


|  |

|
SOUTHEASTERN CONFERENCE STANDINGS THROUGH TUESDAY, JANUARY 4TH
Wednesday, January 5, 2:49 AM
EAST
~~~~
-CONFERENCE- -OVERALL-
TEAM W L PF PA W L PF PA
TENNESSEE 7 1 215 199 10 3 378 295
GEORGIA 6 2 231 133 10 2 335 198
FLORIDA 4 4 251 187 7 5 382 253
SOUTH CAROLINA 4 4 185 190 6 5 243 229
KENTUCKY 1 7 106 253 2 9 173 341
VANDERBILT 1 7 133 213 2 9 212 286
WEST
~~~~
-CONFERENCE- -OVERALL-
TEAM W L PF PA W L PF PA
AUBURN 8 0 247 96 13 0 417 147
LSU 6 2 220 131 9 3 344 205
ALABAMA 3 5 152 149 6 6 295 189
ARKANSAS 3 5 196 215 5 6 328 270
MISSISSIPPI 3 5 142 200 4 7 215 278
MISSISSIPPI ST 2 6 125 237 3 8 173 280
MONDAY, JANUARY 3RD RESULTS
~~~~~~~~~~~~~~~~~~~~~~~~~~~
AUBURN (2) 16, VIRGINIA TECH (10) 13
st 01-05-05 02:44 et
|  |
[Unfortunately, an error has occured.]
|
|
|