


|  |

|
MID AMERICAN CONFERENCE STANDINGS THROUGH TUESDAY, JANUARY 4TH
Wednesday, January 5, 2:51 AM
EAST
~~~~
-CONFERENCE- -OVERALL-
TEAM W L PF PA W L PF PA
MIAMI OHIO 7 1 282 158 8 5 407 298
AKRON 6 2 237 217 6 5 271 347
MARSHALL 6 2 238 180 6 6 291 266
KENT ST 4 4 269 186 5 6 335 264
OHIO 2 6 148 217 4 7 221 271
BUFFALO 2 6 167 247 2 9 197 351
UCF 0 8 136 246 0 11 175 362
WEST
~~~~
-CONFERENCE- -OVERALL-
TEAM W L PF PA W L PF PA
NORTHERN ILL 7 1 303 190 9 3 421 304
TOLEDO 7 1 307 195 9 4 432 404
BOWLING GREEN 6 2 337 181 9 3 532 282
EASTERN MICH 4 4 249 333 4 7 328 458
CENTRAL MICH 3 5 199 286 4 7 260 378
BALL ST 2 6 207 279 2 9 225 405
WESTERN MICH 0 8 179 343 1 10 248 436
st 01-05-05 02:46 et
|  |
[Unfortunately, an error has occured.]
|
|
|