


|  |

|
ATLANTIC COAST CONFERENCE STANDINGS THROUGH TUESDAY, JANUARY 4TH
Wednesday, January 5, 2:51 AM
-CONFERENCE- -OVERALL-
TEAM W L PF PA W L PF PA
VIRGINIA TECH 7 1 230 114 10 3 400 167
FLORIDA ST 6 2 208 111 9 3 302 169
MIAMI FLA 5 3 226 143 9 3 380 204
VIRGINIA 5 3 203 151 8 4 363 212
NORTH CAROLINA 5 3 230 227 6 6 319 382
GEORGIA TECH 4 4 142 177 7 5 264 227
CLEMSON 4 4 166 189 6 5 236 229
MARYLAND 3 5 111 159 5 6 195 220
NO CAROLINA ST 3 5 156 182 5 6 264 218
WAKE FOREST 1 7 140 219 4 7 230 253
DUKE 1 7 123 263 2 9 183 322
MONDAY, JANUARY 3RD RESULTS
~~~~~~~~~~~~~~~~~~~~~~~~~~~
AUBURN (2) 16, VIRGINIA TECH (10) 13
st 01-05-05 02:47 et
|
|