SLAM! Sports
SLAM! CFL
SLAM! NFL
COLUMNS
Homepage
INTERACTIVE
LIVE! Scoreboard
Photo Gallery
Sports Talks
CFL Fan Huddles
CFL
Official CFL site
'01 Schedule
Standings
Stats
CFL Rosters
Training Camp
Grey Cup
NFL
News
Standings
Schedule
COLLEGE
CIS
NCAA
NFL EUROPE
News
Standings
ARENA
News
ALSO ON SLAM!
|
|
CONFERENCE USA STATISTICAL LEADERS THROUGH FRIDAY, DECEMBER 7
Saturday, December 8, 4:19 AM
(UNOFFICIAL)
RUSHING
CARRIES YDS YDS/CARRY
1 Leonard Henry, East Carolina 184 1432 7.78
2 Josh Holden, Army 83 515 6.20
3 Art Brown, East Carolina 55 313 5.69
4 Mewelde Moore, Tulane 262 1406 5.37
5 Dante Brown, Memphis 184 902 4.90
6 Tj Patterson, Louisville 118 576 4.88
7 Corey Connally, Tcu 98 444 4.53
8 Joffery Reynolds, Houston 181 818 4.52
9 Thomas Cox, Uab 101 445 4.41
10 Demarco Mccleskey, Cincinnati 179 765 4.27
11 Dawayne Woods, Southern Miss 140 594 4.24
12 Ray Jackson, Cincinnati 145 592 4.08
13 Jegil Dugger, Uab 218 839 3.85
14 Tony Stallings, Louisville 136 518 3.81
15 Cj Young, Army 158 556 3.52
16 Ricky Madison, Tcu 174 611 3.51
17 Travis Anglin, Memphis 66 227 3.44
18 James Walley, Southern Miss 61 200 3.28
19 Jeff Aaron, Uab 62 203 3.27
20 Danny Wimprine, Memphis 84 270 3.21
21 Tim Blackwell, Southern Miss 75 237 3.16
22 Chris Robertson, Houston 51 155 3.04
23 Chad Jenkins, Army 63 176 2.79
24 David Garrard, East Carolina 116 194 1.67
25 Casey Printers, Tcu 68 99 1.46
PASSING
ATT CMP YDS TD
1 Dave Ragone, Louisville 383 231 3056 23
2 Patrick Ramsey, Tulane 449 256 2935 22
3 Jeff Kelly, Southern Miss 363 214 2613 15
4 Gino Guidugli, Cincinnati 317 185 2573 16
5 David Garrard, East Carolina 291 164 2247 13
6 Casey Printers, Tcu 252 136 1824 13
7 Chad Jenkins, Army 286 157 1784 8
8 Kelly Robertson, Houston 248 137 1628 9
9 Danny Wimprine, Memphis 196 102 1329 14
10 Nick Eddy, Houston 182 99 1023 6
11 Jeff Aaron, Uab 148 77 828 4
12 Thomas Cox, Uab 115 50 727 4
13 Sean Stilley, Tcu 76 48 545 3
14 J P Losman, Tulane 49 31 487 4
15 Travis Anglin, Memphis 65 43 403 3
16 Curtis Zervic, Army 64 36 371 1
17 Neil Suber, Memphis 54 30 283 3
18 Adam Hoover, Cincinnati 38 22 242 2
19 George Murray, Cincinnati 14 8 130 1
20 Richard Alston, East Carolina 3 2 105 2
21 Chris Robertson, Houston 19 12 76 0
21 Derrick Joseph, Tulane 12 7 76 1
23 Reggie Nevels, Army 10 4 74 1
24 Stefan Lefors, Louisville 9 3 63 0
25 Ryan Johnson, Memphis 1 1 45 0
TOTAL OFFENSE
PLAYS YARDS
1 Dave Ragone, Louisville 475 3122
2 Patrick Ramsey, Tulane 493 2819
3 Jeff Kelly, Southern Miss 456 2646
4 Gino Guidugli, Cincinnati 364 2498
5 David Garrard, East Carolina 407 2441
6 Chad Jenkins, Army 349 1960
7 Casey Printers, Tcu 320 1923
8 Danny Wimprine, Memphis 280 1599
9 Kelly Robertson, Houston 274 1545
10 Leonard Henry, East Carolina 184 1432
11 Mewelde Moore, Tulane 263 1406
12 Thomas Cox, Uab 216 1172
13 Jeff Aaron, Uab 210 1031
14 Nick Eddy, Houston 204 989
15 Dante Brown, Memphis 184 902
16 Jegil Dugger, Uab 218 839
17 Joffery Reynolds, Houston 181 818
18 Demarco Mccleskey, Cincinnati 179 765
19 Travis Anglin, Memphis 131 630
20 Ricky Madison, Tcu 174 611
21 Dawayne Woods, Southern Miss 140 594
22 Ray Jackson, Cincinnati 145 592
22 Sean Stilley, Tcu 107 592
24 Tj Patterson, Louisville 118 576
25 Cj Young, Army 158 556
RECEIVING (CATCHES)
CT YDS
1 Ladaris Vann, Cincinnati 73 902
2 Deion Branch, Louisville 72 1188
3 Mewelde Moore, Tulane 65 756
4 Orlando Iglesias, Houston 63 710
5 Leroy Handy, Southern Miss 59 823
6 Zek Parker, Louisville 55 757
7 Terrell Harris, Tulane 53 623
8 Roydell Williams, Tulane 51 836
9 Adrian Madise, Tcu 50 819
10 Reginald Perkins, Memphis 46 579
11 Clint Dodson, Army 42 463
11 Tye Keith, Cincinnati 42 578
13 Latarence Dunbar, Tcu 41 529
14 Joffery Reynolds, Houston 37 349
15 Willie Quinnie, Uab 36 460
16 Aris Comeaux, Army 35 505
17 Chris Johnson, Southern Miss 34 367
17 Darron White, Memphis 34 422
17 Ronnie Ghent, Louisville 34 330
20 Derrick Collier, East Carolina 31 481
20 Richard Alston, East Carolina 31 443
20 Antoine Harden, Memphis 31 589
23 Ray Jackson, Cincinnati 28 463
23 Kenneth Johnson, Southern Miss 28 298
25 Bobby Garner, Southern Miss 27 374
RECEIVING YARDS
CT YDS
1 Deion Branch, Louisville 72 1188
2 Ladaris Vann, Cincinnati 73 902
3 Roydell Williams, Tulane 51 836
4 Leroy Handy, Southern Miss 59 823
5 Adrian Madise, Tcu 50 819
6 Zek Parker, Louisville 55 757
7 Mewelde Moore, Tulane 65 756
8 Orlando Iglesias, Houston 63 710
9 Terrell Harris, Tulane 53 623
10 Antoine Harden, Memphis 31 589
11 Reginald Perkins, Memphis 46 579
12 Tye Keith, Cincinnati 42 578
13 Latarence Dunbar, Tcu 41 529
14 Aris Comeaux, Army 35 505
15 Brandon Middleton, Houston 20 486
16 Derrick Collier, East Carolina 31 481
17 Ray Jackson, Cincinnati 28 463
17 Clint Dodson, Army 42 463
19 Willie Quinnie, Uab 36 460
20 Jon Olinger, Cincinnati 26 453
21 Richard Alston, East Carolina 31 443
22 Darron White, Memphis 34 422
23 Bobby Garner, Southern Miss 27 374
24 Chris Johnson, Southern Miss 34 367
25 Joffery Reynolds, Houston 37 349
FIELD GOALS
FG
1 Seth Marler, Tulane 15
2 Nick Browne, Tcu 14
2 Kevin Miller, East Carolina 14
4 Nathan Smith, Louisville 13
5 Jonathon Ruffin, Cincinnati 12
6 Nick Hayes, Uab 10
7 Brant Hanna, Southern Miss 9
8 Derek Jacobs, Army 8
8 Ryan White, Memphis 8
10 Rhett Gallego, Uab 4
11 Jeff Patterson, Houston 2
12 Curtis Jones, Southern Miss 1
12 Mark Haulman, Southern Miss 1
SCORING
TD CONV XP FG POINTS
1 Leonard Henry, East Carolina 18 0 0 0 108
2 Mewelde Moore, Tulane 15 0 0 0 90
3 Seth Marler, Tulane 0 0 39 15 84
4 Kevin Miller, East Carolina 0 0 38 14 80
5 Nathan Smith, Louisville 0 0 39 13 78
6 Dante Brown, Memphis 12 0 0 0 72
6 Nick Browne, Tcu 0 0 30 14 72
6 Dawayne Woods, Southern Miss 12 0 0 0 72
6 Jonathon Ruffin, Cincinnati 0 0 36 12 72
10 Roydell Williams, Tulane 11 1 0 0 68
11 Deion Branch, Louisville 10 1 0 0 62
12 Ray Jackson, Cincinnati 10 0 0 0 60
12 Ryan White, Memphis 0 0 36 8 60
14 Cj Young, Army 9 0 0 0 54
15 Brant Hanna, Southern Miss 0 0 26 9 53
16 Joffery Reynolds, Houston 8 1 0 0 50
17 Derek Jacobs, Army 0 0 25 8 49
18 Nick Hayes, Uab 0 0 17 10 47
19 Demarco Mccleskey, Cincinnati 7 1 0 0 44
20 Jon Olinger, Cincinnati 7 0 0 0 42
20 Tj Patterson, Louisville 7 0 0 0 42
22 David Garrard, East Carolina 6 2 0 0 40
23 Kendal Gibson, Uab 6 0 0 0 36
23 Reginald Perkins, Memphis 6 0 0 0 36
23 Jegil Dugger, Uab 6 0 0 0 36
23 Tony Stallings, Louisville 6 0 0 0 36
TEAM STATISTICS
RUSHING OFFENSE
CAR YDS YDSPG
1 East Carolina 417 2225 202.30
2 Army 430 1812 164.70
3 Uab 478 1766 160.50
4 Cincinnati 461 1611 146.50
5 Memphis 418 1507 137.00
6 Tulane 416 1602 133.50
7 Tcu 452 1369 124.50
8 Louisville 434 1465 122.10
9 Southern Miss 412 1050 95.50
10 Houston 328 1027 93.40
PASSING OFFENSE
ATT CMP YDS YDSPG
1 Tulane 512 294 3498 291.50
2 Cincinnati 374 216 2968 269.80
3 Louisville 393 234 3119 259.90
4 Houston 454 251 2741 249.20
5 Southern Miss 379 222 2692 244.70
6 Tcu 329 184 2369 215.40
7 East Carolina 298 167 2357 214.30
8 Army 361 197 2229 202.60
9 Memphis 318 177 2087 189.70
10 Uab 265 128 1566 142.40
TOTAL OFFENSE
PLAYS YARDS YDSPG
1 Tulane 928 5100 425.00
2 East Carolina 715 4582 416.55
3 Cincinnati 835 4579 416.27
4 Louisville 827 4584 382.00
5 Army 791 4041 367.36
6 Houston 782 3768 342.55
7 Southern Miss 791 3742 340.18
8 Tcu 781 3738 339.82
9 Memphis 736 3594 326.73
10 Uab 743 3332 302.91
SCORING OFFENSE
GAMES PTS AVG
1 East Carolina 11 360 32.70
2 Louisville 12 366 30.50
3 Cincinnati 11 320 29.10
4 Tulane 12 344 28.70
5 Memphis 11 294 26.70
6 Tcu 11 280 25.50
7 Southern Miss 11 278 25.30
8 Uab 11 265 24.10
9 Army 11 229 20.80
10 Houston 11 190 17.30
RUSHING DEFENSE
CAR YDS YDSPG
1 Uab 333 630 57.30
2 Tcu 376 1032 93.80
3 Southern Miss 380 1117 101.50
4 Louisville 466 1671 139.30
5 East Carolina 516 1632 148.40
6 Memphis 438 1686 153.30
7 Army 468 1855 168.60
8 Cincinnati 430 1945 176.80
9 Houston 488 2326 211.50
10 Tulane 571 2989 249.10
PASSING DEFENSE
ATT CMP YDS TD INT YDSPG
1 Louisville 378 187 2392 13 17 199.30
2 Southern Miss 373 194 2197 8 14 199.70
3 Cincinnati 337 180 2257 16 10 205.20
4 Uab 386 211 2295 13 15 208.60
5 Houston 297 178 2466 22 7 224.20
6 Tcu 331 177 2515 18 7 228.60
7 Memphis 392 206 2526 15 16 229.60
8 Army 333 210 2651 21 6 241.00
9 Tulane 372 217 2895 20 11 241.30
10 East Carolina 382 222 2867 20 8 260.60
TOTAL DEFENSE
PLAYS YARDS YDSPG
1 Uab 719 2925 265.91
2 Southern Miss 753 3314 301.27
3 Tcu 707 3547 322.45
4 Louisville 844 4063 338.58
5 Cincinnati 767 4202 382.00
6 Memphis 830 4212 382.91
7 East Carolina 898 4499 409.00
8 Army 801 4506 409.64
9 Houston 785 4792 435.64
10 Tulane 943 5884 490.33
SCORING DEFENSE
GAMES PTS AVG1 Southern Miss 11 186 16.90
2 Louisville 12 213 17.80
3 Uab 11 206 18.70
4 Tcu 11 257 23.40
5 Cincinnati 11 267 24.30
6 Memphis 11 281 25.50
7 East Carolina 11 296 26.90
8 Army 11 365 33.20
9 Houston 11 432 39.30
10 Tulane 12 495 41.30
TURNOVER MARGIN
TURNOVERS TURNOVERS
FUM INT GAINED FUM INT LOST MARGIN
Memphis 9 16 25 11 6 17 8
Southern Miss 14 14 28 10 12 22 6
Louisville 9 17 26 14 7 21 5
Tulane 16 11 27 9 14 23 4
Tcu 14 7 21 6 12 18 3
Uab 7 15 22 8 11 19 3
Cincinnati 12 10 22 8 12 20 2
Houston 8 7 15 12 14 26 -11
East Carolina 6 8 14 16 10 26 -12
Army 11 6 17 13 20 33 -16
st 12-08-01 04:05 et
|