SLAM! Sports
SLAM! CFL
SLAM! NFL
COLUMNS
Homepage
INTERACTIVE
LIVE! Scoreboard
Photo Gallery
Sports Talks
CFL Fan Huddles
CFL
Official CFL site
'01 Schedule
Standings
Stats
CFL Rosters
Training Camp
Grey Cup
NFL
News
Standings
Schedule
COLLEGE
CIS
NCAA
NFL EUROPE
News
Standings
ARENA
News
ALSO ON SLAM!
|
|
SOUTHERN CONFERENCE STATISTICAL LEADERS THROUGH SATURDAY, DECEMBER 1
Sunday, December 2, 8:03 AM
(UNOFFICIAL)
RUSHING
CARRIES YDS YDS/CARRY
1 Mark Myers, Geo Southern 49 504 10.29
2 Jimmy Watkins, Appalachian St 144 957 6.65
3 Louis Ivory, Furman 284 1662 5.85
4 Sean Jackson, Appalachian St 46 267 5.80
5 Adrian Peterson, Geo Southern 281 1612 5.74
6 Jessie Mccoy, Wofford 96 530 5.52
7 Manny Deshauteurs, Westrn Carolina 56 307 5.48
8 Fred Boateng, Westrn Carolina 229 1221 5.33
9 Jr Revere, Geo Southern 168 882 5.25
9 Charles Mcneil, Chattanooga 181 950 5.25
11 Maurice Murphy, The Citadel 200 949 4.75
12 Melvin Jones, Wofford 194 905 4.66
13 Jr Mcnair, Wofford 128 563 4.40
14 Donnie Bryant, Westrn Carolina 85 348 4.09
15 Jerry Beard, Appalachian St 142 572 4.03
16 Travis Wilson, Wofford 111 434 3.91
16 Nate Mahoney, The Citadel 131 512 3.91
18 Gene Cauthen, Vmi 187 710 3.80
19 Scott Carter, East Tenn St 57 212 3.72
20 Eric Emerson, Furman 66 234 3.55
21 Jason Ball, Chattanooga 57 197 3.46
22 Corey Carter, East Tenn St 90 290 3.22
23 Joe Burchette, Appalachian St 88 242 2.75
24 Matt Wilhjelm, East Tenn St 97 226 2.33
25 Mazzie Drummond, The Citadel 108 176 1.63
PASSING
ATT CMP YDS TD
1 Joe Burchette, Appalachian St 312 171 2061 15
2 Billy Napier, Furman 220 135 1861 11
3 Joey Gibson, Vmi 276 144 1572 8
4 Brian Gaither, Westrn Carolina 199 107 1393 8
5 Matt Wilhjelm, East Tenn St 226 104 1360 8
6 Chuck Spearman, Chattanooga 231 116 1173 3
7 Travis Wilson, Wofford 133 74 1013 3
8 Jr Revere, Geo Southern 90 39 991 6
9 Justin Barnes, Chattanooga 107 60 772 10
10 Mazzie Drummond, The Citadel 137 68 732 4
11 Pat Cilento, Westrn Carolina 73 39 475 3
12 Josh Lyles, Vmi 86 46 461 1
13 David Poldiak, Vmi 63 35 288 0
14 Jatavis Sanders, East Tenn St 16 9 194 1
15 Bryan Moriarity, Appalachian St 15 8 140 1
16 Bradley Hall, The Citadel 18 8 129 0
17 Kurtis Koester, Chattanooga 23 10 105 1
18 Nick Spearman, East Tenn St 24 12 92 0
19 Nick Haughey, Wofford 18 10 83 0
20 Joe Call, The Citadel 8 5 81 2
21 Melvin Cox, Geo Southern 17 5 80 1
22 Cos Dematteo, Chattanooga 9 6 70 0
23 Bo Moore, Furman 10 5 63 1
24 Titus Green, Vmi 1 1 39 0
25 Andre Weathers, Geo Southern 1 1 35 0
TOTAL OFFENSE
PLAYS YARDS
1 Joe Burchette, Appalachian St 400 2303
2 Billy Napier, Furman 291 1887
3 Jr Revere, Geo Southern 258 1873
4 Louis Ivory, Furman 284 1662
5 Joey Gibson, Vmi 325 1619
6 Adrian Peterson, Geo Southern 282 1612
7 Matt Wilhjelm, East Tenn St 323 1586
8 Travis Wilson, Wofford 244 1447
9 Brian Gaither, Westrn Carolina 233 1409
10 Fred Boateng, Westrn Carolina 229 1221
11 Chuck Spearman, Chattanooga 255 1129
12 Jimmy Watkins, Appalachian St 144 957
13 Charles Mcneil, Chattanooga 181 950
14 Maurice Murphy, The Citadel 200 949
15 Mazzie Drummond, The Citadel 245 908
16 Melvin Jones, Wofford 194 905
17 Justin Barnes, Chattanooga 129 754
18 Gene Cauthen, Vmi 187 710
19 Pat Cilento, Westrn Carolina 114 572
19 Jerry Beard, Appalachian St 142 572
21 Jr Mcnair, Wofford 128 563
22 Jessie Mccoy, Wofford 96 530
23 Nate Mahoney, The Citadel 131 512
24 Mark Myers, Geo Southern 49 504
25 Josh Lyles, Vmi 106 480
RECEIVING (CATCHES)
CT YDS
1 Cecil Moore, East Tenn St 54 851
2 Pedro Garcia, Vmi 48 540
3 Michael Banks, Westrn Carolina 43 687
4 Kevin Solomon, Vmi 42 474
5 Trent Sansbury, Furman 38 530
6 Bear Rinehart, Furman 37 536
7 Jeremy Grier, Chattanooga 36 396
7 Lamont Seward, Westrn Carolina 36 524
9 John Puvogel, Vmi 35 348
10 Sterling Hayward, Appalachian St 34 535
10 Cortez Rankin, Chattanooga 34 419
12 Jason Jones, Chattanooga 33 385
12 Tj Snelling, Vmi 33 313
14 James Thomas, Furman 27 402
15 Isaac Goodpaster, Wofford 25 422
15 Jose White, Appalachian St 25 202
17 Andrew Layton, Appalachian St 24 398
17 Davon Fowlkes, Appalachian St 24 308
19 Kwento Ikwuezunma, Chattanooga 22 222
20 Isaac West, Furman 21 298
20 Joey Peters, Chattanooga 21 209
20 Gene Cauthen, Vmi 21 202
23 Matt Healy, The Citadel 20 206
24 Jermane Little, Appalachian St 19 355
24 Brendan Roy, Westrn Carolina 19 274
RECEIVING YARDS
CT YDS
1 Cecil Moore, East Tenn St 54 851
2 Michael Banks, Westrn Carolina 43 687
3 Pedro Garcia, Vmi 48 540
4 Bear Rinehart, Furman 37 536
5 Sterling Hayward, Appalachian St 34 535
6 Trent Sansbury, Furman 38 530
7 Lamont Seward, Westrn Carolina 36 524
8 Kevin Solomon, Vmi 42 474
9 Isaac Goodpaster, Wofford 25 422
10 Derrick Owens, Geo Southern 12 421
11 Cortez Rankin, Chattanooga 34 419
12 James Thomas, Furman 27 402
13 Andrew Layton, Appalachian St 24 398
14 Jeremy Grier, Chattanooga 36 396
15 Jason Jones, Chattanooga 33 385
16 Jermane Little, Appalachian St 19 355
17 John Puvogel, Vmi 35 348
18 Tj Snelling, Vmi 33 313
19 Davon Fowlkes, Appalachian St 24 308
20 Isaac West, Furman 21 298
21 Brendan Roy, Westrn Carolina 19 274
22 Bud Pough, The Citadel 14 249
23 Jessie Mccoy, Wofford 17 226
24 Kwento Ikwuezunma, Chattanooga 22 222
25 Joey Peters, Chattanooga 21 209
25 Charles Mcneil, Chattanooga 15 209
FIELD GOALS
FG
1 Scott Shelton, Geo Southern 16
2 Danny Marshall, Furman 11
3 Erik Rockhold, Appalachian St 10
4 Con Chellis, East Tenn St 9
5 Ben Thompson, Chattanooga 7
5 Mark Wright, Appalachian St 7
5 Darren Brown, Wofford 7
8 Nick Haas, The Citadel 6
9 Shon Rowser, Westrn Carolina 4
9 Matt Sharpe, Vmi 4
11 Wes Sands, East Tenn St 3
12 Scott Salmons, East Tenn St 2
12 Andy Ladebauche, Chattanooga 2
14 Chris Vought, Westrn Carolina 1
14 Sean Holland, Geo Southern 1
14 Matt Maxey, Vmi 1
SCORING
TD CONV XP FG POINTS
1 Adrian Peterson, Geo Southern 20 1 0 0 122
2 Louis Ivory, Furman 19 0 0 0 114
3 Scott Shelton, Geo Southern 0 0 50 16 98
4 Jr Revere, Geo Southern 14 0 0 0 84
5 Danny Marshall, Furman 0 0 48 11 81
6 Jimmy Watkins, Appalachian St 13 0 0 0 78
7 Fred Boateng, Westrn Carolina 12 1 0 0 74
8 Melvin Jones, Wofford 10 0 0 0 60
9 Jr Mcnair, Wofford 9 0 0 0 54
10 Darren Brown, Wofford 0 0 31 7 52
11 Erik Rockhold, Appalachian St 0 0 21 10 51
12 Maurice Murphy, The Citadel 8 1 0 0 50
13 Eric Emerson, Furman 7 0 0 0 42
13 Charles Mcneil, Chattanooga 7 0 0 0 42
15 Con Chellis, East Tenn St 0 0 13 9 40
16 Ben Thompson, Chattanooga 0 0 16 7 37
17 Manny Deshauteurs, Westrn Carolina 6 0 0 0 36
17 Mark Myers, Geo Southern 6 0 0 0 36
17 Mark Wright, Appalachian St 0 0 15 7 36
17 Bear Rinehart, Furman 6 0 0 0 36
17 Nick Haas, The Citadel 0 0 18 6 36
22 Matt Sharpe, Vmi 0 0 18 4 30
22 Kevin Solomon, Vmi 5 0 0 0 30
22 Cecil Moore, East Tenn St 5 0 0 0 30
25 Shon Rowser, Westrn Carolina 0 0 15 4 27
TEAM STATISTICS
RUSHING OFFENSE
CAR YDS YDSPG
1 Geo Southern 665 3944 328.70
2 Wofford 638 2940 267.30
3 Furman 549 2646 220.50
4 Westrn Carolina 501 2252 204.70
5 Appalachian St 533 2359 196.60
6 The Citadel 504 1888 188.80
7 Chattanooga 385 1403 127.50
8 East Tenn St 368 1055 95.90
9 Vmi 345 750 68.20
PASSING OFFENSE
ATT CMP YDS YDSPG
1 Vmi 426 226 2360 214.50
2 Chattanooga 373 192 2120 192.70
3 Appalachian St 330 180 2221 185.10
4 Westrn Carolina 275 146 1868 169.80
5 Furman 231 140 1924 160.30
6 East Tenn St 246 113 1554 141.30
7 Wofford 157 87 1122 102.00
8 Geo Southern 112 45 1106 92.20
9 The Citadel 146 73 813 81.30
TOTAL OFFENSE
PLAYS YARDS YDSPG
1 Geo Southern 777 5050 420.83
2 Appalachian St 863 4580 381.67
3 Furman 780 4570 380.83
4 Westrn Carolina 776 4120 374.55
5 Wofford 795 4062 369.27
6 Chattanooga 758 3523 320.27
7 Vmi 771 3110 282.73
8 The Citadel 650 2701 270.10
9 East Tenn St 614 2609 237.18
SCORING OFFENSE
GAMES PTS AVG
1 Geo Southern 12 470 39.20
2 Furman 12 413 34.40
3 Appalachian St 12 387 32.30
4 Westrn Carolina 11 280 25.50
5 Wofford 11 260 23.60
6 East Tenn St 11 223 20.30
7 Chattanooga 11 217 19.70
8 The Citadel 10 172 17.20
9 Vmi 11 164 14.90
RUSHING DEFENSE
CAR YDS YDSPG
1 Appalachian St 461 1537 128.10
2 Furman 465 1559 129.90
3 Geo Southern 514 1676 139.70
4 Wofford 419 1704 154.90
5 Westrn Carolina 452 1910 173.60
6 Chattanooga 500 2012 182.90
6 The Citadel 417 1829 182.90
8 East Tenn St 495 2015 183.20
9 Vmi 535 2468 224.40
PASSING DEFENSE
ATT CMP YDS TD INT YDSPG
1 Westrn Carolina 229 108 1424 5 13 129.50
2 Geo Southern 305 160 1679 8 16 139.90
3 Furman 335 190 1694 8 15 141.20
4 Appalachian St 298 141 1752 9 10 146.00
5 East Tenn St 288 146 1654 7 14 150.40
6 The Citadel 254 116 1534 7 16 153.40
7 Chattanooga 258 144 1837 20 7 167.00
8 Wofford 304 190 2159 12 11 196.30
9 Vmi 290 181 2397 15 8 217.90
TOTAL DEFENSE
PLAYS YARDS YDSPG
1 Furman 800 3253 271.08
2 Appalachian St 759 3289 274.08
3 Geo Southern 819 3355 279.58
4 Westrn Carolina 681 3334 303.09
5 East Tenn St 783 3669 333.55
6 The Citadel 671 3363 336.30
7 Chattanooga 758 3849 349.91
8 Wofford 723 3863 351.18
9 Vmi 825 4865 442.27
SCORING DEFENSE
GAMES PTS AVG
1 Geo Southern 12 167 13.90
2 Furman 12 174 14.50
3 The Citadel 10 183 18.30
4 Appalachian St 12 240 20.00
5 Westrn Carolina 11 231 21.00
6 East Tenn St 11 243 22.10
7 Wofford 11 290 26.40
8 Chattanooga 11 338 30.70
9 Vmi 11 446 40.50
TURNOVER MARGIN
TURNOVERS TURNOVERS
FUM INT GAINED FUM INT LOST MARGIN
Geo Southern 14 16 30 14 3 17 13
East Tenn St 13 14 27 6 11 17 10
Appalachian St 19 10 29 7 16 23 6
Furman 11 15 26 13 11 24 2
The Citadel 7 16 23 15 7 22 1
Wofford 6 11 17 11 6 17 0
Westrn Carolina 9 13 22 10 13 23 -1
Chattanooga 6 7 13 5 17 22 -9
Vmi 11 8 19 14 18 32 -13
st 12-02-01 07:50 et
|