SLAM! Sports
SLAM! CFL
SLAM! NFL
COLUMNS
Homepage
INTERACTIVE
LIVE! Scoreboard
Photo Gallery
Sports Talks
CFL Fan Huddles
CFL
Official CFL site
'01 Schedule
Standings
Stats
CFL Rosters
Training Camp
Grey Cup
NFL
News
Standings
Schedule
COLLEGE
CIS
NCAA
NFL EUROPE
News
Standings
ARENA
News
ALSO ON SLAM!
|
|
PATRIOT LEAGUE STATISTICAL LEADERS THROUGH SATURDAY, DECEMBER 1
Sunday, December 2, 7:55 AM
(UNOFFICIAL)
RUSHING
CARRIES YDS YDS/CARRY
1 Jamaal Branch, Colgate 94 498 5.30
2 Matt Romeo, Towson 75 389 5.19
3 Kirwin Watson, Fordham 211 1076 5.10
4 Jess Brinson, Bucknell 113 570 5.04
5 Joe Mccourt, Lafayette 146 731 5.01
6 Nate Thomas, Colgate 165 808 4.90
7 David Wilson, Lehigh 54 248 4.59
8 Calvin Souder, Holy Cross 119 541 4.55
9 Brant Hall, Lehigh 96 414 4.31
10 Jabulani Powell, Bucknell 157 669 4.26
11 Jermaine Pugh, Lehigh 116 491 4.23
12 Noah Read, Towson 207 874 4.22
13 Phil Pleasant, Lehigh 46 177 3.85
14 Matt Kobelski, Colgate 49 175 3.57
15 Marko Glavic, Lafayette 56 181 3.23
16 Scott Warden, Lafayette 61 191 3.13
17 Dawon Dicks, Georgetown 96 299 3.11
18 John Sims, Georgetown 74 185 2.50
19 Tom Mccune, Colgate 103 187 1.82
20 Todd Wenrich, Bucknell 71 116 1.63
21 Brian Hall, Holy Cross 85 121 1.42
22 Mark Carney, Fordham 57 42 0.74
PASSING
ATT CMP YDS TD
1 Mark Carney, Fordham 344 213 2700 27
2 Marko Glavic, Lafayette 373 211 2460 9
3 Todd Wenrich, Bucknell 384 209 2327 12
4 Sean Peterson, Georgetown 309 189 2004 12
5 Tom Mccune, Colgate 237 144 1964 13
6 Brian Hall, Holy Cross 272 158 1806 20
7 Brant Hall, Lehigh 198 115 1768 16
8 Val Troiani, Towson 192 96 1153 2
9 Jay Amer, Towson 156 75 1021 3
10 Luke Ciannello, Lehigh 100 68 1006 10
11 Arthur Grutt, Holy Cross 63 31 348 2
12 David Paulus, Georgetown 42 20 218 1
13 Rob Markert, Colgate 28 16 214 2
14 Chad Ritchie, Lafayette 30 14 92 3
15 Harry Armstrong, Lafayette 7 5 73 0
16 Errieck Stewart, Holy Cross 7 5 48 0
17 Mike Mucci, Fordham 2 1 43 1
18 Dawon Dicks, Georgetown 2 1 33 0
19 Adam Holt, Lafayette 2 1 21 0
20 Morgan Booth, Georgetown 6 2 20 0
21 Kevin Weschler, Lehigh 8 1 16 0
22 Cole Ciesnolevicz, Bucknell 5 1 12 0
23 Joe Mccourt, Lafayette 3 1 5 1
23 Luke Dugan, Holy Cross 2 1 5 0
25 Matt Romeo, Towson 1 1 4 0
TOTAL OFFENSE
PLAYS YARDS
1 Mark Carney, Fordham 401 2742
2 Marko Glavic, Lafayette 429 2641
3 Todd Wenrich, Bucknell 455 2443
4 Brant Hall, Lehigh 294 2182
5 Tom Mccune, Colgate 340 2151
6 Brian Hall, Holy Cross 357 1927
7 Sean Peterson, Georgetown 375 1846
8 Luke Ciannello, Lehigh 138 1154
9 Kirwin Watson, Fordham 211 1076
10 Val Troiani, Towson 210 1073
11 Jay Amer, Towson 192 897
12 Noah Read, Towson 211 874
13 Nate Thomas, Colgate 165 808
14 Joe Mccourt, Lafayette 149 736
15 Jabulani Powell, Bucknell 159 669
16 Jess Brinson, Bucknell 113 570
17 Calvin Souder, Holy Cross 119 541
18 Jamaal Branch, Colgate 94 498
19 Jermaine Pugh, Lehigh 116 491
20 Matt Romeo, Towson 76 393
21 David Paulus, Georgetown 64 358
22 Arthur Grutt, Holy Cross 72 337
23 Dawon Dicks, Georgetown 98 332
24 David Wilson, Lehigh 54 248
25 Steven Silva, Holy Cross 35 199
RECEIVING (CATCHES)
CT YDS
1 Josh Snyder, Lehigh 77 1280
2 Jarvarus Dudley, Fordham 68 1053
3 Jim Horan, Bucknell 59 714
4 John Weyrauch, Lafayette 58 889
5 Joe Parker, Colgate 55 799
6 David Thompson, Holy Cross 46 603
7 Jason Galloway, Towson 44 565
8 Stewart Kupfer, Lafayette 42 441
9 Luke Mcardle, Georgetown 41 511
9 Albert Marquardt, Bucknell 41 578
11 Michael Coleman, Holy Cross 39 378
12 Trenton Hillier, Georgetown 37 395
13 Steve Green, Holy Cross 33 430
14 Ari Confesor, Holy Cross 30 380
15 Brandon White, Towson 29 378
16 Jess Brinson, Bucknell 28 247
17 Michael Sutton, Lehigh 27 431
18 Noah Read, Towson 26 269
19 Jabulani Powell, Bucknell 25 218
19 Jamal Lamb, Colgate 25 366
19 Jim Dietz, Lafayette 25 264
22 Peter Modelski, Fordham 24 363
23 Arthur Gaskin, Fordham 23 178
24 Joe Mccourt, Lafayette 22 167
24 Alemayo Whyte, Fordham 22 145
RECEIVING YARDS
CT YDS
1 Josh Snyder, Lehigh 77 1280
2 Jarvarus Dudley, Fordham 68 1053
3 John Weyrauch, Lafayette 58 889
4 Joe Parker, Colgate 55 799
5 Jim Horan, Bucknell 59 714
6 David Thompson, Holy Cross 46 603
7 Albert Marquardt, Bucknell 41 578
8 Jason Galloway, Towson 44 565
9 Luke Mcardle, Georgetown 41 511
10 Stewart Kupfer, Lafayette 42 441
11 Michael Sutton, Lehigh 27 431
12 Steve Green, Holy Cross 33 430
13 Trenton Hillier, Georgetown 37 395
14 Ari Confesor, Holy Cross 30 380
15 Michael Coleman, Holy Cross 39 378
15 Brandon White, Towson 29 378
17 Jamal Lamb, Colgate 25 366
18 Peter Modelski, Fordham 24 363
19 John Frieser, Colgate 20 324
20 Mike Starke, Towson 20 297
21 Justin Mattera, Towson 20 292
22 Andrew May, Lafayette 17 279
23 Noah Read, Towson 26 269
24 Phillip Eversley, Lehigh 16 265
25 Jim Dietz, Lafayette 25 264
FIELD GOALS
FG
1 Brian Kelley, Lehigh 14
2 Ed Kulic, Towson 12
3 Martin Brecht, Lafayette 11
3 Brian Colsant, Fordham 11
5 Marc Samuel, Georgetown 9
5 Chris Lundberg, Bucknell 9
7 Ryan Rolfert, Holy Cross 4
8 Lane Schwarzberg, Colgate 3
SCORING
TD CONV XP FG POINTS
1 Brian Kelley, Lehigh 0 0 47 14 89
2 Josh Snyder, Lehigh 12 0 0 0 72
3 Jarvarus Dudley, Fordham 11 0 0 0 66
4 Brian Colsant, Fordham 0 0 32 11 65
5 Martin Brecht, Lafayette 0 0 21 11 54
5 Chris Lundberg, Bucknell 0 0 27 9 54
7 David Thompson, Holy Cross 8 2 0 0 52
8 Ed Kulic, Towson 0 0 13 12 49
9 Steve Green, Holy Cross 8 0 0 0 48
9 Nate Thomas, Colgate 8 0 0 0 48
11 Marc Samuel, Georgetown 0 0 17 9 44
12 Jabulani Powell, Bucknell 7 0 0 0 42
12 Joe Parker, Colgate 7 0 0 0 42
14 Ryan Rolfert, Holy Cross 0 0 29 4 41
15 Joe Mccourt, Lafayette 6 0 0 0 36
15 Lane Schwarzberg, Colgate 0 0 27 3 36
15 John Weyrauch, Lafayette 6 0 0 0 36
15 Kirwin Watson, Fordham 6 0 0 0 36
15 Alemayo Whyte, Fordham 6 0 0 0 36
20 Travis Johnson, Fordham 5 0 0 0 30
20 Jess Brinson, Bucknell 5 0 0 0 30
20 Jermaine Pugh, Lehigh 5 0 0 0 30
20 Calvin Souder, Holy Cross 5 0 0 0 30
20 Phillip Eversley, Lehigh 5 0 0 0 30
20 Noah Read, Towson 5 0 0 0 30
TEAM STATISTICS
RUSHING OFFENSE
CAR YDS YDSPG
1 Colgate 493 1855 185.50
2 Lehigh 459 1731 157.40
3 Bucknell 391 1525 152.50
4 Fordham 384 1628 148.00
5 Lafayette 330 1307 130.70
6 Towson 370 1098 109.80
7 Holy Cross 307 1039 103.90
8 Georgetown 321 626 62.60
PASSING OFFENSE
ATT CMP YDS YDSPG
1 Lafayette 415 232 2651 265.10
2 Lehigh 307 184 2790 253.60
3 Fordham 346 214 2743 249.40
4 Bucknell 391 210 2339 233.90
5 Georgetown 360 212 2275 227.50
6 Holy Cross 344 195 2207 220.70
7 Towson 357 172 2178 217.80
7 Colgate 265 160 2178 217.80
TOTAL OFFENSE
PLAYS YARDS YDSPG
1 Lehigh 766 4521 411.00
2 Colgate 758 4033 403.30
3 Fordham 730 4371 397.36
4 Lafayette 745 3958 395.80
5 Bucknell 782 3864 386.40
6 Towson 727 3276 327.60
7 Holy Cross 651 3246 324.60
8 Georgetown 681 2901 290.10
SCORING OFFENSE
GAMES PTS AVG
1 Lehigh 11 410 37.30
2 Fordham 11 329 29.90
3 Holy Cross 10 247 24.70
4 Colgate 10 244 24.40
5 Bucknell 10 240 24.00
6 Lafayette 10 210 21.00
7 Georgetown 10 160 16.00
8 Towson 10 149 14.90
RUSHING DEFENSE
CAR YDS YDSPG
1 Bucknell 372 892 89.20
2 Lehigh 380 1042 94.70
3 Colgate 305 1064 106.40
4 Holy Cross 434 1521 152.10
5 Towson 423 1528 152.80
6 Fordham 462 1717 156.10
7 Lafayette 406 1603 160.30
8 Georgetown 415 2101 210.10
PASSING DEFENSE
ATT CMP YDS TD INT YDSPG
1 Bucknell 299 145 1709 9 14 170.90
2 Colgate 317 169 2004 6 14 200.40
3 Lehigh 392 218 2342 13 19 212.90
4 Towson 271 152 2135 13 8 213.50
5 Georgetown 261 151 2153 14 14 215.30
6 Fordham 374 230 2565 18 19 233.20
7 Holy Cross 362 209 2426 17 8 242.60
8 Lafayette 315 197 2450 23 9 245.00
TOTAL DEFENSE
PLAYS YARDS YDSPG
1 Bucknell 671 2601 260.10
2 Colgate 622 3068 306.80
3 Lehigh 772 3384 307.64
4 Towson 694 3663 366.30
5 Fordham 836 4282 389.27
6 Holy Cross 796 3947 394.70
7 Lafayette 721 4053 405.30
8 Georgetown 676 4254 425.40
SCORING DEFENSE
GAMES PTS AVG
1 Bucknell 10 157 15.70
2 Lehigh 11 182 16.50
3 Colgate 10 189 18.90
4 Fordham 11 245 22.30
5 Towson 10 257 25.70
6 Holy Cross 10 279 27.90
7 Lafayette 10 308 30.80
8 Georgetown 10 316 31.60
TURNOVER MARGIN
TURNOVERS TURNOVERS
FUM INT GAINED FUM INT LOST MARGIN
Lehigh 15 19 34 12 8 20 14
Fordham 13 19 32 8 11 19 13
Colgate 10 14 24 11 8 19 5
Bucknell 20 14 34 17 13 30 4
Georgetown 12 14 26 11 12 23 3
Holy Cross 15 8 23 12 10 22 1
Lafayette 7 9 16 11 20 31 -15
Towson 9 8 17 15 17 32 -15
st 12-02-01 07:43 et
|