SLAM! Sports
SLAM! CFL
SLAM! NFL
COLUMNS
Homepage
INTERACTIVE
LIVE! Scoreboard
Photo Gallery
Sports Talks
CFL Fan Huddles
CFL
Official CFL site
'01 Schedule
Standings
Stats
CFL Rosters
Training Camp
Grey Cup
NFL
News
Standings
Schedule
COLLEGE
CIS
NCAA
NFL EUROPE
News
Standings
ARENA
News
ALSO ON SLAM!
|
|
PACIFIC TEN CONFERENCE STATISTICAL LEADERS THROUGH THURSDAY, AUGUST 29
Friday, August 30, 3:13 AM
RUSHING
CARRIES YDS YDS/CARRY
1 Dwight Wright, Oregon St 8 77 9.63
2 Steven Jackson, Oregon St 21 141 6.71
3 Mike Williams, Arizona St 12 77 6.42
PASSING
ATT CMP YDS TD
1 Derek Anderson, Oregon St 26 16 345 3
2 Chad Christensen, Arizona St 16 6 77 0
3 Andy Goodenough, Arizona St 8 4 52 0
4 Andrew Walter, Arizona St 16 7 46 0
5 Adam Rothenfluh, Oregon St 2 2 14 0
6 Team, Arizona St 1 0 0 0
TOTAL OFFENSE
PLAYS YARDS
1 Derek Anderson, Oregon St 29 332
2 Steven Jackson, Oregon St 21 141
3 Chad Christensen, Arizona St 24 84
4 Dwight Wright, Oregon St 8 77
4 Mike Williams, Arizona St 12 77
6 Andy Goodenough, Arizona St 8 52
7 Andrew Walter, Arizona St 18 32
8 Rodney Landingham, Oregon St 4 20
9 Cornell Canidate, Arizona St 5 14
10 Riley Jenkins, Oregon St 4 13
11 Adam Rothenfluh, Oregon St 3 12
12 Josh Farrell, Oregon St 3 8
13 Team, Arizona St 1 0
14 Hakim Hill, Arizona St 3 -1
15 Team, Oregon St 1 -3
RECEIVING (CATCHES)
CT YDS
1 Shaun Mcdonald, Arizona St 7 73
2 Tim Euhus, Oregon St 4 24
2 Kenny Farley, Oregon St 4 149
2 Derek Hagan, Arizona St 4 36
5 James Newson, Oregon St 3 73
6 Jayson Boyd, Oregon St 2 77
6 Cornell Canidate, Arizona St 2 15
8 Deondre Alexander, Oregon St 1 17
8 Justin Taplin, Arizona St 1 25
8 Daryl Lightfoot, Arizona St 1 15
8 Dan Haines, Oregon St 1 8
8 Seth Trimmer, Oregon St 1 5
8 Mike Pinkard, Arizona St 1 17
8 Tyler Ross, Oregon St 1 6
8 Mike Williams, Arizona St 1 -6
RECEIVING YARDS
CT YDS
1 Kenny Farley, Oregon St 4 149
2 Jayson Boyd, Oregon St 2 77
3 James Newson, Oregon St 3 73
3 Shaun Mcdonald, Arizona St 7 73
5 Derek Hagan, Arizona St 4 36
6 Justin Taplin, Arizona St 1 25
7 Tim Euhus, Oregon St 4 24
8 Deondre Alexander, Oregon St 1 17
8 Mike Pinkard, Arizona St 1 17
10 Cornell Canidate, Arizona St 2 15
10 Daryl Lightfoot, Arizona St 1 15
12 Dan Haines, Oregon St 1 8
13 Tyler Ross, Oregon St 1 6
14 Seth Trimmer, Oregon St 1 5
15 Mike Williams, Arizona St 1 -6
FIELD GOALS
FG
1 Mike Barth, Arizona St 1
SCORING
TD CONV XP FG POINTS
1 Dwight Wright, Oregon St 2 0 0 0 12
2 Kirk Yliniemi, Oregon St 0 0 6 0 6
2 Mike Williams, Arizona St 1 0 0 0 6
2 Mike Barth, Arizona St 0 1 1 1 6
2 Jamaal Jackson, Oregon St 1 0 0 0 6
2 Kenny Farley, Oregon St 1 0 0 0 6
2 Steven Jackson, Oregon St 1 0 0 0 6
2 Jayson Boyd, Oregon St 1 0 0 0 6
2 James Newson, Oregon St 1 0 0 0 6
10 Ryan Cesca, Oregon St 0 0 1 0 1
TEAM STATISTICS
RUSHING OFFENSE
CAR YDS YDSPG
1 Oregon St 45 241 241.00
2 Arizona St 30 83 83.00
PASSING OFFENSE
ATT CMP YDS YDSPG
1 Oregon St 28 17 359 359.00
2 Arizona St 41 17 175 175.00
TOTAL OFFENSE
PLAYS YARDS YDSPG
1 Oregon St 73 600 600.00
2 Arizona St 71 258 258.00
SCORING OFFENSE
GAMES PTS AVG
1 Oregon St 1 49 49.00
2 Arizona St 1 10 10.00
3 Arizona 0 0 0.00
4 Stanford 0 0 0.00
5 Usc 0 0 0.00
6 Washington St 0 0 0.00
7 Washington 0 0 0.00
8 Ucla 0 0 0.00
9 California 0 0 0.00
RUSHING DEFENSE
CAR YDS YDSPG
1 Oregon St 47 102 102.00
2 Arizona St 59 283 283.00
PASSING DEFENSE
ATT CMP YDS TD INT YDSPG
1 Arizona St 13 5 33 1 0 33.00
2 Oregon St 23 11 100 0 4 100.00
TOTAL DEFENSE
PLAYS YARDS YDSPG
1 Oregon St 70 202 202.00
2 Arizona St 72 316 316.00
SCORING DEFENSE
GAMES PTS AVG
1 Arizona 0 0 0.00
2 California 0 0 0.00
3 Oregon 0 0 0.00
4 Stanford 0 0 0.00
5 Usc 0 0 0.00
6 Washington St 0 0 0.00
7 Washington 0 0 0.00
8 Ucla 0 0 0.00
9 Oregon St 1 10 10.00
TURNOVER MARGIN
TURNOVERS TURNOVERS
FUM INT GAINED FUM INT LOST MARGIN
1 Oregon St 3 4 7 3 0 3 4
2 Arizona St 0 0 0 0 1 1 -1
st 08-30-02 03:09 et
|