SLAM! Sports
SLAM! CFL
SLAM! NFL
COLUMNS
Homepage
INTERACTIVE
LIVE! Scoreboard
Photo Gallery
Sports Talks
CFL Fan Huddles
CFL
Official CFL site
'01 Schedule
Standings
Stats
CFL Rosters
Training Camp
Grey Cup
NFL
News
Standings
Schedule
COLLEGE
CIS
NCAA
NFL EUROPE
News
Standings
ARENA
News
ALSO ON SLAM!
|
|
OHIO VALLEY CONFERENCE STATISTICAL LEADERS THROUGH SATURDAY, DECEMBER 1
Sunday, December 2, 7:51 AM
(UNOFFICIAL)
RUSHING
CARRIES YDS YDS/CARRY
1 Karon Key, Tennessee St 52 358 6.88
2 Andre Raymond, Eastern Ill 109 717 6.58
3 Jr Taylor, Eastern Ill 207 1331 6.43
4 Terry Ennis, Eastern Ky 56 356 6.36
5 Billy Blanchard, Murray St 115 715 6.22
6 Jeremy Anderson, Tenn Martin 46 274 5.96
7 Justin Morris, Eastern Ill 49 289 5.90
8 Oscar Bonds, Tennessee Tech 78 456 5.85
9 Nick Solomon, Tennessee Tech 74 419 5.66
10 C.j. Hudson, Eastern Ky 217 1221 5.63
11 Charles Anthony, Tennessee St 132 728 5.52
12 Curtis Cooper, Se Missouri St 222 1198 5.40
13 Travis Rogers, Tennessee Tech 125 647 5.18
14 Kendrick Edwards, Tenn Martin 66 320 4.85
15 Garner Byars, Murray St 143 670 4.69
16 Arthur Bryant, Tenn Martin 50 218 4.36
17 Robert Hines, Tenn Martin 103 442 4.29
18 Damien Harris, Tenn Martin 141 571 4.05
19 Marvin Jones, Tennessee St 128 516 4.03
20 Chuck Marks, Eastern Ky 107 404 3.78
21 Travis Turner, Eastern Ky 58 198 3.41
22 Shane Williams, Tenn Martin 70 236 3.37
23 Stewart Childress, Murray St 68 184 2.71
24 Shannon Harris, Tennessee St 63 129 2.05
PASSING
ATT CMP YDS TD
1 Shannon Harris, Tennessee St 382 211 3008 26
2 Tony Romo, Eastern Ill 241 160 2454 26
3 Grant Swallows, Tennessee Tech 253 161 2361 19
4 Stewart Childress, Murray St 352 188 2079 9
5 Jeremy Mcdowell, Se Missouri St 288 155 2051 13
6 Bobby Brune, Se Missouri St 113 62 709 4
7 Travis Turner, Eastern Ky 90 49 680 6
8 Toki Mccray, Eastern Ky 98 53 612 3
9 Robert Hines, Tenn Martin 119 32 578 2
10 Shane Williams, Tenn Martin 52 14 286 1
11 Kenny Irby, Tennessee St 27 13 208 3
12 Robert Craft, Tennessee Tech 37 18 190 1
13 Adrian Sanders, Se Missouri St 1 1 80 1
14 Riley Walker, Tennessee St 12 8 63 1
15 Andre Durojaive, Tennessee St 4 1 45 0
16 Damien Harris, Tenn Martin 2 1 33 0
17 Rashad West, Se Missouri St 6 4 27 1
18 Curtis Cooper, Se Missouri St 1 1 25 1
19 Desmond Collins, Murray St 1 1 12 0
20 Bill Besenhoffer, Eastern Ill 2 1 7 0
21 Ben Arnold, Se Missouri St 3 1 5 0
22 Kyle Kissack, Eastern Ill 3 1 3 0
23 Will Hall, Murray St 6 1 1 0
TOTAL OFFENSE
PLAYS YARDS
1 Shannon Harris, Tennessee St 445 3137
2 Grant Swallows, Tennessee Tech 294 2434
3 Tony Romo, Eastern Ill 278 2359
4 Stewart Childress, Murray St 420 2263
5 Jeremy Mcdowell, Se Missouri St 329 1927
6 Jr Taylor, Eastern Ill 207 1331
7 Curtis Cooper, Se Missouri St 223 1223
8 C.j. Hudson, Eastern Ky 217 1221
9 Robert Hines, Tenn Martin 222 1020
10 Travis Turner, Eastern Ky 148 878
11 Bobby Brune, Se Missouri St 158 844
12 Charles Anthony, Tennessee St 132 728
13 Andre Raymond, Eastern Ill 109 717
14 Billy Blanchard, Murray St 115 715
15 Garner Byars, Murray St 143 670
16 Travis Rogers, Tennessee Tech 125 647
17 Toki Mccray, Eastern Ky 136 610
18 Damien Harris, Tenn Martin 143 604
19 Shane Williams, Tenn Martin 122 522
20 Marvin Jones, Tennessee St 129 516
21 Oscar Bonds, Tennessee Tech 78 456
22 Nick Solomon, Tennessee Tech 75 419
23 Chuck Marks, Eastern Ky 107 404
24 Karon Key, Tennessee St 52 358
25 Terry Ennis, Eastern Ky 56 356
RECEIVING (CATCHES)
CT YDS
1 Willie Ponder, Se Missouri St 70 1090
2 Frank Cutolo, Eastern Ill 52 1009
3 Marcus Christon, Murray St 50 465
3 C J Johnson, Tennessee St 50 910
5 Curtis Cooper, Se Missouri St 44 319
5 Patrick Jenkins, Tennessee St 44 559
7 Adrian Sanders, Se Missouri St 42 684
7 Michael Slater, Murray St 42 600
9 Derek Lee, Tennessee Tech 39 624
10 Ron Jackson, Tennessee St 28 438
10 Tarik Simpson, Se Missouri St 28 366
12 Tedarrell Scott, Tennessee Tech 27 404
13 Carlos Wright, Tennessee St 25 331
14 Steve Farmer, Tennessee St 24 344
15 Allen Evans, Eastern Ky 23 289
15 Stevland Sills, Tennessee Tech 23 396
17 Andre Raymond, Eastern Ill 21 309
17 Anton Thomison, Tennessee Tech 21 417
17 Marvin Jones, Tennessee St 21 163
17 Josh Mckeel, Murray St 21 261
21 Travis Lueck, Murray St 20 237
22 Desmond Collins, Murray St 17 146
22 Brandon Robinson, Eastern Ill 17 184
24 Aaron Mckee, Eastern Ky 16 291
24 Jr Taylor, Eastern Ill 16 129
RECEIVING YARDS
CT YDS
1 Willie Ponder, Se Missouri St 70 1090
2 Frank Cutolo, Eastern Ill 52 1009
3 C J Johnson, Tennessee St 50 910
4 Adrian Sanders, Se Missouri St 42 684
5 Derek Lee, Tennessee Tech 39 624
6 Michael Slater, Murray St 42 600
7 Patrick Jenkins, Tennessee St 44 559
8 Marcus Christon, Murray St 50 465
9 Ron Jackson, Tennessee St 28 438
10 Anton Thomison, Tennessee Tech 21 417
11 Tedarrell Scott, Tennessee Tech 27 404
12 Travis Parker, Tenn Martin 15 403
13 Stevland Sills, Tennessee Tech 23 396
14 Tarik Simpson, Se Missouri St 28 366
15 Steve Farmer, Tennessee St 24 344
16 Carlos Wright, Tennessee St 25 331
17 Curtis Cooper, Se Missouri St 44 319
18 Andre Raymond, Eastern Ill 21 309
19 Aaron Mckee, Eastern Ky 16 291
20 Allen Evans, Eastern Ky 23 289
21 William Stevenson, Tenn Martin 15 285
21 Gil Davis, Eastern Ill 15 285
23 Josh Mckeel, Murray St 21 261
24 Travis Lueck, Murray St 20 237
25 Mark Mccluney, Se Missouri St 13 199
FIELD GOALS
FG
1 Shane Andrus, Murray St 15
2 Joey Hudak, Tennessee St 10
3 Barnabas Harris, Tenn Martin 8
3 David Collett, Tennessee Tech 8
5 Derrick Kutz, Se Missouri St 7
6 Adam Smith, Eastern Ky 6
7 Bill Besenhoffer, Eastern Ill 5
8 Jamie Flynn, Eastern Ky 2
SCORING
TD CONV XP FG POINTS
1 Jr Taylor, Eastern Ill 21 0 0 0 126
2 C.j. Hudson, Eastern Ky 13 0 0 0 78
3 Joey Hudak, Tennessee St 0 0 42 10 72
3 Frank Cutolo, Eastern Ill 12 0 0 0 72
5 Willie Ponder, Se Missouri St 11 0 0 0 66
5 Shane Andrus, Murray St 0 0 21 15 66
7 Bill Besenhoffer, Eastern Ill 0 0 46 5 61
8 Andre Raymond, Eastern Ill 10 0 0 0 60
9 David Collett, Tennessee Tech 0 0 35 8 59
10 Derrick Kutz, Se Missouri St 0 0 30 7 51
11 Garner Byars, Murray St 8 0 0 0 48
11 Travis Rogers, Tennessee Tech 8 0 0 0 48
11 Karon Key, Tennessee St 8 0 0 0 48
14 Jamie Flynn, Eastern Ky 0 0 39 2 45
15 Barnabas Harris, Tenn Martin 0 0 20 8 44
16 Chuck Marks, Eastern Ky 7 0 0 0 42
16 Damien Harris, Tenn Martin 7 0 0 0 42
16 Curtis Cooper, Se Missouri St 7 0 0 0 42
19 Carlos Wright, Tennessee St 6 0 0 0 36
19 Shannon Harris, Tennessee St 6 0 0 0 36
19 Oscar Bonds, Tennessee Tech 6 0 0 0 36
19 Derek Lee, Tennessee Tech 6 0 0 0 36
19 Patrick Jenkins, Tennessee St 6 0 0 0 36
24 Nick Solomon, Tennessee Tech 5 0 0 0 30
24 C J Johnson, Tennessee St 5 0 0 0 30
24 Michael Slater, Murray St 5 0 0 0 30
24 Marvin Jones, Tennessee St 5 0 0 0 30
TEAM STATISTICS
RUSHING OFFENSE
CAR YDS YDSPG
1 Eastern Ky 523 2389 238.90
2 Tenn Martin 570 2329 211.70
3 Eastern Ill 415 2307 209.70
4 Murray St 384 1824 182.40
5 Tennessee St 430 1788 162.50
6 Tennessee Tech 354 1610 161.00
7 Se Missouri St 372 1558 141.60
PASSING OFFENSE
ATT CMP YDS YDSPG
1 Tennessee St 426 233 3324 302.20
2 Se Missouri St 413 225 2895 263.20
3 Tennessee Tech 293 179 2551 255.10
4 Eastern Ill 246 162 2464 224.00
5 Murray St 359 190 2092 209.20
6 Eastern Ky 190 102 1292 129.20
7 Tenn Martin 175 47 897 81.50
TOTAL OFFENSE
PLAYS YARDS YDSPG
1 Tennessee St 856 5112 464.73
2 Eastern Ill 661 4771 433.73
3 Tennessee Tech 647 4161 416.10
4 Se Missouri St 785 4453 404.82
5 Murray St 743 3916 391.60
6 Eastern Ky 713 3681 368.10
7 Tenn Martin 745 3226 293.27
SCORING OFFENSE
GAMES PTS AVG
1 Eastern Ill 11 403 36.60
2 Tennessee St 11 389 35.40
3 Eastern Ky 10 320 32.00
4 Tennessee Tech 10 313 31.30
5 Se Missouri St 11 279 25.40
6 Murray St 10 216 21.60
7 Tenn Martin 11 198 18.00
RUSHING DEFENSE
CAR YDS YDSPG
1 Eastern Ky 311 869 86.90
2 Tennessee St 395 1421 129.20
3 Tennessee Tech 383 1500 150.00
4 Eastern Ill 440 1950 177.30
5 Murray St 452 1989 198.90
6 Se Missouri St 502 2244 204.00
7 Tenn Martin 455 2425 220.50
PASSING DEFENSE
ATT CMP YDS TD INT YDSPG
1 Eastern Ky 338 144 1766 6 17 176.60
2 Eastern Ill 327 177 2037 14 12 185.20
3 Tenn Martin 283 178 2070 18 11 188.20
4 Se Missouri St 274 145 2078 14 8 188.90
5 Tennessee Tech 294 172 2009 12 8 200.90
6 Murray St 262 153 2064 18 9 206.40
7 Tennessee St 386 178 2314 12 19 210.40
TOTAL DEFENSE
PLAYS YARDS YDSPG
1 Eastern Ky 649 2635 263.50
2 Tennessee St 781 3735 339.55
3 Tennessee Tech 677 3509 350.90
4 Eastern Ill 767 3987 362.45
5 Se Missouri St 776 4322 392.91
6 Murray St 714 4053 405.30
7 Tenn Martin 738 4495 408.64
SCORING DEFENSE
GAMES PTS AVG
1 Eastern Ky 10 155 15.50
2 Tennessee St 11 223 20.30
3 Tennessee Tech 10 213 21.30
4 Eastern Ill 11 255 23.20
5 Se Missouri St 11 281 25.50
6 Murray St 10 315 31.50
7 Tenn Martin 11 422 38.40
TURNOVER MARGIN
TURNOVERS TURNOVERS
FUM INT GAINED FUM INT LOST MARGIN
Eastern Ky 9 17 26 11 6 17 9
Eastern Ill 10 12 22 9 8 17 5
Tennessee St 6 19 25 15 7 22 3
Tennessee Tech 7 8 15 7 13 20 -5
Murray St 9 9 18 12 12 24 -6
Tenn Martin 14 11 25 16 17 33 -8
Se Missouri St 10 8 18 10 18 28 -10
st 12-02-01 07:38 et
|