


|  |

|
2004 DIVISION IA COLLEGE FOOTBALL STATISTICAL LEADERS (THROUGH GAMES OF DECEMBER 18)
Monday, December 20, 1:42 PM
RUSHING OFFENSE
===============
Rk Team G Rsh Net Avg TD Ydspg W L T
1 Rice 11 688 3372 4.90 30 306.6 3 8 0
2 Texas 11 569 3326 5.85 37 302.4 10 1 0
3 Navy 11 631 3205 5.08 33 291.4 9 2 0
4 Air Force 11 648 3051 4.71 32 277.4 5 6 0
5 California 11 470 2860 6.09 27 260.0 10 1 0
6 Minnesota 11 500 2806 5.61 28 255.1 6 5 0
7 West Virginia 11 543 2796 5.15 22 254.2 8 3 0
8 Oklahoma St. 11 564 2695 4.78 31 245.0 7 4 0
9 Utah 11 494 2694 5.45 35 244.9 11 0 0
10 Louisville 11 484 2676 5.53 44 243.3 10 1 0
11 Boise St. 11 558 2670 4.78 46 242.7 11 0 0
12 Virginia 11 514 2654 5.16 31 241.3 8 3 0
13 Northern Ill. 11 506 2645 5.23 24 240.5 8 3 0
14 Michigan St. 12 500 2862 5.72 22 238.5 5 7 0
15 Fresno St. 11 468 2508 5.36 36 228.0 8 3 0
16 Oklahoma 12 525 2581 4.92 22 215.1 12 0 0
17 Memphis 11 455 2348 5.16 25 213.5 8 3 0
18 Wake Forest 11 527 2267 4.30 18 206.1 4 7 0
19 LSU 11 470 2208 4.70 19 200.7 9 2 0
20 Louisiana Tech 12 490 2403 4.90 25 200.3 6 6 0
21 Alabama 11 481 2200 4.57 20 200.0 6 5 0
22 Syracuse 11 446 2094 4.70 22 190.4 6 5 0
23 UCLA 11 424 2093 4.94 18 190.3 6 5 0
24 Auburn 12 510 2273 4.46 27 189.4 12 0 0
25 South Fla. 11 447 2066 4.62 23 187.8 4 7 0
26 Arkansas 11 467 2061 4.41 22 187.4 5 6 0
27 Virginia Tech 12 530 2241 4.23 18 186.8 10 2 0
28 North Texas 12 491 2237 4.56 21 186.4 7 5 0
29 Kansas St. 11 480 2044 4.26 25 185.8 4 7 0
30 Cincinnati 11 480 2033 4.24 17 184.8 6 5 0
31 North Carolina 11 403 2010 4.99 19 182.7 6 5 0
32 Tennessee 12 466 2177 4.67 19 181.4 9 3 0
33 Nebraska 11 412 1939 4.71 18 176.3 5 6 0
34 Southern California 12 465 2113 4.54 25 176.1 12 0 0
35 New Mexico 11 484 1935 4.00 18 175.9 7 4 0
35 Army 11 383 1935 5.05 21 175.9 2 9 0
37 Texas A&M 11 416 1930 4.64 24 175.5 7 4 0
38 UNLV 11 442 1903 4.31 17 173.0 2 9 0
38 Temple 11 457 1903 4.16 19 173.0 2 9 0
40 Northwestern 12 445 2066 4.64 23 172.2 6 6 0
41 Wisconsin 11 497 1871 3.76 18 170.1 9 2 0
42 Central Mich. 11 448 1869 4.17 17 169.9 4 7 0
43 South Carolina 11 464 1856 4.00 14 168.7 6 5 0
44 Tulsa 12 513 2021 3.94 24 168.4 4 8 0
45 Toledo 12 488 2013 4.13 25 167.8 9 3 0
46 Troy 11 469 1837 3.92 15 167.0 7 4 0
47 TCU 11 476 1828 3.84 26 166.2 5 6 0
48 Bowling Green 11 389 1826 4.69 21 166.0 8 3 0
49 Eastern Mich. 11 423 1824 4.31 14 165.8 4 7 0
50 Missouri 11 457 1815 3.97 13 165.0 5 6 0
51 San Jose St. 11 441 1782 4.04 22 162.0 2 9 0
52 Mississippi 11 439 1748 3.98 13 158.9 4 7 0
53 Oregon 11 429 1746 4.07 12 158.7 5 6 0
54 Mississippi St. 11 401 1744 4.35 11 158.6 3 8 0
55 Florida 11 375 1726 4.60 20 156.9 7 4 0
56 Michigan 11 450 1718 3.82 15 156.2 9 2 0
57 Kent St. 11 415 1695 4.08 24 154.1 5 6 0
58 Nevada 12 463 1849 3.99 26 154.1 5 7 0
59 Illinois 11 405 1687 4.17 15 153.4 3 8 0
60 Georgia 11 426 1686 3.96 15 153.3 9 2 0
61 La.-Lafayette 11 421 1680 3.99 12 152.7 4 7 0
62 UTEP 11 427 1673 3.92 18 152.1 8 3 0
63 Arkansas St. 11 400 1670 4.18 8 151.8 3 8 0
64 Georgia Tech 11 433 1661 3.84 7 151.0 6 5 0
65 Florida St. 11 418 1643 3.93 17 149.4 8 3 0
66 Vanderbilt 11 439 1634 3.72 16 148.6 2 9 0
67 Buffalo 11 440 1629 3.70 17 148.1 2 9 0
68 Connecticut 11 390 1622 4.16 15 147.5 7 4 0
69 North Carolina St. 11 435 1617 3.72 15 147.0 5 6 0
70 Southern Miss. 12 470 1739 3.70 20 144.9 7 5 0
71 UAB 11 395 1590 4.03 15 144.6 7 4 0
72 La.-Monroe 11 404 1538 3.81 12 139.8 5 6 0
73 Ohio St. 11 399 1531 3.84 9 139.2 7 4 0
74 Houston 11 466 1521 3.26 15 138.3 3 8 0
75 Indiana 11 471 1476 3.13 13 134.2 3 8 0
75 Wyoming 11 448 1476 3.29 16 134.2 6 5 0
77 Notre Dame 11 427 1470 3.44 16 133.6 6 5 0
78 Miami (Fla.) 11 386 1466 3.80 16 133.3 8 3 0
79 Boston College 11 403 1453 3.61 9 132.1 8 3 0
80 Idaho 12 457 1579 3.46 17 131.6 3 9 0
81 Purdue 11 398 1438 3.61 11 130.7 7 4 0
82 San Diego St. 11 377 1432 3.80 9 130.2 4 7 0
83 Penn St. 11 367 1429 3.89 14 129.9 4 7 0
84 New Mexico St. 11 406 1422 3.50 14 129.3 5 6 0
85 Washington St. 11 410 1408 3.43 13 128.0 5 6 0
86 Iowa St. 11 477 1406 2.95 9 127.8 6 5 0
87 Tulane 11 376 1392 3.70 11 126.6 5 6 0
88 Southern Methodist 11 410 1377 3.36 12 125.2 3 8 0
89 Miami (Ohio) 12 428 1501 3.51 24 125.1 8 4 0
90 Marshall 11 382 1355 3.55 11 123.2 6 5 0
91 Colorado 12 402 1465 3.64 14 122.1 7 5 0
92 Washington 11 414 1322 3.19 10 120.2 1 10 0
93 Maryland 11 450 1315 2.92 12 119.6 5 6 0
94 Arizona 11 386 1302 3.37 9 118.4 3 8 0
95 Arizona St. 11 395 1259 3.19 6 114.5 8 3 0
96 Ball St. 11 414 1257 3.04 11 114.3 2 9 0
97 Colorado St. 11 392 1228 3.13 13 111.6 4 7 0
98 Ohio 11 408 1190 2.92 9 108.2 4 7 0
99 Kentucky 11 355 1185 3.34 11 107.7 2 9 0
100 Clemson 11 380 1183 3.11 15 107.6 6 5 0
PASSING OFFENSE
===============
Rk Team G Att Com Int Pct Yds YdsAtt TD YDPG IPct YdCp W L T
1 Texas Tech 11 591 387 18 65.5 4276 7.24 31 388.7 3.05 11.1 7 4 0
2 Bowling Green 11 428 287 3 67.1 3692 8.63 36 335.6 0.70 12.9 8 3 0
3 Hawaii 12 589 339 18 57.6 3997 6.79 34 333.1 3.06 11.8 7 5 0
4 Purdue 11 439 274 8 62.4 3573 8.14 35 324.8 1.82 13.0 7 4 0
5 Arizona St. 11 457 264 10 57.8 3438 7.52 32 312.5 2.19 13.0 8 3 0
6 Rutgers 11 473 303 20 64.1 3416 7.22 19 310.5 4.23 11.3 4 7 0
7 Toledo 12 409 286 8 69.9 3676 8.99 28 306.3 1.96 12.9 9 3 0
8 Oregon St. 11 487 259 17 53.2 3348 6.87 25 304.4 3.49 12.9 6 5 0
9 Louisville 11 328 235 3 71.7 3228 9.84 24 293.5 0.91 13.7 10 1 0
10 Connecticut 11 423 272 14 64.3 3137 7.42 21 285.2 3.31 11.5 7 4 0
11 Miami (Ohio) 12 416 257 15 61.8 3395 8.16 23 282.9 3.61 13.2 8 4 0
12 Brigham Young 11 423 234 14 55.3 3075 7.27 18 279.5 3.31 13.1 5 6 0
13 Florida 11 368 224 10 60.9 2991 8.13 28 271.9 2.72 13.4 7 4 0
14 Boise St. 11 324 206 12 63.6 2958 9.13 17 268.9 3.70 14.4 11 0 0
15 Middle Tenn. St. 11 404 282 16 69.8 2945 7.29 15 267.7 3.96 10.4 5 6 0
16 Southern California 12 395 264 7 66.8 3200 8.10 29 266.7 1.77 12.1 12 0 0
17 Western Mich. 11 431 259 17 60.1 2913 6.76 23 264.8 3.94 11.3 11 0 0
18 Nevada 12 473 278 14 58.8 3176 6.71 18 264.7 2.96 11.4 5 7 0
19 TCU 11 365 204 8 55.9 2910 7.97 21 264.5 2.19 14.3 5 6 0
20 Texas A&M 11 340 200 3 58.8 2893 8.51 17 263.0 0.88 14.5 7 4 0
21 Eastern Mich. 11 454 234 13 51.5 2883 6.35 21 262.1 2.86 12.3 4 7 0
22 Colorado St. 11 350 209 17 59.7 2874 8.21 15 261.3 4.86 13.8 4 7 0
23 Pittsburgh 11 374 210 7 56.2 2870 7.67 23 260.9 1.87 13.7 8 3 0
24 Utah 11 307 203 5 66.1 2836 9.24 29 257.8 1.63 14.0 11 0 0
25 Oklahoma 12 370 244 6 66.0 3054 8.25 34 254.5 1.62 12.5 12 0 0
26 Houston 11 354 198 6 55.9 2766 7.81 11 251.5 1.69 14.0 3 8 0
27 Memphis 11 382 209 14 54.7 2762 7.23 21 251.1 3.66 13.2 8 3 0
28 Stanford 11 409 208 14 50.9 2720 6.65 13 247.3 3.42 13.1 4 7 0
29 Georgia 11 322 182 3 56.5 2708 8.41 22 246.2 0.93 14.9 9 2 0
30 Boston College 11 391 231 13 59.1 2695 6.89 18 245.0 3.32 11.7 8 3 0
31 San Diego St. 11 444 240 17 54.1 2691 6.06 16 244.6 3.83 11.2 4 7 0
32 UTEP 11 351 207 16 59.0 2688 7.66 27 244.4 4.56 13.0 8 3 0
33 New Mexico St. 11 340 209 7 61.5 2680 7.88 18 243.6 2.06 12.8 5 6 0
34 UAB 11 307 168 7 54.7 2656 8.65 24 241.5 2.28 15.8 7 4 0
35 Auburn 12 292 200 8 68.5 2897 9.92 24 241.4 2.74 14.5 12 0 0
36 Washington St. 11 389 189 12 48.6 2647 6.80 20 240.6 3.08 14.0 5 6 0
37 Miami (Fla.) 11 346 194 5 56.1 2641 7.63 21 240.1 1.45 13.6 8 3 0
38 Akron 11 352 223 8 63.4 2635 7.49 18 239.5 2.27 11.8 6 5 0
39 Oregon 11 388 229 10 59.0 2621 6.76 22 238.3 2.58 11.5 5 6 0
40 Northwestern 12 463 249 9 53.8 2848 6.15 12 237.3 1.94 11.4 6 6 0
41 Iowa 11 353 219 12 62.0 2594 7.35 18 235.8 3.40 11.8 9 2 0
42 California 11 289 195 7 67.5 2582 8.93 26 234.7 2.42 13.2 10 1 0
43 Tulane 11 338 202 13 59.8 2575 7.62 28 234.1 3.85 12.8 5 6 0
44 Michigan 11 381 230 12 60.4 2568 6.74 21 233.5 3.15 11.2 9 2 0
45 Wyoming 11 365 214 15 58.6 2556 7.00 16 232.4 4.11 11.9 6 5 0
46 La.-Lafayette 11 397 229 14 57.7 2526 6.36 13 229.6 3.53 11.0 4 7 0
47 UCLA 11 334 191 13 57.2 2516 7.53 19 228.7 3.89 13.2 6 5 0
48 Central Mich. 11 375 209 10 55.7 2482 6.62 16 225.6 2.67 11.9 4 7 0
49 Kent St. 11 387 243 8 62.8 2473 6.39 19 224.8 2.07 10.2 5 6 0
50 Michigan St. 12 399 234 17 58.7 2658 6.66 16 221.5 4.26 11.4 5 7 0
51 Cincinnati 11 337 194 10 57.6 2435 7.23 24 221.4 2.97 12.6 6 5 0
52 Temple 11 348 196 6 56.3 2428 6.98 11 220.7 1.72 12.4 2 9 0
53 Kansas 11 420 234 14 55.7 2425 5.77 19 220.5 3.33 10.4 4 7 0
54 Notre Dame 11 329 177 9 53.8 2400 7.29 15 218.2 2.74 13.6 6 5 0
55 East Caro. 11 382 207 19 54.2 2371 6.21 18 215.5 4.97 11.5 2 9 0
56 Florida St. 11 371 199 13 53.6 2369 6.39 10 215.4 3.50 11.9 8 3 0
57 Marshall 11 393 234 14 59.5 2366 6.02 18 215.1 3.56 10.1 6 5 0
58 Utah St. 11 367 210 19 57.2 2355 6.42 11 214.1 5.18 11.2 3 8 0
59 La.-Monroe 11 373 207 13 55.5 2345 6.29 12 213.2 3.49 11.3 5 6 0
60 Baylor 11 395 235 11 59.5 2342 5.93 17 212.9 2.78 10.0 3 8 0
61 Tennessee 12 345 191 15 55.4 2542 7.37 24 211.8 4.35 13.3 9 3 0
62 Arkansas 11 286 162 13 56.6 2316 8.10 19 210.5 4.55 14.3 5 6 0
63 North Carolina 11 298 179 11 60.1 2314 7.77 15 210.4 3.69 12.9 6 5 0
64 Ball St. 11 354 203 4 57.3 2299 6.49 14 209.0 1.13 11.3 2 9 0
65 Southern Methodist 11 351 191 17 54.4 2296 6.54 11 208.7 4.84 12.0 3 8 0
66 Idaho 12 395 250 14 63.3 2501 6.33 14 208.4 3.54 10.0 3 9 0
67 Missouri 11 377 197 11 52.3 2283 6.06 18 207.5 2.92 11.6 5 6 0
68 Arkansas St. 11 342 177 17 51.8 2270 6.64 14 206.4 4.97 12.8 3 8 0
69 Army 11 351 182 9 51.9 2263 6.45 12 205.7 2.56 12.4 2 9 0
70 Northern Ill. 11 281 160 11 56.9 2261 8.05 22 205.5 3.91 14.1 8 3 0
71 Colorado 12 387 224 18 57.9 2462 6.36 11 205.2 4.65 11.0 7 5 0
72 North Carolina St. 11 343 191 16 55.7 2222 6.48 12 202.0 4.66 11.6 5 6 0
73 Ohio 11 346 175 11 50.6 2202 6.36 14 200.2 3.18 12.6 4 7 0
73 South Carolina 11 280 159 15 56.8 2202 7.86 13 200.2 5.36 13.9 6 5 0
75 LSU 11 284 156 9 54.9 2193 7.72 17 199.4 3.17 14.1 9 2 0
76 Iowa St. 11 323 164 8 50.8 2134 6.61 13 194.0 2.48 13.0 6 5 0
77 Mississippi 11 350 178 13 50.9 2113 6.04 7 192.1 3.71 11.9 4 7 0
78 Minnesota 11 256 123 7 48.1 2103 8.21 17 191.2 2.73 17.1 6 5 0
79 Washington 11 401 161 24 40.2 2099 5.23 8 190.8 5.99 13.0 11 0 0
80 Clemson 11 355 178 17 50.1 2069 5.83 7 188.1 4.79 11.6 6 5 0
81 Nebraska 11 322 156 23 48.5 2056 6.39 17 186.9 7.14 13.2 5 6 0
82 Tulsa 12 338 184 16 54.4 2242 6.63 13 186.8 4.73 12.2 4 8 0
83 Indiana 11 293 162 9 55.3 2049 6.99 13 186.3 3.07 12.7 3 8 0
83 Vanderbilt 11 285 169 5 59.3 2049 7.19 10 186.3 1.75 12.1 2 9 0
85 Illinois 11 354 201 8 56.8 2032 5.74 13 184.7 2.26 10.1 3 8 0
86 UCF 11 302 176 13 58.3 2013 6.67 10 183.0 4.30 11.4 0 11 0
87 Virginia 11 253 161 5 63.6 2005 7.92 8 182.3 1.98 12.5 8 3 0
88 Southern Miss. 12 351 170 9 48.4 2176 6.20 15 181.3 2.56 12.8 7 5 0
89 Penn St. 11 353 182 19 51.6 1989 5.63 10 180.8 5.38 10.9 4 7 0
90 Georgia Tech 11 326 156 17 47.9 1982 6.08 15 180.2 5.21 12.7 6 5 0
91 Louisiana Tech 12 300 154 11 51.3 2157 7.19 11 179.8 3.67 14.0 6 6 0
92 Maryland 11 305 161 16 52.8 1963 6.44 8 178.5 5.25 12.2 5 6 0
93 Virginia Tech 12 281 158 7 56.2 2136 7.60 22 178.0 2.49 13.5 10 2 0
94 Kansas St. 11 314 176 9 56.1 1957 6.23 12 177.9 2.87 11.1 4 7 0
95 San Jose St. 11 263 135 9 51.3 1933 7.35 15 175.7 3.42 14.3 2 9 0
96 Ohio St. 11 283 149 9 52.7 1916 6.77 13 174.2 3.18 12.9 7 4 0
97 Fresno St. 11 260 152 15 58.5 1889 7.27 18 171.7 5.77 12.4 8 3 0
98 Arizona 11 312 164 11 52.6 1876 6.01 10 170.5 3.53 11.4 3 8 0
98 Duke 11 315 180 11 57.1 1876 5.96 10 170.5 3.49 10.4 2 9 0
100 Kentucky 11 353 193 11 54.7 1845 5.23 9 167.7 3.12 9.6 2 9 0
TOTAL OFFENSE
=============
Rk Team G Pl Yds Avg TD Ydspg W L T
1 Louisville 11 812 5904 7.27 74 536.7 10 1 0
2 Boise St. 11 882 5628 6.38 69 511.6 11 0 0
3 Utah 11 801 5530 6.90 70 502.7 11 0 0
4 Bowling Green 11 817 5518 6.75 62 501.6 8 3 0
5 California 11 759 5442 7.17 55 494.7 10 1 0
6 Texas Tech 11 863 5303 6.14 53 482.1 7 4 0
7 Toledo 12 897 5689 6.34 57 474.1 9 3 0
8 Oklahoma 12 895 5635 6.30 59 469.6 12 0 0
9 Texas 11 816 5129 6.29 50 466.3 10 1 0
10 Memphis 11 837 5110 6.11 48 464.6 8 3 0
11 Michigan St. 12 899 5520 6.14 41 460.0 5 7 0
12 Purdue 11 837 5011 5.99 47 455.6 7 4 0
13 Minnesota 11 756 4909 6.49 45 446.3 6 5 0
14 Northern Ill. 11 787 4906 6.23 49 446.0 8 3 0
15 Southern California 12 860 5313 6.18 57 442.8 12 0 0
16 Texas A&M 11 756 4823 6.38 43 438.5 7 4 0
17 Connecticut 11 813 4759 5.85 40 432.6 7 4 0
18 Auburn 12 802 5170 6.45 53 430.8 12 0 0
19 TCU 11 841 4738 5.63 48 430.7 5 6 0
20 Hawaii 12 837 5160 6.16 55 430.0 7 5 0
21 Florida 11 743 4717 6.35 48 428.8 7 4 0
22 Eastern Mich. 11 877 4707 5.37 37 427.9 4 7 0
23 Arizona St. 11 852 4697 5.51 40 427.0 8 3 0
24 Air Force 11 837 4680 5.59 44 425.5 5 6 0
25 Virginia 11 767 4659 6.07 41 423.6 8 3 0
26 UCLA 11 758 4609 6.08 42 419.0 6 5 0
27 Nevada 12 936 5025 5.37 46 418.8 5 7 0
28 West Virginia 11 772 4598 5.96 45 418.0 8 3 0
29 Northwestern 12 908 4914 5.41 38 409.5 6 6 0
30 Miami (Ohio) 12 844 4896 5.80 49 408.0 8 4 0
31 Cincinnati 11 817 4468 5.47 41 406.2 6 5 0
32 LSU 11 754 4401 5.84 40 400.1 9 2 0
33 Fresno St. 11 728 4397 6.04 60 399.7 8 3 0
34 Georgia 11 748 4394 5.87 38 399.5 9 2 0
35 Arkansas 11 753 4377 5.81 45 397.9 5 6 0
36 Oregon 11 817 4367 5.35 37 397.0 5 6 0
37 UTEP 11 778 4361 5.61 51 396.5 8 3 0
38 Central Mich. 11 823 4351 5.29 34 395.6 4 7 0
39 Rutgers 11 840 4334 5.16 32 394.0 4 7 0
40 Temple 11 805 4331 5.38 30 393.7 2 9 0
41 Tennessee 12 811 4719 5.82 45 393.3 9 3 0
42 North Carolina 11 701 4324 6.17 37 393.1 6 5 0
43 Houston 11 820 4287 5.23 28 389.7 3 8 0
44 Michigan 11 831 4286 5.16 41 389.6 9 2 0
45 Oklahoma St. 11 730 4280 5.86 50 389.1 7 4 0
46 Navy 11 745 4273 5.74 42 388.5 9 2 0
47 UAB 11 702 4246 6.05 43 386.0 7 4 0
48 Brigham Young 11 806 4210 5.22 32 382.7 5 6 0
49 La.-Lafayette 11 818 4206 5.14 29 382.4 4 7 0
50 Rice 11 824 4200 5.10 36 381.8 3 8 0
51 Army 11 734 4198 5.72 36 381.6 2 9 0
52 Louisiana Tech 12 790 4560 5.77 40 380.0 6 6 0
53 Oregon St. 11 847 4176 4.93 34 379.6 6 5 0
54 Kent St. 11 802 4168 5.20 46 378.9 5 6 0
55 Boston College 11 794 4148 5.22 32 377.1 8 3 0
56 San Diego St. 11 821 4123 5.02 28 374.8 4 7 0
57 Middle Tenn. St. 11 764 4117 5.39 32 374.3 5 6 0
58 Miami (Fla.) 11 732 4107 5.61 45 373.4 8 3 0
59 Colorado St. 11 742 4102 5.53 31 372.9 4 7 0
59 New Mexico St. 11 746 4102 5.50 34 372.9 5 6 0
61 Missouri 11 834 4098 4.91 32 372.6 5 6 0
62 South Carolina 11 744 4058 5.45 30 368.9 6 5 0
63 Washington St. 11 799 4055 5.08 37 368.6 5 6 0
64 Wyoming 11 813 4032 4.96 34 366.6 6 5 0
65 Pittsburgh 11 792 4026 5.08 38 366.0 8 3 0
66 Virginia Tech 12 811 4377 5.40 46 364.8 10 2 0
67 Florida St. 11 789 4012 5.08 30 364.7 8 3 0
68 Western Mich. 11 794 4008 5.05 33 364.4 1 10 0
69 Kansas St. 11 794 4001 5.04 41 363.7 4 7 0
70 Nebraska 11 734 3995 5.44 37 363.2 5 6 0
71 Tulane 11 714 3967 5.56 42 360.6 5 6 0
72 Arkansas St. 11 742 3940 5.31 26 358.2 3 8 0
73 Tulsa 12 851 4263 5.01 44 355.3 4 8 0
74 Syracuse 11 726 3907 5.38 33 355.2 6 5 0
75 South Fla. 11 751 3886 5.17 35 353.3 4 7 0
76 La.-Monroe 11 777 3883 5.00 26 353.0 5 6 0
77 Notre Dame 11 756 3870 5.12 34 351.8 6 5 0
78 Wake Forest 11 770 3864 5.02 29 351.3 4 7 0
79 Mississippi 11 789 3861 4.89 22 351.0 4 7 0
80 North Carolina St. 11 778 3839 4.93 32 349.0 5 6 0
81 North Texas 12 741 4128 5.57 38 344.0 7 5 0
82 UNLV 11 766 3745 4.89 28 340.5 2 9 0
83 Idaho 12 852 4080 4.79 33 340.0 3 9 0
84 Marshall 11 775 3721 4.80 34 338.3 6 5 0
85 Illinois 11 759 3719 4.90 31 338.1 3 8 0
86 San Jose St. 11 704 3715 5.28 41 337.7 2 9 0
87 Wisconsin 11 795 3707 4.66 28 337.0 9 2 0
88 Akron 11 731 3705 5.07 35 336.8 6 5 0
89 Vanderbilt 11 724 3683 5.09 28 334.8 2 9 0
90 Southern Methodist 11 761 3673 4.83 26 333.9 3 8 0
91 Alabama 11 706 3656 5.18 33 332.4 6 5 0
92 Georgia Tech 11 759 3643 4.80 24 331.2 6 5 0
93 Stanford 11 762 3613 4.74 28 328.5 4 7 0
94 Colorado 12 789 3927 4.98 31 327.3 7 5 0
95 Southern Miss. 12 821 3915 4.77 38 326.3 7 5 0
96 Ball St. 11 768 3556 4.63 27 323.3 2 9 0
97 Iowa St. 11 800 3540 4.43 29 321.8 6 5 0
98 Indiana 11 764 3525 4.61 33 320.5 3 8 0
99 Kansas 11 798 3459 4.33 32 314.5 4 7 0
100 Ohio St. 11 682 3447 5.05 28 313.4 7 4 0
SCORING OFFENSE
===============
Rk Team G Pts Avg TD Kxp Oxp Dkx Dox FG Sf W L T
1 Louisville 11 553 50.3 74 72 1 0 0 11 1 10 1 0
2 Boise St. 11 547 49.7 69 65 0 0 0 22 1 11 0 0
3 Utah 11 509 46.3 70 66 0 0 0 7 1 11 0 0
4 Bowling Green 11 480 43.6 62 62 0 0 0 14 2 8 3 0
5 Fresno St. 11 445 40.5 60 56 1 0 0 9 0 8 3 0
6 California 11 410 37.3 55 52 1 1 0 8 0 10 1 0
7 Southern California 12 441 36.8 57 57 0 0 0 14 0 12 0 0
8 UTEP 11 401 36.5 51 48 0 0 0 15 1 8 3 0
9 Oklahoma 12 433 36.1 59 55 0 0 0 8 0 12 0 0
10 Memphis 11 395 35.9 48 43 2 0 0 20 0 8 3 0
11 Texas Tech 11 389 35.4 53 49 1 0 0 6 1 7 4 0
12 Northern Ill. 11 387 35.2 49 47 1 0 0 14 1 8 3 0
13 Toledo 12 422 35.2 57 56 0 0 0 8 0 9 3 0
14 Texas 11 385 35.0 50 47 0 0 0 11 3 10 1 0
15 Oklahoma St. 11 380 34.6 50 47 0 0 0 11 0 7 4 0
16 Hawaii 12 408 34.0 55 46 1 0 0 10 0 7 5 0
17 Florida 11 372 33.8 48 48 0 0 0 12 0 7 4 0
18 Auburn 12 401 33.4 53 50 2 0 0 9 1 12 0 0
19 TCU 11 362 32.9 48 43 2 0 0 9 0 5 6 0
20 Miami (Ohio) 12 394 32.8 49 44 1 0 0 16 3 8 4 0
21 Purdue 11 358 32.6 47 46 0 0 0 10 0 7 4 0
22 Virginia Tech 12 387 32.3 46 44 1 0 0 21 1 10 2 0
23 Miami (Fla.) 11 353 32.1 45 44 0 0 0 13 0 8 3 0
24 West Virginia 11 343 31.2 45 43 0 0 0 10 0 8 3 0
25 Minnesota 11 341 31.0 45 41 0 0 0 10 0 6 5 0
26 UCLA 11 340 30.9 42 39 1 0 0 15 1 6 5 0
27 Kent St. 11 335 30.5 46 37 2 0 0 6 0 5 6 0
28 Texas A&M 11 334 30.4 43 37 0 0 0 13 0 7 4 0
29 Michigan 11 333 30.3 41 33 3 0 0 16 0 9 2 0
30 UAB 11 332 30.2 43 41 0 0 0 11 0 7 4 0
31 Arizona St. 11 331 30.1 40 37 2 0 0 16 1 8 3 0
32 Virginia 11 329 29.9 41 38 0 0 0 15 0 8 3 0
33 Arkansas 11 328 29.8 45 40 3 0 0 4 0 5 6 0
33 Eastern Mich. 11 328 29.8 37 32 4 0 0 22 0 4 7 0
35 Nevada 12 356 29.7 46 44 0 0 0 12 0 5 7 0
36 Kansas St. 11 326 29.6 41 37 1 0 0 13 1 4 7 0
36 Air Force 11 326 29.6 44 39 1 0 0 7 0 5 6 0
38 Connecticut 11 324 29.5 40 34 0 0 0 16 1 7 4 0
39 Michigan St. 12 353 29.4 41 39 1 0 0 22 0 5 7 0
40 LSU 11 319 29.0 40 32 1 0 0 15 0 9 2 0
41 Pittsburgh 11 318 28.9 38 34 1 0 0 18 0 8 3 0
42 Tulsa 12 345 28.8 44 41 2 0 0 12 0 4 8 0
43 Cincinnati 11 312 28.4 41 36 1 1 0 8 1 6 5 0
43 San Jose St. 11 312 28.4 41 40 0 0 0 8 1 2 9 0
45 Tennessee 12 340 28.3 45 39 2 0 0 9 0 9 3 0
46 Georgia 11 311 28.3 38 36 0 0 0 15 1 9 2 0
47 Tulane 11 300 27.3 42 36 0 0 0 4 0 5 6 0
47 Navy 11 300 27.3 42 35 2 0 0 3 0 9 2 0
49 North Carolina 11 295 26.8 37 32 1 0 0 13 0 6 5 0
50 Wyoming 11 294 26.7 34 33 1 0 0 17 2 6 5 0
51 North Texas 12 309 25.8 38 37 0 0 0 14 1 7 5 0
51 Southern Miss. 12 309 25.8 38 27 2 0 0 16 1 7 5 0
53 Louisiana Tech 12 308 25.7 40 36 1 0 0 10 0 6 6 0
54 Oregon St. 11 282 25.6 34 30 0 0 0 16 0 6 5 0
54 Oregon 11 282 25.6 37 33 0 0 0 9 0 5 6 0
56 Alabama 11 279 25.4 33 33 0 0 0 16 0 6 5 0
56 Rice 11 279 25.4 36 29 2 0 0 8 3 3 8 0
58 Marshall 11 277 25.2 34 29 1 0 0 14 0 6 5 0
59 Nebraska 11 275 25.0 37 35 0 0 0 6 0 5 6 0
59 Washington St. 11 275 25.0 37 31 1 0 0 6 1 5 6 0
61 New Mexico St. 11 273 24.8 34 21 6 0 0 12 0 5 6 0
61 Syracuse 11 273 24.8 33 31 0 0 0 14 1 6 5 0
63 Florida St. 11 272 24.7 30 30 0 0 0 20 1 8 3 0
64 Akron 11 271 24.6 35 31 0 0 0 10 0 6 5 0
64 South Fla. 11 271 24.6 35 32 1 0 0 9 0 4 7 0
66 Northwestern 12 295 24.6 38 32 1 0 0 11 0 6 6 0
67 Middle Tenn. St. 11 269 24.5 32 32 0 0 0 15 0 5 6 0
67 Rutgers 11 269 24.5 32 28 1 0 0 15 1 4 7 0
69 Notre Dame 11 268 24.4 34 31 0 0 0 11 0 6 5 0
70 Brigham Young 11 267 24.3 32 30 0 0 0 15 0 5 6 0
71 Troy 11 265 24.1 33 29 1 0 0 12 0 7 4 0
72 North Carolina St. 11 264 24.0 32 29 2 0 0 13 0 5 6 0
73 Indiana 11 262 23.8 33 23 3 0 0 11 1 3 8 0
73 Iowa 11 262 23.8 29 26 0 0 0 20 1 9 2 0
73 Kansas 11 262 23.8 32 30 0 0 0 12 2 4 7 0
76 Colorado St. 11 261 23.7 31 31 0 0 0 14 1 4 7 0
