


|  |

|
2004 DIVISION IA COLLEGE FOOTBALL STATISTICAL LEADERS (THROUGH GAMES OF DECEMBER 18)
Monday, December 20, 2:14 PM
RUSHING DEFENSE
===============
Rk Team G Rs Net Avg TD Ydspg W L T
1 Florida St. 11 371 759 2.05 4 69.0 8 3 0
2 Southern California 12 354 904 2.55 5 75.3 12 0 0
3 California 11 347 913 2.63 4 83.0 10 1 0
4 Boise St. 11 323 918 2.84 14 83.5 11 0 0
5 Oklahoma 12 374 1037 2.77 8 86.4 12 0 0
6 Iowa 11 356 992 2.79 7 90.2 9 2 0
7 Troy 11 400 998 2.50 8 90.7 7 4 0
8 New Mexico 11 405 1030 2.54 10 93.6 7 4 0
9 Notre Dame 11 381 1038 2.72 5 94.4 6 5 0
10 Purdue 11 365 1106 3.03 6 100.5 7 4 0
11 North Carolina St. 11 429 1126 2.62 6 102.4 5 6 0
12 Nebraska 11 390 1144 2.93 14 104.0 5 6 0
13 LSU 11 381 1150 3.02 6 104.5 9 2 0
14 Marshall 11 392 1164 2.97 11 105.8 6 5 0
14 Texas 11 374 1164 3.11 12 105.8 10 1 0
16 Auburn 12 391 1278 3.27 4 106.5 12 0 0
17 Miami (Ohio) 12 421 1306 3.10 12 108.8 8 4 0
18 Virginia 11 373 1201 3.22 10 109.2 8 3 0
19 Georgia Tech 11 373 1204 3.23 12 109.5 6 5 0
20 Louisville 11 381 1220 3.20 7 110.9 10 1 0
21 Georgia 11 386 1223 3.17 7 111.2 9 2 0
22 Kent St. 11 430 1241 2.89 13 112.8 5 6 0
23 Virginia Tech 12 419 1388 3.31 8 115.7 10 2 0
24 Wisconsin 11 350 1292 3.69 6 117.5 9 2 0
25 Kansas 11 389 1294 3.33 9 117.6 4 7 0
26 Alabama 11 412 1313 3.19 10 119.4 6 5 0
27 Michigan 11 394 1336 3.39 15 121.5 9 2 0
28 TCU 11 419 1342 3.20 19 122.0 5 6 0
29 Oregon 11 406 1343 3.31 11 122.1 5 6 0
30 Oregon St. 11 388 1349 3.48 9 122.6 6 5 0
31 Tennessee 12 433 1483 3.42 15 123.6 9 3 0
32 Arizona 11 414 1363 3.29 17 123.9 3 8 0
33 Ohio 11 419 1367 3.26 16 124.3 4 7 0
34 West Virginia 11 425 1392 3.28 6 126.5 8 3 0
35 Arizona St. 11 391 1409 3.60 15 128.1 8 3 0
36 Ohio St. 11 414 1416 3.42 9 128.7 7 4 0
37 Penn St. 11 443 1422 3.21 9 129.3 4 7 0
38 Boston College 11 408 1441 3.53 12 131.0 8 3 0
39 Washington St. 11 458 1468 3.21 13 133.5 5 6 0
40 Texas A&M 11 427 1469 3.44 11 133.5 7 4 0
41 Clemson 11 466 1492 3.20 15 135.6 6 5 0
42 Bowling Green 11 410 1499 3.66 19 136.3 8 3 0
43 Memphis 11 423 1509 3.57 15 137.2 8 3 0
44 South Carolina 11 374 1517 4.06 13 137.9 6 5 0
45 San Diego St. 11 451 1526 3.38 13 138.7 4 7 0
46 Middle Tenn. St. 11 415 1527 3.68 14 138.8 5 6 0
47 Northwestern 12 467 1671 3.58 16 139.3 6 6 0
48 Pittsburgh 11 410 1543 3.76 12 140.3 8 3 0
49 Minnesota 11 403 1547 3.84 12 140.6 6 5 0
50 Toledo 12 449 1693 3.77 20 141.1 9 3 0
51 Connecticut 11 406 1571 3.87 11 142.8 7 4 0
52 Maryland 11 471 1574 3.34 14 143.1 5 6 0
53 Stanford 11 435 1577 3.63 14 143.4 4 7 0
54 Florida 11 428 1597 3.73 11 145.2 7 4 0
55 Navy 11 421 1601 3.80 10 145.5 9 2 0
56 Iowa St. 11 454 1610 3.55 17 146.4 6 5 0
57 UAB 11 424 1615 3.81 15 146.8 7 4 0
58 Brigham Young 11 441 1628 3.69 19 148.0 5 6 0
59 Kansas St. 11 394 1631 4.14 23 148.3 4 7 0
60 Rice 11 397 1650 4.16 18 150.0 3 8 0
61 South Fla. 11 442 1655 3.74 23 150.5 4 7 0
62 Utah 11 413 1665 4.03 19 151.4 11 0 0
63 Northern Ill. 11 425 1667 3.92 15 151.5 8 3 0
64 Missouri 11 428 1673 3.91 14 152.1 5 6 0
65 UTEP 11 455 1693 3.72 19 153.9 8 3 0
66 Fresno St. 11 450 1714 3.81 18 155.8 8 3 0
67 Miami (Fla.) 11 446 1716 3.85 11 156.0 8 3 0
68 Wake Forest 11 425 1737 4.09 12 157.9 4 7 0
69 Cincinnati 11 380 1769 4.66 15 160.8 6 5 0
70 Central Mich. 11 475 1872 3.94 25 170.2 4 7 0
70 Oklahoma St. 11 408 1872 4.59 18 170.2 7 4 0
72 UNLV 11 463 1884 4.07 15 171.3 2 9 0
73 Texas Tech 11 450 1887 4.19 21 171.5 7 4 0
74 Colorado 12 513 2064 4.02 20 172.0 7 5 0
75 Michigan St. 12 467 2069 4.43 19 172.4 5 7 0
76 North Texas 12 466 2074 4.45 27 172.8 7 5 0
77 Southern Miss. 12 476 2101 4.41 17 175.1 7 5 0
78 Louisiana Tech 12 487 2119 4.35 20 176.6 6 6 0
79 La.-Monroe 11 434 1952 4.50 16 177.5 5 6 0
80 Syracuse 11 451 1954 4.33 13 177.6 6 5 0
81 Rutgers 11 460 1960 4.26 22 178.2 4 7 0
82 Arkansas 11 435 1983 4.56 15 180.3 5 6 0
83 Washington 11 456 2020 4.43 21 183.6 1 10 0
84 Wyoming 11 459 2024 4.41 19 184.0 6 5 0
85 Mississippi 11 449 2031 4.52 22 184.6 4 7 0
86 UCF 11 453 2051 4.53 22 186.5 0 11 0
87 Buffalo 11 474 2073 4.37 22 188.5 2 9 0
88 Akron 11 413 2078 5.03 27 188.9 6 5 0
89 Mississippi St. 11 478 2094 4.38 17 190.4 3 8 0
90 Eastern Mich. 11 478 2111 4.42 28 191.9 4 7 0
90 Utah St. 11 474 2111 4.45 23 191.9 3 8 0
92 Houston 11 448 2116 4.72 25 192.4 3 8 0
93 Temple 11 430 2137 4.97 30 194.3 2 9 0
94 Illinois 11 461 2138 4.64 22 194.4 3 8 0
95 Vanderbilt 11 446 2139 4.80 20 194.5 2 9 0
96 Tulane 11 483 2140 4.43 29 194.5 5 6 0
97 Idaho 12 471 2359 5.01 31 196.6 3 9 0
98 Arkansas St. 11 474 2163 4.56 18 196.6 3 8 0
99 Indiana 11 429 2164 5.04 18 196.7 3 8 0
100 Ball St. 11 449 2171 4.84 23 197.4 2 9 0
PASS DEFENSE
============
Rk Team G Att Com Pct YdsCmp Int IPct Yds YdsAt TD Ydspg CM W L T
1 Alabama 11 229 100 43.7 12.82 10 4.37 1282 5.60 9 116.6 0 6 5 0
2 North Carolina St. 11 272 118 43.4 11.09 9 3.31 1309 4.81 12 119.0 0 5 6 0
3 LSU 11 301 140 46.5 11.42 12 3.99 1599 5.31 14 145.4 0 9 2 0
4 Missouri 11 277 148 53.4 11.09 15 5.42 1642 5.93 10 149.3 0 5 6 0
5 Virginia Tech 12 316 169 53.5 10.63 18 5.70 1797 5.69 7 149.8 0 10 2 0
6 Wisconsin 11 328 161 49.1 10.83 9 2.74 1743 5.31 11 158.5 0 9 2 0
7 Penn St. 11 310 175 56.5 10.20 16 5.16 1785 5.76 5 162.3 0 4 7 0
8 Auburn 12 329 179 54.4 10.93 14 4.26 1956 5.95 13 163.0 0 12 0 0
9 Miami (Fla.) 11 297 151 50.8 12.02 11 3.70 1815 6.11 12 165.0 0 8 3 0
10 Maryland 11 292 141 48.3 13.43 6 2.05 1894 6.49 7 172.2 1 5 6 0
11 Mississippi St. 11 272 159 58.5 12.07 12 4.41 1919 7.06 15 174.5 0 3 8 0
11 La.-Lafayette 11 308 185 60.1 10.37 9 2.92 1919 6.23 9 174.5 2 4 7 0
13 Texas Tech 11 339 171 50.4 11.29 10 2.95 1930 5.69 12 175.5 0 7 4 0
14 Fresno St. 11 331 167 50.5 11.59 16 4.83 1935 5.85 8 175.9 1 8 3 0
15 South Carolina 11 328 174 53.1 11.21 17 5.18 1950 5.95 13 177.3 1 6 5 0
16 Georgia 11 299 168 56.2 11.99 5 1.67 2014 6.74 12 183.1 0 9 2 0
17 Iowa St. 11 310 173 55.8 11.81 16 5.16 2043 6.59 14 185.7 0 6 5 0
18 Washington 11 310 186 60.0 10.99 10 3.23 2044 6.59 14 185.8 0 11 0 0
19 San Jose St. 11 267 158 59.2 13.13 12 4.49 2075 7.77 17 188.6 1 2 9 0
20 Connecticut 11 311 156 50.2 13.31 8 2.57 2077 6.68 14 188.8 0 7 4 0
21 Georgia Tech 11 356 193 54.2 10.83 8 2.25 2090 5.87 11 190.0 1 6 5 0
22 Nevada 12 299 166 55.5 13.76 15 5.02 2284 7.64 15 190.3 0 5 7 0
23 Virginia 11 296 179 60.5 11.74 9 3.04 2102 7.10 10 191.1 1 8 3 0
24 Tulsa 12 327 162 49.5 14.17 10 3.06 2296 7.02 14 191.3 1 4 8 0
25 Clemson 11 359 183 51.0 11.52 11 3.06 2108 5.87 10 191.6 0 6 5 0
26 Oklahoma 12 375 205 54.7 11.34 8 2.13 2325 6.20 10 193.8 0 12 0 0
27 Colorado St. 11 328 186 56.7 11.47 8 2.44 2133 6.50 15 193.9 1 4 7 0
28 Oregon St. 11 391 168 43.0 12.71 18 4.60 2135 5.46 23 194.1 0 6 5 0
29 Ohio 11 340 200 58.8 10.75 12 3.53 2149 6.32 13 195.4 0 4 7 0
30 UTEP 11 355 179 50.4 12.02 18 5.07 2152 6.06 12 195.6 0 8 3 0
31 Southern California12 421 222 52.7 10.61 19 4.51 2355 5.59 11 196.3 0 12 0 0
32 Louisville 11 354 180 50.9 12.04 16 4.52 2167 6.12 17 197.0 0 10 1 0
33 New Mexico St. 11 277 176 63.5 12.34 10 3.61 2171 7.84 16 197.4 2 5 6 0
34 Iowa 11 389 211 54.2 10.37 16 4.11 2188 5.62 13 198.9 0 9 2 0
34 Utah 11 332 174 52.4 12.57 16 4.82 2188 6.59 10 198.9 0 11 0 0
36 Boston College 11 355 208 58.6 10.52 17 4.79 2189 6.17 7 199.0 0 8 3 0
37 Cincinnati 11 300 151 50.3 14.52 9 3.00 2193 7.31 18 199.4 0 6 5 0
38 Kent St. 11 323 177 54.8 12.41 15 4.64 2196 6.80 15 199.6 0 5 6 0
39 Navy 11 326 204 62.6 10.77 10 3.07 2198 6.74 15 199.8 0 9 2 0
40 Duke 11 277 162 58.5 13.63 15 5.42 2208 7.97 13 200.7 0 2 9 0
41 Southern Miss. 12 362 186 51.4 12.96 16 4.42 2411 6.66 19 200.9 0 7 5 0
42 Kansas St. 11 287 154 53.7 14.38 10 3.48 2215 7.72 19 201.4 0 4 7 0
43 Florida St. 11 350 191 54.6 11.61 14 4.00 2218 6.34 7 201.6 0 8 3 0
44 West Virginia 11 375 207 55.2 10.73 14 3.73 2222 5.93 13 202.0 0 8 3 0
45 Utah St. 11 281 174 61.9 12.80 13 4.63 2228 7.93 15 202.6 0 3 8 0
46 Kentucky 11 276 157 56.9 14.24 12 4.35 2235 8.10 13 203.2 2 2 9 0
47 Michigan 11 343 191 55.7 11.81 15 4.37 2255 6.57 13 205.0 0 9 2 0
48 Mississippi 11 313 148 47.3 15.28 8 2.56 2262 7.23 13 205.6 0 4 7 0
49 Florida 11 371 206 55.5 11.03 16 4.31 2273 6.13 14 206.6 2 7 4 0
50 Houston 11 288 174 60.4 13.08 14 4.86 2276 7.90 18 206.9 0 3 8 0
51 UNLV 11 342 200 58.5 11.40 6 1.75 2280 6.67 21 207.3 1 2 9 0
52 Ohio St. 11 395 225 57.0 10.14 14 3.54 2282 5.78 15 207.5 0 7 4 0
53 Vanderbilt 11 304 198 65.1 11.56 9 2.96 2288 7.53 14 208.0 1 2 9 0
54 Michigan St. 12 368 202 54.9 12.42 8 2.17 2508 6.82 15 209.0 1 5 7 0
55 La.-Monroe 11 340 202 59.4 11.47 13 3.82 2317 6.81 18 210.6 1 5 6 0
56 Texas 11 352 195 55.4 11.92 13 3.69 2325 6.61 8 211.4 0 10 1 0
57 California 11 366 182 49.7 12.86 10 2.73 2341 6.40 14 212.8 0 10 1 0
58 UCLA 11 370 206 55.7 11.38 13 3.51 2345 6.34 15 213.2 1 6 5 0
59 Buffalo 11 327 198 60.6 11.86 9 2.75 2349 7.18 17 213.6 0 2 9 0
60 Wyoming 11 339 179 52.8 13.15 14 4.13 2353 6.94 13 213.9 0 6 5 0
61 Rice 11 283 162 57.2 14.57 13 4.59 2360 8.34 26 214.6 1 3 8 0
62 Baylor 11 288 170 59.0 13.93 4 1.39 2368 8.22 28 215.3 0 3 8 0
63 Troy 11 382 209 54.7 11.36 25 6.54 2375 6.22 9 215.9 0 7 4 0
64 Oregon 11 344 182 52.9 13.10 13 3.78 2385 6.93 19 216.8 1 5 6 0
65 Arkansas 11 287 172 59.9 13.87 6 2.09 2386 8.31 18 216.9 1 5 6 0
66 UCF 11 299 181 60.5 13.20 11 3.68 2389 7.99 21 217.2 0 0 11 0
67 Hawaii 12 369 205 55.6 12.88 13 3.52 2640 7.15 19 220.0 1 7 5 0
68 Air Force 11 298 168 56.4 14.54 9 3.02 2443 8.20 17 222.1 0 5 6 0
69 Marshall 11 346 193 55.8 12.71 17 4.91 2453 7.09 17 223.0 1 6 5 0
70 New Mexico 11 388 215 55.4 11.42 13 3.35 2455 6.33 13 223.2 0 7 4 0
71 East Caro. 11 273 164 60.1 14.99 12 4.40 2459 9.01 18 223.6 0 2 9 0
72 Miami (Ohio) 12 386 226 58.6 11.90 9 2.33 2689 6.97 24 224.1 0 8 4 0
73 Oklahoma St. 11 354 210 59.3 11.81 11 3.11 2480 7.01 17 225.5 0 7 4 0
74 Arkansas St. 11 302 182 60.3 13.64 8 2.65 2483 8.22 23 225.7 2 3 8 0
75 North Carolina 11 326 197 60.4 12.63 8 2.45 2488 7.63 12 226.2 0 6 5 0
76 Tulane 11 332 203 61.1 12.30 6 1.81 2497 7.52 14 227.0 0 5 6 0
77 San Diego St. 11 383 207 54.1 12.08 14 3.66 2501 6.53 17 227.4 0 4 7 0
78 Kansas 11 375 202 53.9 12.41 19 5.07 2506 6.68 16 227.8 1 4 7 0
79 Purdue 11 389 216 55.5 11.62 8 2.06 2509 6.45 12 228.1 0 7 4 0
80 Brigham Young 11 364 198 54.4 12.74 13 3.57 2522 6.93 15 229.3 0 5 6 0
81 Illinois 11 359 230 64.1 10.98 10 2.79 2526 7.04 20 229.6 2 3 8 0
82 Louisiana Tech 12 383 217 56.7 12.79 13 3.39 2775 7.25 25 231.3 3 6 6 0
83 Arizona St. 11 391 212 54.2 12.03 17 4.35 2551 6.52 16 231.9 2 8 3 0
84 Idaho 12 358 202 56.4 13.79 15 4.19 2785 7.78 25 232.1 1 3 9 0
85 Northern Ill. 11 381 233 61.2 10.96 12 3.15 2554 6.70 13 232.2 1 8 3 0
86 Washington St. 11 385 215 55.8 11.93 12 3.12 2565 6.66 21 233.2 2 5 6 0
87 Wake Forest 11 370 205 55.4 12.62 11 2.97 2588 6.99 16 235.3 1 4 7 0
88 Tennessee 12 380 231 60.8 12.26 15 3.95 2832 7.45 18 236.0 1 9 3 0
89 Akron 11 373 242 64.9 10.77 11 2.95 2607 6.99 17 237.0 0 6 5 0
90 Army 11 319 211 66.1 12.55 7 2.19 2648 8.30 21 240.7 2 2 9 0
91 Syracuse 11 354 212 59.9 12.52 12 3.39 2654 7.50 21 241.3 1 6 5 0
92 North Texas 12 404 250 61.9 11.58 14 3.47 2896 7.17 15 241.3 4 7 5 0
93 Temple 11 319 209 65.5 12.89 8 2.51 2695 8.45 18 245.0 0 2 9 0
94 Texas A&M 11 413 243 58.8 11.10 13 3.15 2698 6.53 21 245.3 2 7 4 0
95 South Fla. 11 335 196 58.5 13.92 4 1.19 2728 8.14 20 248.0 1 4 7 0
96 Pittsburgh 11 415 226 54.5 12.10 17 4.10 2735 6.59 18 248.6 0 8 3 0
97 Stanford 11 372 222 59.7 12.33 16 4.30 2738 7.36 13 248.9 0 4 7 0
98 Rutgers 11 343 208 60.6 13.25 12 3.50 2756 8.03 20 250.6 0 4 7 0
99 Northwestern 12 454 255 56.2 11.85 8 1.76 3021 6.65 25 251.8 0 6 6 0
100 Bowling Green 11 428 233 54.4 11.97 13 3.04 2790 6.52 11 253.6 1 8 3 0
TOTAL DEFENSE
=============
Rk Team G Pl Yds Avg TD Ydspg W L T
1 North Carolina St. 11 701 2435 3.47 23 221.4 5 6 0
2 Alabama 11 641 2595 4.05 21 235.9 6 5 0
3 LSU 11 682 2749 4.03 21 249.9 9 2 0
4 Virginia Tech 12 735 3185 4.33 17 265.4 10 2 0
5 Auburn 12 720 3234 4.49 17 269.5 12 0 0
6 Florida St. 11 721 2977 4.13 16 270.6 8 3 0
7 Southern California 12 775 3259 4.21 18 271.6 12 0 0
8 Wisconsin 11 678 3035 4.48 19 275.9 9 2 0
9 Oklahoma 12 749 3362 4.49 21 280.2 12 0 0
10 Iowa 11 745 3180 4.27 22 289.1 9 2 0
11 Penn St. 11 753 3207 4.26 18 291.6 4 7 0
12 Georgia 11 685 3237 4.73 21 294.3 9 2 0
13 California 11 713 3254 4.56 18 295.8 10 1 0
14 Georgia Tech 11 729 3294 4.52 26 299.5 6 5 0
15 Virginia 11 669 3303 4.94 21 300.3 8 3 0
16 Missouri 11 705 3315 4.70 27 301.4 5 6 0
17 Troy 11 782 3373 4.31 18 306.6 7 4 0
18 Louisville 11 735 3387 4.61 25 307.9 10 1 0
19 Kent St. 11 753 3437 4.56 31 312.5 5 6 0
20 South Carolina 11 702 3467 4.94 28 315.2 6 5 0
21 Maryland 11 763 3468 4.55 26 315.3 5 6 0
22 Oregon St. 11 779 3484 4.47 35 316.7 6 5 0
23 New Mexico 11 793 3485 4.39 23 316.8 7 4 0
24 Texas 11 726 3489 4.81 22 317.2 10 1 0
25 Ohio 11 759 3516 4.63 34 319.6 4 7 0
26 Miami (Fla.) 11 743 3531 4.75 24 321.0 8 3 0
27 Michigan 11 737 3591 4.87 29 326.5 9 2 0
28 Clemson 11 825 3600 4.36 26 327.3 6 5 0
29 West Virginia 11 800 3614 4.52 23 328.6 8 3 0
30 Purdue 11 754 3615 4.79 20 328.6 7 4 0
31 Marshall 11 738 3617 4.90 29 328.8 6 5 0
32 Boston College 11 763 3630 4.76 20 330.0 8 3 0
33 Connecticut 11 717 3648 5.09 31 331.6 7 4 0
34 Fresno St. 11 781 3649 4.67 28 331.7 8 3 0
35 Iowa St. 11 764 3653 4.78 31 332.1 6 5 0
36 Miami (Ohio) 12 807 3995 4.95 38 332.9 8 4 0
37 Ohio St. 11 809 3698 4.57 25 336.2 7 4 0
38 Oregon 11 750 3728 4.97 33 338.9 5 6 0
39 Boise St. 11 724 3730 5.15 36 339.1 11 0 0
40 Navy 11 747 3799 5.09 27 345.4 9 2 0
41 Kansas 11 764 3800 4.97 29 345.5 4 7 0
42 Texas Tech 11 789 3817 4.84 34 347.0 7 4 0
43 UTEP 11 810 3845 4.75 35 349.6 8 3 0
44 Kansas St. 11 681 3846 5.65 45 349.6 4 7 0
45 Utah 11 745 3853 5.17 31 350.3 11 0 0
46 Florida 11 799 3870 4.84 27 351.8 7 4 0
47 Tennessee 12 813 4315 5.31 36 359.6 9 3 0
48 Arizona St. 11 782 3960 5.06 34 360.0 8 3 0
49 Cincinnati 11 680 3962 5.83 39 360.2 6 5 0
50 Rice 11 680 4010 5.90 52 364.6 3 8 0
51 Mississippi St. 11 750 4013 5.35 35 364.8 3 8 0
52 San Diego St. 11 834 4027 4.83 33 366.1 4 7 0
53 Washington St. 11 843 4033 4.78 38 366.6 5 6 0
54 Notre Dame 11 762 4055 5.32 27 368.6 6 5 0
55 Washington 11 766 4064 5.31 43 369.5 1 10 0
56 Nebraska 11 838 4088 4.88 35 371.6 5 6 0
57 Southern Miss. 12 838 4512 5.38 37 376.0 7 5 0
58 Brigham Young 11 805 4150 5.16 37 377.3 5 6 0
59 UNLV 11 805 4164 5.17 45 378.6 2 9 0
60 Texas A&M 11 840 4167 4.96 33 378.8 7 4 0
61 Arizona 11 788 4173 5.30 36 379.4 3 8 0
62 Michigan St. 12 835 4577 5.48 39 381.4 5 7 0
63 Northern Ill. 11 806 4221 5.24 35 383.7 8 3 0
64 La.-Lafayette 11 761 4267 5.61 32 387.9 4 7 0
65 La.-Monroe 11 774 4269 5.52 38 388.1 5 6 0
66 Pittsburgh 11 825 4278 5.19 31 388.9 8 3 0
67 Bowling Green 11 838 4289 5.12 31 389.9 8 3 0
68 Mississippi 11 762 4293 5.63 36 390.3 4 7 0
69 Northwestern 12 921 4692 5.09 44 391.0 6 6 0
70 Stanford 11 807 4315 5.35 28 392.3 4 7 0
71 Wake Forest 11 795 4325 5.44 30 393.2 4 7 0
72 Utah St. 11 755 4339 5.75 44 394.5 3 8 0
73 Oklahoma St. 11 762 4352 5.71 36 395.6 7 4 0
74 Arkansas 11 722 4369 6.05 34 397.2 5 6 0
75 Wyoming 11 798 4377 5.48 34 397.9 6 5 0
76 South Fla. 11 777 4383 5.64 45 398.5 4 7 0
77 Houston 11 736 4392 5.97 47 399.3 3 8 0
78 Nevada 12 816 4793 5.87 51 399.4 5 7 0
79 Tulsa 12 863 4823 5.59 50 401.9 4 8 0
80 Buffalo 11 801 4422 5.52 46 402.0 2 9 0
81 Vanderbilt 11 750 4427 5.90 36 402.5 2 9 0
82 UCF 11 752 4440 5.90 45 403.6 0 11 0
83 UAB 11 833 4450 5.34 36 404.6 7 4 0
84 Memphis 11 802 4455 5.55 43 405.0 8 3 0
85 Louisiana Tech 12 870 4894 5.63 49 407.8 6 6 0
86 Minnesota 11 818 4496 5.50 30 408.7 6 5 0
87 Middle Tenn. St. 11 771 4535 5.88 36 412.3 5 6 0
88 North Texas 12 870 4970 5.71 45 414.2 7 5 0
89 Colorado St. 11 800 4572 5.72 41 415.6 4 7 0
90 New Mexico St. 11 763 4608 6.04 46 418.9 5 6 0
90 Syracuse 11 805 4608 5.72 37 418.9 6 5 0
92 Toledo 12 885 5030 5.68 47 419.2 9 3 0
93 Baylor 11 778 4632 5.95 55 421.1 3 8 0
94 Tulane 11 815 4637 5.69 47 421.6 5 6 0
95 Air Force 11 743 4643 6.25 44 422.1 5 6 0
96 Arkansas St. 11 776 4646 5.99 46 422.4 3 8 0
97 Illinois 11 820 4664 5.69 43 424.0 3 8 0
98 Akron 11 786 4685 5.96 48 425.9 6 5 0
99 TCU 11 833 4686 5.63 49 426.0 5 6 0
100 Duke 11 773 4691 6.07 37 426.5 2 9 0
SCORING DEFENSE
===============
Rk Team G TD Kxp Oxp DKx Dox Fg Sf Pts PtPg W L T
1 Auburn 12 17 14 0 0 0 6 0 134 11.2 12 0 0
2 Southern California 12 18 15 0 0 0 9 0 150 12.5 12 0 0
3 Virginia Tech 12 17 16 0 0 0 11 0 151 12.6 10 2 0
4 California 11 18 15 0 0 0 8 0 147 13.4 10 1 0
5 Oklahoma 12 21 20 0 0 0 6 0 164 13.7 12 0 0
6 Florida St. 11 16 14 0 0 0 13 1 151 13.7 8 3 0
7 Wisconsin 11 19 17 0 0 0 10 0 161 14.6 9 2 0
8 Troy 11 18 16 0 0 0 14 0 166 15.1 7 4 0
9 Penn St. 11 18 16 0 0 0 14 1 168 15.3 4 7 0
10 Alabama 11 21 19 0 0 0 8 0 169 15.4 6 5 0
11 LSU 11 21 17 1 0 0 10 0 175 15.9 9 2 0
11 Virginia 11 21 18 1 0 0 9 1 175 15.9 8 3 0
13 Georgia 11 21 19 0 0 0 10 1 177 16.1 9 2 0
14 Texas 11 22 19 0 0 0 9 0 178 16.2 10 1 0
15 Boston College 11 20 18 0 0 0 13 1 179 16.3 8 3 0
15 Purdue 11 20 17 0 0 0 14 0 179 16.3 7 4 0
17 Iowa 11 22 20 0 0 0 10 2 186 16.9 9 2 0
18 New Mexico 11 23 23 0 0 0 9 1 190 17.3 7 4 0
19 Miami (Fla.) 11 24 23 0 0 0 9 0 194 17.6 8 3 0
20 Louisville 11 25 22 0 0 0 8 0 196 17.8 10 1 0
21 Ohio St. 11 25 23 0 0 0 13 0 212 19.3 7 4 0
22 Georgia Tech 11 26 23 1 0 0 10 1 213 19.4 6 5 0
23 Missouri 11 27 26 0 0 0 9 0 215 19.5 5 6 0
24 West Virginia 11 23 18 0 0 0 20 0 216 19.6 8 3 0
25 North Carolina St. 11 23 23 0 0 0 19 0 218 19.8 5 6 0
26 Fresno St. 11 28 25 1 0 0 8 0 219 19.9 8 3 0
26 Navy 11 27 23 1 0 0 10 1 219 19.9 9 2 0
28 Maryland 11 26 22 2 0 0 12 1 220 20.0 5 6 0
29 Florida 11 27 24 2 0 0 12 0 226 20.5 7 4 0
30 Utah 11 31 29 0 0 0 4 0 227 20.6 11 0 0
31 Clemson 11 26 25 0 0 0 16 0 229 20.8 6 5 0
31 South Carolina 11 28 24 2 0 0 11 0 229 20.8 6 5 0
33 Stanford 11 28 25 1 0 0 12 1 233 21.2 4 7 0
34 Marshall 11 29 28 1 0 0 10 0 234 21.3 6 5 0
35 Kansas 11 29 22 2 0 0 11 1 235 21.4 4 7 0
36 Michigan 11 29 29 0 0 0 12 1 241 21.9 9 2 0
37 Iowa St. 11 31 25 0 0 1 11 0 246 22.4 6 5 0
38 Bowling Green 11 31 26 1 0 0 11 0 247 22.5 8 3 0
39 Connecticut 11 31 31 0 0 0 11 0 250 22.7 7 4 0
40 Notre Dame 11 27 24 1 0 0 21 0 251 22.8 6 5 0
41 Pittsburgh 11 31 29 0 0 0 12 1 253 23.0 8 3 0
41 Wake Forest 11 30 27 1 0 0 14 1 253 23.0 4 7 0
43 Texas A&M 11 33 24 2 0 0 9 1 254 23.1 7 4 0
44 Minnesota 11 30 27 1 0 0 16 0 257 23.4 6 5 0
45 Miami (Ohio) 12 38 30 0 1 0 7 0 281 23.4 8 4 0
46 Boise St. 11 36 33 0 0 0 5 0 264 24.0 11 0 0
46 Kent St. 11 31 28 0 0 0 16 1 264 24.0 5 6 0
46 Tennessee 12 36 32 1 0 0 12 1 288 24.0 9 3 0
49 Oklahoma St. 11 36 34 0 0 0 6 0 268 24.4 7 4 0
49 UTEP 11 35 30 0 0 0 8 2 268 24.4 8 3 0
51 Arkansas 11 34 29 1 0 0 11 1 270 24.5 5 6 0
52 Arizona St. 11 34 30 2 0 0 11 0 271 24.6 8 3 0
52 Ohio 11 34 32 0 0 0 11 1 271 24.6 4 7 0
54 La.-Lafayette 11 32 28 2 0 0 16 0 272 24.7 4 7 0
55 Oregon St. 11 35 32 1 0 0 9 1 273 24.8 6 5 0
56 Southern Miss. 12 37 35 0 1 0 13 0 298 24.8 7 5 0
57 Arizona 11 36 33 0 0 0 8 1 275 25.0 3 8 0
58 Wyoming 11 34 31 0 0 0 13 1 276 25.1 6 5 0
59 Mississippi 11 36 35 0 0 0 9 0 278 25.3 4 7 0
60 Colorado 12 39 37 0 0 0 11 0 304 25.3 7 5 0
61 Mississippi St. 11 35 32 1 0 0 12 0 280 25.5 3 8 0
62 Oregon 11 33 31 1 0 0 17 0 282 25.6 5 6 0
62 San Diego St. 11 33 31 0 0 0 17 1 282 25.6 4 7 0
64 Northern Ill. 11 35 29 1 0 0 14 0 283 25.7 8 3 0
64 Texas Tech 11 34 29 0 0 0 16 1 283 25.7 7 4 0
66 UCLA 11 34 31 1 0 0 16 0 285 25.9 6 5 0
67 Vanderbilt 11 36 31 2 0 0 11 1 286 26.0 2 9 0
68 UAB 11 36 33 2 0 0 13 0 292 26.5 7 4 0
