


|  |

|
2004 DIVISION IA COLLEGE FOOTBALL STATISTICAL LEADERS (THROUGH GAMES OF JANUARY 1)
Tuesday, January 4, 1:14 PM
RESENDING-FIXING HEADLINE
RUSHING
=======
Rk Player Pos Cl G Car Net TD Avg Ydspgm
1 Jamario Thomas, North Texas RB FR 10 285 1801 17 6.32 180.1
2 J.J. Arrington, California RB SR 12 289 2018 15 6.98 168.2
3 DeAngelo Williams, Memphis RB JR 12 313 1948 22 6.22 162.3
4 Adrian Peterson, Oklahoma RB FR 12 314 1843 15 5.87 153.6
5 Cedric Benson, Texas RB SR 12 326 1834 19 5.63 152.8
6 Garrett Wolfe, Northern Ill. RB SO 11 256 1656 18 6.47 150.6
7 Ryan Moats, Louisiana Tech RB JR 12 288 1774 18 6.16 147.8
8 Vernand Morency, Oklahoma St. RB JR 11 258 1474 12 5.71 134.0
9 Andre Hall, South Fla. RB JR 11 210 1357 11 6.46 123.4
10 Michael Hart, Michigan RB FR 12 282 1455 9 5.16 121.3
11 Darren Sproles, Kansas St. RB SR 11 244 1318 11 5.40 119.8
12 Jerry Seymour, Central Mich. RB SO 11 262 1284 5 4.90 116.7
13 Carlton Jones, Army RB JR 11 209 1269 17 6.07 115.4
14 Noah Herron, Northwestern RB SR 12 274 1381 14 5.04 115.1
15 Dominique Dorsey, UNLV RB SR 11 226 1260 6 5.58 114.6
16 Laurence Maroney, Minnesota RB SO 12 217 1348 12 6.21 112.3
17 DeWhitt Betterson, Troy RB SR 12 256 1286 9 5.02 107.2
18 Marion Barber III, Minnesota RB JR 12 231 1269 11 5.49 105.8
19 Ciatrick Fason, Florida RB JR 12 222 1267 10 5.71 105.6
20 Terrence Whitehead, Oregon RB JR 11 200 1144 6 5.72 104.0
21 Ed Bailey, Rice RB SR 10 208 1021 12 4.91 102.1
22 Cornell Brockington, Connecticut RB JR 12 238 1218 11 5.12 101.5
23 Cory Ross, Nebraska RB JR 11 207 1102 6 5.32 100.2
24 DonTrell Moore, New Mexico RB JR 11 232 1091 5 4.70 99.2
25 Howard Jackson, UTEP RB SR 12 239 1187 10 4.97 98.9
26 Adell Givens, Ball St. RB FR 10 202 963 6 4.77 96.3
27 Kyle Eckel, Navy RB SR 12 235 1147 11 4.88 95.6
28 Jerious Norwood, Mississippi St. RB JR 11 195 1050 7 5.38 95.5
29 Leon Washington, Florida St. RB JR 10 138 951 7 6.89 95.1
30 Alex Haynes, UCF RB SR 9 215 854 5 3.97 94.9
31 Antonio Warren, Arkansas St. RB SR 11 195 1036 2 5.31 94.2
32 Carnell Williams, Auburn RB SR 12 220 1104 12 5.02 92.0
33 Bryson Sumlin, Fresno St. RB JR 12 190 1102 12 5.80 91.8
34 Chris Barclay, Wake Forest RB JR 11 243 1010 9 4.16 91.8
35 Maurice Drew, UCLA RB SO 11 160 1007 8 6.29 91.6
36 P.J. Pope, Bowling Green RB JR 12 178 1098 15 6.17 91.5
37 Wendell Mathis, Fresno St. RB JR 11 146 995 12 6.82 90.5
38 Vince Young, Texas QB SO 12 167 1079 14 6.46 89.9
39 Joshua Cribbs, Kent St. QB SR 10 170 893 9 5.25 89.3
40 Walter Reyes, Syracuse RB SR 9 148 803 7 5.43 89.2
41 Uril Parrish, Tulsa RB JR 12 211 1069 8 5.07 89.1
42 Ken Darby, Alabama RB SO 12 219 1062 8 4.85 88.5
42 Stevie Hicks Jr., Iowa St. RB SO 12 270 1062 5 3.93 88.5
44 Kay-Jay Harris, West Virginia RB SR 11 165 959 10 5.81 87.2
45 Alvin Pearman, Virginia RB SR 12 195 1037 10 5.32 86.4
46 Mike Bell, Arizona RB JR 11 205 944 5 4.60 85.8
47 Gerald Riggs Jr., Tennessee RB JR 13 193 1107 6 5.74 85.2
48 Bobby Purify, Colorado RB SR 13 231 1097 9 4.75 84.4
49 Richard Hall, Cincinnati RB SR 12 210 1012 6 4.82 84.3
50 LenDale White, Southern Californ RB SO 12 188 985 13 5.24 82.1
PASSING EFFICIENCY
(Minimum: 15 Attempts Per Game)
===============================
Rk Player Cl G Att Cmp CPct Int IPct Yds YdAtt TD TDpct Ratg
1 Stefan Lefors, Louisville SR 12 257 189 73.54 3 1.17 2596 10.10 20 7.78 181.7
2 Alex Smith, Utah JR 12 317 214 67.51 4 1.26 2952 9.31 32 10.09 176.5
3 Jason Campbell, Auburn SR 12 254 177 69.69 6 2.36 2511 9.89 19 7.48 172.7
4 Omar Jacobs, Bowling Green SO 12 462 309 66.88 4 0.87 4002 8.66 41 8.87 167.2
5 Jason White, Oklahoma SR 12 354 231 65.25 6 1.69 2961 8.36 33 9.32 162.9
6 Bruce Gradkowski, Toledo JR 13 399 280 70.18 8 2.01 3518 8.82 27 6.77 162.6
7 Matt Leinart, Southern Cal JR 12 377 251 66.58 6 1.59 2990 7.93 28 7.43 154.5
8 Aaron Rodgers, California JR 12 316 209 66.14 8 2.53 2566 8.12 24 7.59 154.3
9 Lester Ricard, Tulane SO 9 231 143 61.90 9 3.90 1881 8.14 21 9.09 152.5
10 Kyle Orton, Purdue SR 11 389 236 60.67 5 1.29 3090 7.94 31 7.97 151.1
11 Buck Pierce, New Mexico St SR 11 285 191 67.02 5 1.75 2253 7.91 16 5.61 148.4
12 David Greene, Georgia SR 12 299 175 58.53 4 1.34 2508 8.39 20 6.69 148.4
13 Jared Zabransky, Boise St. SO 12 327 206 63.00 12 3.67 2927 8.95 16 4.89 147.0
14 Darrell Hackney, UAB JR 12 358 197 55.03 8 2.23 3070 8.58 26 7.26 146.6
15 Gino Guidugli, Cincinnati SR 11 342 210 61.40 8 2.34 2633 7.70 26 7.60 146.5
16 Chris Leak, Florida SO 12 399 238 59.65 12 3.01 3197 8.01 29 7.27 144.9
17 Rasheed Marshall, West Vir SR 12 242 144 59.50 9 3.72 1886 7.79 19 7.85 143.4
18 Donovan Woods, Oklahoma St FR 12 187 97 51.87 5 2.67 1628 8.71 13 6.95 142.6
19 Joshua Haldi, Northern Ill SR 9 179 94 52.51 4 2.23 1384 7.73 15 8.38 140.6
20 Charlie Frye, Akron SR 11 346 220 63.58 8 2.31 2623 7.58 18 5.20 139.8
21 Sonny Cumbie, Texas Tech SR 12 642 421 65.58 18 2.80 4742 7.39 32 4.98 138.5
22 Andrew Walter, Arizona St. SR 11 426 244 57.28 9 2.11 3150 7.39 30 7.04 138.4
23 Brock Berlin, Miami (Fla.) SR 12 348 195 56.03 6 1.72 2680 7.70 22 6.32 138.1
24 Clint Marks, Middle Tenn. SO 11 368 259 70.38 14 3.80 2749 7.47 14 3.80 138.1
25 Josh Betts, Miami (Ohio) JR 13 444 268 60.36 14 3.15 3510 7.91 23 5.18 137.6
26 Reggie McNeal, Texas A&M JR 12 344 200 58.14 4 1.16 2791 8.11 14 4.07 137.4
27 Scott Hall, North Texas SR 12 237 134 56.54 4 1.69 1818 7.67 14 5.91 137.1
28 Jordan Palmer, UTEP SO 12 366 213 58.20 18 4.92 2818 7.70 26 7.10 136.5
29 Brandon Hassell, TCU SR 10 217 123 56.68 3 1.38 1724 7.94 10 4.61 135.9
30 Marques Hagans, Virginia JR 12 261 164 62.84 5 1.92 2024 7.75 9 3.45 135.5
31 Timmy Chang, Hawaii SR 13 602 358 59.47 13 2.16 4258 7.07 38 6.31 135.4
32 Bryan Randall, Virginia Te SR 12 268 149 55.60 7 2.61 1965 7.33 19 7.09 135.4
33 Paul Pinegar, Fresno St. JR 12 292 173 59.25 15 5.14 2099 7.19 23 7.88 135.3
34 Tyler Palko, Pittsburgh SO 12 409 230 56.23 7 1.71 3067 7.50 24 5.87 135.2
35 Darian Durant, North Carol SR 12 299 178 59.53 9 3.01 2238 7.48 17 5.69 135.1
36 Jay Cutler, Vanderbilt JR 11 241 147 61.00 5 2.07 1844 7.65 10 4.15 134.8
37 Paul Peterson, Boston Coll SR 11 355 221 62.25 10 2.82 2594 7.31 18 5.07 134.7
38 Dan Orlovsky, Connecticut SR 12 457 288 63.02 15 3.28 3354 7.34 23 5.03 134.7
39 Drew Tate, Iowa SO 12 375 233 62.13 14 3.73 2786 7.43 20 5.33 134.7
40 Joshua Cribbs, Kent St. SR 10 335 216 64.48 6 1.79 2215 6.61 17 5.07 133.2
41 Matt Jones, Arkansas SR 11 264 151 57.20 12 4.55 2073 7.85 15 5.68 132.8
42 Chad Henne, Michigan FR 12 399 240 60.15 12 3.01 2743 6.87 25 6.27 132.6
43 Drew Olson, UCLA JR 12 341 196 57.48 13 3.81 2565 7.52 20 5.87 132.4
44 Drew Stanton, Michigan St. JR 10 220 141 64.09 6 2.73 1601 7.28 8 3.64 131.8
45 Kellen Clemens, Oregon JR 11 372 223 59.95 10 2.69 2548 6.85 22 5.91 131.6
46 Steven Moffett, UCF SO 10 229 147 64.19 10 4.37 1721 7.52 9 3.93 131.6
47 Dale Rogers, San Jose St. SR 11 181 96 53.04 8 4.42 1389 7.67 12 6.63 130.5
48 Kevin Kolb, Houston SO 11 353 198 56.09 6 1.70 2766 7.84 11 3.12 128.8
49 Danny Wimprine, Memphis SR 12 398 225 56.53 14 3.52 2892 7.27 22 5.53 128.8
50 John Beck, Brigham Young SO 11 343 192 55.98 8 2.33 2563 7.47 15 4.37 128.5
RECEIVING YARDS PER GAME
========================
Rk Player Pos Cl G Ct Yds TD Rec/Gm Yds/Ct YdsGm
1 Dante Ridgeway, Ball St. WR JR 11 105 1399 8 9.6 13.3 127.2
2 Roddy White, UAB WR SR 12 71 1452 14 5.9 20.5 121.0
3 Mike Hass, Oregon St. WR JR 12 86 1379 7 7.2 16.0 114.9
4 Eric Deslauriers, Eastern Mich. WR JR 11 84 1257 13 7.6 15.0 114.3
5 Braylon Edwards, Michigan WR SR 12 97 1330 15 8.1 13.7 110.8
6 Greg Lee, Pittsburgh WR SO 12 68 1297 10 5.7 19.1 108.1
7 Derek Hagan, Arizona St. WR JR 12 83 1248 10 6.9 15.0 104.0
8 Greg Jennings, Western Mich. WR SR 11 74 1092 11 6.7 14.8 99.3
9 Chad Owens, Hawaii WR SR 13 102 1290 17 7.9 12.7 99.2
10 Jarrett Hicks, Texas Tech WR SO 12 76 1177 13 6.3 15.5 98.1
11 Tres Moses, Rutgers WR SR 11 81 1056 5 7.4 13.0 96.0
12 Kerry Wright, Middle Tenn. St. WR SR 11 76 1048 11 6.9 13.8 95.3
13 Todd Watkins, Brigham Young WR JR 11 52 1042 6 4.7 20.0 94.7
14 Vincent Marshall, Houston WR JR 11 61 1040 5 5.6 17.1 94.6
15 Nichiren Flowers, Nevada WR JR 12 91 1126 6 7.6 12.4 93.8
16 Jason Hill, Washington St. WR SO 11 45 1007 12 4.1 22.4 91.6
17 Lance Moore, Toledo WR SR 13 90 1189 14 6.9 13.2 91.5
18 Taylor Stubblefield, Purdue WR SR 12 89 1095 16 7.4 12.3 91.3
19 Paris Warren, Utah WR SR 12 80 1076 12 6.7 13.5 89.7
20 Jovon Bouknight, Wyoming WR JR 12 63 1075 7 5.3 17.1 89.6
21 Charles Sharon, Bowling Green WR JR 12 66 1070 15 5.5 16.2 89.2
22 Hannibal Thomas, Cincinnati WR SR 12 64 1028 9 5.3 16.1 85.7
23 David Anderson, Colorado St. WR JR 11 57 940 2 5.2 16.5 85.5
24 Trey Haverty, Texas Tech TE SR 12 77 1019 6 6.4 13.2 84.9
25 Roydell Williams, Tulane WR SR 10 52 826 12 5.2 15.9 82.6
26 Steve Sanders, Bowling Green WR JR 12 55 984 8 4.6 17.9 82.0
27 J.R. Russell, Louisville WR SR 12 73 968 7 6.1 13.3 80.7
28 Domenik Hixon, Akron WR JR 11 66 882 6 6.0 13.4 80.2
29 Steve Savoy, Utah WR SO 12 67 961 11 5.6 14.3 80.1
30 Chris Henry, West Virginia WR JR 11 52 872 12 4.7 16.8 79.3
31 T.J. Acree, Boise St. WR SR 12 55 947 8 4.6 17.2 78.9
32 Airese Currie, Clemson WR SR 11 61 868 2 5.6 14.2 78.9
33 Jeffrey Webb, San Diego St. WR JR 11 71 863 6 6.5 12.2 78.5
34 Bobby Bernal-Wood, Idaho WR SR 12 96 938 3 8.0 9.8 78.2
35 Dan Sheldon, Northern Ill. WR SR 12 40 936 9 3.3 23.4 78.0
36 Josh Davis, Marshall WR SR 12 86 914 7 7.2 10.6 76.2
37 Cory Rodgers, TCU WR SO 11 61 836 7 5.6 13.7 76.0
38 Troy Williamson, South Carolina WR JR 11 43 835 7 3.9 19.4 75.9
39 Hank Baskett, New Mexico WR JR 12 54 908 3 4.5 16.8 75.7
40 Clinton Solomon, Iowa WR JR 12 58 905 6 4.8 15.6 75.4
41 Jason Rivers, Hawaii WR SO 13 80 973 7 6.2 12.2 74.9
42 Keron Henry, Connecticut WR SR 12 67 891 5 5.6 13.3 74.3
43 Courtney Roby, Indiana WR SR 11 55 810 7 5.0 14.7 73.6
44 Nehemiah Glover, Texas Tech WR SR 9 62 660 1 6.9 10.7 73.3
45 Earvin Johnson, UNLV WR SR 11 60 795 8 5.5 13.3 72.3
46 Geoff McArthur, California WR SR 12 57 862 7 4.8 15.1 71.8
47 Ryne Robinson, Miami (Ohio) WR SO 13 64 932 4 4.9 14.6 71.7
48 Reggie Brown, Georgia WR SR 12 53 860 6 4.4 16.2 71.7
49 Mark Clayton, Oklahoma WR SR 12 62 855 8 5.2 13.8 71.3
50 Darrell Dowery, Kent St. WR SR 10 68 712 4 6.8 10.5 71.2
RECEIVING (CATCHES)
===================
Rk Player Pos Cl G Ct Yds TD Rec/Gm Yds/Ct YdsGm
1 Dante Ridgeway, Ball St. WR JR 11 105 1399 8 9.6 13.3 127.2
2 Braylon Edwards, Michigan WR SR 12 97 1330 15 8.1 13.7 110.8
3 Bobby Bernal-Wood, Idaho WR SR 12 96 938 3 8.0 9.8 78.2
4 Chad Owens, Hawaii WR SR 13 102 1290 17 7.9 12.7 99.2
5 Eric Deslauriers, Eastern Mich. WR JR 11 84 1257 13 7.6 15.0 114.3
6 Nichiren Flowers, Nevada WR JR 12 91 1126 6 7.6 12.4 93.8
7 Taylor Stubblefield, Purdue WR SR 12 89 1095 16 7.4 12.3 91.3
8 Tres Moses, Rutgers WR SR 11 81 1056 5 7.4 13.0 96.0
9 Mike Hass, Oregon St. WR JR 12 86 1379 7 7.2 16.0 114.9
9 Josh Davis, Marshall WR SR 12 86 914 7 7.2 10.6 76.2
11 Lance Moore, Toledo WR SR 13 90 1189 14 6.9 13.2 91.5
12 Derek Hagan, Arizona St. WR JR 12 83 1248 10 6.9 15.0 104.0
13 Kerry Wright, Middle Tenn. St. WR SR 11 76 1048 11 6.9 13.8 95.3
14 Nehemiah Glover, Texas Tech WR SR 9 62 660 1 6.9 10.7 73.3
15 Darrell Dowery, Kent St. WR SR 10 68 712 4 6.8 10.5 71.2
16 Greg Jennings, Western Mich. WR SR 11 74 1092 11 6.7 14.8 99.3
17 Paris Warren, Utah WR SR 12 80 1076 12 6.7 13.5 89.7
18 Jeffrey Webb, San Diego St. WR JR 11 71 863 6 6.5 12.2 78.5
19 Trey Haverty, Texas Tech TE SR 12 77 1019 6 6.4 13.2 84.9
19 Cole Magner, Bowling Green WR SR 12 77 746 6 6.4 9.7 62.2
21 Jarrett Hicks, Texas Tech WR SO 12 76 1177 13 6.3 15.5 98.1
22 Jason Rivers, Hawaii WR SO 13 80 973 7 6.2 12.2 74.9
23 Brian Leonard, Rutgers RB JR 10 61 518 2 6.1 8.5 51.8
24 J.R. Russell, Louisville WR SR 12 73 968 7 6.1 13.3 80.7
25 Domenik Hixon, Akron WR JR 11 66 882 6 6.0 13.4 80.2
26 Roddy White, UAB WR SR 12 71 1452 14 5.9 20.5 121.0
27 Greg Lee, Pittsburgh WR SO 12 68 1297 10 5.7 19.1 108.1
28 Keron Henry, Connecticut WR SR 12 67 891 5 5.6 13.3 74.3
28 Caleb Spencer, Nevada WR SO 12 67 761 4 5.6 11.4 63.4
28 Steve Savoy, Utah WR SO 12 67 961 11 5.6 14.3 80.1
31 Cory Rodgers, TCU WR SO 11 61 836 7 5.6 13.7 76.0
31 Vincent Marshall, Houston WR JR 11 61 1040 5 5.6 17.1 94.6
31 Airese Currie, Clemson WR SR 11 61 868 2 5.6 14.2 78.9
34 Dominique Zeigler, Baylor WR SO 10 55 536 5 5.5 9.8 53.6
35 Charles Sharon, Bowling Green WR JR 12 66 1070 15 5.5 16.2 89.2
36 Earvin Johnson, UNLV WR SR 11 60 795 8 5.5 13.3 72.3
36 Chris Henry, Middle Tenn. St. WR JR 11 60 586 0 5.5 9.8 53.3
38 Hannibal Thomas, Cincinnati WR SR 12 64 1028 9 5.3 16.1 85.7
39 Jovon Bouknight, Wyoming WR JR 12 63 1075 7 5.3 17.1 89.6
39 Ed Hinkel, Iowa WR JR 12 63 744 7 5.3 11.8 62.0
39 O. J. Small, Florida WR SR 12 63 719 4 5.3 11.4 59.9
42 Demetrius Williams, Oregon WR JR 9 47 593 2 5.2 12.6 65.9
43 Roydell Williams, Tulane WR SR 10 52 826 12 5.2 15.9 82.6
44 David Anderson, Colorado St. WR JR 11 57 940 2 5.2 16.5 85.5
44 Bill Sampy, La.-Lafayette WR SR 11 57 776 6 5.2 13.6 70.6
46 Mark Clayton, Oklahoma WR SR 12 62 855 8 5.2 13.8 71.3
47 Terrence Murphy, Texas A&M WR SR 11 56 721 3 5.1 12.9 65.6
48 Taurean Henderson, Texas Tech RB JR 12 60 286 2 5.0 4.8 23.8
49 Courtney Roby, Indiana WR SR 11 55 810 7 5.0 14.7 73.6
50 Ryne Robinson, Miami (Ohio) WR SO 13 64 932 4 4.9 14.6 71.7
TOTAL OFFENSE
=============
Rk Player Pos Cl G Rush Gn Ls Net Patt Pyds Tot YdsPl YdsGm
1 Sonny Cumbie, Texas Tech QB SR 12 52 49 216 -167 642 4742 4575 6.59 381.3
2 Omar Jacobs, Bowling Green QB SO 12 95 415 115 300 462 4002 4302 7.72 358.5
3 Timmy Chang, Hawaii QB SR 13 37 123 108 15 602 4258 4273 6.69 328.7
4 Joshua Cribbs, Kent St. QB SR 10 1701151 258 893 335 2215 3108 6.15 310.8
5 Alex Smith, Utah QB JR 12 135 774 143 631 317 2952 3583 7.93 298.6
6 Matt Bohnet, Eastern Mich. QB JR 11 100 562 138 424 434 2807 3231 6.05 293.7
7 Reggie McNeal, Texas A&M QB JR 12 151 932 214 718 344 2791 3509 7.09 292.4
8 Kyle Orton, Purdue QB SR 11 80 284 172 112 389 3090 3202 6.83 291.1
9 Derek Anderson, Oregon St. QB SR 12 75 147 299 -152 515 3615 3463 5.87 288.6
10 Bruce Gradkowski, Toledo QB JR 13 91 331 140 191 399 3518 3709 7.57 285.3
11 Walter Washington, Temple QB JR 11 2221104 215 889 332 2207 3096 5.59 281.5
12 Ryan Hart, Rutgers QB JR 11 46 74 167 -93 453 3154 3061 6.13 278.3
13 Josh Betts, Miami (Ohio) QB JR 13 83 314 228 86 444 3510 3596 6.82 276.6
14 Andrew Walter, Arizona St. QB SR 11 58 112 224 -112 426 3150 3038 6.28 276.2
15 Dan Orlovsky, Connecticut QB SR 12 32 79 120 -41 457 3354 3313 6.78 276.1
16 Chris Leak, Florida QB SO 12 61 229 150 79 399 3197 3276 7.12 273.0
17 Jared Zabransky, Boise St. QB SO 12 130 570 244 326 327 2927 3253 7.12 271.1
18 Tyler Palko, Pittsburgh QB SO 12 129 469 330 139 409 3067 3206 5.96 267.2
19 Steven Jyles, La.-Monroe QB JR 11 150 703 116 587 366 2322 2909 5.64 264.5
20 Jerry Babb, La.-Lafayette QB SO 11 101 630 132 498 385 2365 2863 5.89 260.3
21 Clint Marks, Middle Tenn. St QB SO 11 73 242 129 113 368 2749 2862 6.49 260.2
22 Brett Basanez, Northwestern QB JR 12 83 361 103 258 460 2838 3096 5.70 258.0
23 Kevin Kolb, Houston QB SO 11 118 354 303 51 353 2766 2817 5.98 256.1
24 Darrell Hackney, UAB QB JR 12 81 196 240 -44 358 3070 3026 6.89 252.2
25 Danny Wimprine, Memphis QB SR 12 57 187 75 112 398 2892 3004 6.60 250.3
26 Brad Smith, Missouri QB JR 11 165 791 238 553 369 2185 2738 5.13 248.9
26 Kellen Clemens, Oregon QB JR 11 118 445 255 190 372 2548 2738 5.59 248.9
28 Gino Guidugli, Cincinnati QB SR 11 43 165 75 90 342 2633 2723 7.07 247.5
29 Matt Leinart, Southern Calif QB JR 12 47 143 176 -33 377 2990 2957 6.97 246.4
30 Matt Jones, Arkansas QB SR 11 83 735 113 622 264 2073 2695 7.77 245.0
31 Stefan Lefors, Louisville QB SR 12 71 398 65 333 257 2596 2929 8.93 244.1
32 Vince Young, Texas QB SO 12 1671189 110 1079 250 1849 2928 7.02 244.0
33 Jason White, Oklahoma QB SR 12 20 34 82 -48 354 2961 2913 7.79 242.8
34 Paul Peterson, Boston Colleg QB SR 11 68 240 177 63 355 2594 2657 6.28 241.5
35 Kent Smith, Central Mich. QB JR 11 112 528 177 351 333 2284 2635 5.92 239.5
36 Charlie Frye, Akron QB SR 11 100 291 297 -6 346 2623 2617 5.87 237.9
37 Jordan Palmer, UTEP QB SO 12 46 114 131 -17 366 2818 2801 6.80 233.4
38 Jeff Rowe, Nevada QB JR 12 77 302 173 129 395 2633 2762 5.85 230.2
39 Rasheed Marshall, West Virgi QB SR 12 1691019 158 861 242 1886 2747 6.68 228.9
40 Drew Stanton, Michigan St. QB JR 10 96 718 31 687 220 1601 2288 7.24 228.8
41 John Beck, Brigham Young QB SO 11 90 189 238 -49 343 2563 2514 5.81 228.5
42 Drew Tate, Iowa QB SO 12 89 220 296 -76 375 2786 2710 5.84 225.8
43 Aaron Rodgers, California QB JR 12 74 247 121 126 316 2566 2692 6.90 224.3
44 Drew Olson, UCLA QB JR 12 53 227 121 106 341 2565 2671 6.78 222.6
45 Brock Berlin, Miami (Fla.) QB SR 12 42 91 144 -53 348 2680 2627 6.74 218.9
46 Corey Bramlet, Wyoming QB JR 12 124 445 236 209 334 2409 2618 5.72 218.2
47 Chad Henne, Michigan QB FR 12 55 61 198 -137 399 2743 2606 5.74 217.2
48 Buck Pierce, New Mexico St. QB SR 11 71 289 159 130 285 2253 2383 6.69 216.6
49 Nick Noce, Arkansas St. QB JR 11 88 435 181 254 315 2115 2369 5.88 215.4
50 Brady Quinn, Notre Dame QB SO 12 54 155 159 -4 353 2586 2582 6.34 215.2
INTERCEPTIONS
=============
Rk Player Pos Cl G Int Yds TD Int/Gm
1 Chris Harris, La.-Monroe DB SR 11 7 11 0 0.64
1 Charles Gordon, Kansas CB SO 11 7 52 0 0.64
3 Ko Simpson, South Carolina DB FR 11 6 94 1 0.55
4 Mitch Meeuwsen, Oregon St. DB SR 12 6 12 0 0.50
4 Brandon Payne, New Mexico DB SR 12 6 69 0 0.50
4 Kerry Rhodes, Louisville DB SR 12 6 56 1 0.50
4 Morgan Scalley, Utah DB SR 12 6 79 0 0.50
4 Ray Henderson, Boston College LB JR 12 6 52 0 0.50
4 Keon Newson, Bowling Green DB SR 12 6 107 2 0.50
4 Chris Royal, Marshall DB JR 12 6 103 1 0.50
11 Joe Porter, Rutgers DB SO 11 5 14 0 0.45
11 Zachary Baker, East Caro. DB JR 11 5 34 0 0.45
11 Daniel Bullocks, Nebraska DB JR 11 5 187 0 0.45
14 Will Gulley, Houston DB JR 9 4 48 0 0.44
15 Sabby Piscitelli, Oregon St. DB SO 12 5 34 0 0.42
15 Aric Williams, Oregon St. DB SR 12 5 66 0 0.42
15 Junior Rosegreen, Auburn DB SR 12 5 16 0 0.42
15 Gerald Alexander, Boise St. DB SO 12 5 50 0 0.42
15 Abraham Elimimian, Hawaii DB SR 12 5 30 1 0.42
15 Adrian Ward, UTEP DB SR 12 5 87 0 0.42
15 Ellis Hobbs III, Iowa St. DB SR 12 5 117 1 0.42
15 Gabriel Fulbright, New Mexico DB JR 12 5 4 0 0.42
15 Derrick Ansley, Troy DB SR 12 5 69 1 0.42
15 Johnny Faulk, Troy DB JR 12 5 68 0 0.42
15 Lionel Hickenbottom, Northern Ill. DB SR 12 5 55 0 0.42
15 Justin Perkins, Connecticut DB SR 12 5 37 2 0.42
27 Jarvis Herring, Florida DB JR 10 4 24 0 0.40
27 Nick Hawthrone, Nevada DB SO 10 4 87 2 0.40
27 Brian Nunez, San Jose St. DB JR 10 4 79 1 0.40
30 Lorenzo Sims, Colorado DB SO 13 5 53 0 0.38
31 Antoine Cason, Arizona DB FR 11 4 88 0 0.36
31 Aaron Gipson, Oregon DB JR 11 4 39 0 0.36
31 Leigh Torrence, Stanford DB SR 11 4 24 0 0.36
31 Darren Williams, Mississippi St. DB JR 11 4 31 0 0.36
31 Shridonya Mitchell, Missouri DB SR 11 4 31 0 0.36
31 Rodney Harris, Kansas DB SO 11 4 98 0 0.36
31 Eric Weddle, Utah DB SO 11 4 34 0 0.36
31 Terrance Butler, Wyoming DB JR 11 4 9 0 0.36
31 Kevin Stanley, Nevada DB JR 11 4 0 0 0.36
31 Fred Bennett, South Carolina DB SO 11 4 14 0 0.36
31 Oshiomogho Atogwe, Stanford DB SR 11 4 33 0 0.36
31 Tyrell Johnson, Arkansas St. DB FR 11 4 55 0 0.36
31 James Evans, Buffalo DB FR 11 4 41 0 0.36
31 Kelvin Hayden, Illinois DB SR 11 4 84 1 0.36
31 Calvin Lowry, Penn St. DB JR 11 4 74 0 0.36
31 Antwain Spann, La.-Lafayette DB SR 11 4 89 1 0.36
31 John Talley, Duke DB SO 11 4 172 2 0.36
31 Anwar Phillips, Penn St. DB SR 11 4 47 0 0.36
49 Markeith Knowlton, North Texas DB SR 12 4 40 0 0.33
49 Antonio Cromartie, Florida St. DB SO 12 4 40 1 0.33
49 Devin Hester, Miami (Fla.) WR SO 12 4 28 0 0.33
49 Emmanuel Franklin, Arizona St. DB SR 12 4 83 1 0.33
49 Matt Grootegoed, Southern Californ LB SR 12 4 98 0 0.33
49 Jovon Johnson, Iowa DB JR 12 4 13 0 0.33
49 Antwan Allen, Iowa DB JR 12 4 54 0 0.33
49 Dee McCann, West Virginia DB JR 9 3 3 0 0.33
49 Diamond Ferri, Syracuse DB SR 12 4 161 1 0.33
49 Malcolm Postell, Pittsburgh LB SR 12 4 119 3 0.33
49 Pat Watkins, Florida St. DB JR 12 4 63 0 0.33
49 Jimmy Williams, Virginia Tech DB JR 12 4 81 1 0.33
49 Marcus Hamilton, Virginia OL SO 12 4 -2 0 0.33
49 Rontrell Woodruff, Eastern Mich. DB SR 9 3 30 0 0.33
49 Willie Smith, Marshall DB JR 12 4 58 1 0.33
49 Ashton Youboty, Ohio St. DB SO 12 4 83 0 0.33
49 Anthony Madison, Alabama DB SR 12 4 22 0 0.33
49 LaRon Landry, LSU DB SO 12 4 51 0 0.33
49 Gabe Franklin, Boise St. DB SR 12 4 23 0 0.33
49 Michael LeDet, Tulsa LB SR 12 4 43 0 0.33
49 Tramon Williams, Louisiana Tech DB JR 12 4 2 0 0.33
49 Doug Monaghan, Cincinnati DB SR 12 4 46 0 0.33
49 Trevis Coley, Southern Miss. DB JR 12 4 39 0 0.33
49 Dustin Lopez, Memphis DB SO 12 4 72 0 0.33
49 Jahmal Fenner, UTEP DB SR 12 4 30 0 0.33
PUNTING
(Minimum: 3.6 Punts per Game)
=============================
Rk Player Pos Cl G Pnt Yds Avg Puntgm
1 Brandon Fields, Michigan St. P JR 12 50 2394 47.88 4.17
