SLAM! Sports
SLAM! CFL
SLAM! NFL
COLUMNS
Homepage
INTERACTIVE
LIVE! Scoreboard
Photo Gallery
Sports Talks
CFL Fan Huddles
CFL
Official CFL site
'01 Schedule
Standings
Stats
CFL Rosters
Training Camp
Grey Cup
NFL
News
Standings
Schedule
COLLEGE
CIS
NCAA
NFL EUROPE
News
Standings
ARENA
News
ALSO ON SLAM!
|
|
MID EASTERN ATHLETIC CONFERENCE STATISTICAL LEADERS THROUGH SATURDAY, DECEMBER 1
Sunday, December 2, 7:46 AM
(UNOFFICIAL)
RUSHING
CARRIES YDS YDS/CARRY
1 Taji Parrish, Bethune Cookman 69 519 7.52
2 Maurice Hicks, No Carolina A&t 181 1325 7.32
3 Erik Washington, So Carolina St 63 422 6.70
4 Frankie Williams, So Carolina St 61 398 6.52
5 Corneilus Gary, No Carolina A&t 64 379 5.92
6 Micheaux Hollingsworth, No Carolina A&t 49 276 5.63
7 William Ross, Delaware St 48 269 5.60
8 Thomas Stallings, Morgan St 62 344 5.55
9 Kelsie Lordeus, Florida A&m 144 745 5.17
10 Maurice Foster, Delaware St 220 1124 5.11
11 Vincent Neclos, Howard 62 302 4.87
12 Marcus Goggins, Bethune Cookman 122 578 4.74
13 Ali Culpepper, Morgan St 238 1048 4.40
14 Kambui Maxwell, So Carolina St 203 880 4.33
14 Taurie Rice, Howard 66 286 4.33
16 Oj Marchbanks, Florida A&m 127 538 4.24
17 Jay Colbert, Howard 67 254 3.79
18 Vincent Sewell, Delaware St 59 217 3.68
19 Corey Brittingham, Hampton 50 179 3.58
20 Allen Suber, Bethune Cookman 186 652 3.51
21 Robert Smith, Hampton 229 797 3.48
22 William Smith, Norfolk St 157 518 3.30
23 Travis Hailes, Hampton 63 205 3.25
24 Reese Mccampbell, So Carolina St 81 247 3.05
25 Kittrell Barnes, Delaware St 69 189 2.74
PASSING
ATT CMP YDS TD
1 Quinn Gray, Florida A&m 415 210 2717 19
2 Allen Suber, Bethune Cookman 216 106 1726 16
3 Lejominick Washington, Morgan St 212 104 1443 9
4 Damian Phillips, No Carolina A&t 182 90 1341 8
5 Roy Anderson, Howard 120 56 1064 8
6 Donald Clark Jr, Howard 126 62 1044 10
7 Ataveus Cash, Hampton 176 89 1037 7
8 Brett Young, So Carolina St 153 53 1010 3
9 Kittrell Barnes, Delaware St 169 74 1005 9
10 Timothy Frazier, Hampton 172 88 870 7
11 David Johnson, Norfolk St 142 50 861 6
12 Reese Mccampbell, So Carolina St 80 45 677 5
13 Jorge Esquivel Pena, Morgan St 85 39 593 5
14 Travis Coleman, Howard 103 36 459 2
15 Dontrell Leonard, Norfolk St 80 25 434 5
16 Marcus Moreno, Howard 59 28 380 3
17 Andrew Blackston, Delaware St 49 23 318 4
18 Jason Battle, No Carolina A&t 42 19 260 0
19 Jon Roberts, Norfolk St 58 19 259 2
20 Lemuel Adams, Florida A&m 25 16 156 0
21 Darian Barnes, Hampton 26 11 120 0
22 Anthony Hayes, Florida A&m 15 6 92 0
23 Taji Parrish, Bethune Cookman 8 3 72 0
24 Marc Lester, Morgan St 1 1 58 0
25 Gary Woulard, Bethune Cookman 1 1 39 0
TOTAL OFFENSE
PLAYS YARDS
1 Quinn Gray, Florida A&m 498 2930
2 Allen Suber, Bethune Cookman 402 2378
3 Lejominick Washington, Morgan St 304 1616
4 Damian Phillips, No Carolina A&t 242 1446
5 Maurice Hicks, No Carolina A&t 181 1325
6 Kittrell Barnes, Delaware St 238 1194
7 Maurice Foster, Delaware St 220 1124
8 Brett Young, So Carolina St 200 1102
9 Ataveus Cash, Hampton 218 1084
10 Ali Culpepper, Morgan St 239 1066
11 Roy Anderson, Howard 144 998
12 Donald Clark Jr, Howard 162 996
13 Reese Mccampbell, So Carolina St 161 924
14 Kambui Maxwell, So Carolina St 203 880
15 Timothy Frazier, Hampton 206 847
16 David Johnson, Norfolk St 204 836
17 Robert Smith, Hampton 229 797
18 Kelsie Lordeus, Florida A&m 144 745
19 Jorge Esquivel Pena, Morgan St 109 598
20 Taji Parrish, Bethune Cookman 77 591
21 Marcus Goggins, Bethune Cookman 122 578
22 Oj Marchbanks, Florida A&m 127 538
23 William Smith, Norfolk St 157 518
24 Travis Coleman, Howard 134 503
25 Marcus Moreno, Howard 83 495
RECEIVING (CATCHES)
CT YDS
1 Jevonte Philpot, Howard 58 1086
1 Zuriel Smith, Hampton 58 732
3 Isaac Brown, Florida A&m 57 697
4 Marc Lester, Morgan St 45 580
5 Charles Allen, Florida A&m 41 508
6 Taji Parrish, Bethune Cookman 39 564
7 Shaun Miller, Howard 38 653
8 Kevin Simmonds, Howard 35 652
9 Marco Junious, Florida A&m 33 657
10 Demar Bowe, Florida A&m 32 391
11 Terrance Patrick, Hampton 29 194
12 Thomas Stallings, Morgan St 27 439
12 Michael Compton, Hampton 27 485
14 Armand Walters, Morgan St 26 441
15 Marcus Bryson, No Carolina A&t 24 477
15 Vishante Shancoe, Morgan St 24 413
17 Dashaun Morris, Delaware St 23 469
17 Howard Gilmore, Norfolk St 23 424
17 Johnny Allen, So Carolina St 23 306
17 Eric Lash, Bethune Cookman 23 495
21 Larry Grant, So Carolina St 22 405
21 Jamal Jones, No Carolina A&t 22 249
21 Tarion Hubbard, Bethune Cookman 22 340
24 Oj Marchbanks, Florida A&m 21 152
24 Charles Burnett, Norfolk St 21 462
RECEIVING YARDS
CT YDS
1 Jevonte Philpot, Howard 58 1086
2 Zuriel Smith, Hampton 58 732
3 Isaac Brown, Florida A&m 57 697
4 Marco Junious, Florida A&m 33 657
5 Shaun Miller, Howard 38 653
6 Kevin Simmonds, Howard 35 652
7 Marc Lester, Morgan St 45 580
8 Taji Parrish, Bethune Cookman 39 564
9 Terrance Metcalf, So Carolina St 16 515
10 Charles Allen, Florida A&m 41 508
11 Eric Lash, Bethune Cookman 23 495
12 Michael Compton, Hampton 27 485
13 Marcus Bryson, No Carolina A&t 24 477
14 Dashaun Morris, Delaware St 23 469
15 Charles Burnett, Norfolk St 21 462
16 Armand Walters, Morgan St 26 441
17 Thomas Stallings, Morgan St 27 439
18 Howard Gilmore, Norfolk St 23 424
19 Vishante Shancoe, Morgan St 24 413
20 Larry Grant, So Carolina St 22 405
21 Demar Bowe, Florida A&m 32 391
22 Tarion Hubbard, Bethune Cookman 22 340
23 Johnny Allen, So Carolina St 23 306
24 Carlo Heard, So Carolina St 11 295
25 Glenn Thomas, Norfolk St 18 281
FIELD GOALS
FG
1 Jonathan Voroshilin, Morgan St 9
1 Tellis Bolden, Hampton 9
3 Edward Suarez, Delaware St 8
4 Pat Simcox, No Carolina A&t 6
5 Danny Mathis, Bethune Cookman 4
6 Guy Depalo, So Carolina St 3
6 Juan Vasquez, Florida A&m 3
8 Jason Walker, Howard 2
9 Terry Cornett Ii, Norfolk St 1
SCORING
TD CONV XP FG POINTS
1 Maurice Hicks, No Carolina A&t 15 1 0 0 92
2 Ali Culpepper, Morgan St 13 0 0 0 78
3 Kambui Maxwell, So Carolina St 12 1 0 0 74
4 Maurice Foster, Delaware St 12 0 0 0 72
4 Jevonte Philpot, Howard 12 0 0 0 72
6 Robert Smith, Hampton 11 0 0 0 66
7 Zuriel Smith, Hampton 10 1 0 0 62
7 Taji Parrish, Bethune Cookman 10 1 0 0 62
9 Tellis Bolden, Hampton 0 0 33 9 60
10 Edward Suarez, Delaware St 0 0 33 8 57
11 Kelsie Lordeus, Florida A&m 9 1 0 0 56
12 Pat Simcox, No Carolina A&t 0 0 36 6 54
12 Oj Marchbanks, Florida A&m 9 0 0 0 54
14 Danny Mathis, Bethune Cookman 0 0 36 4 48
15 Juan Vasquez, Florida A&m 0 0 37 3 46
16 Jonathan Voroshilin, Morgan St 0 0 18 9 45
17 Curtis Deloatch, No Carolina A&t 7 0 0 0 42
17 Quinn Gray, Florida A&m 7 0 0 0 42
19 Micheaux Hollingsworth, No Carolina A&t 6 1 0 0 38
20 Kevin Simmonds, Howard 6 0 0 0 36
20 Allen Suber, Bethune Cookman 6 0 0 0 36
22 Marcus Bryson, No Carolina A&t 5 1 0 0 32
22 Demar Bowe, Florida A&m 5 1 0 0 32
24 Glenn Thomas, Norfolk St 5 0 0 0 30
24 Dashaun Morris, Delaware St 5 0 0 0 30
24 Marcus Goggins, Bethune Cookman 5 0 0 0 30
24 Vishante Shancoe, Morgan St 5 0 0 0 30
24 Marc Lester, Morgan St 5 0 0 0 30
24 William Smith, Norfolk St 5 0 0 0 30
24 Michael Compton, Hampton 5 0 0 0 30
TEAM STATISTICS
RUSHING OFFENSE
CAR YDS YDSPG
1 Bethune Cookman 470 2155 215.50
2 Delaware St 530 2325 211.40
3 No Carolina A&t 430 2237 203.40
4 So Carolina St 507 2209 200.80
5 Morgan St 475 1802 163.80
6 Florida A&m 428 1743 158.50
7 Hampton 491 1572 142.90
8 Howard 377 1130 102.70
9 Norfolk St 390 750 68.20
PASSING OFFENSE
ATT CMP YDS YDSPG
1 Florida A&m 456 232 2965 269.50
2 Howard 412 184 2952 268.40
3 Morgan St 308 151 2231 202.80
4 Bethune Cookman 228 110 1837 183.70
5 Hampton 352 177 1907 173.40
6 So Carolina St 234 99 1717 156.10
7 No Carolina A&t 224 109 1601 145.50
8 Norfolk St 281 94 1554 141.30
9 Delaware St 228 103 1340 121.80
TOTAL OFFENSE
PLAYS YARDS YDSPG
1 Florida A&m 884 4708 428.00
2 Bethune Cookman 698 3992 399.20
3 Howard 789 4082 371.09
4 Morgan St 781 3994 363.09
5 So Carolina St 741 3926 356.91
6 No Carolina A&t 654 3838 348.91
7 Delaware St 758 3665 333.18
8 Hampton 843 3479 316.27
9 Norfolk St 671 2304 209.45
SCORING OFFENSE
GAMES PTS AVG
1 No Carolina A&t 11 376 34.20
2 Florida A&m 11 346 31.50
3 Hampton 11 334 30.40
4 Bethune Cookman 10 303 30.30
5 Delaware St 11 315 28.60
6 Morgan St 11 251 22.80
7 Howard 11 232 21.10
8 So Carolina St 11 231 21.00
9 Norfolk St 11 161 14.60
RUSHING DEFENSE
CAR YDS YDSPG
1 No Carolina A&t 415 1064 96.70
2 Delaware St 380 1268 115.30
3 Norfolk St 448 1338 121.60
4 Bethune Cookman 406 1382 138.20
5 So Carolina St 455 1562 142.00
6 Howard 482 1933 175.70
7 Florida A&m 492 2132 193.80
8 Hampton 515 2218 201.60
9 Morgan St 447 2451 222.80
PASSING DEFENSE
ATT CMP YDS TD INT YDSPG
1 Bethune Cookman 243 99 1383 10 11 138.30
2 Hampton 298 132 1698 16 16 154.40
3 Florida A&m 284 122 1749 9 11 159.00
4 Norfolk St 299 130 1833 14 11 166.60
5 Morgan St 240 123 1957 11 12 177.90
6 Howard 294 140 1960 17 11 178.20
7 So Carolina St 319 150 2366 18 11 215.10
8 No Carolina A&t 370 179 2740 16 21 249.10
9 Delaware St 363 182 2775 19 17 252.30
TOTAL DEFENSE
PLAYS YARDS YDSPG
1 Bethune Cookman 649 2765 276.50
2 Norfolk St 747 3171 288.27
3 No Carolina A&t 783 3765 342.27
4 Florida A&m 776 3881 352.82
5 Howard 776 3893 353.91
6 Hampton 813 3916 356.00
7 So Carolina St 774 3928 357.09
8 Delaware St 743 4043 367.55
9 Morgan St 687 4408 400.73
SCORING DEFENSE
GAMES PTS AVG
1 Bethune Cookman 10 205 20.50
2 No Carolina A&t 11 229 20.80
3 So Carolina St 11 241 21.90
4 Norfolk St 11 278 25.30
5 Florida A&m 11 300 27.30
6 Hampton 11 315 28.60
7 Morgan St 11 316 28.70
8 Delaware St 11 324 29.50
9 Howard 11 374 34.00
TURNOVER MARGIN
TURNOVERS TURNOVERS
FUM INT GAINED FUM INT LOST MARGIN
No Carolina A&t 11 21 32 13 7 20 12
Delaware St 14 17 31 10 14 24 7
So Carolina St 18 11 29 13 15 28 1
Morgan St 9 12 21 7 15 22 -1
Hampton 16 16 32 16 17 33 -1
Howard 17 11 28 11 20 31 -3
Bethune Cookman 8 11 19 16 9 25 -6
Florida A&m 14 11 25 16 17 33 -8
Norfolk St 11 11 22 14 20 34 -12
st 12-02-01 07:33 et
|