SLAM! Sports
SLAM! CFL
SLAM! NFL
COLUMNS
Homepage
INTERACTIVE
LIVE! Scoreboard
Photo Gallery
Sports Talks
CFL Fan Huddles
CFL
Official CFL site
'01 Schedule
Standings
Stats
CFL Rosters
Training Camp
Grey Cup
NFL
News
Standings
Schedule
COLLEGE
CIS
NCAA
NFL EUROPE
News
Standings
ARENA
News
ALSO ON SLAM!
|
|
SOUTHLAND CONFERENCE STATISTICAL LEADERS THROUGH SATURDAY, DECEMBER 1
Sunday, December 2, 8:05 AM
(UNOFFICIAL)
RUSHING
CARRIES YDS YDS/CARRY
1 Rondy Rogers, Jacksonville St 212 1417 6.68
2 Luke Lawton, Mcneese St 57 342 6.00
3 Lee Davis, Sw Texas St 90 537 5.97
4 Vick King, Mcneese St 136 787 5.79
5 Jacob Prim, Mcneese St 60 336 5.60
5 Phillip Brock, Nicholls St 78 437 5.60
7 Willie Thomas, Sam Houston St 87 472 5.43
8 Colt Colletti, Nicholls St 107 536 5.01
9 Aaron Pierce, Mcneese St 134 641 4.78
10 Bronson Sanders, Sw Texas St 205 953 4.65
11 Joe Rauls, Sam Houston St 174 808 4.64
12 Jeremy Lofton, Northwestern St 215 982 4.57
13 Troy Sumrall, Northwestern St 91 401 4.41
14 Josh Son, Nicholls St 201 845 4.20
15 Thomas Williams, Sfa 64 250 3.91
16 Felton Johnson, Sfa 53 205 3.87
17 Eric Chapman, Sfa 86 330 3.84
18 Josh Mccown, Sam Houston St 105 357 3.40
19 Reggie Stancil, Jacksonville St 109 263 2.41
20 Cody Mccauley, Sw Texas St 126 133 1.06
21 Wes Pate, Sfa 100 48 0.48
PASSING
ATT CMP YDS TD
1 Josh Mccown, Sam Houston St 379 229 3118 30
2 Wes Pate, Sfa 334 198 2642 18
3 Craig Nall, Northwestern St 296 166 2361 12
4 Reggie Stancil, Jacksonville St 227 112 1848 14
5 Cody Mccauley, Sw Texas St 250 130 1438 8
6 Slade Nagle, Mcneese St 198 113 1279 12
7 Josh Son, Nicholls St 122 59 1027 10
8 Scott Pendarvis, Mcneese St 64 36 437 4
9 Kevin Magee, Northwestern St 57 31 382 2
10 Anthony Mayo, Jacksonville St 34 16 322 4
11 Robert Stephenson, Sam Houston St 25 16 201 1
12 Matt Williford, Sfa 21 15 134 0
13 Michael Allen, Mcneese St 15 8 115 2
14 Ryan Corcoran, Mcneese St 13 4 105 1
15 Reagan George, Sw Texas St 6 4 86 0
16 Matt Doncarlos, Sw Texas St 12 5 83 0
17 Josh Fontenot, Nicholls St 5 1 54 1
18 Lorenzo Banks, Jacksonville St 1 1 44 0
19 Michael Williams, Sfa 10 5 29 0
20 Tim Mays, Sfa 1 1 24 0
21 Roy Burchett, Nicholls St 11 4 17 0
22 Robert Herron, Sam Houston St 1 1 10 1
TOTAL OFFENSE
PLAYS YARDS
1 Josh Mccown, Sam Houston St 484 3475
2 Wes Pate, Sfa 434 2690
3 Craig Nall, Northwestern St 354 2265
4 Reggie Stancil, Jacksonville St 336 2111
5 Josh Son, Nicholls St 323 1872
6 Cody Mccauley, Sw Texas St 376 1571
7 Rondy Rogers, Jacksonville St 213 1417
8 Slade Nagle, Mcneese St 226 1197
9 Jeremy Lofton, Northwestern St 215 982
10 Bronson Sanders, Sw Texas St 205 953
11 Joe Rauls, Sam Houston St 174 808
12 Vick King, Mcneese St 136 787
13 Aaron Pierce, Mcneese St 134 641
14 Lee Davis, Sw Texas St 90 537
15 Colt Colletti, Nicholls St 107 536
16 Willie Thomas, Sam Houston St 87 472
17 Kevin Magee, Northwestern St 76 458
18 Phillip Brock, Nicholls St 79 437
19 Troy Sumrall, Northwestern St 91 401
20 Scott Pendarvis, Mcneese St 88 393
21 Luke Lawton, Mcneese St 57 342
22 Jacob Prim, Mcneese St 60 336
23 Eric Chapman, Sfa 86 330
24 Anthony Mayo, Jacksonville St 48 328
25 Thomas Williams, Sfa 64 250
RECEIVING (CATCHES)
CT YDS
1 Jonathan Cooper, Sam Houston St 83 1362
2 Anthony Dingle, Sfa 54 914
3 Nathan Black, Northwestern St 52 944
4 Bernard Green, Northwestern St 50 546
5 Jermaine Martin, Mcneese St 45 699
6 Coutnee Garcia, Sfa 42 519
6 Keith Heinrich, Sam Houston St 42 565
8 Lawrence Hamilton, Sfa 37 610
9 Tyson Olivo, Sw Texas St 36 464
10 Ralph Jenkins, Jacksonville St 33 759
10 Devon Lockett, Northwestern St 33 488
10 Matt Buss, Sam Houston St 33 465
13 Quincy Bowie, Jacksonville St 30 483
14 Freddie Harrison, Northwestern St 26 366
14 Britt Brodhead, Mcneese St 26 303
14 Bj Sams, Mcneese St 26 474
17 Eric Chapman, Sfa 24 214
18 Bronson Sanders, Sw Texas St 23 187
19 Joe Rauls, Sam Houston St 22 222
20 Kevin Landry, Sfa 19 200
20 Will Wagnon, Jacksonville St 19 268
22 Phillip Brock, Nicholls St 18 274
23 Brian Null, Sam Houston St 17 199
24 Devin Freeman, Sw Texas St 16 183
24 Thurman Lewis, Nicholls St 16 339
RECEIVING YARDS
CT YDS
1 Jonathan Cooper, Sam Houston St 83 1362
2 Nathan Black, Northwestern St 52 944
3 Anthony Dingle, Sfa 54 914
4 Ralph Jenkins, Jacksonville St 33 759
5 Jermaine Martin, Mcneese St 45 699
6 Lawrence Hamilton, Sfa 37 610
7 Keith Heinrich, Sam Houston St 42 565
8 Bernard Green, Northwestern St 50 546
9 Coutnee Garcia, Sfa 42 519
10 Devon Lockett, Northwestern St 33 488
11 Quincy Bowie, Jacksonville St 30 483
12 Bj Sams, Mcneese St 26 474
13 Matt Buss, Sam Houston St 33 465
14 Tyson Olivo, Sw Texas St 36 464
15 Freddie Harrison, Northwestern St 26 366
16 Thurman Lewis, Nicholls St 16 339
17 Britt Brodhead, Mcneese St 26 303
18 Phillip Brock, Nicholls St 18 274
19 Will Wagnon, Jacksonville St 19 268
20 Joe Rauls, Sam Houston St 22 222
21 Eric Chapman, Sfa 24 214
22 Beau Robertson, Sw Texas St 15 202
23 John Price, Nicholls St 12 201
24 Kevin Landry, Sfa 19 200
25 Brian Null, Sam Houston St 17 199
25 Isiah Mitchell, Nicholls St 13 199
FIELD GOALS
FG
1 Ryan Rossner, Sfa 14
2 Justin Martinez, Sw Texas St 12
3 Steven Lee, Jacksonville St 11
4 Joey Price, Sam Houston St 9
5 Clint Sanford, Northwestern St 7
6 John Marino, Mcneese St 4
6 Charlie Hebert, Mcneese St 4
8 John Manly, Nicholls St 3
8 Alex St Peter, Sam Houston St 3
10 James Wilcox, Nicholls St 1
SCORING
TD CONV XP FG POINTS
1 Jonathan Cooper, Sam Houston St 17 1 0 0 104
2 Jeremy Lofton, Northwestern St 15 0 0 0 90
2 Rondy Rogers, Jacksonville St 15 0 0 0 90
4 Joey Price, Sam Houston St 0 0 40 9 67
4 Steven Lee, Jacksonville St 0 0 34 11 67
6 Josh Son, Nicholls St 10 3 0 0 66
6 Ryan Rossner, Sfa 0 0 24 14 66
8 Clint Sanford, Northwestern St 0 0 38 7 59
9 Luke Lawton, Mcneese St 9 1 0 0 56
10 Ralph Jenkins, Jacksonville St 9 0 0 0 54
11 Justin Martinez, Sw Texas St 0 0 17 12 53
12 Joe Rauls, Sam Houston St 7 1 0 0 44
13 Keith Heinrich, Sam Houston St 7 0 0 0 42
13 Lee Davis, Sw Texas St 7 0 0 0 42
15 Charlie Hebert, Mcneese St 0 0 25 4 37
16 Vick King, Mcneese St 6 0 0 0 36
16 Anthony Dingle, Sfa 6 0 0 0 36
18 Jeff Hamilton, Mcneese St 5 1 0 0 32
19 Josh Mccown, Sam Houston St 5 0 0 0 30
19 Bj Sams, Mcneese St 5 0 0 0 30
19 Phillip Brock, Nicholls St 5 0 0 0 30
19 Lawrence Hamilton, Sfa 5 0 0 0 30
19 Troy Sumrall, Northwestern St 5 0 0 0 30
24 Colt Colletti, Nicholls St 4 1 0 0 26
25 Maurice Harris, Sam Houston St 4 0 0 0 24
25 Willie Thomas, Sam Houston St 4 0 0 0 24
25 Aaron Pierce, Mcneese St 4 0 0 0 24
25 Bernard Green, Northwestern St 4 0 0 0 24
25 Roger Bell, Jacksonville St 4 0 0 0 24
TEAM STATISTICS
RUSHING OFFENSE
CAR YDS YDSPG
1 Jacksonville St 466 2491 226.50
2 Mcneese St 535 2351 195.90
3 Nicholls St 540 2141 194.60
4 Sw Texas St 484 1859 169.00
5 Sam Houston St 440 1933 161.10
6 Northwestern St 429 1551 129.30
7 Sfa 362 1012 92.00
PASSING OFFENSE
ATT CMP YDS YDSPG
1 Sam Houston St 406 246 3329 277.40
2 Sfa 366 219 2829 257.20
3 Northwestern St 354 197 2743 228.60
4 Jacksonville St 263 129 2214 201.30
5 Mcneese St 291 161 1936 161.30
6 Sw Texas St 270 139 1607 146.10
7 Nicholls St 146 64 1098 99.80
TOTAL OFFENSE
PLAYS YARDS YDSPG
1 Sam Houston St 846 5262 438.50
2 Jacksonville St 729 4705 427.73
3 Northwestern St 783 4294 357.83
4 Mcneese St 826 4287 357.25
5 Sfa 728 3841 349.18
6 Sw Texas St 754 3466 315.09
7 Nicholls St 686 3239 294.45
SCORING OFFENSE
GAMES PTS AVG
1 Sam Houston St 12 446 37.20
2 Jacksonville St 11 349 31.70
3 Mcneese St 12 347 28.90
4 Northwestern St 12 319 26.60
5 Sfa 11 246 22.40
6 Nicholls St 11 218 19.80
7 Sw Texas St 11 188 17.10
RUSHING DEFENSE
CAR YDS YDSPG
1 Mcneese St 422 1128 94.00
2 Northwestern St 434 1389 115.80
3 Sam Houston St 437 1486 123.80
4 Sw Texas St 414 1522 138.40
5 Sfa 405 1544 140.40
6 Nicholls St 437 1838 167.10
7 Jacksonville St 437 2119 192.60
PASSING DEFENSE
ATT CMP YDS TD INT YDSPG
1 Northwestern St 287 167 1868 15 11 155.70
2 Mcneese St 378 159 2033 10 18 169.40
3 Sw Texas St 299 159 2200 16 7 200.00
4 Nicholls St 302 170 2278 16 14 207.10
5 Jacksonville St 278 160 2292 22 12 208.40
6 Sam Houston St 394 201 2574 22 11 214.50
7 Sfa 370 210 2576 18 11 234.20
TOTAL DEFENSE
PLAYS YARDS YDSPG
1 Mcneese St 800 3161 263.42
2 Northwestern St 721 3257 271.42
3 Sam Houston St 831 4060 338.33
4 Sw Texas St 713 3722 338.36
5 Nicholls St 739 4116 374.18
6 Sfa 775 4120 374.55
7 Jacksonville St 715 4411 401.00
SCORING DEFENSE
GAMES PTS AVG
1 Mcneese St 12 206 17.20
2 Northwestern St 12 211 17.60
3 Sam Houston St 12 273 22.80
4 Sw Texas St 11 258 23.50
5 Sfa 11 264 24.00
6 Jacksonville St 11 305 27.70
7 Nicholls St 11 308 28.00
TURNOVER MARGIN
TURNOVERS TURNOVERS
FUM INT GAINED FUM INT LOST MARGIN
Sam Houston St 37 11 48 11 8 19 29
Northwestern St 12 11 23 12 6 18 5
Nicholls St 13 14 27 17 6 23 4
Jacksonville St 12 12 24 7 13 20 4
Sfa 13 11 24 9 11 20 4
Mcneese St 12 18 30 10 18 28 2
Sw Texas St 12 7 19 14 10 24 -5
st 12-02-01 07:53 et
|