


|  |

|
2004 DIVISION IAA TOTAL OFFENSE LEADERS (THROUGH GAMES OF DECEMBER 18)
Monday, December 20, 1:27 PM
Rk Player Pos Cl G Rush Gn Ls Net Patt Pyds Tot YdsPl YdsGm
1 Martin Hankins, SE LA St. QB SO 11 56 163 182 -19 540 4240 4221 7.08 383.7
2 Travis Lulay, Montana St. QB JR 11 112 504 133 371 490 3485 3856 6.41 350.5
3 Richie Williams, App. St. QB JR 10 137 583 299 284 350 3109 3393 6.97 339.3
4 Ramon Nelson, Samford QB SR 11 167 967 168 799 461 2807 3606 5.74 327.8
5 Dustin Long, Sam Houston St. QB SR 14 45 112 124 -12 531 4588 4576 7.94 326.9
6 Casey Rehrer, Southern Utah QB SR 11 167 814 221 593 376 2846 3439 6.33 312.6
7 Bradshaw Littlejohn, Morgan QB SR 11 138 970 195 775 359 2643 3418 6.88 310.7
8 Lang Campbell, William & Mar QB SR 14 101 434 117 317 455 3988 4305 7.74 307.5
9 Erik Meyer, Eastern Wash. QB JR 13 96 461 234 227 382 3707 3934 8.23 302.6
10 Thomas Ricks, Southern U. QB SR 12 143 844 119 725 434 2798 3523 6.11 293.6
11 Ricky Santos, New Hampshire QB FR 13 125 499 216 283 425 3318 3601 6.55 277.0
12 Ben Dougherty, Florida A&M QB SR 11 128 587 247 340 393 2696 3036 5.83 276.0
13 Mark Hetherington, Idaho St. QB SR 11 47 46 271 -225 504 3192 2967 5.38 269.7
14 Craig Ochs, Montana QB SR 15 95 377 192 185 450 3807 3992 7.32 266.1
15 Collin Drafts, Charleston So QB SO 10 89 295 175 120 340 2532 2652 6.18 265.2
16 T.J. Moriarty, Stony Brook QB SR 10 116 389 250 139 340 2495 2634 5.78 263.4
17 Todd Mortensen, San Diego QB SR 11 29 37 62 -25 389 2874 2849 6.82 259.0
18 Cedric Stevens, Chattanooga QB SR 11 90 300 171 129 354 2708 2837 6.39 257.9
19 Nick Roberts, Gardner-Webb QB JR 11 109 505 142 363 360 2410 2773 5.91 252.1
20 Andrew Goodenough, SE Mo. St QB SR 11 30 46 140 -94 466 2820 2726 5.50 247.8
21 Ryan Fitzpatrick, Harvard QB SR 10 118 540 92 448 276 1986 2434 6.18 243.4
22 Niel Loebig, Duquesne QB SR 10 48 176 131 45 359 2371 2416 5.94 241.6
23 Ingle Martin, Furman QB JR 13 62 409 117 292 320 2792 3084 8.07 237.2
24 Marvin Burroughs, Villanova QB SO 11 109 420 305 115 334 2486 2601 5.87 236.5
25 Mark Borda, Lehigh QB JR 12 116 379 265 114 330 2682 2796 6.27 233.0
st 12-20-04 13:20 et
|  |
[an error occurred while processing this directive]
|
|
|