


|  |

|
2004 DIVISION IAA SCORING LEADERS (THROUGH GAMES OF DECEMBER 18)
Monday, December 20, 1:22 PM
Rk Player Pos Cl G TD OKM OKA FGM FGA Pts PTPG
1 Chaz Williams, Ga. Southern QB SR 12 25 0 0 0 0 152 12.7
2 Clifton Dawson, Harvard RB SO 10 18 0 0 0 0 108 10.8
3 Evan Harney, San Diego RB JR 11 19 0 0 0 0 114 10.4
3 Oscar Bonds, Jacksonville St. RB SR 11 19 0 0 0 0 114 10.4
5 Nick Hartigan, Brown RB JR 10 17 0 0 0 0 102 10.2
6 Bradshaw Littlejohn, Morgan St. QB SR 11 18 0 0 0 0 112 10.2
7 Ed Pricolo, Sacred Heart RB JR 9 15 0 0 0 0 90 10.0
8 Eric Kimble, Eastern Wash. WR JR 13 21 0 0 0 0 128 9.9
9 James Johnson, Ark.-Pine Bluff DB SR 8 13 0 0 0 0 78 9.8
10 Brandon Jacobs, Southern Ill. RB SR 12 19 0 0 0 0 114 9.5
11 Keldrick Williams, Alabama St. RB JR 11 17 0 0 0 0 102 9.3
11 Daris Wilson, Bucknell QB SR 11 17 0 0 0 0 102 9.3
13 Ardell Daniels, Hampton RB JR 12 18 0 0 0 0 108 9.0
14 Craig Coffin, Southern Ill. K SO 12 0 66 66 13 15 105 8.8
15 Jamaal Branch, Colgate RB SR 11 16 0 0 0 0 96 8.7
15 Charles Anthony, Tennessee St. RB SR 11 16 0 0 0 0 96 8.7
15 DaVon Fowlkes, Appalachian St. WR SR 11 16 0 0 0 0 96 8.7
18 Andrew Paterini, Hampton K SO 12 0 56 63 16 22 104 8.7
19 Ken Triboletti, La Salle RB SR 10 14 0 0 0 0 86 8.6
20 David Ball, New Hampshire WR SO 12 17 0 0 0 0 102 8.5
20 Joe McCourt, Lafayette RB SR 12 17 0 0 0 0 102 8.5
22 Chris Onorato, Hofstra K SR 11 0 48 49 15 20 93 8.5
23 Travis Glasford, Western Ill. RB JR 10 14 0 0 0 0 84 8.4
24 Brian Wingert, Northern Iowa K SO 10 0 40 42 14 18 82 8.2
25 Greg Kuehn, William & Mary K JR 14 0 57 58 19 28 114 8.1
st 12-20-04 13:15 et
|  |
[an error occurred while processing this directive]
|
|
|