


|  |

|
2004 DIVISION IAA RECEIVING YARDS LEADERS (THROUGH GAMES OF DECEMBER 18)
Monday, December 20, 1:21 PM
Rk Player Pos Cl G Ct Yds TD Rec/Gm Yds/Ct YdsGm
1 DaVon Fowlkes, Appalachian St. WR SR 11 103 1618 14 9.4 15.7 147.1
2 David Ball, New Hampshire WR SO 12 86 1504 17 7.2 17.5 125.3
3 Felton Huggins, Southeastern La. WR JR 11 84 1313 13 7.6 15.6 119.4
4 Dominique Thompson, William & Mary WR SR 14 79 1585 13 5.6 20.1 113.2
5 Eric Kimble, Eastern Wash. WR JR 13 83 1453 19 6.4 17.5 111.8
6 Fred Amey, Sacramento St. WR SR 11 76 1186 6 6.9 15.6 107.8
7 Jarrett Schreck, Brown WR JR 10 62 1035 3 6.2 16.7 103.5
8 Darrell Jones, Cal Poly WR SR 11 62 1118 6 5.6 18.0 101.6
9 Charlie Spiller, Alcorn St. WR SO 11 50 1111 9 4.6 22.2 101.0
10 Cory Parks, Northeastern WR JR 11 65 1096 12 5.9 16.9 99.6
11 Jarrod Fuller, Sam Houston St. WR SR 14 99 1383 8 7.1 14.0 98.8
12 Jason Mathenia, Sam Houston St. WR JR 14 74 1357 13 5.3 18.3 96.9
13 Dan Castles, Pennsylvania WR SR 10 70 966 8 7.0 13.8 96.6
14 Devale Ellis, Hofstra WR JR 11 72 1037 12 6.6 14.4 94.3
15 Ralph Plumb, Yale WR SR 10 79 939 5 7.9 11.9 93.9
16 Kelvin Dickens, Morgan St. WR JR 11 47 1019 7 4.3 21.7 92.6
17 John Zabel, La Salle WR JR 10 50 925 7 5.0 18.5 92.5
18 Ricky Gatewood, Montana St. WR JR 11 64 995 8 5.8 15.6 90.5
19 Efrem Hill, Samford WR SR 11 71 984 10 6.5 13.9 89.5
20 Reginald Glover, Alabama St. WR SR 11 43 981 7 3.9 22.8 89.2
21 Jason Peebler, Massachusetts WR SR 11 48 976 10 4.4 20.3 88.7
22 Michel Warfield, Duquesne WR SR 9 49 790 12 5.4 16.1 87.8
23 Sale' Key, Idaho St. WR SR 11 67 943 9 6.1 14.1 85.7
24 Charles Sullivan, Hofstra WR FR 11 68 938 7 6.2 13.8 85.3
25 Luke Graham, Colgate WR SR 11 70 933 6 6.4 13.3 84.8
st 12-20-04 13:14 et
|  |
[an error occurred while processing this directive]
|
|
|