


|  |

|
2004 DIVISION IAA RECEPTION LEADERS (THROUGH GAMES OF DECEMBER 18)
Monday, December 20, 1:19 PM
Rk Player Pos Cl G Ct Yds TD Rec/Gm Yds/Ct YdsGm
1 DaVon Fowlkes, Appalachian St. WR SR 11 103 1618 14 9.4 15.7 147.1
2 Ralph Plumb, Yale WR SR 10 79 939 5 7.9 11.9 93.9
3 Felton Huggins, Southeastern La. WR JR 11 84 1313 13 7.6 15.6 119.4
4 Luke Palko, St. Francis (Pa.) WR SO 11 82 679 2 7.5 8.3 61.7
5 A.J. Smith, Southern Utah WR SR 11 79 730 4 7.2 9.2 66.4
6 David Ball, New Hampshire WR SO 12 86 1504 17 7.2 17.5 125.3
7 Jarrod Fuller, Sam Houston St. WR SR 14 99 1383 8 7.1 14.0 98.8
8 Dan Castles, Pennsylvania WR SR 10 70 966 8 7.0 13.8 96.6
9 Fred Amey, Sacramento St. WR SR 11 76 1186 6 6.9 15.6 107.8
10 Edward Gadson, Charleston So. WR FR 10 69 792 9 6.9 11.5 79.2
11 Devale Ellis, Hofstra WR JR 11 72 1037 12 6.6 14.4 94.3
12 Wade Fletcher, Columbia TE SR 8 52 575 2 6.5 11.1 71.9
13 Efrem Hill, Samford WR SR 11 71 984 10 6.5 13.9 89.5
14 Eric Kimble, Eastern Wash. WR JR 13 83 1453 19 6.4 17.5 111.8
15 Luke Graham, Colgate WR SR 11 70 933 6 6.4 13.3 84.8
16 Jarrett Schreck, Brown WR JR 10 62 1035 3 6.2 16.7 103.5
17 Charles Sullivan, Hofstra WR FR 11 68 938 7 6.2 13.8 85.3
18 Sale' Key, Idaho St. WR SR 11 67 943 9 6.1 14.1 85.7
18 Taurean Stephens, Tenn.-Martin WR SO 11 67 732 6 6.1 10.9 66.6
20 Isaac Irby, Hofstra WR SR 11 66 857 9 6.0 13.0 77.9
21 David Boler, Delaware WR JR 11 65 903 3 5.9 13.9 82.1
21 Cory Parks, Northeastern WR JR 11 65 1096 12 5.9 16.9 99.6
23 Brian Romney, Cornell WR JR 10 59 760 3 5.9 12.9 76.0
24 Ricky Gatewood, Montana St. WR JR 11 64 995 8 5.8 15.6 90.5
24 Ronnie Thomas, Florida A&M WR JR 11 64 542 5 5.8 8.5 49.3
24 Tommy Manus, Morgan St. WR SR 11 64 658 6 5.8 10.3 59.8
24 Henry Smith, McNeese St. WR SR 11 64 780 2 5.8 12.2 70.9
st 12-20-04 13:12 et
|  |
[an error occurred while processing this directive]
|
|
|