


|  |

|
2004 DIVISION IAA PUNTING LEADERS (THROUGH GAMES OF DECEMBER 18)
Monday, December 20, 1:07 PM
Rk Player Pos Cl G Pnt Yds Avg Puntgm
1 Paul Ernster, Northern Ariz. K SR 11 55 2631 47.84 5.00
2 David Simonhoff, Southeast Mo. St. P SO 11 69 3174 46.00 6.27
3 Ryan Hoffman, Illinois St. P JR 11 55 2413 43.87 5.00
4 Brian Claybourn, Western Ky. P SR 12 46 1996 43.39 3.83
5 Mike Mellow, Maine K SR 11 64 2758 43.09 5.82
6 Kyle McQuown, Idaho St. P SO 11 61 2627 43.07 5.55
7 Eric Hernandez, Prairie View P SO 11 62 2663 42.95 5.64
8 Damon Miller, Florida A&M P SR 11 51 2154 42.24 4.64
9 Travis Lulay, Montana St. QB JR 11 50 2108 42.16 4.55
10 Chris Hicks, Samford P SO 11 63 2648 42.03 5.73
11 Cory Elolf, Texas St. P JR 11 54 2261 41.87 4.91
12 Cameron Muro, Hampton K JR 12 47 1967 41.85 3.92
13 Wyatt Kennah, Weber St. P JR 11 59 2464 41.76 5.36
14 Graham Whitlock, Gardner-Webb P SR 11 60 2503 41.72 5.45
15 Tyson Johnson, Montana P SO 14 55 2283 41.51 3.93
16 Trevor Ward, Southern Utah P FR 11 44 1819 41.34 4.00
17 Christian Koegel, Massachusetts P SO 11 59 2436 41.29 5.36
18 Ryan Feely, Jacksonville K JR 10 62 2535 40.89 6.20
19 Josh Appell, Pennsylvania P SR 10 56 2289 40.88 5.60
20 Mitch Lively, Sacramento St. K SO 11 45 1838 40.84 4.09
21 Cory Henke, Northern Iowa P SR 11 52 2109 40.56 4.73
22 Sean Dennis, Monmouth P SO 11 48 1923 40.06 4.36
23 Richie Rhodes, Jacksonville St. P SR 11 52 2082 40.04 4.73
24 Jason Daily, Portland St. P SR 11 53 2116 39.92 4.82
25 Andrew Bergeron, Ark.-Pine Bluff P SO 9 47 1873 39.85 5.22
st 12-20-04 13:00 et
|  |
[Unfortunately, an error has occured.]
|
|
|