


|  |

|
2004 DIVISION IAA PUNT RETURN LEADERS (THROUGH GAMES OF DECEMBER 18)
Monday, December 20, 1:11 PM
Rk Player Pos Cl G PRet Yds TD Avg Ret/Gm
1 Craig Agee, Jacksonville St. WR SO 11 18 369 2 20.5 1.64
2 Eric Kimble, Eastern Wash. WR JR 13 26 460 2 17.7 2.00
3 Marquay McDaniel, Hampton WR JR 12 26 440 2 16.9 2.17
4 Myron Jefferson, Ark.-Pine Bluff WR JR 9 19 312 1 16.4 2.11
5 Toby Zeigler, Northwestern St. WR JR 12 24 376 1 15.7 2.00
6 Dante Settles, Robert Morris WR SR 11 17 256 1 15.1 1.55
7 Cletis Gordon, Jackson St. DB JR 11 24 354 2 14.8 2.18
8 Deon Rheubottom, Delaware St. DB JR 10 18 262 2 14.6 1.80
9 Darrell Jones, Cal Poly WR SR 11 30 403 1 13.4 2.73
10 Chris Peters, Prairie View WR JR 9 11 147 0 13.4 1.22
11 Tony Tompkins, Stephen F. Austin WR JR 11 20 254 0 12.7 1.82
12 Brendan Ferrigno, Portland St. WR SO 11 25 311 0 12.4 2.27
13 Lonnie Teagle, Alcorn St. WR SR 11 28 342 0 12.2 2.55
14 Brian Edwards, Harvard WR SR 10 29 348 3 12.0 2.90
15 Greg Fields, Princeton RB JR 10 31 371 0 12.0 3.10
16 Quintin Mitchell, Northeastern WR SR 10 18 209 0 11.6 1.80
17 Bernard Campbell, Sam Houston St. WR SR 12 19 218 1 11.5 1.58
18 Sidney Haugabrook, Delaware DB SR 13 27 308 2 11.4 2.08
19 Dennis Mitchell, Western Ky. DB JR 12 24 273 1 11.4 2.00
20 Teddy Craft, Ga. Southern WR SO 10 17 193 1 11.4 1.70
21 Jonathan Corto, Sacred Heart LB SO 10 19 209 0 11.0 1.90
22 Ryan Force, Montana St. DB SO 11 20 211 0 10.6 1.82
23 Allen Evans, Eastern Ky. WR SR 11 22 230 0 10.5 2.00
24 Joe Walkins, Illinois St. DB SR 11 17 177 1 10.4 1.55
25 Gary Domanski, Citadel WR SO 10 13 134 0 10.3 1.30
st 12-20-04 13:04 et
|  |
|
|
|