


|  |

|
2004 DIVISION IAA PASSING EFFICIENCY LEADERS (THROUGH GAMES OF DECEMBER 18)
Monday, December 20, 1:03 PM
(Minimum: 15 Attempts Per Game)
Rk Player Cl G Att Cmp CPct Int IPct Yds YdAtt TD TDpct Ratg
1 Erik Meyer, Eastern Wash. JR 13 382 259 67.80 9 2.36 3707 9.70 31 8.12 171.4
2 Joel Sambursky, S. Ill. JR 12 234 142 60.68 5 2.14 2224 9.50 19 8.12 163.0
3 Eric Sanders, N. Iowa FR 9 150 95 63.33 5 3.33 1307 8.71 15 10.00 162.9
4 Craig Ochs, Montana SR 15 450 309 68.67 8 1.78 3807 8.46 33 7.33 160.4
5 Lang Campbell, Wil. & Mary SR 14 455 298 65.49 5 1.10 3988 8.76 30 6.59 158.7
6 Richie Williams, App. St. JR 10 350 234 66.86 10 2.86 3109 8.88 24 6.86 158.4
7 Princeton Shepherd, Hampto JR 12 200 108 54.00 7 3.50 1890 9.45 18 9.00 156.1
8 Dustin Long, Sam Houston SR 14 531 333 62.71 18 3.39 4588 8.64 39 7.34 152.7
9 Ingle Martin, Furman JR 13 320 198 61.88 9 2.81 2792 8.73 22 6.88 152.2
10 Mark Borda, Lehigh JR 12 330 205 62.12 6 1.82 2682 8.13 24 7.27 150.8
11 Martin Hankins, SE LA. SO 11 540 357 66.11 12 2.22 4240 7.85 35 6.48 149.0
12 Ricky Santos, New Hampshir FR 13 425 272 64.00 10 2.35 3318 7.81 31 7.29 148.9
13 Shawn Brady, Northeastern SR 11 287 175 60.98 11 3.83 2486 8.66 17 5.92 145.6
14 Barrick Nealy, Texas St. JR 9 143 84 58.74 6 4.20 1202 8.41 10 6.99 144.0
15 Cedric Stevens, Chattanoog SR 11 354 232 65.54 10 2.82 2708 7.65 20 5.65 142.8
16 Scott Dolch, Central Conn. SR 10 211 122 57.82 7 3.32 1591 7.54 17 8.06 141.1
17 Collin Drafts, Charleston SO 10 340 212 62.35 8 2.35 2532 7.45 21 6.18 140.6
18 Todd Mortensen, San Diego SR 11 389 234 60.15 6 1.54 2874 7.39 25 6.43 140.3
19 Casey Rehrer, South. Utah SR 11 376 247 65.69 14 3.72 2846 7.57 21 5.59 140.3
20 Justin Rascati, J. Madison SO 15 283 185 65.37 5 1.77 2045 7.23 14 4.95 138.9
21 Justin Haddix, Western Ky. SO 12 215 126 58.60 10 4.65 1976 9.19 8 3.72 138.8
22 Marvin Burroughs, Villanov SO 11 334 209 62.57 12 3.59 2486 7.44 20 5.99 137.7
23 Brian Boland, Monmouth SO 11 206 116 56.31 6 2.91 1643 7.98 12 5.83 136.7
24 Tom Zetts, Youngstown St. SO 11 255 154 60.39 7 2.75 1822 7.15 16 6.27 135.6
25 Brett Young, S. Carol. St. SR 10 230 125 54.35 8 3.48 1851 8.05 14 6.09 135.1
st 12-20-04 12:56 et
|  |
[an error occurred while processing this directive]
|
|
|