


|  |

|
2004 DIVISION IAA KICK RETURN LEADERS (THROUGH GAMES OF DECEMBER 18)
Monday, December 20, 1:28 PM
Rk Player Pos Cl G KRet Yds TD Ydsret Retpgm
1 Jerome Mathis, Hampton WR SR 12 25 888 5 35.5 2.08
2 James Wright, Sacred Heart WR SO 10 13 406 1 31.2 1.30
3 Cedric Bowen, Ark.-Pine Bluff RB SR 9 13 385 2 29.6 1.44
4 Dante Ross, Bucknell DB JR 10 16 465 2 29.1 1.60
5 Casey Gough, Holy Cross DB SO 11 15 433 0 28.9 1.36
6 Corey Graham, New Hampshire DB SO 13 24 686 0 28.6 1.85
7 Clay Green, Jacksonville St. RB SO 10 13 364 0 28.0 1.30
8 Kyle Barber, Eastern Ky. WR FR 11 16 441 1 27.6 1.45
9 Arel Gordon, Maine WR SO 11 27 729 2 27.0 2.45
10 Sidney Haugabrook, Delaware DB SR 13 27 728 1 27.0 2.08
11 Brian Edwards, Harvard WR SR 10 12 321 1 26.8 1.20
12 Landry Carter, Grambling RB FR 11 20 533 1 26.7 1.82
13 Wiley King, Weber St. WR JR 11 29 767 0 26.5 2.64
14 Rondriekas Darby, South Carolina WR SO 11 18 471 0 26.2 1.64
15 Nick Garton, San Diego WR JR 11 19 496 0 26.1 1.73
16 Cletis Gordon, Jackson St. DB JR 11 16 416 1 26.0 1.45
17 Steven Silva, Holy Cross RB SR 11 14 363 0 25.9 1.27
18 Dante Settles, Robert Morris WR SR 11 18 464 0 25.8 1.64
19 Kevin Moffett, Southern U. DB SR 11 21 541 1 25.8 1.91
20 James Norris, Western Ill. WR SR 11 31 789 1 25.5 2.82
21 Kareem Huggins, Hofstra RB FR 10 15 381 0 25.4 1.50
22 Toby Zeigler, Northwestern St. WR JR 12 28 710 0 25.4 2.33
23 Prosper Nwokocha, Columbia DB JR 10 15 378 0 25.2 1.50
24 Steven Rush, Southwest Mo. St. WR SR 10 20 502 1 25.1 2.00
25 John Leverett, Davidson RB SR 9 22 534 0 24.3 2.44
st 12-20-04 13:21 et
|  |
[an error occurred while processing this directive]
|
|
|