


|  |

|
2004 DIVISION IAA INTERCEPTION LEADERS (THROUGH GAMES OF DECEMBER 18)
Monday, December 20, 1:04 PM
Rk Player Pos Cl G Int Yds TD Int/Gm
1 Ahmad Treaudo, Southern U. DB SR 11 9 166 1 0.82
2 Shannon James, Massachusetts DB JR 11 8 110 0 0.73
2 Thaddeus Kornegay, Fordham DB SR 11 8 103 0 0.73
4 Onsha Whitaker, Murray St. DB SR 10 7 -1 0 0.70
5 Ken Chicoine, Cal Poly DB SO 11 7 157 1 0.64
5 Allante Harrison, Towson DB JR 11 7 128 2 0.64
5 Darren Barnett, Southwest Mo. St. CB JR 11 7 91 0 0.64
8 Nick Collins, Bethune-Cookman DB SR 10 6 108 1 0.60
9 Antonio Thomas, Western Ky. DB JR 12 7 15 0 0.58
10 Tommy Lee Brown, Nicholls St. DB JR 9 5 19 0 0.56
10 David Pittman, Northwestern St. DB JR 9 5 136 1 0.56
12 Pierre Wright, Eastern Ky. DB SR 11 6 91 0 0.55
12 Russell Green, Jacksonville St. DB SR 11 6 96 0 0.55
12 Jeff Langdon, San Diego LB SR 11 6 110 0 0.55
12 Quinton Teal, Coastal Caro. DB JR 11 6 19 0 0.55
12 Josh Marino, Robert Morris DB SR 11 6 41 0 0.55
12 Tony Smith, Wagner DB JR 11 6 17 0 0.55
12 Geoff Bean, Colgate DB SO 11 6 82 0 0.55
19 Armar Watson, Duquesne DB SR 8 4 68 0 0.50
19 Teddy Carruthers, Austin Peay DB SR 10 5 128 1 0.50
19 Larry Davis, Morgan St. DB JR 10 5 18 0 0.50
19 A.J. Bryant, Ga. Southern DB JR 12 6 165 1 0.50
23 Ben Brown, Eastern Ill. DB SO 11 5 28 0 0.45
23 Justin Williams, Tennessee St. DB SR 11 5 85 1 0.45
23 Karl Ivory, Cal Poly DB SR 11 5 135 2 0.45
23 Brandon Shelby, Tennessee Tech DB SR 11 5 140 1 0.45
23 Tracy Belton, Massachusetts DB SO 11 5 62 0 0.45
23 Ramon Payne, Sacramento St. DB SR 11 5 26 0 0.45
23 Allen Davis, Gardner-Webb CB SR 11 5 102 1 0.45
23 Jovon Lewis, Southwest Mo. St. DB SR 11 5 67 1 0.45
23 Terek Henderson, Wagner DB SR 11 5 88 0 0.45
23 Jensen Turner, Gardner-Webb DB SR 11 5 26 0 0.45
st 12-20-04 12:57 et
|  |
[an error occurred while processing this directive]
|
|
|