


|  |

|
2004 DIVISION IAA FIELD GOAL LEADERS (THROUGH GAMES OF DECEMBER 18)
Monday, December 20, 1:04 PM
Rk Player Pos Cl G FGA FGM Avg FG/Gm
1 Joe Johnson, Weber St. K JR 11 22 17 0.77 1.55
2 Kyle Hooper, Indiana St. K SO 11 20 16 0.80 1.45
3 Brian Wingert, Northern Iowa K SO 10 18 14 0.78 1.40
4 Chris Onorato, Hofstra K SR 11 20 15 0.75 1.36
4 Jon Scifres, Southwest Mo. St. K JR 11 15 15 1.00 1.36
6 Greg Kuehn, William & Mary K JR 14 28 19 0.68 1.36
7 E.J. Cochrane, Montana St. K SR 9 22 12 0.55 1.33
7 Andrew Paterini, Hampton K SO 12 22 16 0.73 1.33
9 Steve Morgan, Brown P FR 10 19 13 0.68 1.30
9 Matt Schindel, Harvard K FR 10 17 13 0.77 1.30
9 Jason Resch, Dayton K SR 10 19 13 0.68 1.30
9 Derek Javarone, Princeton K JR 10 18 13 0.72 1.30
9 Adam Moss, Florida Int'l K JR 10 19 13 0.68 1.30
14 Josh Foster, Tennessee Tech K JR 11 19 14 0.74 1.27
15 Lance Garner, Sam Houston St. P JR 13 21 16 0.76 1.23
16 Dan Carpenter, Montana K FR 15 29 18 0.62 1.20
17 Nathan DiLorenzo, Robert Morris K SO 11 16 13 0.81 1.18
17 Jim Hall, Southeastern La. P JR 11 18 13 0.72 1.18
17 Brian Morgan, Grambling K SR 11 20 13 0.65 1.18
17 Justin Brantley, Howard K FR 11 17 13 0.77 1.18
21 Brad Shushman, Delaware K SR 13 22 15 0.68 1.15
22 Steve Andriola, Monmouth K SR 11 19 12 0.63 1.09
22 Derek Kutz, Southeast Mo. St. K SR 11 17 12 0.71 1.09
24 Craig Coffin, Southern Ill. K SO 12 15 13 0.87 1.08
24 Tyler McGlade, Drake K JR 12 21 13 0.62 1.08
st 12-20-04 12:57 et
|  |
[Unfortunately, an error has occured.]
|
|
|