SLAM! Sports
SLAM! CFL
SLAM! NFL
COLUMNS
Homepage
INTERACTIVE
LIVE! Scoreboard
Photo Gallery
Sports Talks
CFL Fan Huddles
CFL
Official CFL site
'01 Schedule
Standings
Stats
CFL Rosters
Training Camp
Grey Cup
NFL
News
Standings
Schedule
COLLEGE
CIS
NCAA
NFL EUROPE
News
Standings
ARENA
News
ALSO ON SLAM!
|
|
GATEWAY CONFERENCE STATISTICAL LEADERS THROUGH SATURDAY, DECEMBER 1
Sunday, December 2, 7:36 AM
(UNOFFICIAL)
RUSHING
CARRIES YDS YDS/CARRY
1 Mike Burns, Youngstown St 61 399 6.54
2 Pj Mays, Youngstown St 227 1446 6.37
3 Eddie Linscomb, Sw Missouri St 154 935 6.07
4 Brandon Robinson, Southern Ill 57 338 5.93
5 Quincy Washington, Illinois St 81 462 5.70
6 Adam Benge, Northern Iowa 219 1243 5.68
7 Dewayne Gallishaw, Western Ky 146 809 5.54
8 Steve Ennis, Sw Missouri St 135 706 5.23
9 Keith Brooks, Western Ky 163 824 5.06
10 Sosepriala Dede, Indiana St 112 550 4.91
11 Darius Peterson, Youngstown St 70 339 4.84
12 Donte Pimpleton, Western Ky 128 613 4.79
13 Jason Ringena, Sw Missouri St 63 295 4.68
14 Jason Johnson, Western Ky 88 408 4.64
15 Carlos Daniels, Western Ill 148 667 4.51
16 Tom Koutsos, Southern Ill 273 1222 4.48
17 Willie Watts, Illinois St 242 1053 4.35
18 Richard Carter, Northern Iowa 196 836 4.27
19 Madei Williams, Southern Ill 90 344 3.82
20 Jeff Ryan, Youngstown St 122 461 3.78
21 Sidney Montfort, Indiana St 77 278 3.61
22 Julian Reese, Indiana St 177 615 3.47
23 Tom Petrie, Northern Iowa 77 247 3.21
24 Curtis Hamilton, Western Ky 72 230 3.19
25 Sam Clemons, Western Ill 88 134 1.52
PASSING
ATT CMP YDS TD
1 Sam Clemons, Western Ill 301 170 2615 19
2 Austin Moherman, Sw Missouri St 264 153 2106 8
3 Dusty Burk, Illinois St 204 116 1432 10
4 Julian Reese, Indiana St 233 124 1236 8
5 Jeff Ryan, Youngstown St 161 96 1201 8
6 Tom Petrie, Northern Iowa 188 97 1152 7
7 Kevin Kobe, Southern Ill 213 107 1128 3
8 Kevin Zouzounis, Illinois St 164 93 1028 3
9 Griffith Jurgens, Northern Iowa 101 62 679 3
10 Madei Williams, Southern Ill 71 36 417 2
11 Colby Street, Youngstown St 25 14 194 0
12 Jason Johnson, Western Ky 32 10 170 2
13 Donte Pimpleton, Western Ky 25 12 147 0
14 Russ Michna, Western Ill 24 13 136 0
15 Ryan Porter, Sw Missouri St 24 11 94 0
16 Frisman Jackson, Western Ill 4 1 49 0
17 Brandon Robinson, Southern Ill 3 2 34 1
18 Mike Scrifres, Western Ill 2 1 31 0
19 Rob Johnson, Western Ill 2 1 24 0
20 Jamie Dishroom, Indiana St 9 1 8 0
21 Jason Michael, Western Ky 2 1 7 0
TOTAL OFFENSE
PLAYS YARDS
1 Sam Clemons, Western Ill 389 2749
2 Austin Moherman, Sw Missouri St 299 2001
3 Julian Reese, Indiana St 410 1851
4 Jeff Ryan, Youngstown St 283 1662
5 Dusty Burk, Illinois St 279 1454
6 Pj Mays, Youngstown St 227 1446
7 Tom Petrie, Northern Iowa 265 1399
8 Adam Benge, Northern Iowa 219 1243
9 Tom Koutsos, Southern Ill 273 1222
10 Kevin Kobe, Southern Ill 256 1116
11 Willie Watts, Illinois St 242 1053
12 Kevin Zouzounis, Illinois St 187 975
13 Eddie Linscomb, Sw Missouri St 154 935
14 Richard Carter, Northern Iowa 196 836
15 Keith Brooks, Western Ky 163 824
16 Dewayne Gallishaw, Western Ky 146 809
17 Madei Williams, Southern Ill 161 761
18 Donte Pimpleton, Western Ky 153 760
19 Steve Ennis, Sw Missouri St 135 706
20 Griffith Jurgens, Northern Iowa 117 671
21 Carlos Daniels, Western Ill 148 667
22 Jason Johnson, Western Ky 120 578
23 Sosepriala Dede, Indiana St 112 550
24 Colby Street, Youngstown St 57 480
25 Quincy Washington, Illinois St 81 462
RECEIVING (CATCHES)
CT YDS
1 Mark Marcos, Sw Missouri St 58 898
2 Frisman Jackson, Western Ill 55 1041
3 Jake Soliday, Northern Iowa 51 791
4 Vito Golson, Illinois St 48 800
5 Jr Niklos, Western Ill 44 589
6 Mark Schaeve, Illinois St 38 585
6 Ryan Hannam, Northern Iowa 38 373
8 Kevin Dean, Indiana St 31 352
9 Justin George, Southern Ill 30 328
10 Reid Seitz, Northern Iowa 25 173
10 Chris Lewis, Indiana St 25 219
10 Mark Shasteen, Southern Ill 25 302
13 Sean Adams, Sw Missouri St 24 335
14 Marlus Mays, Northern Iowa 22 352
15 Jerald Burley, Youngstown St 21 314
15 Rob Johnson, Western Ill 21 284
15 Tristan Davis, Illinois St 21 147
18 Sean Guerriero, Youngstown St 19 213
18 Willie Watts, Illinois St 19 128
18 Wayne Riley, Illinois St 19 231
21 Kevin Gleeson, Southern Ill 18 190
21 Tommy Signars, Indiana St 18 180
23 Steve Ennis, Sw Missouri St 17 251
24 Nathan Schurman, Sw Missouri St 16 248
24 Dennis Dlugosz, Youngstown St 16 285
RECEIVING YARDS
CT YDS
1 Frisman Jackson, Western Ill 55 1041
2 Mark Marcos, Sw Missouri St 58 898
3 Vito Golson, Illinois St 48 800
4 Jake Soliday, Northern Iowa 51 791
5 Jr Niklos, Western Ill 44 589
6 Mark Schaeve, Illinois St 38 585
7 Ryan Hannam, Northern Iowa 38 373
8 Kevin Dean, Indiana St 31 352
8 Marlus Mays, Northern Iowa 22 352
10 Sean Adams, Sw Missouri St 24 335
11 Justin George, Southern Ill 30 328
12 Terry Tharps, Western Ill 15 316
13 Jerald Burley, Youngstown St 21 314
14 Mark Shasteen, Southern Ill 25 302
15 Dennis Dlugosz, Youngstown St 16 285
16 Rob Johnson, Western Ill 21 284
17 Steve Ennis, Sw Missouri St 17 251
18 Nathan Schurman, Sw Missouri St 16 248
19 Wayne Riley, Illinois St 19 231
20 Chris Lewis, Indiana St 25 219
21 Sean Guerriero, Youngstown St 19 213
22 Kevin Gleeson, Southern Ill 18 190
23 Tommy Signars, Indiana St 18 180
24 Eugene Mintze, Youngstown St 12 179
25 Reid Seitz, Northern Iowa 25 173
FIELD GOALS
FG
1 Mackenzi Hoambrecker, Northern Iowa 16
2 Peter Martinez, Western Ky 14
3 S Carroll, Illinois St 12
3 Brian Long, Sw Missouri St 12
5 Jake Stewart, Youngstown St 8
6 Scott Everhart, Southern Ill 7
6 Mike Megyesi, Indiana St 7
8 Justin Langan, Western Ill 6
9 Mike Scrifres, Western Ill 2
SCORING
TD CONV XP FG POINTS
1 Pj Mays, Youngstown St 22 0 0 0 132
2 Mackenzi Hoambrecker, Northern Iowa 0 0 35 16 83
3 Adam Benge, Northern Iowa 13 1 0 0 80
4 Peter Martinez, Western Ky 0 0 34 14 76
5 Brian Long, Sw Missouri St 0 0 34 12 70
6 S Carroll, Illinois St 0 0 27 12 63
6 Jake Stewart, Youngstown St 0 0 39 8 63
8 Demetrius Smith, Sw Missouri St 10 1 0 0 62
9 Willie Watts, Illinois St 9 1 0 0 56
10 Dewayne Gallishaw, Western Ky 9 0 0 0 54
10 Tom Koutsos, Southern Ill 9 0 0 0 54
12 Eddie Linscomb, Sw Missouri St 8 0 1 0 49
13 Vito Golson, Illinois St 8 0 0 0 48
13 Jake Soliday, Northern Iowa 8 0 0 0 48
15 Justin Langan, Western Ill 0 0 29 6 47
16 Frisman Jackson, Western Ill 7 1 0 0 44
17 Quincy Washington, Illinois St 7 0 0 0 42
17 Richard Carter, Northern Iowa 7 0 0 0 42
17 Donte Pimpleton, Western Ky 7 0 0 0 42
20 Scott Everhart, Southern Ill 0 0 18 7 39
21 Mike Megyesi, Indiana St 0 0 17 7 38
22 Darius Peterson, Youngstown St 6 0 0 0 36
22 Sam Clemons, Western Ill 6 0 0 0 36
24 Jerald Burley, Youngstown St 5 0 0 0 30
24 Carlos Daniels, Western Ill 5 0 0 0 30
24 Sosepriala Dede, Indiana St 5 0 0 0 30
24 Julian Reese, Indiana St 5 0 0 0 30
24 Jeff Ryan, Youngstown St 4 3 0 0 30
TEAM STATISTICS
RUSHING OFFENSE
CAR YDS YDSPG
1 Western Ky 720 3471 289.30
2 Youngstown St 569 3083 280.30
3 Sw Missouri St 498 2421 220.10
4 Northern Iowa 550 2428 202.30
5 Southern Ill 480 1942 176.50
6 Indiana St 466 1720 156.40
7 Illinois St 446 1478 134.40
8 Western Ill 352 1067 106.70
PASSING OFFENSE
ATT CMP YDS YDSPG
1 Western Ill 334 186 2855 285.50
2 Illinois St 369 209 2460 223.60
3 Sw Missouri St 288 164 2200 200.00
4 Northern Iowa 290 159 1831 152.60
5 Southern Ill 288 145 1579 143.50
6 Youngstown St 188 110 1395 126.80
7 Indiana St 243 125 1244 113.10
8 Western Ky 60 23 324 27.00
TOTAL OFFENSE
PLAYS YARDS YDSPG
1 Sw Missouri St 786 4621 420.09
2 Youngstown St 757 4478 407.09
3 Western Ill 686 3922 392.20
4 Illinois St 815 3938 358.00
5 Northern Iowa 840 4259 354.92
6 Southern Ill 768 3521 320.09
7 Western Ky 780 3795 316.25
8 Indiana St 709 2964 269.45
SCORING OFFENSE
GAMES PTS AVG
1 Youngstown St 11 368 33.50
2 Sw Missouri St 11 297 27.00
3 Northern Iowa 12 321 26.80
4 Western Ky 12 318 26.50
5 Western Ill 10 257 25.70
6 Illinois St 11 258 23.50
7 Indiana St 11 168 15.30
8 Southern Ill 11 167 15.20
RUSHING DEFENSE
CAR YDS YDSPG
1 Western Ky 466 1293 107.80
2 Youngstown St 440 1441 131.00
3 Northern Iowa 470 2070 172.50
4 Indiana St 451 2005 182.30
5 Western Ill 488 1934 193.40
6 Southern Ill 542 2244 204.00
7 Sw Missouri St 471 2325 211.40
8 Illinois St 492 2507 227.90
PASSING DEFENSE
ATT CMP YDS TD INT YDSPG
1 Western Ky 272 135 1599 7 15 133.30
2 Sw Missouri St 253 143 1753 14 14 159.40
3 Youngstown St 297 161 1760 11 14 160.00
4 Illinois St 255 141 2116 16 7 192.40
5 Northern Iowa 335 183 2318 17 14 193.20
6 Western Ill 249 146 1960 12 7 196.00
7 Southern Ill 281 162 2188 14 12 198.90
8 Indiana St 285 198 2508 16 6 228.00
TOTAL DEFENSE
PLAYS YARDS YDSPG
1 Western Ky 738 2892 241.00
2 Youngstown St 737 3201 291.00
3 Northern Iowa 805 4388 365.67
4 Sw Missouri St 724 4078 370.73
5 Western Ill 737 3894 389.40
6 Southern Ill 823 4432 402.91
7 Indiana St 736 4513 410.27
8 Illinois St 747 4623 420.27
SCORING DEFENSE
GAMES PTS AVG
1 Western Ky 12 146 12.20
2 Youngstown St 11 191 17.40
3 Northern Iowa 12 274 22.80
4 Sw Missouri St 11 271 24.60
5 Western Ill 10 290 29.00
6 Southern Ill 11 339 30.80
7 Indiana St 11 347 31.50
8 Illinois St 11 375 34.10
TURNOVER MARGIN
TURNOVERS TURNOVERS
FUM INT GAINED FUM INT LOST MARGIN
Western Ky 9 15 24 13 3 16 8
Sw Missouri St 16 14 30 16 7 23 7
Youngstown St 22 14 36 19 10 29 7
Northern Iowa 11 14 25 7 14 21 4
Illinois St 14 7 21 6 17 23 -2
Indiana St 10 6 16 7 13 20 -4
Western Ill 6 7 13 12 12 24 -11
Southern Ill 10 12 22 15 20 35 -13
st 12-02-01 07:23 et
|