


|  |

|
2004 DIVISION IA OFFENSE LEADERS (THROUGH GAMES OF JANUARY 1)
Tuesday, January 4, 1:04 PM
Rk Player Pos Cl G Rush Gn Ls Net Patt Pyds Tot YdsPl YdsGm
1 Sonny Cumbie, Texas Tech QB SR 12 52 49 216 -167 642 4742 4575 6.59 381.3
2 Omar Jacobs, Bowling Green QB SO 12 95 415 115 300 462 4002 4302 7.72 358.5
3 Timmy Chang, Hawaii QB SR 13 37 123 108 15 602 4258 4273 6.69 328.7
4 Joshua Cribbs, Kent St. QB SR 10 1701151 258 893 335 2215 3108 6.15 310.8
5 Alex Smith, Utah QB JR 12 135 774 143 631 317 2952 3583 7.93 298.6
6 Matt Bohnet, Eastern Mich. QB JR 11 100 562 138 424 434 2807 3231 6.05 293.7
7 Reggie McNeal, Texas A&M QB JR 12 151 932 214 718 344 2791 3509 7.09 292.4
8 Kyle Orton, Purdue QB SR 11 80 284 172 112 389 3090 3202 6.83 291.1
9 Derek Anderson, Oregon St. QB SR 12 75 147 299 -152 515 3615 3463 5.87 288.6
10 Bruce Gradkowski, Toledo QB JR 13 91 331 140 191 399 3518 3709 7.57 285.3
11 Walter Washington, Temple QB JR 11 2221104 215 889 332 2207 3096 5.59 281.5
12 Ryan Hart, Rutgers QB JR 11 46 74 167 -93 453 3154 3061 6.13 278.3
13 Josh Betts, Miami (Ohio) QB JR 13 83 314 228 86 444 3510 3596 6.82 276.6
14 Andrew Walter, Arizona St. QB SR 11 58 112 224 -112 426 3150 3038 6.28 276.2
15 Dan Orlovsky, Connecticut QB SR 12 32 79 120 -41 457 3354 3313 6.78 276.1
16 Chris Leak, Florida QB SO 12 61 229 150 79 399 3197 3276 7.12 273.0
17 Jared Zabransky, Boise St. QB SO 12 130 570 244 326 327 2927 3253 7.12 271.1
18 Tyler Palko, Pittsburgh QB SO 12 129 469 330 139 409 3067 3206 5.96 267.2
19 Steven Jyles, La.-Monroe QB JR 11 150 703 116 587 366 2322 2909 5.64 264.5
20 Jerry Babb, La.-Lafayette QB SO 11 101 630 132 498 385 2365 2863 5.89 260.3
21 Clint Marks, Middle Tenn. St QB SO 11 73 242 129 113 368 2749 2862 6.49 260.2
22 Brett Basanez, Northwestern QB JR 12 83 361 103 258 460 2838 3096 5.70 258.0
23 Kevin Kolb, Houston QB SO 11 118 354 303 51 353 2766 2817 5.98 256.1
24 Darrell Hackney, UAB QB JR 12 81 196 240 -44 358 3070 3026 6.89 252.2
25 Danny Wimprine, Memphis QB SR 12 57 187 75 112 398 2892 3004 6.60 250.3
26 Brad Smith, Missouri QB JR 11 165 791 238 553 369 2185 2738 5.13 248.9
26 Kellen Clemens, Oregon QB JR 11 118 445 255 190 372 2548 2738 5.59 248.9
28 Gino Guidugli, Cincinnati QB SR 11 43 165 75 90 342 2633 2723 7.07 247.5
29 Matt Leinart, Southern Calif QB JR 12 47 143 176 -33 377 2990 2957 6.97 246.4
30 Matt Jones, Arkansas QB SR 11 83 735 113 622 264 2073 2695 7.77 245.0
31 Stefan Lefors, Louisville QB SR 12 71 398 65 333 257 2596 2929 8.93 244.1
32 Vince Young, Texas QB SO 12 1671189 110 1079 250 1849 2928 7.02 244.0
33 Jason White, Oklahoma QB SR 12 20 34 82 -48 354 2961 2913 7.79 242.8
34 Paul Peterson, Boston Colleg QB SR 11 68 240 177 63 355 2594 2657 6.28 241.5
35 Kent Smith, Central Mich. QB JR 11 112 528 177 351 333 2284 2635 5.92 239.5
36 Charlie Frye, Akron QB SR 11 100 291 297 -6 346 2623 2617 5.87 237.9
37 Jordan Palmer, UTEP QB SO 12 46 114 131 -17 366 2818 2801 6.80 233.4
38 Jeff Rowe, Nevada QB JR 12 77 302 173 129 395 2633 2762 5.85 230.2
39 Rasheed Marshall, West Virgi QB SR 12 1691019 158 861 242 1886 2747 6.68 228.9
40 Drew Stanton, Michigan St. QB JR 10 96 718 31 687 220 1601 2288 7.24 228.8
41 John Beck, Brigham Young QB SO 11 90 189 238 -49 343 2563 2514 5.81 228.5
42 Drew Tate, Iowa QB SO 12 89 220 296 -76 375 2786 2710 5.84 225.8
43 Aaron Rodgers, California QB JR 12 74 247 121 126 316 2566 2692 6.90 224.3
44 Drew Olson, UCLA QB JR 12 53 227 121 106 341 2565 2671 6.78 222.6
45 Brock Berlin, Miami (Fla.) QB SR 12 42 91 144 -53 348 2680 2627 6.74 218.9
46 Corey Bramlet, Wyoming QB JR 12 124 445 236 209 334 2409 2618 5.72 218.2
47 Chad Henne, Michigan QB FR 12 55 61 198 -137 399 2743 2606 5.74 217.2
48 Buck Pierce, New Mexico St. QB SR 11 71 289 159 130 285 2253 2383 6.69 216.6
49 Nick Noce, Arkansas St. QB JR 11 88 435 181 254 315 2115 2369 5.88 215.4
50 Brady Quinn, Notre Dame QB SO 12 54 155 159 -4 353 2586 2582 6.34 215.2
st 01-04-05 12:59 et
|  |
[Unfortunately, an error has occured.]
|
|
|