


|  |

|
2004 DIVISION IA SCORING LEADERS (THROUGH GAMES OF JANUARY 1)
Tuesday, January 4, 1:03 PM
Rk Player Pos Cl G TD OKM OKA FGM FGA Pts PTPG
1 Tyler Jones, Boise St. K SR 12 0 69 70 24 27 141 11.8
2 DeAngelo Williams, Memphis RB JR 12 23 0 0 0 0 138 11.5
3 Garrett Wolfe, Northern Ill. RB SO 11 21 0 0 0 0 126 11.5
4 P.J. Pope, Bowling Green RB JR 12 21 0 0 0 0 126 10.5
5 Jamario Thomas, North Texas RB FR 10 17 0 0 0 0 102 10.2
6 Chad Owens, Hawaii WR SR 13 22 0 0 0 0 132 10.2
7 Cedric Benson, Texas RB SR 12 20 0 0 0 0 120 10.0
7 Eric Shelton, Louisville RB JR 12 20 0 0 0 0 120 10.0
9 Ryan Moats, Louisiana Tech RB JR 12 19 0 0 0 0 114 9.5
10 Carlton Jones, Army RB JR 11 17 0 0 0 0 104 9.5
11 Arthur Carmody, Louisville K FR 12 0 77 77 12 15 113 9.4
12 Shaun Suisham, Bowling Green K SR 12 0 69 69 14 20 111 9.3
13 Stephen Gostkowski, Memphis K JR 12 0 48 49 20 24 108 9.0
13 Taurean Henderson, Texas Tech RB JR 12 18 0 0 0 0 108 9.0
15 Brandon Pace, Virginia Tech K SO 12 0 42 43 21 26 105 8.8
15 David Rayner, Michigan St. K SR 12 0 39 39 22 31 105 8.8
17 Andrew Wellock, Eastern Mich. K SO 11 0 32 33 21 23 95 8.6
18 Mike Nugent, Ohio St. K SR 12 0 30 30 24 27 102 8.5
18 Steve Savoy, Utah WR SO 12 17 0 0 0 0 102 8.5
18 Wali Lundy, Virginia RB JR 12 17 0 0 0 0 102 8.5
21 Walter Washington, Temple QB JR 11 15 0 0 0 0 92 8.4
22 Ryan Killeen, Southern Californi K SR 12 0 57 57 14 23 99 8.3
22 Chris Nendick, Northern Ill. K FR 12 0 51 52 16 21 99 8.3
24 Reagan Schneider, UTEP K SO 12 0 52 53 15 20 97 8.1
24 Matt Nuzie, Connecticut K JR 12 0 37 42 20 28 97 8.1
26 Aaron Polanco, Navy QB SR 12 16 0 0 0 0 96 8.0
26 Taylor Stubblefield, Purdue WR SR 12 16 0 0 0 0 96 8.0
26 Charles Sharon, Bowling Green WR JR 12 16 0 0 0 0 96 8.0
29 Garrett Rivas, Michigan K SO 12 0 37 41 19 24 94 7.8
29 Jesse Ainsworth, Arizona St. K SO 12 0 40 40 18 28 94 7.8
31 Ed Bailey, Rice RB SR 10 13 0 0 0 0 78 7.8
32 Connor Hughes, Virginia K JR 12 0 42 45 17 24 93 7.8
33 Mason Crosby, Colorado K SO 13 0 31 33 23 29 100 7.7
34 Kyle Schlicher, Iowa K SO 12 0 29 32 21 26 92 7.7
35 Jon Helmandollar, Boise St. RB FR 11 14 0 0 0 0 84 7.6
36 Dusty Mangum, Texas K SR 11 0 50 51 11 15 83 7.6
37 Adrian Peterson, Oklahoma RB FR 12 15 0 0 0 0 90 7.5
37 Jon Peattie, Miami (Fla.) P SO 12 0 45 45 15 24 90 7.5
37 LenDale White, Southern Californ RB SO 12 15 0 0 0 0 90 7.5
37 Reggie Bush, Southern California RB SO 12 15 0 0 0 0 90 7.5
37 Noah Herron, Northwestern RB SR 12 15 0 0 0 0 90 7.5
37 J.J. Arrington, California RB SR 12 15 0 0 0 0 90 7.5
37 Braylon Edwards, Michigan WR SR 12 15 0 0 0 0 90 7.5
37 Deric Yaussi, Wyoming K JR 12 0 36 36 18 25 90 7.5
37 Marty Johnson, Utah RB SR 12 15 0 0 0 0 90 7.5
46 Josh Cummings, Pittsburgh K JR 12 0 35 37 18 27 89 7.4
47 Matt Leach, Florida K SR 12 0 49 49 13 19 88 7.3
48 Alexis Serna, Oregon St. K FR 11 0 29 32 17 20 80 7.3
49 Justin Medlock, UCLA K SO 12 0 42 43 15 20 87 7.3
50 Roydell Williams, Tulane WR SR 10 12 0 0 0 0 72 7.2
st 01-04-05 12:59 et
|  |
|
|
|