


|  |

|
2004 DIVISION IA RUSHING LEADERS (THROUGH GAMES OF JANUARY 1)
Tuesday, January 4, 1:00 PM
Rk Player Pos Cl G Car Net TD Avg Ydspgm
1 Jamario Thomas, North Texas RB FR 10 285 1801 17 6.32 180.1
2 J.J. Arrington, California RB SR 12 289 2018 15 6.98 168.2
3 DeAngelo Williams, Memphis RB JR 12 313 1948 22 6.22 162.3
4 Adrian Peterson, Oklahoma RB FR 12 314 1843 15 5.87 153.6
5 Cedric Benson, Texas RB SR 12 326 1834 19 5.63 152.8
6 Garrett Wolfe, Northern Ill. RB SO 11 256 1656 18 6.47 150.6
7 Ryan Moats, Louisiana Tech RB JR 12 288 1774 18 6.16 147.8
8 Vernand Morency, Oklahoma St. RB JR 11 258 1474 12 5.71 134.0
9 Andre Hall, South Fla. RB JR 11 210 1357 11 6.46 123.4
10 Michael Hart, Michigan RB FR 12 282 1455 9 5.16 121.3
11 Darren Sproles, Kansas St. RB SR 11 244 1318 11 5.40 119.8
12 Jerry Seymour, Central Mich. RB SO 11 262 1284 5 4.90 116.7
13 Carlton Jones, Army RB JR 11 209 1269 17 6.07 115.4
14 Noah Herron, Northwestern RB SR 12 274 1381 14 5.04 115.1
15 Dominique Dorsey, UNLV RB SR 11 226 1260 6 5.58 114.6
16 Laurence Maroney, Minnesota RB SO 12 217 1348 12 6.21 112.3
17 DeWhitt Betterson, Troy RB SR 12 256 1286 9 5.02 107.2
18 Marion Barber III, Minnesota RB JR 12 231 1269 11 5.49 105.8
19 Ciatrick Fason, Florida RB JR 12 222 1267 10 5.71 105.6
20 Terrence Whitehead, Oregon RB JR 11 200 1144 6 5.72 104.0
21 Ed Bailey, Rice RB SR 10 208 1021 12 4.91 102.1
22 Cornell Brockington, Connecticut RB JR 12 238 1218 11 5.12 101.5
23 Cory Ross, Nebraska RB JR 11 207 1102 6 5.32 100.2
24 DonTrell Moore, New Mexico RB JR 11 232 1091 5 4.70 99.2
25 Howard Jackson, UTEP RB SR 12 239 1187 10 4.97 98.9
26 Adell Givens, Ball St. RB FR 10 202 963 6 4.77 96.3
27 Kyle Eckel, Navy RB SR 12 235 1147 11 4.88 95.6
28 Jerious Norwood, Mississippi St. RB JR 11 195 1050 7 5.38 95.5
29 Leon Washington, Florida St. RB JR 10 138 951 7 6.89 95.1
30 Alex Haynes, UCF RB SR 9 215 854 5 3.97 94.9
31 Antonio Warren, Arkansas St. RB SR 11 195 1036 2 5.31 94.2
32 Carnell Williams, Auburn RB SR 12 220 1104 12 5.02 92.0
33 Bryson Sumlin, Fresno St. RB JR 12 190 1102 12 5.80 91.8
34 Chris Barclay, Wake Forest RB JR 11 243 1010 9 4.16 91.8
35 Maurice Drew, UCLA RB SO 11 160 1007 8 6.29 91.6
36 P.J. Pope, Bowling Green RB JR 12 178 1098 15 6.17 91.5
37 Wendell Mathis, Fresno St. RB JR 11 146 995 12 6.82 90.5
38 Vince Young, Texas QB SO 12 167 1079 14 6.46 89.9
39 Joshua Cribbs, Kent St. QB SR 10 170 893 9 5.25 89.3
40 Walter Reyes, Syracuse RB SR 9 148 803 7 5.43 89.2
41 Uril Parrish, Tulsa RB JR 12 211 1069 8 5.07 89.1
42 Ken Darby, Alabama RB SO 12 219 1062 8 4.85 88.5
42 Stevie Hicks Jr., Iowa St. RB SO 12 270 1062 5 3.93 88.5
44 Kay-Jay Harris, West Virginia RB SR 11 165 959 10 5.81 87.2
45 Alvin Pearman, Virginia RB SR 12 195 1037 10 5.32 86.4
46 Mike Bell, Arizona RB JR 11 205 944 5 4.60 85.8
47 Gerald Riggs Jr., Tennessee RB JR 13 193 1107 6 5.74 85.2
48 Bobby Purify, Colorado RB SR 13 231 1097 9 4.75 84.4
49 Richard Hall, Cincinnati RB SR 12 210 1012 6 4.82 84.3
50 LenDale White, Southern Californ RB SO 12 188 985 13 5.24 82.1
st 01-04-05 12:56 et
|  |
[an error occurred while processing this directive]
|
|
|