


|  |

|
2004 DIVISION IA RECEIVING YARDS LEADERS (THROUGH GAMES OF JANUARY 1)
Tuesday, January 4, 1:00 PM
Rk Player Pos Cl G Ct Yds TD Rec/Gm Yds/Ct YdsGm
1 Dante Ridgeway, Ball St. WR JR 11 105 1399 8 9.6 13.3 127.2
2 Roddy White, UAB WR SR 12 71 1452 14 5.9 20.5 121.0
3 Mike Hass, Oregon St. WR JR 12 86 1379 7 7.2 16.0 114.9
4 Eric Deslauriers, Eastern Mich. WR JR 11 84 1257 13 7.6 15.0 114.3
5 Braylon Edwards, Michigan WR SR 12 97 1330 15 8.1 13.7 110.8
6 Greg Lee, Pittsburgh WR SO 12 68 1297 10 5.7 19.1 108.1
7 Derek Hagan, Arizona St. WR JR 12 83 1248 10 6.9 15.0 104.0
8 Greg Jennings, Western Mich. WR SR 11 74 1092 11 6.7 14.8 99.3
9 Chad Owens, Hawaii WR SR 13 102 1290 17 7.9 12.7 99.2
10 Jarrett Hicks, Texas Tech WR SO 12 76 1177 13 6.3 15.5 98.1
11 Tres Moses, Rutgers WR SR 11 81 1056 5 7.4 13.0 96.0
12 Kerry Wright, Middle Tenn. St. WR SR 11 76 1048 11 6.9 13.8 95.3
13 Todd Watkins, Brigham Young WR JR 11 52 1042 6 4.7 20.0 94.7
14 Vincent Marshall, Houston WR JR 11 61 1040 5 5.6 17.1 94.6
15 Nichiren Flowers, Nevada WR JR 12 91 1126 6 7.6 12.4 93.8
16 Jason Hill, Washington St. WR SO 11 45 1007 12 4.1 22.4 91.6
17 Lance Moore, Toledo WR SR 13 90 1189 14 6.9 13.2 91.5
18 Taylor Stubblefield, Purdue WR SR 12 89 1095 16 7.4 12.3 91.3
19 Paris Warren, Utah WR SR 12 80 1076 12 6.7 13.5 89.7
20 Jovon Bouknight, Wyoming WR JR 12 63 1075 7 5.3 17.1 89.6
21 Charles Sharon, Bowling Green WR JR 12 66 1070 15 5.5 16.2 89.2
22 Hannibal Thomas, Cincinnati WR SR 12 64 1028 9 5.3 16.1 85.7
23 David Anderson, Colorado St. WR JR 11 57 940 2 5.2 16.5 85.5
24 Trey Haverty, Texas Tech TE SR 12 77 1019 6 6.4 13.2 84.9
25 Roydell Williams, Tulane WR SR 10 52 826 12 5.2 15.9 82.6
26 Steve Sanders, Bowling Green WR JR 12 55 984 8 4.6 17.9 82.0
27 J.R. Russell, Louisville WR SR 12 73 968 7 6.1 13.3 80.7
28 Domenik Hixon, Akron WR JR 11 66 882 6 6.0 13.4 80.2
29 Steve Savoy, Utah WR SO 12 67 961 11 5.6 14.3 80.1
30 Chris Henry, West Virginia WR JR 11 52 872 12 4.7 16.8 79.3
31 T.J. Acree, Boise St. WR SR 12 55 947 8 4.6 17.2 78.9
32 Airese Currie, Clemson WR SR 11 61 868 2 5.6 14.2 78.9
33 Jeffrey Webb, San Diego St. WR JR 11 71 863 6 6.5 12.2 78.5
34 Bobby Bernal-Wood, Idaho WR SR 12 96 938 3 8.0 9.8 78.2
35 Dan Sheldon, Northern Ill. WR SR 12 40 936 9 3.3 23.4 78.0
36 Josh Davis, Marshall WR SR 12 86 914 7 7.2 10.6 76.2
37 Cory Rodgers, TCU WR SO 11 61 836 7 5.6 13.7 76.0
38 Troy Williamson, South Carolina WR JR 11 43 835 7 3.9 19.4 75.9
39 Hank Baskett, New Mexico WR JR 12 54 908 3 4.5 16.8 75.7
40 Clinton Solomon, Iowa WR JR 12 58 905 6 4.8 15.6 75.4
41 Jason Rivers, Hawaii WR SO 13 80 973 7 6.2 12.2 74.9
42 Keron Henry, Connecticut WR SR 12 67 891 5 5.6 13.3 74.3
43 Courtney Roby, Indiana WR SR 11 55 810 7 5.0 14.7 73.6
44 Nehemiah Glover, Texas Tech WR SR 9 62 660 1 6.9 10.7 73.3
45 Earvin Johnson, UNLV WR SR 11 60 795 8 5.5 13.3 72.3
46 Geoff McArthur, California WR SR 12 57 862 7 4.8 15.1 71.8
47 Ryne Robinson, Miami (Ohio) WR SO 13 64 932 4 4.9 14.6 71.7
48 Reggie Brown, Georgia WR SR 12 53 860 6 4.4 16.2 71.7
49 Mark Clayton, Oklahoma WR SR 12 62 855 8 5.2 13.8 71.3
50 Darrell Dowery, Kent St. WR SR 10 68 712 4 6.8 10.5 71.2
st 01-04-05 12:55 et
|  |
[Unfortunately, an error has occured.]
|
|
|