


|  |

|
2003 DIVISION IA RECEPTION LEADERS (THROUGH GAMES OF SEPTEMBER 13)
Monday, September 15, 6:45 PM
RECEIVING (CATCHES)
===================
Player Pos Cl G Ct Yds TD Rec/Gm Yds/Ct YdsGm
1. Luke Powell, Stanford WR SR 1 12 172 2 12.00 14.33 172.00
2. Taylor Stubblefield, Purdue WR JR 2 23 199 2 11.50 8.65 99.50
3. Terrance Copper, East Caro. WR SR 3 30 314 0 10.00 10.47 104.67
4. P.J. Fleck, Northern Ill. WR SR 2 18 161 1 9.00 8.94 80.50
4. Jarwarski Pollock, North Carolina WR JR 2 18 166 1 9.00 9.22 83.00
4. Tavaris Capers, Central Fla. WR JR 2 18 165 2 9.00 9.17 82.50
7. Darius Watts, Marshall WR SR 3 26 336 3 8.67 12.92 112.00
8. Jeremiah Cockheran, Hawaii WR SR 2 17 271 4 8.50 15.94 135.50
9. Brandon Jones, Oklahoma WR JR 3 24 282 3 8.00 11.75 94.00
10. D.J. Hackett, Colorado WR SR 3 23 231 1 7.67 10.04 77.00
10. Dante Ridgeway, Ball St. WR SO 3 23 277 3 7.67 12.04 92.33
10. Michael Clayton, LSU WR JR 3 23 423 4 7.67 18.39 141.00
10. Miquel Irvin, Akron WR SR 3 23 286 2 7.67 12.43 95.33
14. Johnnie Morant, Syracuse WR SR 2 15 301 2 7.50 20.07 150.50
14. Justin Jenkins, Mississippi St. WR SR 2 15 225 3 7.50 15.00 112.50
14. Chad Owens, Hawaii WR JR 2 15 175 2 7.50 11.67 87.50
17. Reggie Williams, Washington WR JR 2 14 205 2 7.00 14.64 102.50
18. Mike Williams, Southern California WR SO 3 21 298 4 7.00 14.19 99.33
18. Chris Collins, Mississippi WR SR 3 21 265 2 7.00 12.62 88.33
18. Ryan McGuffey, Wyoming WR SR 3 21 235 3 7.00 11.19 78.33
21. Roy Williams, Texas WR SR 2 14 221 2 7.00 15.79 110.50
21. Zamir Cobb, Temple WR SR 2 14 216 1 7.00 15.43 108.00
23. Airese Currie, Clemson WR JR 3 20 261 2 6.67 13.05 87.00
23. Tramain Hall, North Carolina St. WR SO 3 20 180 2 6.67 9.00 60.00
25. Larry Fitzgerald, Pittsburgh WR SO 2 13 247 5 6.50 19.00 123.50
25. Ernest Wilford, Virginia Tech WR SR 2 13 154 0 6.50 11.85 77.00
25. Mickey Peters, Texas Tech TE SR 2 13 181 4 6.50 13.92 90.50
25. Skyler Fulton, Arizona St. WR SR 2 13 224 2 6.50 17.23 112.00
29. Mewelde Moore, Tulane RB SR 3 19 203 3 6.33 10.68 67.67
29. O'Neil Wilson, Connecticut WR SR 3 19 202 4 6.33 10.63 67.33
29. Agim Shabaj, Michigan St. WR SO 3 19 303 3 6.33 15.95 101.00
29. Matt Cherry, Akron WR SR 3 19 268 1 6.33 14.11 89.33
29. Anthony Sherrell, Eastern Mich. RB JR 3 19 154 1 6.33 8.11 51.33
34. Geoff McArthur, California WR JR 4 25 470 5 6.25 18.80 117.50
35. Nick Sparks, Akron WR SR 3 18 153 0 6.00 8.50 51.00
35. Jeffrey Webb, San Diego St. WR SO 3 18 108 0 6.00 6.00 36.00
35. Samie Parker, Oregon WR SR 3 18 326 3 6.00 18.11 108.67
35. Roydell Williams, Tulane WR JR 3 18 250 1 6.00 13.89 83.33
35. Derek McCoy, Colorado WR SR 3 18 349 4 6.00 19.39 116.33
35. Chris Cooley, Utah St. TE SR 3 18 196 1 6.00 10.89 65.33
35. Greg Jennings, Western Mich. WR SO 3 18 294 5 6.00 16.33 98.00
35. Lee Evans, Wisconsin WR SR 3 18 342 3 6.00 19.00 114.00
35. Kevin Youngblood, Clemson WR SR 3 18 173 0 6.00 9.61 57.67
35. Jerricho Cotchery, North Carolina StWR SR 3 18 279 4 6.00 15.50 93.00
45. Mack Vincent, La.-Monroe WR SR 3 17 215 2 5.67 12.65 71.67
45. Kerry Wright, Middle Tenn. St. WR JR 3 17 224 1 5.67 13.18 74.67
45. Rashaun Woods, Oklahoma St. WR SR 3 17 270 2 5.67 15.88 90.00
45. Shaun Feldeisen, Connecticut WR SR 3 17 219 2 5.67 12.88 73.00
45. Willie Hill, Central Mich. WR SR 3 17 211 1 5.67 12.41 70.33
45. Jamall Broussard, San Jose St. WR SR 3 17 201 0 5.67 11.82 67.00
st 09-15-03 18:39 et
|  |
|
|
|