


|  |

|
2004 DIVISION IA PUNT RETURN LEADERS (THROUGH GAMES OF JANUARY 1)
Tuesday, January 4, 12:56 PM
(Minimum: 1.2 Returns per Game)
Rk Player Pos Cl G PRet Yds TD Avg Ret/Gm
1 Ted Ginn Jr., Ohio St. DB FR 12 15 384 4 25.6 1.25
2 Kevin Robinson, Utah St. WR FR 11 17 382 2 22.5 1.55
3 Darrell Blackmon, North Carolina S RB FR 10 12 214 1 17.8 1.20
4 Travis Williams, East Caro. CB FR 10 20 354 1 17.7 2.00
5 Domenik Hixon, Akron WR JR 11 16 275 1 17.2 1.45
6 Devin Hester, Miami (Fla.) WR SO 12 19 326 3 17.2 1.58
7 Dan Sheldon, Northern Ill. WR SR 12 24 394 1 16.4 2.00
8 Roscoe Parrish, Miami (Fla.) WR JR 12 20 324 2 16.2 1.67
9 Reggie Bush, Southern California RB SO 12 23 369 2 16.0 1.92
10 Jahmal Fenner, UTEP DB SR 12 21 324 1 15.4 1.75
11 Justin Phinisee, Oregon DB JR 10 17 261 1 15.4 1.70
12 Thomas Flowers, Georgia DB FR 11 16 242 0 15.1 1.45
13 Craig Bragg, UCLA WR SR 9 19 285 1 15.0 2.11
14 Greg Jennings, Western Mich. WR SR 11 21 311 2 14.8 1.91
15 Chad Owens, Hawaii WR SR 13 36 531 5 14.8 2.77
16 Adam Jones, West Virginia DB JR 12 21 306 1 14.6 1.75
17 Larry Taylor, Connecticut RB FR 10 23 333 1 14.5 2.30
18 Ryne Robinson, Miami (Ohio) WR SO 13 39 547 2 14.0 3.00
19 Willie Reid, Florida St. WR JR 11 38 522 0 13.7 3.45
20 Hoost Marsh, Wyoming WR FR 12 25 337 0 13.5 2.08
21 Justin Miller, Clemson DB JR 11 26 339 1 13.0 2.36
22 Danny Amendola, Texas Tech WR FR 12 29 371 1 12.8 2.42
23 Jim Leonhard, Wisconsin DB SR 12 35 443 0 12.7 2.92
24 Thomson Omboga, Missouri WR SR 11 18 224 0 12.4 1.64
25 Austin Smith, Boise St. DB FR 12 20 245 0 12.3 1.67
26 Steve Breaston, Michigan WR JR 11 24 292 1 12.2 2.18
27 Ed Hinkel, Iowa WR JR 12 22 260 0 11.8 1.83
28 Charles Sharon, Bowling Green WR JR 12 24 282 1 11.8 2.00
29 Carnell Williams, Auburn RB SR 12 20 234 0 11.7 1.67
30 Leodis McKelvin, Troy DB FR 12 26 304 2 11.7 2.17
31 Blake Warren, Southern Methodist WR SO 11 16 186 0 11.6 1.45
32 Fred Smith, Tulane WR SO 11 23 267 1 11.6 2.09
33 Michael Bumpus, Washington St. WR FR 11 34 391 2 11.5 3.09
34 Jonathan Lowe, Mississippi St. WR FR 11 17 195 1 11.5 1.55
35 Will Blackmon, Boston College DB JR 12 23 261 1 11.4 1.92
36 Emanuel Spann, Marshall WR FR 12 17 191 0 11.2 1.42
37 Alvin Pearman, Virginia RB SR 12 28 314 1 11.2 2.33
38 Tim Mixon, California DB SO 12 25 277 0 11.1 2.08
39 Eddie Royal, Virginia Tech WR FR 11 25 274 0 11.0 2.27
40 Lance Bennett, Indiana RB SO 11 19 208 1 11.0 1.73
41 Darron White, Memphis WR SR 12 32 347 1 10.8 2.67
42 Carlyle Holiday, Notre Dame WR SR 12 29 314 0 10.8 2.42
43 Willie Andrews, Baylor DB JR 11 41 443 0 10.8 3.73
44 Kerry Wright, Middle Tenn. St. WR SR 11 17 183 1 10.8 1.55
45 Santonio Holmes, Ohio St. WR JR 12 20 214 1 10.7 1.67
46 Eric Weddle, Utah DB SO 11 20 210 0 10.5 1.82
47 Montrell Jones, Louisville WR JR 12 40 418 1 10.5 3.33
48 Tavaris Capers, UCF WR SR 11 18 187 1 10.4 1.64
49 Cory Rodgers, TCU WR SO 11 18 183 0 10.2 1.64
50 Reggie Lindsey, UAB WR JR 12 24 243 1 10.1 2.00
st 01-04-05 12:52 et
|  |
[Unfortunately, an error has occured.]
|
|
|