


|  |

|
2004 DIVISION I PASSING EFFICIENCY LEADERS (THROUGH GAMES OF JANUARY 1)
Tuesday, January 4, 12:55 PM
(Minimum: 15 Attempts Per Game)
Rk Player Cl G Att Cmp CPct Int IPct Yds YdAtt TD TDpct Ratg
1 Stefan Lefors, Louisville SR 12 257 189 73.54 3 1.17 2596 10.10 20 7.78 181.7
2 Alex Smith, Utah JR 12 317 214 67.51 4 1.26 2952 9.31 32 10.09 176.5
3 Jason Campbell, Auburn SR 12 254 177 69.69 6 2.36 2511 9.89 19 7.48 172.7
4 Omar Jacobs, Bowling Green SO 12 462 309 66.88 4 0.87 4002 8.66 41 8.87 167.2
5 Jason White, Oklahoma SR 12 354 231 65.25 6 1.69 2961 8.36 33 9.32 162.9
6 Bruce Gradkowski, Toledo JR 13 399 280 70.18 8 2.01 3518 8.82 27 6.77 162.6
7 Matt Leinart, Southern Cal JR 12 377 251 66.58 6 1.59 2990 7.93 28 7.43 154.5
8 Aaron Rodgers, California JR 12 316 209 66.14 8 2.53 2566 8.12 24 7.59 154.3
9 Lester Ricard, Tulane SO 9 231 143 61.90 9 3.90 1881 8.14 21 9.09 152.5
10 Kyle Orton, Purdue SR 11 389 236 60.67 5 1.29 3090 7.94 31 7.97 151.1
11 Buck Pierce, New Mexico St SR 11 285 191 67.02 5 1.75 2253 7.91 16 5.61 148.4
12 David Greene, Georgia SR 12 299 175 58.53 4 1.34 2508 8.39 20 6.69 148.4
13 Jared Zabransky, Boise St. SO 12 327 206 63.00 12 3.67 2927 8.95 16 4.89 147.0
14 Darrell Hackney, UAB JR 12 358 197 55.03 8 2.23 3070 8.58 26 7.26 146.6
15 Gino Guidugli, Cincinnati SR 11 342 210 61.40 8 2.34 2633 7.70 26 7.60 146.5
16 Chris Leak, Florida SO 12 399 238 59.65 12 3.01 3197 8.01 29 7.27 144.9
17 Rasheed Marshall, West Vir SR 12 242 144 59.50 9 3.72 1886 7.79 19 7.85 143.4
18 Donovan Woods, Oklahoma St FR 12 187 97 51.87 5 2.67 1628 8.71 13 6.95 142.6
19 Joshua Haldi, Northern Ill SR 9 179 94 52.51 4 2.23 1384 7.73 15 8.38 140.6
20 Charlie Frye, Akron SR 11 346 220 63.58 8 2.31 2623 7.58 18 5.20 139.8
21 Sonny Cumbie, Texas Tech SR 12 642 421 65.58 18 2.80 4742 7.39 32 4.98 138.5
22 Andrew Walter, Arizona St. SR 11 426 244 57.28 9 2.11 3150 7.39 30 7.04 138.4
23 Brock Berlin, Miami (Fla.) SR 12 348 195 56.03 6 1.72 2680 7.70 22 6.32 138.1
24 Clint Marks, Middle Tenn. SO 11 368 259 70.38 14 3.80 2749 7.47 14 3.80 138.1
25 Josh Betts, Miami (Ohio) JR 13 444 268 60.36 14 3.15 3510 7.91 23 5.18 137.6
26 Reggie McNeal, Texas A&M JR 12 344 200 58.14 4 1.16 2791 8.11 14 4.07 137.4
27 Scott Hall, North Texas SR 12 237 134 56.54 4 1.69 1818 7.67 14 5.91 137.1
28 Jordan Palmer, UTEP SO 12 366 213 58.20 18 4.92 2818 7.70 26 7.10 136.5
29 Brandon Hassell, TCU SR 10 217 123 56.68 3 1.38 1724 7.94 10 4.61 135.9
30 Marques Hagans, Virginia JR 12 261 164 62.84 5 1.92 2024 7.75 9 3.45 135.5
31 Timmy Chang, Hawaii SR 13 602 358 59.47 13 2.16 4258 7.07 38 6.31 135.4
32 Bryan Randall, Virginia Te SR 12 268 149 55.60 7 2.61 1965 7.33 19 7.09 135.4
33 Paul Pinegar, Fresno St. JR 12 292 173 59.25 15 5.14 2099 7.19 23 7.88 135.3
34 Tyler Palko, Pittsburgh SO 12 409 230 56.23 7 1.71 3067 7.50 24 5.87 135.2
35 Darian Durant, North Carol SR 12 299 178 59.53 9 3.01 2238 7.48 17 5.69 135.1
36 Jay Cutler, Vanderbilt JR 11 241 147 61.00 5 2.07 1844 7.65 10 4.15 134.8
37 Paul Peterson, Boston Coll SR 11 355 221 62.25 10 2.82 2594 7.31 18 5.07 134.7
38 Dan Orlovsky, Connecticut SR 12 457 288 63.02 15 3.28 3354 7.34 23 5.03 134.7
39 Drew Tate, Iowa SO 12 375 233 62.13 14 3.73 2786 7.43 20 5.33 134.7
40 Joshua Cribbs, Kent St. SR 10 335 216 64.48 6 1.79 2215 6.61 17 5.07 133.2
41 Matt Jones, Arkansas SR 11 264 151 57.20 12 4.55 2073 7.85 15 5.68 132.8
42 Chad Henne, Michigan FR 12 399 240 60.15 12 3.01 2743 6.87 25 6.27 132.6
43 Drew Olson, UCLA JR 12 341 196 57.48 13 3.81 2565 7.52 20 5.87 132.4
44 Drew Stanton, Michigan St. JR 10 220 141 64.09 6 2.73 1601 7.28 8 3.64 131.8
45 Kellen Clemens, Oregon JR 11 372 223 59.95 10 2.69 2548 6.85 22 5.91 131.6
46 Steven Moffett, UCF SO 10 229 147 64.19 10 4.37 1721 7.52 9 3.93 131.6
47 Dale Rogers, San Jose St. SR 11 181 96 53.04 8 4.42 1389 7.67 12 6.63 130.5
48 Kevin Kolb, Houston SO 11 353 198 56.09 6 1.70 2766 7.84 11 3.12 128.8
49 Danny Wimprine, Memphis SR 12 398 225 56.53 14 3.52 2892 7.27 22 5.53 128.8
50 John Beck, Brigham Young SO 11 343 192 55.98 8 2.33 2563 7.47 15 4.37 128.5
st 01-04-05 12:50 et
|  |
[Unfortunately, an error has occured.]
|
|
|