


|  |

|
2004 DIVISION IA KICK RETURN LEADERS (THROUGH GAMES OF JANUARY 1)
Tuesday, January 4, 12:54 PM
Rk Player Pos Cl G KRet Yds TD Ydsret Retpgm
1 Justin Miller, Clemson DB JR 11 20 661 2 33.1 1.82
2 Larry Taylor, Connecticut RB FR 10 12 376 1 31.3 1.20
3 Ashlan Davis, Tulsa WR JR 12 37 1131 5 30.6 3.08
4 Lance Bennett, Indiana RB SO 11 20 599 1 30.0 1.82
5 John Eubanks, Southern Miss. DB JR 12 21 618 1 29.4 1.75
6 T.J. Rushing, Stanford DB JR 11 23 653 1 28.4 2.09
7 Asante White, Central Mich. WR FR 9 12 336 0 28.0 1.33
8 Will Blackmon, Boston College DB JR 12 28 762 1 27.2 2.33
9 Diamond Ferri, Syracuse DB SR 12 24 653 0 27.2 2.00
10 Pierre Thomas, Illinois RB SO 11 25 677 1 27.1 2.27
11 Tyrone Prothro, Alabama WR SO 12 17 452 1 26.6 1.42
12 Reggie Bush, Southern California RB SO 12 19 501 0 26.4 1.58
13 Korey Kirkpatrick, Miami (Ohio) WR SR 13 18 468 0 26.0 1.38
14 Devin Hester, Miami (Fla.) WR SO 12 15 389 1 25.9 1.25
15 Chris Davis, Duke DB FR 10 20 516 1 25.8 2.00
16 Maurice Hall, Ohio St. RB SR 12 19 487 0 25.6 1.58
17 Mark Onibokun, Boise St. WR SR 11 15 382 0 25.5 1.36
18 Reggie Lindsey, UAB WR JR 12 22 560 0 25.5 1.83
19 Adam Jennings, Fresno St. DB JR 12 26 658 0 25.3 2.17
20 John Broussard, San Jose St. WR JR 11 34 850 1 25.0 3.09
21 Domenik Hixon, Akron WR JR 11 18 449 1 24.9 1.64
22 Jerome Brooks, Purdue RB SO 10 22 546 1 24.8 2.20
23 Marshawn Lynch, California RB FR 12 15 372 0 24.8 1.25
24 Willie Andrews, Baylor DB JR 11 30 741 0 24.7 2.73
25 Steve Breaston, Michigan WR JR 11 28 689 0 24.6 2.55
26 Andray Downs, Rice DB SO 11 18 437 0 24.3 1.64
27 DeAndra Cobb, Michigan St. CB SR 12 36 869 1 24.1 3.00
28 Steve Suter, Maryland WR SR 10 15 362 0 24.1 1.50
29 Terrell Jordan, Northwestern RB JR 12 17 405 0 23.8 1.42
30 Tyease Thompson, Iowa St. RB FR 10 14 333 0 23.8 1.40
31 Dion Byrum, Ohio DB JR 11 14 330 0 23.6 1.27
31 Mark Bonds, Western Mich. RB FR 10 14 330 0 23.6 1.40
33 Darren Sproles, Kansas St. RB SR 11 21 492 0 23.4 1.91
34 Adam Jones, West Virginia DB JR 12 26 608 0 23.4 2.17
35 Cory Rodgers, TCU WR SO 11 31 723 0 23.3 2.82
36 Adrian Ghent, Troy DB JR 12 16 373 0 23.3 1.33
37 Scott Wesley, Army WR JR 11 54 1248 1 23.1 4.91
38 B.J. Lane, Bowling Green RB JR 12 20 462 1 23.1 1.67
39 Mike Mason, North Carolina WR SO 12 22 508 0 23.1 1.83
40 Kevin Marion, Wake Forest WR FR 11 20 460 0 23.0 1.82
41 Lionel Hickenbottom, Northern Il DB SR 12 16 367 0 22.9 1.33
42 Jovon Bouknight, Wyoming WR JR 12 23 527 0 22.9 1.92
43 Antonio Cromartie, Florida St. DB SO 12 19 435 0 22.9 1.58
44 Syndric Steptoe, Arizona WR SO 10 17 384 0 22.6 1.70
45 Erick Franklin, Louisiana Tech WR SR 12 16 361 0 22.6 1.33
46 Bryce Mahuika, Brigham Young RB FR 11 21 473 0 22.5 1.91
47 Rudy Burgess, Arizona St. WR FR 12 15 337 0 22.5 1.25
48 Tyron Brackenridge, Washington St DB JR 9 14 311 0 22.2 1.56
49 Chris Markey, UCLA RB FR 11 18 399 0 22.2 1.64
50 Dominique Dorsey, UNLV RB SR 11 14 310 0 22.1 1.27
st 01-04-05 12:50 et
|  |
[Unfortunately, an error has occured.]
|
|
|