


|  |

|
2004 DIVISION IA INTERCEPTION LEADERS (THROUGH GAMES OF JANUARY 1)
Tuesday, January 4, 12:53 PM
Rk Player Pos Cl G Int Yds TD Int/Gm
1 Chris Harris, La.-Monroe DB SR 11 7 11 0 0.64
1 Charles Gordon, Kansas CB SO 11 7 52 0 0.64
3 Ko Simpson, South Carolina DB FR 11 6 94 1 0.55
4 Mitch Meeuwsen, Oregon St. DB SR 12 6 12 0 0.50
4 Brandon Payne, New Mexico DB SR 12 6 69 0 0.50
4 Kerry Rhodes, Louisville DB SR 12 6 56 1 0.50
4 Morgan Scalley, Utah DB SR 12 6 79 0 0.50
4 Ray Henderson, Boston College LB JR 12 6 52 0 0.50
4 Keon Newson, Bowling Green DB SR 12 6 107 2 0.50
4 Chris Royal, Marshall DB JR 12 6 103 1 0.50
11 Joe Porter, Rutgers DB SO 11 5 14 0 0.45
11 Zachary Baker, East Caro. DB JR 11 5 34 0 0.45
11 Daniel Bullocks, Nebraska DB JR 11 5 187 0 0.45
14 Will Gulley, Houston DB JR 9 4 48 0 0.44
15 Sabby Piscitelli, Oregon St. DB SO 12 5 34 0 0.42
15 Aric Williams, Oregon St. DB SR 12 5 66 0 0.42
15 Junior Rosegreen, Auburn DB SR 12 5 16 0 0.42
15 Gerald Alexander, Boise St. DB SO 12 5 50 0 0.42
15 Abraham Elimimian, Hawaii DB SR 12 5 30 1 0.42
15 Adrian Ward, UTEP DB SR 12 5 87 0 0.42
15 Ellis Hobbs III, Iowa St. DB SR 12 5 117 1 0.42
15 Gabriel Fulbright, New Mexico DB JR 12 5 4 0 0.42
15 Derrick Ansley, Troy DB SR 12 5 69 1 0.42
15 Johnny Faulk, Troy DB JR 12 5 68 0 0.42
15 Lionel Hickenbottom, Northern Ill. DB SR 12 5 55 0 0.42
15 Justin Perkins, Connecticut DB SR 12 5 37 2 0.42
27 Jarvis Herring, Florida DB JR 10 4 24 0 0.40
27 Nick Hawthrone, Nevada DB SO 10 4 87 2 0.40
27 Brian Nunez, San Jose St. DB JR 10 4 79 1 0.40
30 Lorenzo Sims, Colorado DB SO 13 5 53 0 0.38
31 Antoine Cason, Arizona DB FR 11 4 88 0 0.36
31 Aaron Gipson, Oregon DB JR 11 4 39 0 0.36
31 Leigh Torrence, Stanford DB SR 11 4 24 0 0.36
31 Darren Williams, Mississippi St. DB JR 11 4 31 0 0.36
31 Shridonya Mitchell, Missouri DB SR 11 4 31 0 0.36
31 Rodney Harris, Kansas DB SO 11 4 98 0 0.36
31 Eric Weddle, Utah DB SO 11 4 34 0 0.36
31 Terrance Butler, Wyoming DB JR 11 4 9 0 0.36
31 Kevin Stanley, Nevada DB JR 11 4 0 0 0.36
31 Fred Bennett, South Carolina DB SO 11 4 14 0 0.36
31 Oshiomogho Atogwe, Stanford DB SR 11 4 33 0 0.36
31 Tyrell Johnson, Arkansas St. DB FR 11 4 55 0 0.36
31 James Evans, Buffalo DB FR 11 4 41 0 0.36
31 Kelvin Hayden, Illinois DB SR 11 4 84 1 0.36
31 Calvin Lowry, Penn St. DB JR 11 4 74 0 0.36
31 Antwain Spann, La.-Lafayette DB SR 11 4 89 1 0.36
31 John Talley, Duke DB SO 11 4 172 2 0.36
31 Anwar Phillips, Penn St. DB SR 11 4 47 0 0.36
49 Markeith Knowlton, North Texas DB SR 12 4 40 0 0.33
49 Antonio Cromartie, Florida St. DB SO 12 4 40 1 0.33
49 Devin Hester, Miami (Fla.) WR SO 12 4 28 0 0.33
49 Emmanuel Franklin, Arizona St. DB SR 12 4 83 1 0.33
49 Matt Grootegoed, Southern Californ LB SR 12 4 98 0 0.33
49 Jovon Johnson, Iowa DB JR 12 4 13 0 0.33
49 Antwan Allen, Iowa DB JR 12 4 54 0 0.33
49 Dee McCann, West Virginia DB JR 9 3 3 0 0.33
49 Diamond Ferri, Syracuse DB SR 12 4 161 1 0.33
49 Malcolm Postell, Pittsburgh LB SR 12 4 119 3 0.33
49 Pat Watkins, Florida St. DB JR 12 4 63 0 0.33
49 Jimmy Williams, Virginia Tech DB JR 12 4 81 1 0.33
49 Marcus Hamilton, Virginia OL SO 12 4 -2 0 0.33
49 Rontrell Woodruff, Eastern Mich. DB SR 9 3 30 0 0.33
49 Willie Smith, Marshall DB JR 12 4 58 1 0.33
49 Ashton Youboty, Ohio St. DB SO 12 4 83 0 0.33
49 Anthony Madison, Alabama DB SR 12 4 22 0 0.33
49 LaRon Landry, LSU DB SO 12 4 51 0 0.33
49 Gabe Franklin, Boise St. DB SR 12 4 23 0 0.33
49 Michael LeDet, Tulsa LB SR 12 4 43 0 0.33
49 Tramon Williams, Louisiana Tech DB JR 12 4 2 0 0.33
49 Doug Monaghan, Cincinnati DB SR 12 4 46 0 0.33
49 Trevis Coley, Southern Miss. DB JR 12 4 39 0 0.33
49 Dustin Lopez, Memphis DB SO 12 4 72 0 0.33
49 Jahmal Fenner, UTEP DB SR 12 4 30 0 0.33
st 01-04-05 12:49 et
|  |
[an error occurred while processing this directive]
|
|
|