


|  |

|
2004 DIVISION IA FIELD GOAL LEADERS (THROUGH GAMES OF JANUARY 1)
Tuesday, January 4, 12:53 PM
Rk Player Pos Cl G FGA FGM Avg FG/Gm
1 Mike Nugent, Ohio St. K SR 12 27 24 0.89 2.00
1 Tyler Jones, Boise St. K SR 12 27 24 0.89 2.00
3 Andrew Wellock, Eastern Mich. K SO 11 23 21 0.91 1.91
4 David Rayner, Michigan St. K SR 12 31 22 0.71 1.83
5 Jonathan Nichols, Mississippi K SR 11 27 20 0.74 1.82
6 Mason Crosby, Colorado K SO 13 29 23 0.79 1.77
7 Brandon Pace, Virginia Tech K SO 12 26 21 0.81 1.75
7 Kyle Schlicher, Iowa K SO 12 26 21 0.81 1.75
9 Matt Nuzie, Connecticut K JR 12 28 20 0.71 1.67
9 Stephen Gostkowski, Memphis K JR 12 24 20 0.83 1.67
11 Garrett Rivas, Michigan K SO 12 24 19 0.79 1.58
12 Alexis Serna, Oregon St. K FR 11 20 17 0.85 1.55
13 Josh Cummings, Pittsburgh K JR 12 27 18 0.67 1.50
13 Deric Yaussi, Wyoming K JR 12 25 18 0.72 1.50
13 Jesse Ainsworth, Arizona St. K SO 12 28 18 0.64 1.50
16 Nick Novak, Maryland K SR 11 22 16 0.73 1.45
16 Michael Sgroi, Stanford K JR 11 24 16 0.67 1.45
18 Connor Hughes, Virginia K JR 12 24 17 0.71 1.42
19 Colby Smith, Middle Tenn. St. P SO 11 17 15 0.88 1.36
19 Jeremy Ito, Rutgers K FR 11 24 15 0.63 1.36
19 Matt Payne, Brigham Young K SR 11 22 15 0.68 1.36
22 Xavier Beitia, Florida St. K SR 12 25 16 0.64 1.33
22 Darren McCaleb, Southern Miss. K SO 12 19 16 0.84 1.33
22 Brian Bostick, Alabama K SR 12 19 16 0.84 1.33
22 Chris Nendick, Northern Ill. K FR 12 21 16 0.76 1.33
26 Nick Bazaldua, North Texas K JR 11 18 14 0.78 1.27
26 Jeff Babcock, Colorado St. K SR 11 17 14 0.82 1.27
26 Andy Bailey, Georgia K FR 11 20 14 0.70 1.27
26 Sean Comiskey, La.-Lafayette K JR 11 22 14 0.64 1.27
26 Collin Barber, Syracuse K SR 11 22 14 0.64 1.27
31 Travis Bell, Georgia Tech K FR 12 17 15 0.88 1.25
31 Jon Peattie, Miami (Fla.) P SO 12 24 15 0.63 1.25
31 Reagan Schneider, UTEP K SO 12 20 15 0.75 1.25
31 Justin Medlock, UCLA K SO 12 20 15 0.75 1.25
35 Brad DeVault, Tulsa K JR 10 16 12 0.75 1.20
36 Matt Brooks, Duke K SR 11 19 13 0.68 1.18
36 Dustin Bell, Houston K SR 11 22 13 0.59 1.18
36 John Deraney, North Carolina St. K SO 11 22 13 0.59 1.18
36 Joe Rheem, Kansas St. K SR 11 15 13 0.87 1.18
40 Connor Barth, North Carolina K FR 12 18 14 0.78 1.17
40 Ryan Killeen, Southern California K SR 12 23 14 0.61 1.17
40 Shaun Suisham, Bowling Green K SR 12 20 14 0.70 1.17
40 Ian O'Connor, Marshall K SO 12 19 14 0.74 1.17
44 Joe Tantarelli, Missouri K JR 9 16 10 0.63 1.11
45 Ryan Guardia, New Mexico St. K FR 11 18 12 0.67 1.09
45 Cameron Broadwell, East Caro. K SR 11 15 12 0.80 1.09
45 Garrett Palmer, San Diego St. K FR 11 21 12 0.57 1.09
45 Brian Jackson, Ball St. K SO 11 16 12 0.75 1.09
45 Jad Dean, Clemson K SO 11 15 12 0.80 1.09
50 Ryan Ohliger, Boston College K FR 12 19 13 0.68 1.08
50 Matt Leach, Florida K SR 12 19 13 0.68 1.08
50 Nick Hayes, UAB K SR 12 17 13 0.77 1.08
st 01-04-05 12:48 et
|  |
[an error occurred while processing this directive]
|
|
|