


|  |

|
2004 DIVISION III COLLEGE FOOTBALL TEAM STATISTICAL LEADERS (THROUGH GAMES OF DECEMBER 11)
Tuesday, December 14, 11:54 AM
TOTAL OFFENSE
=============
Rk Team G Plays YDS YPG
1 Linfield 12 846 6264 522.0
2 Mary Hardin-Baylor 14 1065 7152 510.9
3 Hardin-Simmons 11 776 5587 507.9
4 Olivet 10 759 4931 493.1
5 Wheaton (Ill.) 12 967 5882 490.2
6 Wittenberg 10 776 4847 484.7
7 Albright 11 883 5292 481.1
8 St. Norbert 11 851 5252 477.5
9 Lakeland 10 768 4738 473.8
10 Howard Payne 10 724 4691 469.1
11 Trinity (Tex.) 11 731 5127 466.1
12 Whitworth 9 664 4185 465.0
13 Louisiana Col. 10 798 4602 460.2
14 Hampden-Sydney 10 714 4578 457.8
15 Mount Union 13 876 5908 454.5
16 Wash. & Jeff. 13 923 5815 447.3
17 Wis.-Stout 9 702 3986 442.9
18 Wis.-Stevens Point 10 744 4402 440.2
19 Springfield 10 723 4398 439.8
20 Texas Lutheran 10 803 4397 439.7
21 Alma 11 819 4836 439.6
22 Ithaca 11 846 4818 438.0
23 Pacific Lutheran 9 640 3941 437.9
24 Wooster 12 834 5248 437.3
St. John Fisher 12 894 5248 437.3
TOTAL DEFENSE
=============
Rk Team G Plays YDS YPG
1 Muhlenberg 11 670 2151 195.5
2 Trinity (Conn.) 8 507 1589 198.6
3 St. John's (Minn.) 10 636 2141 214.1
4 Mount Union 13 844 2900 223.1
5 Westfield St. 9 549 2026 225.1
6 Rockford 10 588 2299 229.9
7 Concordia-M'head 12 749 2766 230.5
8 John Carroll 10 609 2343 234.3
9 Worcester St. 10 670 2370 237.0
10 Springfield 10 591 2410 241.0
11 TCNJ 9 580 2268 252.0
12 Mt. St. Joseph 11 713 2782 252.9
13 McDaniel 10 640 2533 253.3
14 Concordia (Wis.) 10 673 2535 253.5
15 Baldwin-Wallace 10 643 2539 253.9
16 Curry 11 713 2794 254.0
17 Ithaca 11 712 2795 254.1
18 Colby 8 551 2058 257.3
19 Williams 8 519 2068 258.5
20 Salisbury 11 767 2844 258.5
21 Westminster (Mo.) 9 544 2352 261.3
22 Wash. & Lee 10 662 2636 263.6
23 Wabash 10 650 2638 263.8
24 Lakeland 10 664 2642 264.2
25 St. Thomas (Minn.) 9 616 2386 265.1
RUSHING OFFENSE
===============
Rk Team G Rush Yds YPG
1 Olivet 10 692 4171 417.1
2 Springfield 10 671 3896 389.6
3 Mary Hardin-Baylor 14 820 4976 355.4
4 Augustana (Ill.) 10 631 3516 351.6
5 Lakeland 10 545 3179 317.9
6 Salisbury 11 566 3427 311.5
7 Concordia (Wis.) 10 526 2986 298.6
8 Wis.-River Falls 10 621 2982 298.2
9 Trinity (Conn.) 8 413 2313 289.1
10 Puget Sound 9 513 2541 282.3
11 Ferrum 10 556 2782 278.2
12 Ohio Wesleyan 10 516 2677 267.7
13 Wooster 12 558 3188 265.7
14 Pacific Lutheran 9 431 2379 264.3
15 Rockford 10 533 2556 255.6
16 DePauw 10 509 2546 254.6
17 Wesley 10 460 2517 251.7
18 Willamette 11 557 2752 250.2
19 Hardin-Simmons 11 467 2750 250.0
20 Ripon 10 519 2456 245.6
21 Wittenberg 10 489 2446 244.6
22 Beloit 10 509 2415 241.5
23 Amherst 8 390 1930 241.3
24 Bethel (Minn.) 10 526 2411 241.1
25 Mount Union 13 578 3128 240.6
RUSHING DEFENSE
===============
Rk Team G Rush Yds YPG
1 Rockford 10 308 673 67.3
2 Wash. & Lee 10 349 675 67.5
3 Muhlenberg 11 368 749 68.1
4 Mt. St. Joseph 11 358 778 70.7
5 Concordia-M'head 12 380 886 73.8
6 Curry 11 389 841 76.5
7 Mount Union 13 478 1051 80.8
8 Concordia (Wis.) 10 345 812 81.2
9 TCNJ 9 285 733 81.4
10 Carthage 13 387 1110 85.4
11 John Carroll 10 349 860 86.0
12 Cortland St. 9 336 813 90.3
13 Salisbury 11 408 997 90.6
14 Springfield 10 339 907 90.7
15 Lakeland 10 371 912 91.2
16 Bridgewater (Va.) 11 391 1011 91.9
17 Ithaca 11 384 1019 92.6
18 Loras 10 367 933 93.3
19 Endicott 10 356 948 94.8
20 Wooster 12 461 1158 96.5
21 Wash. & Jeff. 13 426 1255 96.5
22 Trinity (Conn.) 8 317 773 96.6
23 North Central (Ill.) 10 351 999 99.9
24 Mary Hardin-Baylor 14 451 1406 100.4
25 Johns Hopkins 11 434 1113 101.2
PASSING OFFENSE
===============
Rk Team G Att Comp Int Yds YPG
1 Linfield 12 446 294 10 4603 383.6
2 Albright 11 436 278 12 3877 352.5
3 Howard Payne 10 449 263 12 3403 340.3
4 Emory & Henry 10 411 245 12 3154 315.4
5 Centre 10 429 250 9 3067 306.7
6 Louisiana Col. 10 383 213 18 3010 301.0
7 Alma 11 446 257 14 3307 300.6
8 Western Conn. St. 10 432 231 18 2971 297.1
9 Trinity (Tex.) 11 340 214 9 3256 296.0
10 Texas Lutheran 10 362 202 16 2881 288.1
11 Wis.-Stevens Point 10 384 224 12 2860 286.0
12 Widener 10 404 233 16 2849 284.9
13 Earlham 10 378 228 18 2829 282.9
14 Wis.-Platteville 10 451 259 17 2812 281.2
15 Hampden-Sydney 10 290 172 11 2773 277.3
16 Wash. & Jeff. 13 387 247 14 3552 273.2
17 Whitworth 9 253 153 6 2451 272.3
18 Rowan 13 466 275 12 3531 271.6
19 Anderson (Ind.) 10 458 248 13 2716 271.6
20 North Central (Ill.) 10 310 186 15 2708 270.8
21 Franklin 10 386 207 18 2696 269.6
22 Rensselaer 9 332 183 12 2400 266.7
23 Wheaton (Ill.) 12 384 244 13 3180 265.0
24 Hartwick 9 370 168 31 2373 263.7
25 East Tex. Baptist 10 342 179 20 2633 263.3
PASS EFFICIENCY DEFENSE
=======================
Rk Team G ATT CMP INT YDS TDs PassEff
1 Worcester St. 10 259 100 21 1219 10 74.7
2 St. Thomas (Minn.) 9 230 96 16 1161 4 76.0
3 Trinity (Conn.) 8 190 84 9 816 3 76.0
4 Fitchburg St. 12 336 137 26 1751 10 78.9
5 Muhlenberg 11 302 126 12 1402 6 79.3
6 Westfield St. 9 193 83 11 841 7 80.2
7 Monmouth (Ill.) 10 313 133 20 1563 9 81.1
8 St. John's (Minn.) 10 217 90 14 1026 9 82.0
9 Wesley 10 292 131 14 1352 7 82.1
10 Colby 8 253 124 13 1218 4 84.4
11 Curry 11 324 140 24 1953 7 86.2
12 Carthage 13 429 165 31 2453 19 86.7
13 Mount Union 13 366 177 19 1849 7 86.7
14 Simpson 10 310 154 14 1471 6 86.9
15 Salisbury 11 359 157 18 1847 11 87.0
16 Amherst 8 242 113 15 1212 8 87.3
17 Dickinson 10 271 114 20 1637 9 89.0
18 Alfred 11 325 151 16 1614 11 89.5
19 Adrian 10 310 148 17 1636 8 89.6
20 Concordia-M'head 12 369 182 21 1880 10 89.7
21 Carnegie Mellon 10 310 156 23 1609 10 89.7
22 Wartburg 11 338 166 20 1742 10 90.3
23 Averett 10 224 100 10 1116 9 90.8
24 Montclair St. 8 239 101 15 1357 10 91.2
25 Rockford 10 280 115 21 1626 14 91.4
SCORING OFFENSE
===============
Rk Team G TDs PAT 2PT DefPts FG Saf Pts PPG
1 Linfield 12 88 72 2 0 6 0 622 51.8
2 Mary Hardin-Baylor 14 93 83 0 3 12 1 685 48.9
3 Hardin-Simmons 11 73 59 4 0 6 0 523 47.5
4 Olivet 10 63 47 4 1 7 1 458 45.8
5 Wittenberg 10 61 51 1 0 10 0 449 44.9
6 Wooster 12 69 66 0 0 10 0 510 42.5
7 Mount Union 13 75 70 0 0 9 0 547 42.1
8 St. Norbert 11 61 49 1 0 12 1 455 41.4
9 Bridgewater (Va.) 11 61 53 2 0 8 2 451 41.0
10 Whitworth 9 50 45 0 0 7 0 366 40.7
11 Albright 11 62 52 3 0 5 1 447 40.6
12 Springfield 10 56 45 2 0 2 5 401 40.1
13 Wash. & Jeff. 13 72 63 1 0 8 0 521 40.1
14 Hampden-Sydney 10 54 47 2 0 5 0 390 39.0
15 Waynesburg 11 57 48 1 1 11 0 427 38.8
16 Wheaton (Ill.) 12 62 53 3 0 10 2 465 38.8
Trinity (Conn.) 8 44 34 0 0 4 0 310 38.8
18 Ithaca 11 56 50 1 0 10 1 420 38.2
19 St. John Fisher 12 58 51 1 0 18 0 455 37.9
20 Lakeland 10 56 35 4 0 0 0 379 37.9
21 Texas Lutheran 10 49 34 4 0 13 0 375 37.5
22 Monmouth (Ill.) 10 49 41 4 0 9 2 374 37.4
23 Howard Payne 10 50 38 3 0 8 2 372 37.2
24 Salisbury 11 52 43 1 0 14 2 403 36.6
25 Trinity (Tex.) 11 54 44 1 0 9 1 399 36.3
SCORING DEFENSE
===============
Rk Team G TDs OppXP 2PT OppDXP OppFGM OppSaf Pts Avg
1 Trinity (Conn.) 8 8 4 0 0 0 0 52 6.5
2 Colby 8 8 4 0 0 3 2 65 8.1
3 Muhlenberg 11 14 6 0 0 7 1 113 10.3
4 Curry 11 15 12 1 0 4 0 116 10.5
5 Mount Union 13 17 16 0 0 8 0 142 10.9
6 St. John's (Minn.) 10 15 11 0 0 3 1 112 11.2
7 Salisbury 11 20 14 2 0 2 0 144 13.1
8 McDaniel 10 15 11 1 0 8 2 131 13.1
9 Mt. St. Joseph 11 18 13 3 0 6 1 147 13.4
10 Baldwin-Wallace 10 16 15 0 0 8 0 135 13.5
11 Wesley 10 18 13 0 0 5 0 136 13.6
12 Ithaca 11 21 16 0 0 2 1 150 13.6
13 Concordia-M'head 12 23 19 1 0 1 1 164 13.7
14 Adrian 10 18 9 2 0 5 1 138 13.8
Carnegie Mellon 10 18 14 1 0 4 1 138 13.8
16 Williams 8 15 9 0 0 4 0 111 13.9
17 Lake Forest 10 19 14 2 0 3 1 143 14.3
18 Dickinson 10 20 15 1 0 3 0 146 14.6
19 Wis.-Whitewater 10 18 14 2 0 7 0 147 14.7
20 Alfred 11 21 12 1 0 7 1 163 14.8
21 Johns Hopkins 11 20 20 0 1 7 1 165 15.0
TCNJ 9 18 13 1 0 4 0 135 15.0
23 Chris. Newport 12 24 19 0 0 6 1 183 15.3
24 Mass.-Dartmouth 11 23 16 1 0 5 0 171 15.5
25 Amherst 8 15 13 1 0 6 1 125 15.6
TURNOVER MARGIN
===============
Rk Team G FmG IntG TotG FmL IntL TotL Mrg Avg
1 Carthage 13 19 31 50 7 13 20 30 2.3
2 Dickinson 10 10 20 30 6 6 12 18 1.8
3 Hobart 11 16 19 35 8 8 16 19 1.7
Curry 11 23 24 47 19 9 28 19 1.7
5 Monmouth (Ill.) 10 7 20 27 6 4 10 17 1.7
Ohio Northern 10 14 16 30 6 7 13 17 1.7
7 St. Thomas (Minn.) 9 12 16 28 5 8 13 15 1.7
8 Wis.-Whitewater 10 12 13 25 5 4 9 16 1.6
Wis.-Oshkosh 10 18 14 32 9 7 16 16 1.6
10 Ithaca 11 17 19 36 5 15 20 16 1.5
11 Whitworth 9 10 13 23 4 6 10 13 1.4
12 Olivet 10 12 11 23 8 2 10 13 1.3
Rockford 10 9 21 30 12 5 17 13 1.3
14 Fitchburg St. 12 18 26 44 15 14 29 15 1.3
15 Lakeland 10 11 17 28 8 8 16 12 1.2
Bluffton 10 11 14 25 8 5 13 12 1.2
Methodist 10 13 13 26 8 6 14 12 1.2
18 Mount Ida 8 8 16 24 11 4 15 9 1.1
19 Coe 10 12 16 28 12 5 17 11 1.1
20 Colby 8 9 13 22 3 11 14 8 1.0
Allegheny 10 11 13 24 8 6 14 10 1.0
Linfield 12 10 24 34 12 10 22 12 1.0
Trinity (Conn.) 8 7 9 16 7 1 8 8 1.0
24 Norwich 11 18 20 38 14 14 28 10 0.9
Alfred 11 19 16 35 14 11 25 10 0.9
Mt. St. Joseph 11 11 13 24 8 6 14 10 0.9
st 12-14-04 11:47 et
|  |
[Unfortunately, an error has occured.]
|
|
|