


|  |

|
2004 DIVISION III COLLEGE FOOTBALL STATISTICAL LEADERS (THROUGH GAMES OF DECEMBER 11)
Tuesday, December 14, 11:27 AM
RUSHING
=======
Rk Name, Team CL Pos G Rush Yds TD YPG
1 Tony Sutton, Wooster Sr RB 12 352 2240 31 186.7
2 Mark Robinson, St. John Fisher So RB 12 386 2194 22 182.8
3 Phil Porta, Bethel (Minn.) So RB 10 303 1736 14 173.6
4 Brett Trichilo, Wilkes Sr RB 10 299 1685 21 168.5
5 Chris Jacoubs, Moravian So RB 11 342 1789 16 162.6
6 Kevin Nelson, Wesley Jr RB 10 243 1579 11 157.9
7 Richard Jackson, King's (Pa.) Sr RB 10 328 1550 19 155.0
8 Dante Washington, Carthage Sr RB 13 463 1990 14 153.1
9 Jason Hardwick, Merchant Marine Jr RB 10 294 1508 12 150.8
10 Nathan Wallick, Millikin So RB 10 268 1495 12 149.5
11 Peter Ereg, MacMurray Jr RB 10 298 1478 11 147.8
12 Brenden Kavey, Bridgewater St. Jr RB 9 240 1310 12 145.6
13 Colin Burns, Wis.-Whitewater So RB 10 282 1422 5 142.2
14 Fletcher Ladd, Amherst Sr RB 8 184 1137 7 142.1
15 Antwan Harris, Mount Ida So RB 8 217 1128 11 141.0
16 Coombs Alby, Kenyon So RB 10 299 1399 14 139.9
17 Scott Froelich, Westminster (Pa.) Sr RB 10 266 1351 14 135.1
18 Timothy Crawley, Williams Sr RB 8 242 1077 11 134.6
19 Tristan Murray, Wittenberg Jr RB 10 217 1320 19 132.0
20 Justin Bryson, Mary Hardin-Baylor Jr RB 14 284 1843 15 131.6
21 Chaz Bruce, Alfred So RB 11 274 1400 10 127.3
22 John Feehan, Rockford So RB 9 185 1126 9 125.1
23 Steve Holden, North Central (Ill.) Jr RB 8 177 980 5 122.5
24 Broderick Maybank, McDaniel Jr RB 10 204 1200 6 120.0
25 Lee Rankinen, Beloit So RB 10 229 1196 10 119.6
SCORING
=======
Rk Name, Team Cl Pos G TDs PAT 2PT FG Def Pts Pts PPG
1 Tony Sutton, Wooster Sr RB 12 33 0 0 0 0 198 16.5
2 Lance Moore, Hardin-Simmons Sr RB 11 27 0 1 0 0 164 14.9
3 Casey Meehan, St. Norbert Jr DB 11 25 0 1 0 0 152 13.8
4 Neil Suckow, Coe Fr RB 10 23 0 0 0 0 138 13.8
5 Richie McNally, Wooster Sr K 12 11 66 0 10 0 162 13.5
6 Richard Jackson, King's (Pa.) Sr RB 10 21 0 0 0 0 126 12.6
Tristan Murray, Wittenberg Jr RB 10 21 0 0 0 0 126 12.6
Brett Trichilo, Wilkes Sr RB 10 21 0 0 0 0 126 12.6
9 Mark Robinson, St. John Fisher So RB 12 25 0 0 0 0 150 12.5
10 Travis Sleight, Olivet Jr RB 10 20 0 0 0 0 120 12.0
11 Casey Allen, Linfield Jr WR 12 23 0 0 0 0 138 11.5
12 Les Simon, Redlands Sr RB 9 17 0 0 0 0 102 11.3
13 Nathan Wineinger, Grinnell Sr DB 9 16 0 0 0 0 96 10.7
14 Chris Jacoubs, Moravian So RB 11 19 0 1 0 0 116 10.5
15 Gennaro Leo, Trinity (Conn.) So RB 8 14 0 0 0 0 84 10.5
16 Robbie Coleman, Westminster (Mo.) Sr RB 8 13 0 1 0 0 80 10.0
Ryan Gonzales, Occidental Jr RB 12 20 0 0 0 0 120 10.0
Mike Laroche, Western New Eng. Sr RB 9 15 0 0 0 0 90 10.0
19 Marcus Denham, Lakeland So RB 10 16 0 0 0 0 96 9.6
Ryan Sylvia, Springfield Sr QB 10 16 0 0 0 0 96 9.6
21 Nick Cushman, Albright Sr WR 11 17 0 1 0 0 104 9.5
22 Kyle Havercroft, Whitworth So RB 7 11 0 0 0 0 66 9.4
23 Mark McCall, Pacific Lutheran Sr WR 9 14 0 0 0 0 84 9.3
24 Will Bean, St. John Fisher Sr P 11 0 46 1 18 0 102 9.3
Dan Whalen, Aurora Sr DB 11 17 0 0 0 0 102 9.3
PASSING EFFICIENCY
==================
(MINIMUM-15 ATT. PER GAME)
Rk Name, Team Cl Pos G PassAtt Comp Int PassYds PassTD PassEff
1 Brett Elliott, Linfield Jr QB 12 403 270 9 4313 59 200.7
2 Zac Bruney, Mount Union Sr QB 13 270 170 9 2662 31 177.0
3 Chris Edwards, Wash. & Jeff. Jr QB 13 357 231 10 3307 38 172.0
4 Mitch Tanney, Monmouth (Ill.) Jr QB 10 212 122 3 1952 24 169.4
5 Jordan Neal, Hardin-Simmons Jr QB 11 283 188 12 2686 24 165.7
6 Dan DesPlaines, Trinity (Tex.) Sr QB 11 311 198 9 2967 25 164.5
7 John Port, Albright Sr QB 11 421 271 12 3799 35 161.9
8 Joel Clark, Whitworth So QB 9 247 149 5 2289 18 158.2
9 Chris Rogers, Carroll (Wis.) Fr QB 9 183 124 8 1519 16 157.6
10 Brian Schumacher, Concordia-M'heJr QB 12 217 126 5 1824 18 151.4
11 Ryan Holmes, Wittenberg Sr QB 10 253 152 7 2132 20 151.4
12 Kam Kniss, North Central (Ill.) So QB 9 279 172 12 2446 20 150.3
13 Shawn Mizro, Hobart So QB 11 287 157 8 2253 30 149.6
14 Mike Orihel, Rowan Jr QB 12 425 253 11 3244 40 149.5
15 Curt Fitzpatrick, St. John FisheSr QB 12 308 180 10 2366 30 148.6
16 Jeremy Chupp, Wheaton (Ill.) So QB 11 339 214 11 2761 23 147.4
17 Ross Wiethoff, DePauw Jr QB 10 157 90 4 1343 11 147.2
18 Dominic Demma, Elmhurst Sr QB 10 317 196 10 2425 26 146.8
19 Val Leppert, Westminster (Mo.) Sr QB 9 242 143 5 1719 23 146.0
20 Adam Camobreco, Bridgewater St. Jr QB 9 176 82 9 1580 18 145.5
21 Brandon Wakefield, Bridgewater Sr QB 11 263 141 9 2299 20 145.3
22 Jeff Dumm, Waynesburg Sr QB 11 328 218 12 2534 21 145.2
23 Andy Collins, Occidental Fr QB 12 308 189 11 2373 24 144.7
24 Danny Jones, Cal Lutheran Fr QB 9 221 125 5 1957 11 142.8
25 Sean Salinas, Texas Lutheran Jr QB 10 344 195 14 2800 26 141.9
TOTAL OFFENSE
=============
Rk Name, Team Cl Pos G Plays YDS YPG
1 Adam King, Howard Payne Sr QB 10 544 3680 368.0
2 Brett Elliott, Linfield Jr QB 12 434 4385 365.4
3 John Port, Albright Sr QB 11 473 3766 342.4
4 Brett Borchart, Wis.-Stevens Point So QB 10 480 3245 324.5
5 Nick Ohman, Wis.-Stout Sr QB 9 453 2861 317.9
6 Josh Brehm, Alma So QB 11 529 3380 307.3
7 Todd Woods, Emory & Henry So QB 10 466 3050 305.0
8 Justin Rummell, Earlham Jr QB 9 443 2701 300.1
9 Joe Dimeglio, Western Conn. St. Jr QB 10 472 2954 295.4
10 Joel Clark, Whitworth So QB 9 329 2636 292.9
11 Wesley Cooper, Louisiana Col. Jr QB 10 461 2923 292.3
12 Brian Behrendt, Centre Sr QB 10 451 2907 290.7
13 Sean Salinas, Texas Lutheran Jr QB 10 419 2832 283.2
14 Adam Knoblauch, Delaware Valley Jr QB 13 543 3655 281.2
15 Jordan Neal, Hardin-Simmons Jr QB 11 348 3026 275.1
16 Kam Kniss, North Central (Ill.) So QB 9 354 2463 273.7
17 Mike Orihel, Rowan Jr QB 12 476 3248 270.7
18 Sean Pfalzer, Grinnell So QB 10 460 2699 269.9
19 Mike Lomas, Widener Sr QB 10 432 2680 268.0
20 Dan DesPlaines, Trinity (Tex.) Sr QB 11 351 2937 267.0
21 Brent Nelson, Wis.-Platteville So QB 10 452 2669 266.9
22 Jeremy Chupp, Wheaton (Ill.) So QB 11 384 2926 266.0
23 Chris McKee, Anderson (Ind.) So QB 10 478 2652 265.2
24 Joe Schwander, Hope Jr QB 10 431 2619 261.9
25 Tony Marotti, Union (N.Y.) So QB 9 305 2237 248.6
RECEPTIONS PER GAME
===================
Rk Name, Team Cl Pos G Rec RecYds RecTDs RecPG
1 Nick Cushman, Albright Sr WR 11 101 1682 17 9.2
2 Brad Musso, Wheaton (Ill.) Sr WR 11 98 1293 9 8.9
3 Anthony Ballerino, MacMurray Sr WR 10 85 1074 11 8.5
4 Tyke Spencer, North Central (Ill.) Jr WR 10 80 1306 13 8.0
5 Tom Cleaver, Middlebury Sr WR 8 62 943 5 7.8
Corey Green, Maranatha Baptist Fr RB 8 62 716 5 7.8
7 Jon Harris, North Park Jr WR 10 76 1172 10 7.6
Dusty Kain, Simpson Jr WR 10 76 1000 8 7.6
9 Adam Fletcher, Carroll (Wis.) Jr WR 10 75 975 13 7.5
Jeff Hughley, Averett So WR 10 75 752 6 7.5
11 Micah Dawson, Chicago So WR 9 67 910 8 7.4
12 Vincent Sheperis, Western Conn. St. Jr WR 10 74 880 6 7.4
Brandon Tugmon, Manchester Jr WR 10 74 870 7 7.4
14 David Crowley, Centre Sr WR 10 73 1117 10 7.3
Hyman Smith, Anderson (Ind.) Jr WR 10 73 883 8 7.3
16 Casey Allen, Linfield Jr WR 12 87 1386 23 7.3
Colin Sinclair, Wheaton (Ill.) Sr WR 12 87 1125 13 7.3
18 Brandon Chambers, Thiel Jr WR 10 71 1006 12 7.1
Ricardo Lenhart, Otterbein Jr WR 10 71 1102 7 7.1
20 Kevin Holland, Tufts Sr WR 8 56 571 1 7.0
David Kallevig, Case Reserve Sr WR 10 70 965 10 7.0
22 Brad Duesing, Washington-St. Louis Jr WR 10 69 1011 5 6.9
Jerad Jackson, Emory & Henry So WR 10 69 1030 10 6.9
24 Kyle Pearson, Luther So WR 10 68 967 9 6.8
25 Tyreak Saviour, Widener Sr WR 10 66 831 7 6.6
Eric White, Ill. Wesleyan Sr WR 10 66 839 10 6.6
RECEIVING YARDS PER GAME
========================
Rk Name, Team Cl Pos G Rec RecYds RecTD RecYDPG
1 Nick Cushman, Albright Sr WR 11 101 1682 17 152.9
2 Tyke Spencer, North Central (Ill.) Jr WR 10 80 1306 13 130.6
3 Tom Cleaver, Middlebury Sr WR 8 62 943 5 117.9
4 Brad Musso, Wheaton (Ill.) Sr WR 11 98 1293 9 117.5
5 Jon Harris, North Park Jr WR 10 76 1172 10 117.2
6 Casey Allen, Linfield Jr WR 12 87 1386 23 115.5
7 David Crowley, Centre Sr WR 10 73 1117 10 111.7
8 Ricardo Lenhart, Otterbein Jr WR 10 71 1102 7 110.2
9 George Carter, Linfield Sr WR 10 51 1086 13 108.6
10 Jared Thomas, Whitworth So WR 9 50 977 6 108.6
11 Anthony Ballerino, MacMurray Sr WR 10 85 1074 11 107.4
12 Jake Schrock, Hope Sr WR 10 40 1045 14 104.5
13 Jerad Jackson, Emory & Henry So WR 10 69 1030 10 103.0
14 Pierre Garcon, Norwich Fr WR 10 44 1017 13 101.7
15 Jasonus Tillery, Kean Fr - 9 41 912 5 101.3
16 Andrew Passanante, Concordia-M'head Sr WR 12 74 1215 9 101.3
17 Micah Dawson, Chicago So WR 9 67 910 8 101.1
18 Brad Duesing, Washington-St. Louis Jr WR 10 69 1011 5 101.1
19 Brandon Chambers, Thiel Jr WR 10 71 1006 12 100.6
20 Antonio Guzzo, Salve Regina So WR 9 58 903 5 100.3
21 Andy Wellendorf, Mt. St. Joseph Jr WR 11 58 1101 16 100.1
22 Dusty Kain, Simpson Jr WR 10 76 1000 8 100.0
23 Earl Morris, East Tex. Baptist Sr WR 8 45 799 7 99.9
24 Steve Angeletta, Union (N.Y.) So WR 9 55 897 6 99.7
25 Adam Fletcher, Carroll (Wis.) Jr WR 10 75 975 13 97.5
PUNTING
=======
(MINIMUM-3.6 PER GAME)
Rk Name, Team Cl Pos G Punts PuntYds Avg
1 Kevin Soflkiancs, Baldwin-Wallace Fr P 10 55 2351 42.7
2 Christian Adams, Guilford Sr P 10 63 2595 41.2
3 Willie Thompson, Illinois Col. Sr DL 10 37 1523 41.2
4 Chris Kemmerer, Buena Vista So P 10 64 2630 41.1
5 Dan Eggertsson, Frank. & Marsh. Sr K 11 63 2567 40.7
6 Mitch Schaeuble, Wis.-Eau Claire Fr P 10 51 2074 40.7
7 Clint Rushing, Austin So K 10 72 2913 40.5
8 Cody Angle, Coe Sr TE 10 39 1571 40.3
9 Nate Johnson, St. Olaf Sr K 10 41 1650 40.2
10 Ryan Drews, Oberlin Sr P 10 43 1727 40.2
11 Tom Roszak, Wis.-Oshkosh So P 10 59 2360 40.0
12 Cory Ohnesorge, Occidental Jr P 10 41 1637 39.9
13 Nick Croak, Wis.-Whitewater Fr K 10 73 2907 39.8
14 Jesse Harms, Coast Guard Fr P 9 52 2070 39.8
15 Tyler Hunter, Albion Jr P 9 45 1785 39.7
16 Mark Giesmann, Wartburg Sr P 11 65 2572 39.6
17 Justin Moore, Howard Payne So K 10 49 1931 39.4
18 Anthony Boyd, Emory & Henry Jr LB 10 37 1458 39.4
19 Elliott Koch, Heidelberg Sr P 10 75 2955 39.4
20 Michael Clark, Augustana (Ill.) Sr K 10 39 1532 39.3
21 Ryan Laube, Hamline Jr WR 10 56 2199 39.3
22 Greg Genung, Trinity (Tex.) Sr P 11 51 1997 39.2
23 Blake Stambaugh, Defiance Jr P 10 68 2661 39.1
24 Rick Leclerc, Bowdoin Jr QB 6 22 859 39.0
25 Ray De Senna, Menlo Sr K 8 40 1548 38.7
FIELD GOALS
===========
Rk Name, Team Cl Pos G FG FGA FGPG
1 Lucas Raschke, Wis.-Oshkosh Fr K 10 19 21 1.9
2 Will Bean, St. John Fisher Sr P 11 18 22 1.6
3 Michael Chaulk, Wis.-Whitewater Jr K 10 14 22 1.4
John Sims, Otterbein Sr K 10 14 18 1.4
5 Holt Storrie, Texas Lutheran Fr K 10 13 14 1.3
Dino Zuzic, John Carroll Sr K 10 13 18 1.3
7 Brock Boland, Salisbury Jr K 11 14 18 1.3
Ben Scott, Johns Hopkins So P 11 14 20 1.3
9 Chris Reynolds, Alfred Fr K 11 13 19 1.2
10 Vincent Doffont, Montclair St. So DB 6 7 11 1.2
11 John Goss, Colby Jr K 8 9 13 1.1
12 Chris Carlton, Wesley Jr K 10 11 15 1.1
Mark Server, Wabash Jr K 10 11 14 1.1
14 Bob Forstrom, St. Norbert Jr K 11 12 18 1.1
15 Nathan Furlow, Louisiana Col. Sr WR 10 10 14 1.0
Tyler Kazee, Capital Sr K 10 10 14 1.0
Nick Little, St. Lawrence Jr K 10 10 14 1.0
Ben Popson, Waynesburg So K 11 11 20 1.0
Dave Rinderknecht, La Verne Jr K 9 9 16 1.0
20 Brian Halverson, Concordia-M'head Jr K 12 11 14 0.9
21 Brett Kitenplon, Ithaca So K 11 10 14 0.9
Mark Porter, Wittenberg Fr K 11 10 13 0.9
23 Mike Augustine, North Central (Ill.) Sr P 10 9 15 0.9
Andy Cline, Albion Sr K 10 9 11 0.9
Nathan Littlefield, Hanover Sr K 10 9 15 0.9
James Spencer, Adrian So K 10 9 11 0.9
PUNT RETURNS
============
(MINIMUM-1.2 PER GAME)
Rk Name, Team Cl Pos G PuntRet PuntRetYds Avg
1 Brandon Hazenberg, Linfield Jr WR 10 17 389 22.9
2 Eric Esch, Ill. Wesleyan So DB 10 18 370 20.6
3 Jason Garrett, Worcester St. Sr DB 10 15 272 18.1
4 Charles Gibbs, Curry So DB 11 22 396 18.0
5 Micheaux Robinson, Otterbein Sr DB 8 17 269 15.8
6 Brian Awkard, Bridgewater (Va.) Jr WR 11 24 377 15.7
7 Zac Sakowski, Occidental Sr WR 12 23 351 15.3
8 Justin McHugh, Alma Sr DB 11 22 334 15.2
9 Brian Farragher, WPI Jr RB 10 18 273 15.2
10 Justin Andrews, Coast Guard Jr DB 9 14 212 15.1
11 Brad Musso, Wheaton (Ill.) Sr WR 11 16 242 15.1
12 Mike Steinmetz, Concordia (Wis.) So WR 10 20 299 15.0
13 Craig Herrera, Cal Lutheran Sr QB 9 12 179 14.9
14 Danny Sears, Franklin So WR 9 13 188 14.5
15 Byron Westbrook, Salisbury So DB 11 20 288 14.4
16 Chaz Black, Wheaton (Ill.) So RB 11 20 280 14.0
17 Jason Wagstaff, Amherst Sr WR 8 18 246 13.7
18 Ben Bascon, Bridgewater St. So WR 9 13 176 13.5
19 Chris Martin, McDaniel So WR 10 23 300 13.0
20 Steven Williams, Allegheny Sr DB 9 11 142 12.9
21 Evan Haffner, Monmouth (Ill.) So WR 10 13 167 12.8
22 Alex Ballard, Redlands Jr WR 9 18 227 12.6
Brandon Chambers, Thiel Jr WR 10 18 227 12.6
24 Brian Harnish, Fitchburg St. Sr DB 12 25 315 12.6
25 Matt Murdock, Lycoming So WR 10 25 309 12.4
KICKOFF RETURNS
===============
(MINIMUM-1.2 PER GAME)
Rk Name, Team Cl Pos G KORet KORetYds Avg
1 Marcus Washington, Bridgewater (Va.) Jr DB 9 11 420 38.2
2 Alex Ballard, Redlands Jr WR 9 17 608 35.8
3 Miguel Concepcion, WPI Sr DB 10 13 456 35.1
4 Jon Howard, Illinois Col. So WR 10 17 539 31.7
5 Brandon Kyle, Texas Lutheran Sr WR 10 15 454 30.3
6 R.J. Jackson, Carleton Fr RB 10 13 389 29.9
7 Jed Warsager, Moravian Jr WR 11 23 684 29.7
8 null Schmidt, Widener Fr - 10 12 353 29.4
9 Kelley Gordon, Ithaca So WR 10 13 378 29.1
10 Colton Ward, Wash. & Lee So DB 8 15 420 28.0
11 Nathan Gibbons, Rochester Jr WR 10 23 636 27.7
12 Will Block, Wittenberg Fr RB 10 12 331 27.6
13 Justin McHugh, Alma Sr DB 11 19 522 27.5
14 Rod Rodriguez, Chris. Newport So DB 12 15 404 26.9
15 Jason Spang, Eureka Sr DB 10 18 484 26.9
16 Evan Haffner, Monmouth (Ill.) So WR 10 17 449 26.4
17 D.J. Moore, Dubuque So DB 10 21 553 26.3
18 Luke Bazacas, Wheaton (Ill.) Jr RB 12 18 473 26.3
19 Yarzue Slowon, Augsburg Sr WR 9 27 708 26.2
20 Bobby Gibbs, Monmouth (Ill.) Fr RB 8 12 314 26.2
21 Tom Fontaine, Catholic Fr DB 10 17 439 25.8
22 Tyler Sherden, Luther So DB 10 26 664 25.5
23 Michael Dermody, Rochester Jr DB 10 15 383 25.5
24 Loren Havemeier, Gust. Adolphus Jr DB 10 17 428 25.2
25 Galen Perry, Menlo Jr DB 8 24 603 25.1
ALL-PURPOSE YARDS
=================
Rk Name, Team Cl Pos G Rush Rec PR KR Int Yds YPG
1 Tony Sutton, Wooster Sr RB 12 2240 49 0 345 0 2634 219.5
2 Mark Robinson, St. John Fisher So RB 12 2194 232 0 0 0 2426 202.2
3 Timothy Crawley, Williams Sr RB 8 1077 102 0 333 0 1512 189.0
4 Phil Porta, Bethel (Minn.) So RB 10 1736 126 0 16 0 1878 187.8
5 Brett Trichilo, Wilkes Sr RB 10 1685 153 0 0 0 1838 183.8
6 Tyler Sherden, Luther So DB 10 1057 80 0 664 0 1801 180.1
7 Chris Jacoubs, Moravian So RB 11 1789 152 0 0 0 1941 176.5
8 Rob Patchett, Bowdoin Sr RB 8 784 130 0 473 0 1387 173.4
9 Schuyler Anderson, Louisiana Col. Sr WR 10 41 970 197 525 0 1733 173.3
10 Kevin Nelson, Wesley Jr RB 10 1579 121 0 26 0 1726 172.6
11 Jason Hardwick, Merchant Marine Jr RB 10 1508 215 0 0 0 1723 172.3
12 John Peterlik, Wis.-River Falls Sr RB 10 1143 116 101 355 0 1715 171.5
13 Tristan Murray, Wittenberg Jr RB 10 1320 299 0 93 0 1712 171.2
14 Nate Vernon, Macalester Jr RB 9 803 686 17 34 0 1540 171.1
15 Adam Stevenson, Hanover Sr RB 9 1071 294 0 173 0 1538 170.9
16 Dante Washington, Carthage Sr RB 13 1990 223 0 0 0 2213 170.2
17 Richard Jackson, King's (Pa.) Sr RB 10 1550 106 0 0 0 1656 165.6
18 Casey Meehan, St. Norbert Jr DB 11 1286 421 48 62 0 1817 165.2
19 Nathan Wallick, Millikin So RB 10 1495 154 0 0 0 1649 164.9
20 Nick Cushman, Albright Sr WR 11 101682 103 13 0 1808 164.4
21 Matt Kehl, Wis. Lutheran So WR 10 1020 164 0 456 0 1640 164.0
22 Tyson Roy, Millsaps So RB 9 1046 158 32 225 0 1461 162.3
23 Neil Suckow, Coe Fr RB 10 862 430 269 47 0 1608 160.8
24 Javon Williams, N.C. Wesleyan Fr RB 8 924 69 0 274 0 1267 158.4
25 Zach Weber, Ohio Northern Sr RB 10 917 140 181 340 0 1578 157.8
INTERCEPTIONS
=============
Rk Name, Team Cl Pos G Int IntRetYds IntPG
1 Joe Diekevers, Hope Jr DB 10 9 37 0.9
David Garcia, Texas Lutheran Jr DB 10 9 121 0.9
Dan Mckeown, Adrian Jr DB 10 9 93 0.9
4 Brett Bueltel, Rose-Hulman So DB 10 8 26 0.8
5 Jeff McLaren, Wesleyan (Conn.) Jr DB 8 6 27 0.8
Rob Walsh, Amherst Sr DB 8 6 70 0.8
7 Jamar Rawles, Norwich Sr DB 11 8 101 0.7
Byron Westbrook, Salisbury So DB 11 8 91 0.7
9 Kennard Davis, Thiel Sr DB 10 7 44 0.7
Kyle Hausler, Capital Jr DB 10 7 222 0.7
Drew Holman, Lake Forest Sr DB 10 7 80 0.7
Rusty Midlam, Ohio Northern Jr DB 10 7 180 0.7
Ryan Morgan, Ripon Jr DB 10 7 50 0.7
Mike Van Loh, Hamline Sr DB 10 7 27 0.7
15 Orlando Johnson, Endicott So DB 9 6 29 0.7
Jeremy Sather, Bethel (Minn.) Sr DB 9 6 72 0.7
Andy Snyder, Hope Sr DB 9 6 55 0.7
Jordan Talge, Concordia-M'head Sr DB 12 8 32 0.7
19 Steve Teeples, Wis.-La Crosse So DB 11 7 105 0.6
20 Brett Barnes, Carthage Jr DB 13 8 49 0.6
Brandon Fox, Carthage So DB 13 8 135 0.6
22 Andrew Ackley, Dickinson So DB 10 6 60 0.6
Justin Albers, Luther Sr DB 10 6 24 0.6
Michael Bryant, Randolph-Macon Sr DB 10 6 30 0.6
James Conley, Hiram Sr DB 10 6 89 0.6
Matt Dean, St. Olaf Sr DB 10 6 58 0.6
Jordan Hastings, Augsburg Jr DB 10 6 111 0.6
Josh Heinz, Eureka Jr DB 10 6 95 0.6
B.J. Hogan, Widener Sr DB 10 6 72 0.6
Tyler Krzewina, Lawrence So DB 10 6 79 0.6
Adam Lovrovich, Carnegie Mellon Sr DB 10 6 0 0.6
Jay Murphy, Emory & Henry Sr DB 10 6 39 0.6
Tim Rotenberry, North Park Jr DB 10 6 118 0.6
Kyle Sherman, Ohio Wesleyan So DB 10 6 57 0.6
Mario Smith, North Central (Ill.) Jr DB 10 6 72 0.6
st 12-14-04 11:18 et
|  |
[an error occurred while processing this directive]
|
|
|