


|  |

|
2004 DIVISION II COLLEGE FOOTBALL TEAM STATISTICAL LEADERS (THROUGH GAMES OF DECEMBER 4)
Tuesday, December 7, 3:47 PM
TOTAL OFFENSE
=============
Rk Team G Plays YDS YPG
1 Pittsburg St. 14 1007 8605 614.6
2 Colorado Mines 13 951 6878 529.1
3 Delta St. 10 757 5173 517.3
4 East Stroudsburg 12 753 5977 498.1
5 Carson-Newman 12 802 5921 493.4
6 Central Ark. 11 777 5255 477.7
7 Winona St. 12 854 5642 470.2
8 Southern Conn. St. 10 723 4676 467.6
9 Concordia-St. Paul 11 820 5047 458.8
10 Bentley 10 798 4582 458.2
11 Chadron St. 10 761 4581 458.1
12 Mo. Southern St. 11 934 4983 453.0
13 Northwest Mo. St. 13 870 5850 450.0
14 Michigan Tech 11 795 4908 446.2
15 California (Pa.) 10 674 4460 446.0
16 South Dakota 11 734 4886 444.2
16 Bemidji St. 11 802 4886 444.2
18 West Tex. A&M 10 756 4387 438.7
19 Southeastern Okla. 11 752 4780 434.5
20 Northwood 12 719 5138 428.2
21 St. Cloud St. 11 752 4688 426.2
22 Central Okla. 10 737 4261 426.1
23 Washburn 12 869 5099 424.9
24 Catawba 11 762 4626 420.5
25 Valdosta St. 13 871 5455 419.6
TOTAL DEFENSE
=============
Rk Team G Plays YDS YPG
1 Shaw 12 710 2631 219.3
2 Fayetteville St. 12 796 2864 238.7
3 C.W. Post 11 720 2658 241.6
4 Lane 11 666 2805 255.0
5 Shippensburg 12 727 3062 255.2
6 Southern Conn. St. 10 705 2623 262.3
7 Miles 10 614 2625 262.5
8 N.C. Central 10 640 2663 266.3
9 Merrimack 10 695 2664 266.4
10 North Dakota 14 952 3746 267.6
11 Virginia Union 10 624 2720 272.0
12 Adams St. 11 758 3037 276.1
13 Albany St. (Ga.) 12 748 3339 278.3
14 Mars Hill 10 631 2809 280.9
15 Grand Valley St. 13 883 3655 281.2
16 Southeastern Okla. 11 746 3123 283.9
17 Bentley 10 701 2846 284.6
18 North Dakota St. 11 737 3135 285.0
19 Virginia St. 10 674 2872 287.2
20 Fairmont St. 10 693 2879 287.9
21 Tuskegee 11 697 3204 291.3
22 Benedict 11 718 3218 292.5
23 Tarleton St. 11 719 3226 293.3
24 St. Augustine's 10 685 2934 293.4
25 Fort Valley St. 11 703 3270 297.3
RUSHING OFFENSE
===============
Rk Team G Rush Yds YPG
1 Pittsburg St. 14 690 5157 368.4
2 Carson-Newman 12 624 4041 336.8
3 Northwood 12 582 3799 316.6
4 Henderson St. 10 566 2999 299.9
5 Bloomsburg 10 483 2994 299.4
6 Clark Atlanta 10 547 2810 281.0
7 Michigan Tech 11 542 3019 274.5
8 South Dakota 11 485 2960 269.1
9 Shippensburg 12 626 3112 259.3
10 Winston-Salem 10 462 2472 247.2
11 Findlay 11 558 2713 246.6
12 Fort Hays St. 11 518 2695 245.0
13 Neb.-Omaha 11 483 2629 239.0
14 Albany St. (Ga.) 12 588 2845 237.1
15 Mars Hill 10 478 2359 235.9
16 Miles 10 430 2341 234.1
17 California (Pa.) 10 397 2333 233.3
18 Bemidji St. 11 508 2519 229.0
19 Fort Valley St. 11 449 2513 228.5
20 Eastern N.M. 11 532 2455 223.2
21 Southern Ark. 11 534 2413 219.4
22 Concordia-St. Paul 11 460 2399 218.1
23 Okla. Panhandle 11 486 2368 215.3
24 Central Mo. St. 11 483 2364 214.9
25 Chadron St. 10 422 2145 214.5
RUSHING DEFENSE
===============
Rk Team G Rush Yds YPG
1 C.W. Post 11 389 471 42.8
2 Shaw 12 355 812 67.7
3 Central Wash. 11 313 759 69.0
4 Midwestern St. 11 364 895 81.4
5 Bentley 10 348 836 83.6
6 Mars Hill 10 315 864 86.4
7 Tex. A&M-Kingsville 11 346 996 90.5
8 St. Anselm 10 433 907 90.7
9 Merrimack 10 335 930 93.0
10 Northwest Mo. St. 13 459 1222 94.0
11 Shippensburg 12 387 1135 94.6
12 Tarleton St. 11 341 1042 94.7
13 Southern Conn. St. 10 361 963 96.3
14 Edinboro 12 388 1167 97.3
15 Adams St. 11 403 1080 98.2
16 Grand Valley St. 13 457 1289 99.2
17 Catawba 11 375 1105 100.5
18 Pittsburg St. 14 476 1419 101.4
19 Pace 10 360 1020 102.0
20 Southeastern Okla. 11 411 1135 103.2
21 N.C. Central 10 357 1046 104.6
22 Ashland 11 406 1163 105.7
23 Central Okla. 10 329 1085 108.5
24 North Dakota 14 507 1527 109.1
25 South Dakota 11 375 1218 110.7
PASSING OFFENSE
===============
Rk Team G Att Comp Int Yds YPG
1 Colorado Mines 13 548 401 11 4766 366.6
2 West Tex. A&M 10 531 332 13 3504 350.4
3 Mo.-Rolla 11 544 302 16 3757 341.5
4 Bentley 10 438 250 14 3414 341.4
5 Delta St. 10 384 232 10 3384 338.4
6 East Stroudsburg 12 379 233 13 4016 334.7
7 Mo. Southern St. 11 509 315 19 3575 325.0
8 Ark.-Monticello 11 462 260 18 3515 319.5
9 Merrimack 10 423 223 18 2934 293.4
10 Tusculum 10 430 255 21 2906 290.6
11 Tex. A&M-Commerce 10 414 269 7 2892 289.2
12 Winona St. 12 371 206 18 3460 288.3
13 Emporia St. 11 454 252 16 3154 286.7
14 Truman 11 522 304 15 3139 285.4
15 Southeastern Okla. 11 345 185 14 3084 280.4
16 Central Okla. 10 353 222 11 2729 272.9
17 Millersville 10 379 238 11 2693 269.3
18 Central Ark. 11 387 245 12 2961 269.2
19 Western Wash. 10 343 213 16 2689 268.9
20 West Va. Wesleyan 11 355 175 14 2928 266.2
21 Southern Conn. St. 10 315 160 11 2657 265.7
22 Fort Lewis 10 316 196 18 2643 264.3
23 Saginaw Valley 10 337 196 9 2641 264.1
24 Western N.M. 10 389 192 19 2639 263.9
25 Newberry 11 366 213 13 2829 257.2
PASS EFFICIENCY DEFENSE
=======================
Rk Team G ATT CMP INT YDS TDs PassEff
1 Miles 10 255 122 17 1249 3 79.5
2 Fayetteville St. 12 297 123 19 1507 11 83.5
3 Southern Conn. St. 10 344 145 15 1660 10 83.6
4 American Int'l 9 303 126 22 1527 14 84.6
5 Merrimack 10 360 150 17 1734 14 85.5
6 Shaw 12 355 148 23 1819 15 85.7
7 Bentley 10 353 144 22 2010 12 87.4
8 North Dakota 14 445 210 20 2219 11 88.2
9 Shippensburg 12 340 144 25 1927 14 88.8
10 Elizabeth City St. 10 282 129 18 1565 8 89.0
11 Adams St. 11 355 162 21 1957 11 90.3
12 Wingate 11 388 181 20 2068 13 92.2
13 Findlay 11 282 129 18 1669 11 95.6
14 Grand Valley St. 13 426 216 20 2366 10 95.7
15 Virginia St. 10 260 126 17 1442 11 95.9
16 Johnson Smith 10 187 92 11 952 9 96.1
17 Albany St. (Ga.) 12 346 167 19 1884 14 96.4
18 North Dakota St. 11 305 165 17 1746 5 96.4
19 Southeastern Okla. 11 335 156 20 1988 13 97.3
20 Southwest Minn. St. 11 294 127 14 1646 15 97.5
21 Fairmont St. 10 298 148 21 1731 12 97.7
22 Northwood 12 390 215 18 2021 10 97.9
23 Kentucky St. 11 262 112 19 1554 16 98.2
24 Shepherd 10 328 156 21 1937 14 98.4
25 Tuskegee 11 290 126 15 1950 8 98.7
SCORING OFFENSE
===============
Rk Team G TDs PAT 2PT DefPts FG Saf Pts PPG
1 Pittsburg St. 14 112 105 2 1 7 1 806 57.6
2 Northwest Mo. St. 13 76 74 0 0 16 0 578 44.5
3 Delta St. 10 61 56 0 0 7 0 443 44.3
4 Bentley 10 58 46 2 0 6 1 418 41.8
5 Northwood 12 68 63 2 0 2 1 483 40.3
6 Colorado Mines 13 72 64 2 0 5 0 515 39.6
7 Winona St. 12 63 48 3 0 8 4 464 38.7
8 Southeastern Okla. 11 57 52 0 0 9 1 423 38.5
9 Bemidji St. 11 58 53 2 1 5 0 422 38.4
10 Central Ark. 11 58 52 1 0 5 1 419 38.1
11 South Dakota 11 54 51 2 0 13 0 418 38.0
12 Chadron St. 10 52 38 2 0 8 0 378 37.8
13 Southern Conn. St. 10 52 44 1 0 4 3 376 37.6
14 Albany St. (Ga.) 12 62 47 4 0 6 2 449 37.4
15 East Stroudsburg 12 60 50 1 0 11 1 447 37.3
16 Carson-Newman 12 63 51 0 0 5 0 444 37.0
17 Central Mo. St. 11 51 47 1 1 14 3 405 36.8
18 Catawba 11 54 51 0 0 8 2 403 36.6
19 California (Pa.) 10 49 46 1 0 7 1 365 36.5
20 Tuskegee 11 50 43 3 2 14 1 397 36.1
21 Michigan Tech 11 53 46 1 0 10 0 396 36.0
22 Central Okla. 10 45 42 0 0 15 1 359 35.9
23 Saginaw Valley 10 48 38 2 0 8 0 354 35.4
23 Western Wash. 10 45 40 4 0 12 0 354 35.4
25 West Chester 15 75 64 1 0 3 1 527 35.1
SCORING DEFENSE
===============
Rk Team G TDs OppXP 2PT OppDXP OppFGM OppSaf Pts Avg
1 North Dakota 14 21 19 0 0 8 1 171 12.2
2 Shippensburg 12 22 17 1 0 4 0 163 13.6
3 North Dakota St. 11 18 15 0 0 9 0 150 13.6
4 Southern Conn. St. 10 18 14 1 0 4 1 138 13.8
5 Virginia St. 10 19 15 0 0 3 2 142 14.2
6 Grand Valley St. 13 25 15 2 0 6 0 187 14.4
7 Michigan Tech 11 23 16 0 1 3 0 165 15.0
8 Adams St. 11 20 14 0 1 9 2 167 15.2
9 Shaw 12 25 21 1 0 3 1 184 15.3
10 Miles 10 20 14 2 0 6 0 156 15.6
11 Tuskegee 11 24 16 2 0 4 1 178 16.2
12 Shepherd 10 23 14 2 0 2 0 162 16.2
13 C.W. Post 11 25 22 0 0 3 0 181 16.5
14 Albany St. (Ga.) 12 27 18 3 1 3 1 199 16.6
15 Bentley 10 24 15 0 0 2 2 169 16.9
16 Fort Valley St. 11 23 15 3 0 9 2 190 17.3
17 Saginaw Valley 10 22 18 2 0 7 1 177 17.7
18 Pittsburg St. 14 34 27 1 1 5 0 250 17.9
19 Fayetteville St. 12 31 25 1 0 1 0 216 18.0
20 St. Cloud St. 11 25 22 2 0 8 0 200 18.2
21 Tex. A&M-Kingsville 11 25 18 2 0 10 0 202 18.4
22 Merrimack 10 26 22 0 0 2 1 186 18.6
23 Central Wash. 11 25 22 2 0 10 0 206 18.7
24 South Dakota 11 28 19 3 0 4 1 207 18.8
25 Bloomsburg 10 25 22 0 0 7 0 193 19.3
TURNOVER MARGIN
===============
Rk Team G FmG IntG TotG FmL IntL TotL Mrg Avg
1 Valdosta St. 13 14 20 34 7 7 14 20 1.5
2 Shepherd 10 11 21 32 9 8 17 15 1.5
3 Edinboro 12 12 30 42 12 13 25 17 1.4
4 Tiffin 11 19 18 37 11 11 22 15 1.4
5 Saginaw Valley 10 12 17 29 7 9 16 13 1.3
6 Pittsburg St. 14 13 23 36 12 7 19 17 1.2
7 Tex. A&M-Commerce 10 14 10 24 5 7 12 12 1.2
7 Minn.-Crookston 10 13 15 28 10 6 16 12 1.2
9 Central Wash. 11 16 16 32 11 8 19 13 1.2
9 North Dakota St. 11 11 17 28 4 11 15 13 1.2
11 Newberry 11 15 16 31 6 13 19 12 1.1
11 C.W. Post 11 15 17 32 11 9 20 12 1.1
13 Shippensburg 12 9 25 34 13 8 21 13 1.1
13 Albany St. (Ga.) 12 16 19 35 13 9 22 13 1.1
15 Fayetteville St. 12 17 19 36 11 13 24 12 1.0
15 Washburn 12 14 15 29 9 8 17 12 1.0
17 Mercyhurst 11 17 15 32 6 16 22 10 0.9
17 Okla. Panhandle 11 15 14 29 9 10 19 10 0.9
19 N.C. Central 10 15 14 29 10 10 20 9 0.9
19 Humboldt St. 10 13 14 27 9 9 18 9 0.9
21 Southwest Baptist 11 16 16 32 13 10 23 9 0.8
21 Bemidji St. 11 16 16 32 13 10 23 9 0.8
21 South Dakota St. 11 13 15 28 9 10 19 9 0.8
24 Virginia St. 10 12 17 29 11 10 21 8 0.8
24 Bloomsburg 10 8 12 20 1 11 12 8 0.8
st 12-07-04 15:43 et
|  |
[an error occurred while processing this directive]
|
|
|