


|  |

|
2004 DIVISION II COLLEGE FOOTBALL STATISTICAL LEADERS (THROUGH GAMES OF DECEMBER 4)
Tuesday, December 7, 3:24 PM
RUSHING
=======
Rk Name, Team CL Pos G Rush Yds TD YPG
1 Danny Woodhead, Chadron St. Fr RB 10 284 1840 25 184.0
2 Antoine Bagwell, California (Pa.) Jr DB 10 246 1765 20 176.5
3 Derrick Wimbush, Fort Valley St. Sr RB 11 247 1840 22 167.3
4 Derrick Ross, Tarleton St. Jr RB 10 254 1560 22 156.0
5 Germaine Race, Pittsburg St. So RB 14 239 2174 26 155.3
6 Rj Rollins, Minn.-Crookston Jr RB 10 270 1551 17 155.1
7 Matt Birkel, St. Cloud St. Jr RB 11 293 1689 18 153.5
8 Mike Simpson, Findlay Jr RB 11 292 1659 18 150.8
9 Andre Burke, Edinboro Jr RB 12 280 1713 19 142.8
10 Jamar Day, Neb.-Omaha Jr RB 11 257 1541 17 140.1
11 Lee Marana, Michigan Tech So RB 11 267 1520 21 138.2
12 Michael Alexis, West Ga. Sr RB 9 207 1232 11 136.9
13 Stefan Logan, South Dakota So LB 10 174 1345 3 134.5
14 Antwan Hart, Ashland Sr RB 11 294 1474 12 134.0
15 Mike Ceroli, Bloomsburg Sr RB 10 177 1269 11 126.9
16 Wendell Johnson, Fairmont St. So RB 10 207 1240 10 124.0
17 John Kuhn, Shippensburg Sr RB 12 293 1487 14 123.9
18 Tyler Olson, Bemidji St. Fr RB 10 242 1234 15 123.4
19 Xavier Omon, Northwest Mo. St. Fr RB 13 249 1575 19 121.2
20 Marcus Ross, West Ala. Sr RB 11 250 1325 14 120.5
21 Emilio Iniguez, Central Wash. Sr RB 11 300 1306 9 118.7
22 Andrew Tudor, Lenoir-Rhyne So RB 10 214 1181 4 118.1
23 Andrew Terry, Ferris St. Sr RB 11 283 1293 7 117.5
24 Martin Hicks, Winston-Salem Jr RB 10 168 1148 9 114.8
25 Jerrick Bines, Winston-Salem So RB 10 176 1137 12 113.7
SCORING
=======
Rk Name, Team Cl Pos G TDs PAT 2PT FG Def Pts Pts PPG
1 Danny Woodhead, Chadron St. Fr RB 10 27 0 0 0 0 162 16.2
2 Derrick Ross, Tarleton St. Jr RB 10 22 0 1 0 0 134 13.4
3 Dallas Mall, Bentley Sr WR 10 21 0 0 0 0 126 12.6
4 Rj Rollins, Minn.-Crookston Jr RB 10 17 15 0 2 0 123 12.3
5 Derrick Wimbush, Fort Valley St. Sr RB 11 22 0 1 0 0 134 12.2
6 Antoine Bagwell, California (Pa.) Jr DB 10 20 0 0 0 0 120 12.0
7 Germaine Race, Pittsburg St. So RB 14 27 0 1 0 0 164 11.7
8 Lee Marana, Michigan Tech So RB 11 21 0 0 0 0 126 11.5
9 Chris Samp, Winona St. Sr WR 12 22 0 0 0 0 132 11.0
10 Matt Birkel, St. Cloud St. Jr RB 11 19 0 0 0 0 114 10.4
10 Mike Simpson, Findlay Jr RB 11 19 0 0 0 0 114 10.4
12 King Bennett, East Central Jr RB 10 17 0 0 0 0 102 10.2
12 Alex Herbert, Shepherd Sr RB 10 17 0 0 0 0 102 10.2
14 Tyler Olson, Bemidji St. Fr RB 10 16 0 1 0 0 98 9.8
15 Jamar Brittingham, Bloomsburg Fr RB 10 16 0 0 0 0 96 9.6
16 Andre Burke, Edinboro Jr RB 12 19 0 0 0 0 114 9.5
16 Anthony Carfagno, E. Stroudsburg Jr RB 12 19 0 0 0 0 114 9.5
18 Luis Berlanga, Northwest Mo. St. Sr K 13 0 74 0 16 0 122 9.4
19 Jamar Day, Neb.-Omaha Jr RB 11 17 0 0 0 0 102 9.3
19 Josh Kniess, Slippery Rock Jr RB 11 17 0 0 0 0 102 9.3
19 Lee Thompson, Central Mo. St. Sr RB 11 17 0 0 0 0 102 9.3
22 Xavier Omon, Northwest Mo. St. Fr RB 13 20 0 0 0 0 120 9.2
23 Nate Washington, Tiffin Sr WR 11 16 0 2 0 0 100 9.1
24 Nathan Alleman, Pittsburg St. So K 14 0 105 0 7 0 126 9.0
24 Andy Olson, Western Wash. Jr WR 10 15 0 0 0 0 90 9.0
PASSING EFFICIENCY
==================
(MINIMUM-15 ATT. PER GAME)
Rk Name, Team Cl Pos G PassAtt Comp Int PassYds PassTD PassEff
1 Jimmy Terwilliger, E. Stroud. So QB 12 362 222 11 3826 33 174.1
2 Chad Friehauf, Colorado Mines Sr QB 13 516 384 11 4646 39 170.7
3 Scott Eyster, Delta St. So QB 10 371 229 7 3369 28 159.1
4 Kevin Huff, Tuskegee Jr QB 9 219 131 7 2105 14 155.3
5 Kevin Weidl, Indiana (Pa.) Jr QB 10 198 113 11 1813 18 152.9
6 Robert Findora, West Chester Sr QB 15 355 201 20 3343 30 152.3
7 Ryan Eversman, Winona St. Sr QB 12 195 106 10 1768 18 150.7
8 Mark Radlinski, Saginaw Valley Sr QB 10 310 185 9 2506 27 150.5
9 Tyler Schuerman, Washburn Sr QB 11 289 159 6 2308 28 149.9
10 Mike Abate, Southern Conn. St. Sr QB 10 291 148 11 2550 28 148.7
11 Fabian Walker, Valdosta St. Sr QB 13 390 280 7 2897 21 148.4
12 Matt Gutierrez, Fort Lewis So QB 9 285 181 16 2397 20 146.1
13 Daniel Taylor, Tex. A&M-Kings. Sr QB 11 289 176 13 2529 18 146.0
14 Steve Nichols, Western Wash. Sr QB 9 284 181 16 2292 22 145.8
15 Marc Eddy, Bentley Sr QB 10 392 226 11 3143 31 145.5
16 Jason Campbell, Arkansas Tech Jr QB 12 353 206 12 2922 26 145.4
17 Wesley Beschorner, South Dakota Jr WR 11 221 130 7 1767 17 145.0
18 Dan Mettlach, Michigan Tech Sr QB 10 196 102 6 1683 16 145.0
19 Nathan Sannes, Bemidji St. Jr QB 11 282 165 9 2288 21 144.9
20 Drew Beard, Southeastern Okla. Sr QB 11 329 174 14 2945 25 144.6
21 Daniel Kaczor, St. Cloud St. Jr QB 11 295 168 10 2403 23 144.3
22 Brian Masek, Neb.-Omaha Jr QB 11 210 120 8 1695 17 144.0
23 Zak Clark, Central Ark. Sr QB 11 362 228 11 2762 24 142.9
24 Damian Melancon, Southern Ark. Jr QB 11 208 114 4 1666 15 142.0
25 Justin Allgood, Central Okla. Jr QB 10 326 207 9 2556 16 140.0
TOTAL OFFENSE
=============
Rk Name, Team Cl Pos G Plays YDS YPG
1 Chad Friehauf, Colorado Mines Sr QB 13 660 5363 412.5
2 Jimmy Terwilliger, East Stroudsburg So QB 12 459 4292 357.7
3 Scott Eyster, Delta St. So QB 10 435 3563 356.3
4 Derek Maupin, West Tex. A&M Sr QB 10 557 3511 351.1
5 Cory Allred, Ark.-Monticello Sr QB 11 589 3721 338.3
6 Drew Beard, Southeastern Okla. Sr QB 11 471 3613 328.5
7 Darmel Whitfield, Gannon Sr QB 11 623 3551 322.8
8 Nathan Emert, Mo. Southern St. Fr QB 11 596 3514 319.5
9 Marc Eddy, Bentley Sr QB 10 459 3130 313.0
10 Matt Gutierrez, Fort Lewis So QB 9 386 2698 299.8
11 J Stepp, Newberry Fr - 11 498 3213 292.1
12 Kevin Huff, Tuskegee Jr QB 9 320 2620 291.1
13 Jake Czeschin, Truman Sr QB 10 503 2866 286.6
14 Buster Faulkner, Tex. A&M-Commerce Sr QB 10 451 2829 282.9
15 Marc Kimes, West Va. Wesleyan Jr QB 11 430 3053 277.5
16 Tony Colston, Tusculum Sr QB 10 478 2739 273.9
17 Tad Hatfield, Emporia St. Sr QB 11 485 2943 267.5
18 Steve Nichols, Western Wash. Sr QB 9 348 2374 263.8
19 Brandon Landry, Mo.-Rolla Jr QB 11 514 2878 261.6
20 Luke Samples, Catawba Sr QB 11 404 2818 256.2
21 Justin Allgood, Central Okla. Jr QB 10 357 2541 254.1
22 Neal Philpot, Pittsburg St. Sr QB 12 335 3046 253.8
23 Mike Abate, Southern Conn. St. Sr QB 10 338 2536 253.6
24 Zak Clark, Central Ark. Sr QB 11 396 2778 252.5
25 Fabian Walker, Valdosta St. Sr QB 13 495 3241 249.3
RECEIVING (CATCHES)
===================
Rk Name, Team Cl Pos G Rec RecYds RecTDs RecPG
1 J.J. Richard, Emporia St. Jr WR 11 97 1166 14 8.8
2 Dustin Creager, Humboldt St. Sr WR 10 88 1036 10 8.8
2 Elfren Quiles, Merrimack Fr WR 10 88 1406 14 8.8
4 Zach Edwards, Central Okla. So WR 10 79 1230 8 7.9
4 Dallas Mall, Bentley Sr WR 10 79 1114 21 7.9
6 Carlton Brewster, Ferris St. Jr WR 11 81 1230 8 7.4
7 Justin Gallas, Colorado Mines Jr WR 13 95 1352 10 7.3
8 Jamaica Rector, Northwest Mo. St. Sr WR 12 87 1203 15 7.3
9 Vincent Mayfield, Northern Mich. Jr WR 10 72 788 6 7.2
10 Cedric Jones, Central Okla. Jr WR 10 71 690 3 7.1
11 Antonio Carter, Glenville St. Sr WR 11 78 1066 10 7.1
12 Jeff Amundson, Truman So WR 11 76 824 2 6.9
13 Andy Neupauer, Millersville Sr WR 10 68 718 6 6.8
13 Andy Olson, Western Wash. Jr WR 10 68 1075 15 6.8
15 Rodney Williams, Wingate Sr WR 11 74 1021 11 6.7
16 Tymere Zimmerman, Newberry So WR 11 73 977 10 6.6
17 Brett Fischer, Mo.-Rolla Sr WR 11 72 1040 7 6.5
18 Chris Samp, Winona St. Sr WR 12 78 1587 22 6.5
18 Matt Weaver, Fort Lewis Jr WR 10 65 757 5 6.5
20 Jonny Chan, Colorado Mines Sr WR 13 84 1376 12 6.5
21 Ellis Debrow, Delta St. Sr WR 10 64 1151 9 6.4
22 Cole Drussa, Mo.-Rolla Sr TE 11 69 790 7 6.3
22 DeMarcus Mathes, Mo. Southern St. Sr WR 11 69 1038 4 6.3
22 Michael Nordyke, Bemidji St. Sr WR 11 69 952 10 6.3
22 Nate Washington, Tiffin Sr WR 11 69 1428 16 6.3
RECEIVING YARDS PER GAME
========================
Rk Name, Team Cl Pos G Rec RecYds RecTDs RecPG
1 Elfren Quiles, Merrimack Fr WR 10 88 1406 14 140.6
2 Chris Samp, Winona St. Sr WR 12 78 1587 22 132.3
3 Nate Washington, Tiffin Sr WR 11 69 1428 16 129.8
4 Zach Edwards, Central Okla. So WR 10 79 1230 8 123.0
5 Tim Strenfel, East Stroudsburg Jr WR 12 69 1388 11 115.7
6 Ellis Debrow, Delta St. Sr WR 10 64 1151 9 115.1
7 Von Mixon, Ark.-Monticello Jr WR 11 66 1245 12 113.2
8 Carlton Brewster, Ferris St. Jr WR 11 81 1230 8 111.8
9 Dallas Mall, Bentley Sr WR 10 79 1114 21 111.4
10 Andy Olson, Western Wash. Jr WR 10 68 1075 15 107.5
11 J.J. Richard, Emporia St. Jr WR 11 97 1166 14 106.0
12 Jonny Chan, Colorado Mines Sr WR 13 84 1376 12 105.8
13 Justin Gallas, Colorado Mines Jr WR 13 95 1352 10 104.0
14 Dustin Creager, Humboldt St. Sr WR 10 88 1036 10 103.6
15 Brandon Simmons, West Chester Jr WR 15 74 1534 20 102.3
16 Jamaica Rector, Northwest Mo. St. Sr WR 12 87 1203 15 100.3
17 Maurice Washington, Tex. A&M-Kings. Sr WR 11 53 1080 11 98.2
18 Antonio Carter, Glenville St. Sr WR 11 78 1066 10 96.9
19 Wesley Hill, Concordia-St. Paul Sr WR 11 57 1051 9 95.5
20 Brett Fischer, Mo.-Rolla Sr WR 11 72 1040 7 94.5
21 DeMarcus Mathes, Mo. Southern St. Sr WR 11 69 1038 4 94.4
22 Rodney Williams, Wingate Sr WR 11 74 1021 11 92.8
23 Sam Sissom, Washburn Jr WR 12 65 1109 15 92.4
24 Ray Denson, Southwest Minn. St. Jr WR 10 59 917 8 91.7
25 Tymere Zimmerman, Newberry So WR 11 73 977 10 88.8
PUNTING
=======
(MINIMUM-3.6 PER GAME)
Rk Name, Team Cl Pos G Punts PuntYds Avg
1 Jeff Williams, Adams St. Jr P 11 71 3405 48.0
2 Jeff Carpenter, West Ga. Jr P 9 40 1751 43.8
3 Michael Koenen, Western Wash. Sr P 10 37 1608 43.5
4 Neal Bainbridge, South Dakota St. So P 11 58 2499 43.1
5 Jim Schuler, Mercyhurst Sr QB 11 84 3596 42.8
6 Nick Parker, Indianapolis Jr K 11 49 2079 42.4
7 Chris Miller, Tex. A&M-Commerce Sr P 10 45 1908 42.4
8 Cory Newton, Tusculum Sr P 10 60 2518 42.0
9 Casey Coulter, Mesa St. Sr K 11 61 2548 41.8
10 Tyler Yearby, Northeastern St. Sr P 10 73 3048 41.8
11 Ryan Wettstein, Northern Mich. Sr P 10 66 2738 41.5
12 Jeff Williams, Newberry Sr P 11 53 2188 41.3
13 Mike Dragosavich, North Dakota St. Fr WR 11 54 2229 41.3
14 Coby Sadler, Central Wash. So K 11 68 2804 41.2
15 Curtis Massey, Washburn Fr - 12 59 2416 40.9
16 Justin Laird, Ouachita Baptist Sr P 9 46 1867 40.6
17 Bryan Hepler, Angelo St. Jr K 11 74 2989 40.4
18 Jay White, Mo. Western St. Fr - 11 45 1817 40.4
19 Joel Mathews, Northwest Mo. St. Sr P 13 50 2018 40.4
20 Roland Hamilton, Findlay Jr P 11 56 2247 40.1
21 Matt Regnery, Grand Valley St. Jr P 12 60 2399 40.0
22 Richard Hammond, Tex. A&M-Kingsville Jr K 11 50 1983 39.7
23 Travis Snyder, Western St. Sr K 11 69 2734 39.6
24 Roderick Carson, Benedict Fr K 11 67 2644 39.5
25 Travis Tidwell, Valdosta St. So P 13 54 2109 39.1
FIELD GOALS
===========
Rk Name, Team Cl Pos G FG FGA FGPG
1 Justin Gray, Emporia St. Sr K 11 20 26 1.8
2 Ha'a Bento, Tex. A&M-Commerce Jr K 10 18 26 1.8
3 Will Rhody, Valdosta St. Sr K 13 20 21 1.5
4 Jeff Glas, North Dakota Jr K 14 21 34 1.5
4 A.J. Haglund, Central Okla. Sr K 10 15 18 1.5
6 Scott Greene, Grand Valley St. Sr K 13 19 23 1.5
7 Eben Nelson, Abilene Christian Sr K 10 13 18 1.3
8 Travis Gumbs, Tuskegee Sr K 11 14 19 1.3
8 Brandon Starks, Central Mo. St. Sr K 11 14 17 1.3
10 Luis Berlanga, Northwest Mo. St. Sr K 13 16 19 1.2
11 Michael Koenen, Western Wash. Sr P 10 12 17 1.2
12 Cody Butler, South Dakota Sr K 11 13 16 1.2
12 Ben Davis, Harding So K 11 13 18 1.2
14 Parker Douglass, South Dakota St. Fr K 11 12 22 1.1
14 Jessup Pfeifer, Neb.-Kearney So K 11 12 15 1.1
14 Lee Price, Eastern N.M. So K 11 12 17 1.1
14 Ben Sandrock, Tiffin Jr K 11 12 22 1.1
18 Clinton Arial-Ryan, Northern St. Jr K 10 10 13 1.0
18 Andrew Coln, Lenoir-Rhyne Fr K 11 11 14 1.0
18 Brandon Hawkins, Mo. Southern St. So DB 11 11 16 1.0
18 Kody Robertson, Edinboro So K 12 12 14 1.0
18 Coby Sadler, Central Wash. So K 11 11 17 1.0
18 Beau Tanner, North Ala. So K 10 10 17 1.0
18 Paul Williams, Tarleton St. So K 11 11 14 1.0
18 Mike Zimmerman, Charleston (W.V.) Fr K 10 10 13 1.0
PUNT RETURNS
============
Rk Name, Team Cl Pos G PuntRet PuntRetYds Avg
1 Danieal Manning, Abilene Christian So DB 10 15 330 22.0
2 Kenneth Henderson, Tuskegee Jr WR 11 21 419 20.0
3 Josh Kniess, Slippery Rock Jr RB 11 22 414 18.8
4 Jon Schoonover, Mo. Western St. Sr WR 11 17 298 17.5
5 Jamaica Rector, Northwest Mo. St. Sr WR 12 29 482 16.6
6 Rashod Moultin, Fort Valley St. So DB 10 13 209 16.1
7 Vernon Dozier, Miles Jr WR 9 20 321 16.1
8 Daryl Bright, Fayetteville St. Jr WR 12 18 276 15.3
9 Mitch Barry, Chadron St. Sr DB 8 11 164 14.9
10 Marcus Wright, Kentucky St. Jr WR 11 25 364 14.6
11 Anthony Seaforth, Bentley Sr DB 10 27 393 14.6
12 DeMarcus Mathes, Mo. Southern St. Sr WR 11 17 242 14.2
13 Ben Bluemle, Mercyhurst Jr DB 11 20 281 14.1
14 Anthony Merritt, North Ala. So DB 9 21 291 13.9
15 Garth Mins, Neb.-Kearney Sr WR 11 30 407 13.6
16 Sam Sissom, Washburn Jr WR 12 23 310 13.5
17 Weston Dressler, North Dakota Fr - 13 46 613 13.3
18 T.R. Dues, West Va. Wesleyan So RB 11 19 252 13.3
19 Jerriel Burrus, Wayne St. (Mich.) So DB 10 19 249 13.1
20 Joe Krile, Mesa St. Jr DB 9 11 142 12.9
21 Ryan Hulings, Emporia St. So WR 11 25 319 12.8
22 Cory Cangelosi, Central Ark. Jr DB 11 18 225 12.5
23 Andre Brown, St. Augustine's Jr WR 10 19 234 12.3
24 Shamen Washington, North Dakota St. Fr RB 9 20 244 12.2
25 Jimmy Conner, Central Mo. St. Sr WR 11 27 324 12.0
25 Tyree Davis, West Virginia St. Fr WR 9 11 132 12.0
KICKOFF RETURNS
===============
(MINIMUM-1.2 PER GAME)
Rk Name, Team Cl Pos G KORet KORetYds Avg
1 Rico Vota, Merrimack Fr - 8 10 355 35.5
2 Joe Krile, Mesa St. Jr DB 9 21 715 34.0
3 Rashod Moultin, Fort Valley St. So DB 10 18 577 32.1
4 Delanie Walker, Central Mo. St. Jr WR 11 18 530 29.4
5 Marcus Wright, Kentucky St. Jr WR 11 21 618 29.4
6 Danieal Manning, Abilene Christian So DB 10 13 380 29.2
7 Gama Montgomery, St. Augustine's Fr - 10 17 486 28.6
8 Marc Huddleston, California (Pa.) So WR 10 15 423 28.2
9 Jarrett Brooks, Mo. Western St. So DB 11 22 616 28.0
10 Ryan Craig, N.C. Central Jr WR 8 13 358 27.5
11 Anthony Merritt, North Ala. So DB 9 17 461 27.1
12 Paul Favers, Slippery Rock Fr DB 10 17 438 25.8
13 Matt Pinto, Northern St. Sr WR 10 13 334 25.7
14 Anthony Armstrong, West Tex. A&M Sr WR 10 14 358 25.6
15 Josh Lenaburg, Findlay Sr WR 11 16 409 25.6
16 Luke Jipson, Minn. Duluth Sr DB 11 21 523 24.9
17 Chris Kappas, West Liberty St. Fr DB 10 20 497 24.9
18 Corey White, Eastern N.M. Jr DB 11 23 569 24.7
19 Cory Williams, Fort Lewis Sr WR 10 37 913 24.7
20 Osagie Osunde, West Chester So RB 13 25 615 24.6
21 James Brooks, Kutztown So WR 10 16 389 24.3
22 Vinny Flury, Minn. Duluth Fr WR 11 24 583 24.3
23 Josh Holcomb, Ouachita Baptist Jr RB 9 11 267 24.3
24 Greg Carbin, Mo. Western St. So DB 11 17 411 24.2
25 Dontreal Williams, Albany St. (Ga.) Sr RB 12 16 385 24.1
ALL-PURPOSE OFFENSE
===================
Rk Name, Team Cl Pos G Rush Rec PR KR Int Yds YPG
1 Danny Woodhead, Chadron St. Fr RB 10 1840 163 0 84 0 2087 208.7
2 Antoine Bagwell, California (Pa.) Jr DB 10 1765 129 0 0 0 1894 189.4
3 T.R. Dues, West Va. Wesleyan So RB 11 523 676 252 519 0 1970 179.1
4 Derrick Ross, Tarleton St. Jr RB 10 1560 210 0 0 0 1770 177.0
5 Sean Treasure, Minn. St. Mankato Jr RB 11 1201 123 0 602 0 1926 175.1
6 DeMarcus Mathes, Mo. Southern St. Sr WR 11 -6 1038 242 634 0 1908 173.5
7 Jamaica Rector, Northwest Mo. St. Sr WR 12 24 1203 482 360 0 2069 172.4
8 Derrick Wimbush, Fort Valley St. Sr RB 11 1840 27 0 0 0 1867 169.7
9 Matt Birkel, St. Cloud St. Jr RB 11 1689 166 0 0 0 1855 168.6
10 Von Mixon, Ark.-Monticello Jr WR 11 0 1245 29 575 0 1849 168.1
11 Michael Alexis, West Ga. Sr RB 9 1232 137 0 135 0 1504 167.1
12 Mike Simpson, Findlay Jr RB 11 1659 171 0 0 0 1830 166.4
13 Cory Williams, Fort Lewis Sr WR 10 10 511 218 913 0 1652 165.2
14 Michael Nordyke, Bemidji St. Sr WR 11 121 952 275 455 0 1803 163.9
15 Josh Kniess, Slippery Rock Jr RB 11 1183 70 414 113 0 1780 161.8
16 Tyran Robinson, Valdosta St. Sr RB 13 1192 650 0 217 0 2059 158.4
17 Rj Rollins, Minn.-Crookston Jr RB 10 1551 14 0 15 0 1580 158.0
18 Germaine Race, Pittsburg St. So RB 14 2174 31 0 0 0 2205 157.5
19 Stefan Logan, South Dakota So LB 10 1345 179 0 39 0 1563 156.3
20 Osagie Osunde, West Chester So RB 13 1151 260 0 615 0 2026 155.8
21 Jonny Chan, Colorado Mines Sr WR 13 5 1376 15 578 0 1974 151.8
22 Wendell Johnson, Fairmont St. So RB 10 1240 64 0 214 0 1518 151.8
23 Zach Edwards, Central Okla. So WR 10 -18 1230 289 0 0 1501 150.1
24 Carlton Brewster, Ferris St. Jr WR 11 3 1230 137 280 0 1650 150.0
25 Andre Burke, Edinboro Jr RB 12 1713 81 0 0 0 1794 149.5
INTERCEPTIONS
=============
Rk Name, Team Cl Pos G Int IntRetYds IntPG
1 Howard Wiilliams, Jr., Eliz. City Sr DB 10 10 174 1.0
2 Matt Crispell, East Stroudsburg Jr DB 12 10 110 0.8
3 Johnathan Lyles, Newberry Sr DB 11 8 32 0.7
3 Michael Wiggins, East Stroudsburg So DB 11 8 117 0.7
5 Jessie Bailey, Miles So DB 10 7 25 0.7
5 Tim Garceau, Minn. Duluth So DB 10 7 98 0.7
7 Tom Davidson, Edinboro Fr DB 12 8 117 0.7
8 Chad Burgess, Presbyterian So DB 11 7 18 0.6
8 Mitchell Denne, St. Cloud St. So DB 11 7 40 0.6
8 Brent Grimes, Shippensburg Jr DB 11 7 132 0.6
8 Lavar Wyatt, Ark.-Monticello Fr DB 11 7 14 0.6
12 Dominick Coker, Fairmont St. So DB 10 6 28 0.6
12 Dustin Dudinski, Shepherd Jr DB 10 6 119 0.6
12 Ray Padilla, Pace Sr DB 10 6 69 0.6
12 Dan Peters, Shepherd So DB 10 6 115 0.6
12 Taiwan Russell, Tiffin So DB 10 6 97 0.6
12 Nick Starcevic, Minn.-Crookston Jr LB 10 6 119 0.6
18 Martell Foster, Northwood Sr DB 12 7 73 0.6
18 Mike Street, Shippensburg Sr DB 12 7 92 0.6
18 Walt Williams, Fayetteville St. Jr DB 12 7 9 0.6
21 Bernard Moore, Central Okla. Jr DB 9 5 112 0.6
22 Neil Harris, Mercyhurst So DB 11 6 129 0.5
22 David Jones, Wingate So DB 11 6 159 0.5
22 Ulexis Williams, Southwest Baptist Jr DB 11 6 153 0.5
22 Marcus Wright, Kentucky St. Jr WR 11 6 150 0.5
22 Marcus Yokeley, Truman Jr DB 11 6 54 0.5
st 12-07-04 15:18 et
|  |
|
|
|