


|  |

|
2004 DIVISION IAA COLLEGE FOOTBALL STATISTICAL LEADERS (THROUGH GAMES OF DECEMBER 18)
Monday, December 20, 12:59 PM
RUSHING
=======
Rk Player Pos Cl G Car Net TD Avg Ydspgm
1 Charles Anthony, Tennessee St. RB SR 11 306 1739 14 5.68 158.1
2 Sean Mayers, St. Peter's RB JR 10 270 1546 8 5.73 154.6
3 Ed Pricolo, Sacred Heart RB JR 9 209 1339 14 6.41 148.8
4 Jason Jackson, Morgan St. RB JR 9 202 1191 9 5.90 132.3
5 Clifton Dawson, Harvard RB SO 10 248 1302 17 5.25 130.2
6 Scott Phaydavong, Drake RB FR 12 234 1539 9 6.58 128.3
7 Nick Hartigan, Brown RB JR 10 323 1263 17 3.91 126.3
8 Evan Harney, San Diego RB JR 11 303 1334 18 4.40 121.3
9 John Leverett, Davidson RB SR 9 208 1084 9 5.21 120.4
10 Robert Carr, Yale RB SR 10 252 1185 7 4.70 118.5
11 Oscar Bonds, Jacksonville St. RB SR 11 203 1263 19 6.22 114.8
12 Rashod Smith, Florida Int'l RB SR 10 230 1133 12 4.93 113.3
13 Rudy Arcara, Iona RB SO 10 221 1125 6 5.09 112.5
14 C.J. Hudson, Eastern Ky. RB SR 11 266 1212 8 4.56 110.2
15 Donald Chapman, Tenn.-Martin RB FR 10 246 1084 7 4.41 108.4
16 Jamaal Branch, Colgate RB SR 11 295 1190 16 4.03 108.2
17 Travis Glasford, Western Ill. RB JR 10 224 1080 11 4.82 108.0
18 John Taylor, Elon RB SO 10 247 1069 10 4.33 106.9
19 Keldrick Williams, Alabama St. RB JR 11 198 1167 17 5.89 106.1
20 Daris Wilson, Bucknell QB SR 11 254 1149 17 4.52 104.5
21 Ray Perkins, Southeastern La. RB SR 11 179 1148 9 6.41 104.4
22 Steve Baylark, Massachusetts RB JR 11 243 1138 8 4.68 103.5
23 Ryan Fuqua, Portland St. RB SR 10 193 1021 9 5.29 102.1
24 Cody Pratt, Southwest Mo. St. RB SR 11 266 1116 12 4.20 101.5
25 Patrick Hall, Coastal Caro. RB JR 11 155 1107 13 7.14 100.6
PASSING EFFICIENCY
Minimum: 15 Attempts Per Game)
===============================
Rk Player Cl G Att Cmp CPct Int IPct Yds YdAtt TD TDpct Ratg
1 Erik Meyer, Eastern Wash. JR 13 382 259 67.80 9 2.36 3707 9.70 31 8.12 171.4
2 Joel Sambursky, S. Ill. JR 12 234 142 60.68 5 2.14 2224 9.50 19 8.12 163.0
3 Eric Sanders, N. Iowa FR 9 150 95 63.33 5 3.33 1307 8.71 15 10.00 162.9
4 Craig Ochs, Montana SR 15 450 309 68.67 8 1.78 3807 8.46 33 7.33 160.4
5 Lang Campbell, Wil. & Mary SR 14 455 298 65.49 5 1.10 3988 8.76 30 6.59 158.7
6 Richie Williams, App. St. JR 10 350 234 66.86 10 2.86 3109 8.88 24 6.86 158.4
7 Princeton Shepherd, Hampto JR 12 200 108 54.00 7 3.50 1890 9.45 18 9.00 156.1
8 Dustin Long, Sam Houston SR 14 531 333 62.71 18 3.39 4588 8.64 39 7.34 152.7
9 Ingle Martin, Furman JR 13 320 198 61.88 9 2.81 2792 8.73 22 6.88 152.2
10 Mark Borda, Lehigh JR 12 330 205 62.12 6 1.82 2682 8.13 24 7.27 150.8
11 Martin Hankins, SE LA. SO 11 540 357 66.11 12 2.22 4240 7.85 35 6.48 149.0
12 Ricky Santos, New Hampshir FR 13 425 272 64.00 10 2.35 3318 7.81 31 7.29 148.9
13 Shawn Brady, Northeastern SR 11 287 175 60.98 11 3.83 2486 8.66 17 5.92 145.6
14 Barrick Nealy, Texas St. JR 9 143 84 58.74 6 4.20 1202 8.41 10 6.99 144.0
15 Cedric Stevens, Chattanoog SR 11 354 232 65.54 10 2.82 2708 7.65 20 5.65 142.8
16 Scott Dolch, Central Conn. SR 10 211 122 57.82 7 3.32 1591 7.54 17 8.06 141.1
17 Collin Drafts, Charleston SO 10 340 212 62.35 8 2.35 2532 7.45 21 6.18 140.6
18 Todd Mortensen, San Diego SR 11 389 234 60.15 6 1.54 2874 7.39 25 6.43 140.3
19 Casey Rehrer, S. Utah SR 11 376 247 65.69 14 3.72 2846 7.57 21 5.59 140.3
20 Justin Rascati, J. Madison SO 15 283 185 65.37 5 1.77 2045 7.23 14 4.95 138.9
21 Justin Haddix, Western Ky. SO 12 215 126 58.60 10 4.65 1976 9.19 8 3.72 138.8
22 Marvin Burroughs, Villanov SO 11 334 209 62.57 12 3.59 2486 7.44 20 5.99 137.7
23 Brian Boland, Monmouth SO 11 206 116 56.31 6 2.91 1643 7.98 12 5.83 136.7
24 Tom Zetts, Youngstown St. SO 11 255 154 60.39 7 2.75 1822 7.15 16 6.27 135.6
25 Brett Young, S. Carol. St. SR 10 230 125 54.35 8 3.48 1851 8.05 14 6.09 135.1
TOTAL OFFENSE
=============
Rk Player Pos Cl G Rush Gn Ls Net Patt Pyds Tot YdsPl YdsGm
1 Martin Hankins, SE LA. QB SO 11 56 163 182 -19 540 4240 4221 7.08 383.7
2 Travis Lulay, Montana St. QB JR 11 112 504 133 371 490 3485 3856 6.41 350.5
3 Richie Williams, App. St. QB JR 10 137 583 299 284 350 3109 3393 6.97 339.3
4 Ramon Nelson, Samford QB SR 11 167 967 168 799 461 2807 3606 5.74 327.8
5 Dustin Long, Sam Houston St. QB SR 14 45 112 124 -12 531 4588 4576 7.94 326.9
6 Casey Rehrer, Southern Utah QB SR 11 167 814 221 593 376 2846 3439 6.33 312.6
7 Bradshaw Littlejohn, Morgan QB SR 11 138 970 195 775 359 2643 3418 6.88 310.7
8 Lang Campbell, Will. & Mary QB SR 14 101 434 117 317 455 3988 4305 7.74 307.5
9 Erik Meyer, Eastern Wash. QB JR 13 96 461 234 227 382 3707 3934 8.23 302.6
10 Thomas Ricks, Southern U. QB SR 12 143 844 119 725 434 2798 3523 6.11 293.6
11 Ricky Santos, New Hampshire QB FR 13 125 499 216 283 425 3318 3601 6.55 277.0
12 Ben Dougherty, Florida A&M QB SR 11 128 587 247 340 393 2696 3036 5.83 276.0
13 Mark Hetherington, Idaho St. QB SR 11 47 46 271 -225 504 3192 2967 5.38 269.7
14 Craig Ochs, Montana QB SR 15 95 377 192 185 450 3807 3992 7.32 266.1
15 Collin Drafts, Charleston So QB SO 10 89 295 175 120 340 2532 2652 6.18 265.2
16 T.J. Moriarty, Stony Brook QB SR 10 116 389 250 139 340 2495 2634 5.78 263.4
17 Todd Mortensen, San Diego QB SR 11 29 37 62 -25 389 2874 2849 6.82 259.0
18 Cedric Stevens, Chattanooga QB SR 11 90 300 171 129 354 2708 2837 6.39 257.9
19 Nick Roberts, Gardner-Webb QB JR 11 109 505 142 363 360 2410 2773 5.91 252.1
20 Andrew Goodenough, SE Mo. St QB SR 11 30 46 140 -94 466 2820 2726 5.50 247.8
21 Ryan Fitzpatrick, Harvard QB SR 10 118 540 92 448 276 1986 2434 6.18 243.4
22 Niel Loebig, Duquesne QB SR 10 48 176 131 45 359 2371 2416 5.94 241.6
23 Ingle Martin, Furman QB JR 13 62 409 117 292 320 2792 3084 8.07 237.2
24 Marvin Burroughs, Villanova QB SO 11 109 420 305 115 334 2486 2601 5.87 236.5
25 Mark Borda, Lehigh QB JR 12 116 379 265 114 330 2682 2796 6.27 233.0
RECEIVING (CATCHES)
===================
Rk Player Pos Cl G Ct Yds TD Rec/Gm Yds/Ct YdsGm
1 DaVon Fowlkes, Appalachian St. WR SR 11 103 1618 14 9.4 15.7 147.1
2 Ralph Plumb, Yale WR SR 10 79 939 5 7.9 11.9 93.9
3 Felton Huggins, Southeastern La. WR JR 11 84 1313 13 7.6 15.6 119.4
4 Luke Palko, St. Francis (Pa.) WR SO 11 82 679 2 7.5 8.3 61.7
5 A.J. Smith, Southern Utah WR SR 11 79 730 4 7.2 9.2 66.4
6 David Ball, New Hampshire WR SO 12 86 1504 17 7.2 17.5 125.3
7 Jarrod Fuller, Sam Houston St. WR SR 14 99 1383 8 7.1 14.0 98.8
8 Dan Castles, Pennsylvania WR SR 10 70 966 8 7.0 13.8 96.6
9 Fred Amey, Sacramento St. WR SR 11 76 1186 6 6.9 15.6 107.8
10 Edward Gadson, Charleston So. WR FR 10 69 792 9 6.9 11.5 79.2
11 Devale Ellis, Hofstra WR JR 11 72 1037 12 6.6 14.4 94.3
12 Wade Fletcher, Columbia TE SR 8 52 575 2 6.5 11.1 71.9
13 Efrem Hill, Samford WR SR 11 71 984 10 6.5 13.9 89.5
14 Eric Kimble, Eastern Wash. WR JR 13 83 1453 19 6.4 17.5 111.8
15 Luke Graham, Colgate WR SR 11 70 933 6 6.4 13.3 84.8
16 Jarrett Schreck, Brown WR JR 10 62 1035 3 6.2 16.7 103.5
17 Charles Sullivan, Hofstra WR FR 11 68 938 7 6.2 13.8 85.3
18 Sale' Key, Idaho St. WR SR 11 67 943 9 6.1 14.1 85.7
18 Taurean Stephens, Tenn.-Martin WR SO 11 67 732 6 6.1 10.9 66.6
20 Isaac Irby, Hofstra WR SR 11 66 857 9 6.0 13.0 77.9
21 David Boler, Delaware WR JR 11 65 903 3 5.9 13.9 82.1
21 Cory Parks, Northeastern WR JR 11 65 1096 12 5.9 16.9 99.6
23 Brian Romney, Cornell WR JR 10 59 760 3 5.9 12.9 76.0
24 Ricky Gatewood, Montana St. WR JR 11 64 995 8 5.8 15.6 90.5
24 Ronnie Thomas, Florida A&M WR JR 11 64 542 5 5.8 8.5 49.3
24 Tommy Manus, Morgan St. WR SR 11 64 658 6 5.8 10.3 59.8
24 Henry Smith, McNeese St. WR SR 11 64 780 2 5.8 12.2 70.9
RECEIVING YARDS PER GAME
========================
Rk Player Pos Cl G Ct Yds TD Rec/Gm Yds/Ct YdsGm
1 DaVon Fowlkes, Appalachian St. WR SR 11 103 1618 14 9.4 15.7 147.1
2 David Ball, New Hampshire WR SO 12 86 1504 17 7.2 17.5 125.3
3 Felton Huggins, Southeastern La. WR JR 11 84 1313 13 7.6 15.6 119.4
4 Dominique Thompson, William & Mary WR SR 14 79 1585 13 5.6 20.1 113.2
5 Eric Kimble, Eastern Wash. WR JR 13 83 1453 19 6.4 17.5 111.8
6 Fred Amey, Sacramento St. WR SR 11 76 1186 6 6.9 15.6 107.8
7 Jarrett Schreck, Brown WR JR 10 62 1035 3 6.2 16.7 103.5
8 Darrell Jones, Cal Poly WR SR 11 62 1118 6 5.6 18.0 101.6
9 Charlie Spiller, Alcorn St. WR SO 11 50 1111 9 4.6 22.2 101.0
10 Cory Parks, Northeastern WR JR 11 65 1096 12 5.9 16.9 99.6
11 Jarrod Fuller, Sam Houston St. WR SR 14 99 1383 8 7.1 14.0 98.8
12 Jason Mathenia, Sam Houston St. WR JR 14 74 1357 13 5.3 18.3 96.9
13 Dan Castles, Pennsylvania WR SR 10 70 966 8 7.0 13.8 96.6
14 Devale Ellis, Hofstra WR JR 11 72 1037 12 6.6 14.4 94.3
15 Ralph Plumb, Yale WR SR 10 79 939 5 7.9 11.9 93.9
16 Kelvin Dickens, Morgan St. WR JR 11 47 1019 7 4.3 21.7 92.6
17 John Zabel, La Salle WR JR 10 50 925 7 5.0 18.5 92.5
18 Ricky Gatewood, Montana St. WR JR 11 64 995 8 5.8 15.6 90.5
19 Efrem Hill, Samford WR SR 11 71 984 10 6.5 13.9 89.5
20 Reginald Glover, Alabama St. WR SR 11 43 981 7 3.9 22.8 89.2
21 Jason Peebler, Massachusetts WR SR 11 48 976 10 4.4 20.3 88.7
22 Michel Warfield, Duquesne WR SR 9 49 790 12 5.4 16.1 87.8
23 Sale' Key, Idaho St. WR SR 11 67 943 9 6.1 14.1 85.7
24 Charles Sullivan, Hofstra WR FR 11 68 938 7 6.2 13.8 85.3
25 Luke Graham, Colgate WR SR 11 70 933 6 6.4 13.3 84.8
INTERCEPTIONS
=============
Rk Player Pos Cl G Int Yds TD Int/Gm
1 Ahmad Treaudo, Southern U. DB SR 11 9 166 1 0.82
2 Shannon James, Massachusetts DB JR 11 8 110 0 0.73
2 Thaddeus Kornegay, Fordham DB SR 11 8 103 0 0.73
4 Onsha Whitaker, Murray St. DB SR 10 7 -1 0 0.70
5 Ken Chicoine, Cal Poly DB SO 11 7 157 1 0.64
5 Allante Harrison, Towson DB JR 11 7 128 2 0.64
5 Darren Barnett, Southwest Mo. St. CB JR 11 7 91 0 0.64
8 Nick Collins, Bethune-Cookman DB SR 10 6 108 1 0.60
9 Antonio Thomas, Western Ky. DB JR 12 7 15 0 0.58
10 Tommy Lee Brown, Nicholls St. DB JR 9 5 19 0 0.56
10 David Pittman, Northwestern St. DB JR 9 5 136 1 0.56
12 Pierre Wright, Eastern Ky. DB SR 11 6 91 0 0.55
12 Russell Green, Jacksonville St. DB SR 11 6 96 0 0.55
12 Jeff Langdon, San Diego LB SR 11 6 110 0 0.55
12 Quinton Teal, Coastal Caro. DB JR 11 6 19 0 0.55
12 Josh Marino, Robert Morris DB SR 11 6 41 0 0.55
12 Tony Smith, Wagner DB JR 11 6 17 0 0.55
12 Geoff Bean, Colgate DB SO 11 6 82 0 0.55
19 Armar Watson, Duquesne DB SR 8 4 68 0 0.50
19 Teddy Carruthers, Austin Peay DB SR 10 5 128 1 0.50
19 Larry Davis, Morgan St. DB JR 10 5 18 0 0.50
19 A.J. Bryant, Ga. Southern DB JR 12 6 165 1 0.50
23 Ben Brown, Eastern Ill. DB SO 11 5 28 0 0.45
23 Justin Williams, Tennessee St. DB SR 11 5 85 1 0.45
23 Karl Ivory, Cal Poly DB SR 11 5 135 2 0.45
23 Brandon Shelby, Tennessee Tech DB SR 11 5 140 1 0.45
23 Tracy Belton, Massachusetts DB SO 11 5 62 0 0.45
23 Ramon Payne, Sacramento St. DB SR 11 5 26 0 0.45
23 Allen Davis, Gardner-Webb CB SR 11 5 102 1 0.45
23 Jovon Lewis, Southwest Mo. St. DB SR 11 5 67 1 0.45
23 Terek Henderson, Wagner DB SR 11 5 88 0 0.45
23 Jensen Turner, Gardner-Webb DB SR 11 5 26 0 0.45
PUNTING
(Minimum: 3.6 Punts per Game)
=============================
Rk Player Pos Cl G Pnt Yds Avg Puntgm
1 Paul Ernster, Northern Ariz. K SR 11 55 2631 47.84 5.00
2 David Simonhoff, Southeast Mo. St. P SO 11 69 3174 46.00 6.27
3 Ryan Hoffman, Illinois St. P JR 11 55 2413 43.87 5.00
4 Brian Claybourn, Western Ky. P SR 12 46 1996 43.39 3.83
5 Mike Mellow, Maine K SR 11 64 2758 43.09 5.82
6 Kyle McQuown, Idaho St. P SO 11 61 2627 43.07 5.55
7 Eric Hernandez, Prairie View P SO 11 62 2663 42.95 5.64
8 Damon Miller, Florida A&M P SR 11 51 2154 42.24 4.64
9 Travis Lulay, Montana St. QB JR 11 50 2108 42.16 4.55
10 Chris Hicks, Samford P SO 11 63 2648 42.03 5.73
11 Cory Elolf, Texas St. P JR 11 54 2261 41.87 4.91
12 Cameron Muro, Hampton K JR 12 47 1967 41.85 3.92
13 Wyatt Kennah, Weber St. P JR 11 59 2464 41.76 5.36
14 Graham Whitlock, Gardner-Webb P SR 11 60 2503 41.72 5.45
15 Tyson Johnson, Montana P SO 15 56 2318 41.39 3.73
16 Trevor Ward, Southern Utah P FR 11 44 1819 41.34 4.00
17 Christian Koegel, Massachusetts P SO 11 59 2436 41.29 5.36
18 Ryan Feely, Jacksonville K JR 10 62 2535 40.89 6.20
19 Josh Appell, Pennsylvania P SR 10 56 2289 40.88 5.60
20 Mitch Lively, Sacramento St. K SO 11 45 1838 40.84 4.09
21 Cory Henke, Northern Iowa P SR 11 52 2109 40.56 4.73
22 Sean Dennis, Monmouth P SO 11 48 1923 40.06 4.36
23 Richie Rhodes, Jacksonville St. P SR 11 52 2082 40.04 4.73
24 Jason Daily, Portland St. P SR 11 53 2116 39.92 4.82
25 Andrew Bergeron, Ark.-Pine Bluff P SO 9 47 1873 39.85 5.22
PUNT RETURNS
(Minimum: 1.2 Punt Returns per Game)
====================================
Rk Player Pos Cl G PRet Yds TD Avg Ret/Gm
1 Craig Agee, Jacksonville St. WR SO 11 18 369 2 20.5 1.64
2 Eric Kimble, Eastern Wash. WR JR 13 26 460 2 17.7 2.00
3 Marquay McDaniel, Hampton WR JR 12 26 440 2 16.9 2.17
4 Myron Jefferson, Ark.-Pine Bluff WR JR 9 19 312 1 16.4 2.11
5 Toby Zeigler, Northwestern St. WR JR 12 24 376 1 15.7 2.00
6 Dante Settles, Robert Morris WR SR 11 17 256 1 15.1 1.55
7 Cletis Gordon, Jackson St. DB JR 11 24 354 2 14.8 2.18
8 Deon Rheubottom, Delaware St. DB JR 10 18 262 2 14.6 1.80
9 Darrell Jones, Cal Poly WR SR 11 30 403 1 13.4 2.73
10 Chris Peters, Prairie View WR JR 9 11 147 0 13.4 1.22
11 Tony Tompkins, Stephen F. Austin WR JR 11 20 254 0 12.7 1.82
12 Brendan Ferrigno, Portland St. WR SO 11 25 311 0 12.4 2.27
13 Lonnie Teagle, Alcorn St. WR SR 11 28 342 0 12.2 2.55
14 Brian Edwards, Harvard WR SR 10 29 348 3 12.0 2.90
15 Greg Fields, Princeton RB JR 10 31 371 0 12.0 3.10
16 Quintin Mitchell, Northeastern WR SR 10 18 209 0 11.6 1.80
17 Bernard Campbell, Sam Houston St. WR SR 12 19 218 1 11.5 1.58
18 Sidney Haugabrook, Delaware DB SR 13 27 308 2 11.4 2.08
19 Dennis Mitchell, Western Ky. DB JR 12 24 273 1 11.4 2.00
20 Teddy Craft, Ga. Southern WR SO 10 17 193 1 11.4 1.70
21 Jonathan Corto, Sacred Heart LB SO 10 19 209 0 11.0 1.90
22 Ryan Force, Montana St. DB SO 11 20 211 0 10.6 1.82
23 Allen Evans, Eastern Ky. WR SR 11 22 230 0 10.5 2.00
24 Joe Walkins, Illinois St. DB SR 11 17 177 1 10.4 1.55
25 Gary Domanski, Citadel WR SO 10 13 134 0 10.3 1.30
KICKOFF RETURNS
(Minimum: 1.2 Returns per Game)
===============================
Rk Player Pos Cl G KRet Yds TD Ydsret Retpgm
1 Jerome Mathis, Hampton WR SR 12 25 888 5 35.5 2.08
2 James Wright, Sacred Heart WR SO 10 13 406 1 31.2 1.30
3 Cedric Bowen, Ark.-Pine Bluff RB SR 9 13 385 2 29.6 1.44
4 Dante Ross, Bucknell DB JR 10 16 465 2 29.1 1.60
5 Casey Gough, Holy Cross DB SO 11 15 433 0 28.9 1.36
6 Corey Graham, New Hampshire DB SO 13 24 686 0 28.6 1.85
7 Clay Green, Jacksonville St. RB SO 10 13 364 0 28.0 1.30
8 Kyle Barber, Eastern Ky. WR FR 11 16 441 1 27.6 1.45
9 Arel Gordon, Maine WR SO 11 27 729 2 27.0 2.45
10 Sidney Haugabrook, Delaware DB SR 13 27 728 1 27.0 2.08
11 Brian Edwards, Harvard WR SR 10 12 321 1 26.8 1.20
12 Landry Carter, Grambling RB FR 11 20 533 1 26.7 1.82
13 Wiley King, Weber St. WR JR 11 29 767 0 26.5 2.64
14 Rondriekas Darby, South Carolina WR SO 11 18 471 0 26.2 1.64
15 Nick Garton, San Diego WR JR 11 19 496 0 26.1 1.73
16 Cletis Gordon, Jackson St. DB JR 11 16 416 1 26.0 1.45
17 Steven Silva, Holy Cross RB SR 11 14 363 0 25.9 1.27
18 Dante Settles, Robert Morris WR SR 11 18 464 0 25.8 1.64
19 Kevin Moffett, Southern U. DB SR 11 21 541 1 25.8 1.91
20 James Norris, Western Ill. WR SR 11 31 789 1 25.5 2.82
21 Kareem Huggins, Hofstra RB FR 10 15 381 0 25.4 1.50
22 Toby Zeigler, Northwestern St. WR JR 12 28 710 0 25.4 2.33
23 Prosper Nwokocha, Columbia DB JR 10 15 378 0 25.2 1.50
24 Steven Rush, Southwest Mo. St. WR SR 10 20 502 1 25.1 2.00
25 John Leverett, Davidson RB SR 9 22 534 0 24.3 2.44
FIELD GOALS
===========
Rk Player Pos Cl G FGA FGM Avg FG/Gm
1 Joe Johnson, Weber St. K JR 11 22 17 0.77 1.55
2 Kyle Hooper, Indiana St. K SO 11 20 16 0.80 1.45
3 Brian Wingert, Northern Iowa K SO 10 18 14 0.78 1.40
4 Chris Onorato, Hofstra K SR 11 20 15 0.75 1.36
4 Jon Scifres, Southwest Mo. St. K JR 11 15 15 1.00 1.36
6 Greg Kuehn, William & Mary K JR 14 28 19 0.68 1.36
7 E.J. Cochrane, Montana St. K SR 9 22 12 0.55 1.33
7 Andrew Paterini, Hampton K SO 12 22 16 0.73 1.33
9 Steve Morgan, Brown P FR 10 19 13 0.68 1.30
9 Matt Schindel, Harvard K FR 10 17 13 0.77 1.30
9 Jason Resch, Dayton K SR 10 19 13 0.68 1.30
9 Derek Javarone, Princeton K JR 10 18 13 0.72 1.30
9 Adam Moss, Florida Int'l K JR 10 19 13 0.68 1.30
14 Josh Foster, Tennessee Tech K JR 11 19 14 0.74 1.27
15 Lance Garner, Sam Houston St. P JR 13 21 16 0.76 1.23
16 Dan Carpenter, Montana K FR 15 29 18 0.62 1.20
17 Nathan DiLorenzo, Robert Morris K SO 11 16 13 0.81 1.18
17 Jim Hall, Southeastern La. P JR 11 18 13 0.72 1.18
17 Brian Morgan, Grambling K SR 11 20 13 0.65 1.18
17 Justin Brantley, Howard K FR 11 17 13 0.77 1.18
21 Brad Shushman, Delaware K SR 13 22 15 0.68 1.15
22 Steve Andriola, Monmouth K SR 11 19 12 0.63 1.09
22 Derek Kutz, Southeast Mo. St. K SR 11 17 12 0.71 1.09
24 Craig Coffin, Southern Ill. K SO 12 15 13 0.87 1.08
24 Tyler McGlade, Drake K JR 12 21 13 0.62 1.08
SCORING
=======
Rk Player Pos Cl G TD OKM OKA FGM FGA Pts PTPG
1 Chaz Williams, Ga. Southern QB SR 12 25 0 0 0 0 152 12.7
2 Clifton Dawson, Harvard RB SO 10 18 0 0 0 0 108 10.8
3 Evan Harney, San Diego RB JR 11 19 0 0 0 0 114 10.4
3 Oscar Bonds, Jacksonville St. RB SR 11 19 0 0 0 0 114 10.4
5 Nick Hartigan, Brown RB JR 10 17 0 0 0 0 102 10.2
6 Bradshaw Littlejohn, Morgan St. QB SR 11 18 0 0 0 0 112 10.2
7 Ed Pricolo, Sacred Heart RB JR 9 15 0 0 0 0 90 10.0
8 Eric Kimble, Eastern Wash. WR JR 13 21 0 0 0 0 128 9.9
9 James Johnson, Ark.-Pine Bluff DB SR 8 13 0 0 0 0 78 9.8
10 Brandon Jacobs, Southern Ill. RB SR 12 19 0 0 0 0 114 9.5
11 Keldrick Williams, Alabama St. RB JR 11 17 0 0 0 0 102 9.3
11 Daris Wilson, Bucknell QB SR 11 17 0 0 0 0 102 9.3
13 Ardell Daniels, Hampton RB JR 12 18 0 0 0 0 108 9.0
14 Craig Coffin, Southern Ill. K SO 12 0 66 66 13 15 105 8.8
15 Jamaal Branch, Colgate RB SR 11 16 0 0 0 0 96 8.7
15 Charles Anthony, Tennessee St. RB SR 11 16 0 0 0 0 96 8.7
15 DaVon Fowlkes, Appalachian St. WR SR 11 16 0 0 0 0 96 8.7
18 Andrew Paterini, Hampton K SO 12 0 56 63 16 22 104 8.7
19 Ken Triboletti, La Salle RB SR 10 14 0 0 0 0 86 8.6
20 David Ball, New Hampshire WR SO 12 17 0 0 0 0 102 8.5
20 Joe McCourt, Lafayette RB SR 12 17 0 0 0 0 102 8.5
22 Chris Onorato, Hofstra K SR 11 0 48 49 15 20 93 8.5
23 Travis Glasford, Western Ill. RB JR 10 14 0 0 0 0 84 8.4
24 Brian Wingert, Northern Iowa K SO 10 0 40 42 14 18 82 8.2
25 Greg Kuehn, William & Mary K JR 14 0 57 58 19 28 114 8.1
ALL-PURPOSE OFFENSE
===================
Rk Player Pos Cl G Rush Rec PR KOR Yds Yds/Gm Pl Ydspl
1 DaVon Fowlkes, Appalachian St. WR SR 11 82 1618 194 419 2313 210.3 152 15.22
2 John Leverett, Davidson RB SR 9 1084 144 0 534 1762 195.8 247 7.13
3 Charles Anthony, Tennessee St. RB SR 11 1739 318 0 0 2057 187.0 345 5.96
4 Darrell Jones, Cal Poly WR SR 11 53 1118 403 285 1859 169.0 114 16.31
5 Robert Carr, Yale RB SR 10 1185 15 0 489 1689 168.9 276 6.12
6 Jerome Mathis, Hampton WR SR 12 173 884 5 888 1950 162.5 70 27.86
7 Greg Fields, Princeton RB JR 10 169 511 371 521 1572 157.2 130 12.09
8 Sean Mayers, St. Peter's RB JR 10 1546 19 0 0 1565 156.5 277 5.65
9 Roger Robinson, Northern Ariz. RB SR 11 907 356 67 381 1711 155.6 262 6.53
10 Dominique Thompson, William & WR SR 14 56 1585 0 533 2174 155.3 110 19.76
11 Ed Pricolo, Sacred Heart RB JR 9 1339 57 0 0 1396 155.1 216 6.46
12 Jason Jackson, Morgan St. RB JR 9 1191 199 0 0 1390 154.4 213 6.53
13 Travis Glasford, Western Ill. RB JR 10 1080 464 0 0 1544 154.4 270 5.72
14 James Norris, Western Ill. WR SR 11 -3 729 180 789 1695 154.1 91 18.63
15 Steven Silva, Holy Cross RB SR 11 708 507 85 363 1663 151.2 241 6.90
16 Ronald Colbert, Howard RB SR 11 1018 44 200 387 1649 149.9 243 6.79
17 Eric Kimble, Eastern Wash. WR JR 13 19 1453 460 0 1932 148.6 110 17.56
18 Ray Perkins, Southeastern La. RB SR 11 1148 360 0 114 1622 147.5 221 7.34
19 Ken Triboletti, La Salle RB SR 10 764 531 16 162 1473 147.3 195 7.55
20 Clifton Dawson, Harvard RB SO 10 1302 129 0 0 1431 143.1 263 5.44
21 Evan Harney, San Diego RB JR 11 1334 233 0 0 1567 142.5 332 4.72
22 Brian Edwards, Harvard WR SR 10 109 646 348 321 1424 142.4 103 13.83
23 Scott Phaydavong, Drake RB FR 12 1539 121 0 45 1705 142.1 251 6.79
24 Sam Gado, Liberty RB SR 9 901 95 0 269 1265 140.6 160 7.91
25 Steven Rush, Southwest Mo. St. WR SR 10 7 741 153 502 1403 140.3 87 16.13
st 12-20-04 12:49 et
|  |
[Unfortunately, an error has occured.]
|
|
|