


|  |

|
2004 DIVISION IAA COLLEGE FOOTBALL STATISTICAL LEADERS (THROUGH GAMES OF DECEMBER 18)
Monday, December 20, 1:59 PM
RUSHING OFFENSE
===============
Rk Team G Rsh Net Avg TD Ydspg W L T
1 Ga. Southern 12 761 4439 5.83 56 369.9 9 3 0
2 Wofford 11 637 3356 5.27 35 305.1 8 3 0
3 Southern Ill. 12 557 3404 6.11 42 283.7 10 2 0
4 Rhode Island 11 692 3074 4.44 29 279.5 4 7 0
5 Coastal Caro. 11 522 3058 5.86 40 278.0 10 1 0
6 Jacksonville St. 11 550 2863 5.21 41 260.3 9 2 0
7 Albany (N.Y.) 11 562 2802 4.99 24 254.7 4 7 0
8 Bucknell 11 578 2770 4.79 27 251.8 7 4 0
9 Northwestern St. 12 549 2981 5.43 34 248.4 8 4 0
10 Nicholls St. 10 558 2454 4.40 24 245.4 5 5 0
11 Dayton 10 538 2407 4.47 28 240.7 7 3 0
12 South Carolina St. 11 561 2502 4.46 36 227.5 9 2 0
13 Hampton 12 588 2717 4.62 34 226.4 10 2 0
14 Western Ky. 12 543 2714 5.00 35 226.2 9 3 0
15 Furman 13 587 2940 5.01 33 226.2 10 3 0
16 Bethune-Cookman 10 477 2220 4.65 29 222.0 6 4 0
17 Drake 12 530 2642 4.98 26 220.2 10 2 0
18 Murray St. 11 534 2413 4.52 29 219.4 7 4 0
19 Morgan St. 11 421 2396 5.69 35 217.8 5 6 0
20 James Madison 15 753 3194 4.24 37 212.9 13 2 0
21 Lafayette 12 577 2553 4.42 33 212.8 8 4 0
22 Liberty 11 479 2334 4.87 23 212.2 6 5 0
23 Harvard 10 472 2091 4.43 22 209.1 10 0 0
24 Ark.-Pine Bluff 8 371 1877 5.06 27 208.6 5 3 0
25 Portland St. 11 477 2254 4.73 29 204.9 7 4 0
26 Northern Iowa 11 520 2241 4.31 17 203.7 7 4 0
27 Alabama St. 11 465 2306 4.96 31 192.2 9 2 0
28 Texas St. 11 459 2096 4.57 21 190.6 5 6 0
29 Central Conn. St. 10 412 1899 4.61 16 189.9 8 2 0
30 Morehead St. 12 542 2273 4.19 17 189.4 6 6 0
31 Howard 11 496 2068 4.17 15 188.0 6 5 0
32 Sacred Heart 10 366 1844 5.04 16 184.4 6 4 0
33 Eastern Wash. 13 559 2397 4.29 29 184.4 9 4 0
34 Jacksonville 10 435 1808 4.16 13 180.8 3 7 0
35 Cal Poly 11 484 1914 3.95 18 174.0 9 2 0
36 Southwest Mo. St. 11 453 1879 4.15 21 170.8 6 5 0
36 Youngstown St. 11 465 1879 4.04 16 170.8 4 7 0
38 Southern U. 12 430 2023 4.70 19 168.6 8 4 0
39 Mississippi Val. 11 457 1848 4.04 15 168.0 3 8 0
40 Delaware 13 564 2171 3.85 23 167.0 9 4 0
41 Northeastern 11 444 1825 4.11 24 165.9 5 6 0
42 Eastern Ill. 11 472 1822 3.86 17 165.6 5 6 0
43 Citadel 10 420 1644 3.91 15 164.4 3 7 0
44 Alabama A&M 11 439 1787 4.07 12 162.5 7 4 0
45 McNeese St. 11 537 1748 3.26 18 158.9 4 7 0
46 St. Peter's 10 381 1580 4.15 10 158.0 3 7 0
47 San Diego 11 419 1727 4.12 26 157.0 7 4 0
48 Georgetown 11 479 1720 3.59 11 156.4 3 8 0
49 Western Ill. 11 457 1711 3.74 24 155.6 4 7 0
50 Jackson St. 11 412 1710 4.15 19 155.5 4 7 0
PASSING OFFENSE
===============
Rk Team G Att Com Int Pct Yds YdsAtt TD YDPG IPct YdCp W L T
1 Southeastern La. 11 576 383 13 66.5 4488 7.79 38 408.0 2.26 11.7 7 4 0
2 Sam Houston St. 14 569 358 19 62.9 5019 8.82 42 358.5 3.34 14.011 3 0
3 Idaho St. 11 575 305 23 53.0 3611 6.28 23 328.3 4.00 11.8 3 8 0
4 Hofstra 11 466 282 10 60.5 3596 7.72 32 326.9 2.15 12.8 5 6 0
5 Appalachian St. 11 402 264 13 65.7 3549 8.83 26 322.6 3.23 13.4 6 5 0
6 Montana St. 11 501 271 9 54.1 3498 6.98 15 318.0 1.80 12.9 6 5 0
7 Florida A&M 11 500 306 14 61.2 3370 6.74 21 306.4 2.80 11.0 3 8 0
8 Eastern Wash. 13 411 269 11 65.5 3784 9.21 31 291.1 2.68 14.1 9 4 0
9 William & Mary 14 473 305 5 64.5 4072 8.61 31 290.9 1.06 13.411 3 0
10 New Hampshire 13 473 301 13 63.6 3651 7.72 33 280.8 2.75 12.110 3 0
11 Montana 15 488 331 10 67.8 4163 8.53 36 277.5 2.05 12.612 3 0
12 San Diego 11 414 248 7 59.9 3029 7.32 25 275.4 1.69 12.2 7 4 0
13 Chattanooga 11 391 256 10 65.5 3003 7.68 21 273.0 2.56 11.7 2 9 0
14 Southern Utah 11 406 258 15 63.6 2975 7.33 22 270.5 3.69 11.5 6 5 0
15 Southeast Mo. St. 11 484 284 15 58.7 2884 5.96 16 262.2 3.10 10.2 3 8 0
16 La Salle 10 338 185 16 54.7 2621 7.75 19 262.1 4.73 14.2 3 7 0
17 Charleston So. 10 363 220 10 60.6 2599 7.16 22 259.9 2.75 11.8 5 5 0
18 Samford 11 473 265 12 56.0 2857 6.04 21 259.7 2.54 10.8 4 7 0
19 Stony Brook 10 351 199 14 56.7 2566 7.31 17 256.6 3.99 12.9 3 7 0
20 Alcorn St. 11 355 184 14 51.8 2774 7.81 18 252.2 3.94 15.1 7 4 0
21 Pennsylvania 10 368 198 7 53.8 2462 6.69 14 246.2 1.90 12.4 8 2 0
22 Florida Int'l 10 385 219 16 56.9 2445 6.35 15 244.5 4.16 11.2 3 7 0
22 Southern U. 12 457 269 13 58.9 2934 6.42 27 244.5 2.84 10.9 8 4 0
24 Northeastern 11 301 182 11 60.5 2664 8.85 21 242.2 3.65 14.6 5 6 0
25 Morgan St. 11 367 182 20 49.6 2643 7.20 18 240.3 5.45 14.5 5 6 0
26 Duquesne 10 359 186 23 51.8 2371 6.60 27 237.1 6.41 12.8 7 3 0
27 Robert Morris 11 370 189 17 51.1 2608 7.05 20 237.1 4.59 13.8 6 5 0
28 Gardner-Webb 11 385 209 18 54.3 2603 6.76 14 236.6 4.68 12.5 5 6 0
29 Wagner 11 381 207 11 54.3 2581 6.77 14 234.6 2.89 12.5 6 5 0
30 Stephen F. Austin 11 357 192 11 53.8 2580 7.23 19 234.5 3.08 13.4 6 5 0
31 Tennessee Tech 11 375 206 17 54.9 2579 6.88 16 234.5 4.53 12.5 6 5 0
32 Villanova 11 357 220 14 61.6 2569 7.20 20 233.5 3.92 11.7 6 5 0
33 Alabama St. 11 398 202 12 50.8 2780 6.98 21 231.7 3.02 13.8 9 2 0
34 Northern Ariz. 11 432 244 17 56.5 2543 5.89 16 231.2 3.94 10.4 4 7 0
35 Furman 13 339 208 11 61.4 2974 8.77 24 228.8 3.24 14.310 3 0
36 Massachusetts 11 344 197 17 57.3 2503 7.28 23 227.5 4.94 12.7 6 5 0
37 Illinois St. 11 409 205 21 50.1 2495 6.10 18 226.8 5.13 12.2 4 7 0
38 Lehigh 12 336 207 8 61.6 2703 8.04 24 225.3 2.38 13.1 9 3 0
39 Delaware St. 11 359 200 13 55.7 2476 6.90 13 225.1 3.62 12.4 4 7 0
40 Eastern Ill. 11 363 221 12 60.9 2464 6.79 17 224.0 3.31 11.2 5 6 0
41 Grambling 11 346 145 16 41.9 2452 7.09 18 222.9 4.62 16.9 6 5 0
42 Western Ill. 11 336 176 12 52.4 2428 7.23 14 220.7 3.57 13.8 4 7 0
43 Southern Ill. 12 274 165 7 60.2 2628 9.59 23 219.0 2.55 15.910 2 0
44 Cornell 10 342 176 11 51.5 2172 6.35 8 217.2 3.22 12.3 4 6 0
45 Maine 11 367 217 13 59.1 2374 6.47 22 215.8 3.54 10.9 5 6 0
46 Brown 10 312 158 11 50.6 2140 6.86 8 214.0 3.53 13.5 6 4 0
46 Yale 10 328 181 10 55.2 2140 6.52 16 214.0 3.05 11.8 5 5 0
48 Cal Poly 11 256 139 14 54.3 2345 9.16 19 213.2 5.47 16.9 9 2 0
49 Delaware 13 449 262 14 58.4 2769 6.17 16 213.0 3.12 10.6 9 4 0
50 Dartmouth 10 380 196 16 51.6 2108 5.55 9 210.8 4.21 10.8 1 9 0
TOTAL OFFENSE
=============
Rk Team G Pl Yds Avg TD Ydspg W L T
1 Southeastern La. 11 896 5908 6.59 56 537.1 7 4 0
2 Southern Ill. 12 831 6032 7.26 67 502.7 10 2 0
3 Ga. Southern 12 896 5860 6.54 77 488.3 9 3 0
4 Eastern Wash. 13 970 6181 6.37 67 475.5 9 4 0
5 Sam Houston St. 14 990 6600 6.67 67 471.4 11 3 0
6 Morgan St. 11 788 5039 6.39 57 458.1 5 6 0
7 Furman 13 926 5914 6.39 59 454.9 10 3 0
8 Jacksonville St. 11 780 4889 6.27 56 444.5 9 2 0
9 San Diego 11 833 4756 5.71 54 432.4 7 4 0
10 William & Mary 14 984 6044 6.14 61 431.7 11 3 0
11 Montana St. 11 862 4737 5.50 38 430.6 6 5 0
12 Florida A&M 11 861 4733 5.50 37 430.3 3 8 0
13 Montana 15 1058 6416 6.06 69 427.7 12 3 0
14 South Carolina St. 11 839 4683 5.58 54 425.7 9 2 0
15 Appalachian St. 11 781 4681 5.99 50 425.6 6 5 0
16 Alabama St. 11 863 5086 5.89 54 423.8 9 2 0
17 Hofstra 11 776 4620 5.95 51 420.0 5 6 0
18 New Hampshire 13 1004 5446 5.42 56 418.9 10 3 0
19 Harvard 10 755 4142 5.49 43 414.2 10 0 0
20 Southern U. 12 887 4957 5.59 49 413.1 8 4 0
21 Southern Utah 11 796 4537 5.70 39 412.5 6 5 0
22 La Salle 10 716 4088 5.71 41 408.8 3 7 0
23 Northwestern St. 12 825 4905 5.95 53 408.8 8 4 0
24 Northeastern 11 745 4489 6.03 47 408.1 5 6 0
25 Drake 12 845 4889 5.79 47 407.4 10 2 0
26 Hampton 12 827 4827 5.84 69 402.3 10 2 0
27 Coastal Caro. 11 724 4383 6.05 55 398.5 10 1 0
28 Idaho St. 11 897 4365 4.87 35 396.8 3 8 0
29 Western Ky. 12 765 4757 6.22 46 396.4 9 3 0
30 Dayton 10 729 3927 5.39 41 392.7 7 3 0
31 Duquesne 10 734 3908 5.32 45 390.8 7 3 0
32 Northern Iowa 11 777 4289 5.52 44 389.9 7 4 0
33 Eastern Ill. 11 835 4286 5.13 38 389.6 5 6 0
34 Samford 11 811 4282 5.28 38 389.3 4 7 0
35 Cal Poly 11 740 4259 5.76 45 387.2 9 2 0
36 Murray St. 11 810 4258 5.26 40 387.1 7 4 0
37 Chattanooga 11 808 4241 5.25 42 385.6 2 9 0
38 Charleston So. 10 720 3837 5.33 37 383.7 5 5 0
39 Illinois St. 11 814 4192 5.15 37 381.1 4 7 0
40 Delaware 13 1013 4940 4.88 43 380.0 9 4 0
41 Gardner-Webb 11 790 4173 5.28 38 379.4 5 6 0
42 Bethune-Cookman 10 652 3776 5.79 44 377.6 6 4 0
43 Florida Int'l 10 685 3772 5.51 32 377.2 3 7 0
44 Western Ill. 11 793 4139 5.22 40 376.3 4 7 0
45 Pennsylvania 10 718 3758 5.23 32 375.8 8 2 0
46 Portland St. 11 760 4118 5.42 45 374.4 7 4 0
47 Tennessee Tech 11 800 4111 5.14 36 373.7 6 5 0
48 Wofford 11 746 4109 5.51 47 373.6 8 3 0
49 Grambling 11 758 4108 5.42 36 373.5 6 5 0
50 Stephen F. Austin 11 776 4081 5.26 36 371.0 6 5 0
SCORING OFFENSE
==============
Rk Team G Pts Avg TD Kxp Oxp Dkx Dox FG Sf W L T
1 Ga. Southern 12 564 47.0 77 65 2 0 0 9 3 9 3 0
2 Hampton 12 523 43.6 69 59 1 0 0 16 0 10 2 0
3 Southern Ill. 12 511 42.6 67 66 0 0 0 13 2 10 2 0
4 Southeastern La. 11 425 38.6 56 44 3 0 0 13 0 7 4 0
5 Coastal Caro. 11 413 37.6 55 53 0 0 0 10 0 10 1 0
6 Eastern Wash. 13 488 37.5 67 59 2 0 0 7 1 9 4 0
7 Jacksonville St. 11 412 37.5 56 50 0 0 0 8 1 9 2 0
8 Sam Houston St. 14 518 37.0 67 63 0 0 0 17 1 11 3 0
9 Morgan St. 11 403 36.6 57 36 5 0 0 5 0 5 6 0
10 Hofstra 11 401 36.5 51 48 0 0 0 15 1 5 6 0
11 San Diego 11 397 36.1 54 47 1 0 0 8 0 7 4 0
12 Montana 15 535 35.7 69 65 1 0 0 18 0 12 3 0
13 South Carolina St. 11 384 34.9 54 37 4 0 0 5 0 9 2 0
14 William & Mary 14 486 34.7 61 57 2 0 0 19 1 11 3 0
15 Furman 13 449 34.5 59 50 5 0 0 11 1 10 3 0
16 Alabama St. 11 407 37.0 54 50 0 0 0 11 0 9 2 0
17 Harvard 10 339 33.9 43 34 4 0 0 13 0 10 0 0
18 Northwestern St. 12 401 33.4 53 47 3 0 0 8 3 8 4 0
19 Appalachian St. 11 366 33.3 50 46 1 0 0 6 0 6 5 0
20 Bethune-Cookman 10 330 33.0 44 39 0 0 0 9 0 6 4 0
21 New Hampshire 13 426 32.8 56 47 2 0 0 13 0 10 3 0
22 Dayton 10 325 32.5 41 38 0 0 0 13 1 7 3 0
23 Ark.-Pine Bluff 8 291 36.4 39 37 1 0 0 6 0 5 3 0
24 Northeastern 11 355 32.3 47 38 0 0 0 11 1 5 6 0
25 Northern Iowa 11 351 31.9 44 41 0 0 0 14 2 7 4 0
26 Duquesne 10 319 31.9 45 38 0 1 0 3 0 7 3 0
27 Wofford 11 339 30.8 47 41 2 0 0 4 0 8 3 0
28 Southern U. 12 369 30.8 49 43 0 0 0 10 1 8 4 0
29 Cal Poly 11 336 30.6 45 42 0 0 0 8 0 9 2 0
30 Portland St. 11 335 30.5 45 44 0 0 0 7 0 7 4 0
31 Drake 12 365 30.4 47 38 1 0 0 13 2 10 2 0
32 Villanova 11 330 30.0 45 38 2 0 0 4 3 6 5 0
33 La Salle 10 297 29.7 41 33 3 0 0 2 3 3 7 0
34 Maine 11 321 29.2 45 36 2 0 0 3 1 5 6 0
35 Western Ky. 12 350 29.2 46 44 0 0 0 10 0 9 3 0
36 Chattanooga 11 320 29.1 42 36 1 0 0 10 0 2 9 0
37 Lehigh 12 345 28.8 47 40 0 0 0 7 1 9 3 0
38 Western Ill. 11 311 28.3 40 36 0 0 0 11 1 4 7 0
39 James Madison 15 421 28.1 56 51 1 0 0 10 1 13 2 0
40 Sacred Heart 10 276 27.6 38 32 0 0 0 4 2 6 4 0
41 Monmouth 11 299 27.2 38 29 2 0 0 12 1 10 1 0
42 Lafayette 12 324 27.0 44 37 0 1 0 7 0 8 4 0
43 Bucknell 11 296 26.9 40 37 2 0 0 5 0 7 4 0
43 Montana St. 11 296 26.9 38 32 0 0 0 12 0 6 5 0
45 Southwest Mo. St. 11 295 26.8 36 34 0 0 0 15 0 6 5 0
46 Charleston So. 10 268 26.8 37 32 1 0 0 4 0 5 5 0
47 Grambling 11 294 26.7 36 29 3 0 0 13 2 6 5 0
47 Southern Utah 11 294 26.7 39 36 0 0 0 8 0 6 5 0
49 Delaware 13 344 26.5 43 37 1 0 0 15 1 9 4 0
50 Eastern Ill. 11 291 26.5 38 34 1 0 0 9 0 5 6 0
st 12-20-04 13:50 et
|  |
[an error occurred while processing this directive]
|
|
|