


|  |

|
2004 DIVISION IAA COLLEGE FOOTBALL STATISTICAL LEADERS (THROUGH GAMES OF DECEMBER 18)
Monday, December 20, 2:08 PM
RUSHING DEFENSE
===============
Rk Team G Rs Net Avg TD Ydspg W L T
1 Cal Poly 11 385 927 2.41 10 84.3 9 2 0
2 James Madison 15 494 1310 2.65 9 87.3 13 2 0
3 Northwestern St. 12 415 1128 2.72 15 94.0 8 4 0
4 Alabama A&M 11 403 1041 2.58 9 94.6 7 4 0
5 Dayton 10 345 975 2.83 8 97.5 7 3 0
6 Cornell 10 351 1011 2.88 9 101.1 4 6 0
7 Southern Utah 11 408 1116 2.74 12 101.5 6 5 0
8 Southern Ill. 12 401 1220 3.04 6 101.7 10 2 0
9 Alabama St. 11 380 1236 3.25 9 103.0 9 2 0
10 Jacksonville St. 11 366 1143 3.12 10 103.9 9 2 0
11 Tennessee Tech 11 376 1164 3.10 11 105.8 6 5 0
12 Drake 12 430 1278 2.97 11 106.5 10 2 0
13 Villanova 11 462 1173 2.54 16 106.6 6 5 0
14 Dartmouth 10 371 1077 2.90 6 107.7 1 9 0
15 Northern Iowa 11 368 1202 3.27 9 109.3 7 4 0
16 Portland St. 11 385 1228 3.19 14 111.6 7 4 0
17 Murray St. 11 403 1249 3.10 14 113.5 7 4 0
18 Eastern Ill. 11 407 1257 3.09 21 114.3 5 6 0
19 Monmouth 11 360 1264 3.51 6 114.9 10 1 0
20 Delaware 13 458 1500 3.28 19 115.4 9 4 0
21 Harvard 10 347 1168 3.37 10 116.8 10 0 0
22 Brown 10 374 1183 3.16 14 118.3 6 4 0
23 Ga. Southern 12 413 1451 3.51 16 120.9 9 3 0
24 Robert Morris 11 403 1358 3.37 8 123.5 6 5 0
25 Montana 15 527 1874 3.56 25 124.9 12 3 0
26 Lehigh 12 469 1513 3.23 18 126.1 9 3 0
27 Albany (N.Y.) 11 424 1389 3.28 18 126.3 4 7 0
28 Pennsylvania 10 422 1287 3.05 10 128.7 8 2 0
29 Central Conn. St. 10 382 1297 3.40 12 129.7 8 2 0
30 Wofford 11 434 1431 3.30 22 130.1 8 3 0
31 Western Ky. 12 458 1565 3.42 12 130.4 9 3 0
32 Southeastern La. 11 428 1439 3.36 16 130.8 7 4 0
33 Bucknell 11 426 1442 3.38 13 131.1 7 4 0
33 Howard 11 420 1442 3.43 12 131.1 6 5 0
35 Furman 13 497 1748 3.52 19 134.5 10 3 0
36 Georgetown 11 450 1506 3.35 10 136.9 3 8 0
36 South Carolina St. 11 416 1506 3.62 14 136.9 9 2 0
38 Eastern Wash. 13 452 1781 3.94 22 137.0 9 4 0
39 Northeastern 11 453 1518 3.35 20 138.0 5 6 0
40 Hampton 12 444 1657 3.73 18 138.1 10 2 0
41 Western Caro. 11 458 1521 3.32 13 138.3 4 7 0
42 Illinois St. 11 460 1523 3.31 18 138.5 4 7 0
43 Lafayette 12 473 1665 3.52 15 138.8 8 4 0
44 Southern U. 12 441 1666 3.78 17 138.8 8 4 0
45 Montana St. 11 445 1537 3.45 14 139.7 6 5 0
46 Mississippi Val. 11 380 1539 4.05 22 139.9 3 8 0
47 Coastal Caro. 11 399 1541 3.86 9 140.1 10 1 0
48 Duquesne 10 421 1434 3.41 12 143.4 7 3 0
49 Iona 10 382 1438 3.76 22 143.8 2 8 0
50 Northern Ariz. 11 435 1582 3.64 19 143.8 4 7 0
PASS EFFICIENCY DEFENSE
=======================
Rk Team G Att Com Pct YdsCmp Int IPct Yds YdsAt TD Ydspg CM W L T
1 Valparaiso 11 255 130 51.0 10.90 7 2.75 1417 5.56 14 128.8 0 5 6 0
2 Charleston So. 10 240 142 59.2 9.28 12 5.00 1318 5.49 8 131.8 0 5 5 0
3 Norfolk St. 9 198 96 48.5 12.82 10 5.05 1231 6.22 11 136.8 0 1 8 0
4 N.C. A&T 11 244 127 52.1 12.45 10 4.10 1581 6.48 12 143.7 0 3 8 0
5 Colgate 11 308 151 49.0 10.86 15 4.87 1640 5.32 12 149.1 0 7 4 0
6 Davidson 9 241 125 51.9 10.88 7 2.90 1360 5.64 11 151.1 1 2 7 0
7 Towson 11 270 146 54.1 11.60 14 5.19 1693 6.27 18 153.9 1 3 8 0
8 Texas Southern 11 255 120 47.1 14.16 6 2.35 1699 6.66 14 154.5 0 011 0
9 Ark.-Pine Bluff 8 261 113 43.3 12.39 15 5.75 1400 5.36 10 155.6 1 5 3 0
10 Ga. Southern 12 328 180 54.9 10.39 15 4.57 1870 5.70 11 155.8 0 9 3 0
11 Western Ill. 11 284 129 45.4 13.40 17 5.99 1729 6.09 18 157.2 0 4 7 0
12 Alcorn St. 11 293 135 46.1 13.01 17 5.80 1756 5.99 15 159.6 1 7 4 0
13 Duquesne 10 258 131 50.8 12.31 15 5.81 1612 6.25 14 161.2 1 7 3 0
14 Stony Brook 10 254 134 52.8 12.15 15 5.91 1628 6.41 11 162.8 0 3 7 0
15 Western Caro. 11 282 157 55.7 11.46 12 4.26 1800 6.38 13 163.6 1 4 7 0
16 St. Peter's 10 264 141 53.4 11.62 11 4.17 1638 6.20 19 163.8 0 3 7 0
17 Fordham 11 316 153 48.4 11.82 16 5.06 1809 5.72 12 164.5 1 5 6 0
18 Dayton 10 271 126 46.5 13.14 9 3.32 1656 6.11 9 165.6 0 7 3 0
19 Robert Morris 11 287 136 47.4 13.40 17 5.92 1823 6.35 16 165.7 1 6 5 0
20 Butler 11 275 142 51.6 12.89 13 4.73 1830 6.65 15 166.4 2 110 0
21 Howard 11 313 167 53.4 11.06 8 2.56 1847 5.90 11 167.9 1 6 5 0
22 Coastal Caro. 11 359 159 44.3 12.01 27 7.52 1909 5.32 14 173.6 110 1 0
23 Columbia 10 266 155 58.3 11.23 9 3.38 1741 6.55 17 174.1 0 1 9 0
24 Marist 9 219 117 53.4 13.56 8 3.65 1587 7.25 16 176.3 0 3 6 0
25 Princeton 10 283 133 47.0 13.29 9 3.18 1768 6.25 9 176.8 1 5 5 0
26 Sacred Heart 10 297 137 46.1 13.08 10 3.37 1792 6.03 7 179.2 0 6 4 0
27 Savannah St. 10 199 112 56.3 16.01 6 3.02 1793 9.01 17 179.3 0 2 8 0
28 Tenn.-Martin 11 307 158 51.5 12.52 12 3.91 1978 6.44 19 179.8 0 2 9 0
29 Bethune-Cookman 10 265 119 44.9 15.13 20 7.55 1801 6.80 13 180.1 0 6 4 0
30 Northwestern St. 12 317 158 49.8 13.72 16 5.05 2168 6.84 20 180.7 0 8 4 0
31 Georgetown 11 307 163 53.1 12.21 17 5.54 1990 6.48 20 180.9 1 3 8 0
32 Morehead St. 12 359 172 47.9 12.63 17 4.74 2172 6.05 21 181.0 0 6 6 0
33 Alabama A&M 11 336 140 41.7 14.24 15 4.46 1994 5.93 13 181.3 1 7 4 0
34 Central Conn. St. 10 336 164 48.8 11.07 12 3.57 1816 5.40 10 181.6 0 8 2 0
35 Lehigh 12 361 208 57.6 10.48 20 5.54 2180 6.04 6 181.7 2 9 3 0
36 Austin Peay 11 288 160 55.6 12.62 12 4.17 2019 7.01 14 183.6 0 2 9 0
37 Grambling 11 320 153 47.8 13.24 8 2.50 2026 6.33 13 184.2 0 6 5 0
38 Youngstown St. 11 308 163 52.9 12.56 7 2.27 2047 6.65 13 186.1 0 4 7 0
39 Prairie View 11 282 155 55.0 13.24 10 3.55 2052 7.28 23 186.6 0 3 8 0
40 Murray St. 11 343 167 48.7 12.34 13 3.79 2061 6.01 12 187.4 0 7 4 0
41 Jackson St. 11 313 172 55.0 11.99 14 4.47 2063 6.59 16 187.6 2 4 7 0
42 San Diego 11 336 172 51.2 12.10 17 5.06 2081 6.19 14 189.2 1 7 4 0
43 Harvard 10 333 164 49.3 11.55 13 3.90 1894 5.69 7 189.4 010 0 0
44 South Carolina St. 11 306 142 46.4 14.73 16 5.23 2092 6.84 12 190.2 0 9 2 0
45 Citadel 10 235 145 61.7 13.13 3 1.28 1904 8.10 15 190.4 0 3 7 0
46 Mississippi Val. 11 329 162 49.2 13.01 12 3.65 2108 6.41 16 191.6 0 3 8 0
47 Holy Cross 11 283 155 54.8 13.63 5 1.77 2112 7.46 17 192.0 1 3 8 0
48 Drake 12 369 190 51.5 12.15 18 4.88 2308 6.25 14 192.3 110 2 0
49 Villanova 11 290 167 57.6 12.71 6 2.07 2122 7.32 16 192.9 0 6 5 0
50 Lafayette 12 341 193 56.6 12.07 10 2.93 2329 6.83 13 194.1 3 8 4 0
TOTAL DEFENSE
=============
Rk Team G Pl Yds Avg TD Ydspg W L T
1 Dayton 10 616 2631 4.27 17 263.1 7 3 0
2 Northwestern St. 12 732 3296 4.50 36 274.7 8 4 0
3 Alabama A&M 11 739 3035 4.11 27 275.9 7 4 0
4 Ga. Southern 12 741 3321 4.48 28 276.8 9 3 0
5 Robert Morris 11 690 3181 4.61 27 289.2 6 5 0
6 Southern Utah 11 735 3256 4.43 31 296.0 6 5 0
7 Drake 12 799 3586 4.49 27 298.8 10 2 0
8 Howard 11 733 3289 4.49 27 299.0 6 5 0
9 Colgate 11 679 3293 4.85 30 299.4 7 4 0
10 Villanova 11 752 3295 4.38 33 299.6 6 5 0
11 Murray St. 11 746 3310 4.44 30 300.9 7 4 0
12 Western Caro. 11 740 3321 4.49 31 301.9 4 7 0
13 Southern Ill. 12 814 3652 4.49 19 304.3 10 2 0
14 Duquesne 10 679 3046 4.49 28 304.6 7 3 0
15 Northern Iowa 11 703 3355 4.77 24 305.0 7 4 0
16 Harvard 10 680 3062 4.50 17 306.2 10 0 0
17 Lehigh 12 830 3693 4.45 26 307.8 9 3 0
18 Ark.-Pine Bluff 8 612 2778 4.54 25 308.7 5 3 0
19 Tennessee Tech 11 729 3411 4.68 33 310.1 6 5 0
20 Central Conn. St. 10 718 3113 4.34 25 311.3 8 2 0
21 Coastal Caro. 11 758 3450 4.55 24 313.6 10 1 0
22 St. Peter's 10 685 3152 4.60 35 315.2 3 7 0
23 Delaware 13 853 4105 4.81 40 315.8 9 4 0
24 Brown 10 669 3164 4.73 24 316.4 6 4 0
25 Georgetown 11 757 3496 4.62 37 317.8 3 8 0
26 Monmouth 11 706 3541 5.02 22 321.9 10 1 0
27 Princeton 10 714 3227 4.52 28 322.7 5 5 0
28 James Madison 15 1011 4870 4.82 33 324.7 13 2 0
29 Wofford 11 738 3575 4.84 32 325.0 8 3 0
30 Bethune-Cookman 10 652 3251 4.99 27 325.1 6 4 0
31 Alabama St. 11 739 3911 5.29 30 325.9 9 2 0
32 Fordham 11 810 3587 4.43 36 326.1 5 6 0
33 Pennsylvania 10 736 3262 4.43 17 326.2 8 2 0
34 South Carolina St. 11 722 3598 4.98 31 327.1 9 2 0
35 N.C. A&T 11 753 3611 4.80 40 328.3 3 8 0
36 Cornell 10 671 3287 4.90 26 328.7 4 6 0
37 Cal Poly 11 790 3632 4.60 24 330.2 9 2 0
38 Marist 9 557 2979 5.35 36 331.0 3 6 0
39 Charleston So. 10 659 3315 5.03 28 331.5 5 5 0
40 Mississippi Val. 11 709 3647 5.14 42 331.6 3 8 0
41 Lafayette 12 814 3994 4.91 29 332.8 8 4 0
42 Grambling 11 765 3671 4.80 39 333.7 6 5 0
43 Morehead St. 12 800 4008 5.01 31 334.0 6 6 0
44 Furman 13 903 4344 4.81 28 334.2 10 3 0
45 Eastern Ill. 11 779 3680 4.72 42 334.6 5 6 0
46 Bucknell 11 771 3700 4.80 30 336.4 7 4 0
46 Jacksonville St. 11 750 3700 4.93 29 336.4 9 2 0
48 Alcorn St. 11 796 3706 4.66 29 336.9 7 4 0
49 Sacred Heart 10 712 3389 4.76 26 338.9 6 4 0
50 Dartmouth 10 739 3392 4.59 25 339.2 1 9 0
SCORING DEFENSE
===============
Rk Team G TD Kxp Oxp DKx Dox Fg Sf Pts PtPg W L T
1 Southern Ill. 12 19 15 0 0 0 9 1 158 13.2 10 2 0
2 Harvard 10 17 14 0 0 0 6 0 134 13.4 10 0 0
3 Dayton 10 17 16 0 0 0 6 2 140 14.0 7 3 0
4 Pennsylvania 10 17 12 1 0 0 9 1 145 14.5 8 2 0
5 Coastal Caro. 11 24 19 1 0 0 3 1 176 16.0 10 1 0
6 Lehigh 12 26 20 2 0 1 3 1 193 16.1 9 3 0
7 Monmouth 11 22 19 2 0 0 9 0 182 16.5 10 1 0
8 Furman 13 28 24 0 0 0 8 0 216 16.6 10 3 0
9 Cal Poly 11 24 22 1 0 0 5 0 183 16.6 9 2 0
10 Drake 12 27 18 1 0 0 6 0 200 16.7 10 2 0
11 James Madison 15 33 29 1 0 0 13 0 268 17.9 13 2 0
12 Northern Iowa 11 24 22 0 0 0 10 1 198 18.0 7 4 0
13 Cornell 10 26 18 2 0 0 1 0 181 18.1 4 6 0
14 Alabama A&M 11 27 16 2 0 0 6 0 200 18.2 7 4 0
15 Ga. Southern 12 28 20 3 0 0 9 0 221 18.4 9 3 0
16 Western Ky. 12 28 23 2 0 0 10 1 227 18.9 9 3 0
17 Alabama St. 11 30 20 1 1 0 8 0 228 19.0 9 2 0
18 Lafayette 12 29 23 3 0 0 8 1 229 19.1 8 4 0
19 Central Conn. St. 10 25 19 0 0 0 7 1 192 19.2 8 2 0
20 Morehead St. 12 31 29 0 0 0 4 2 231 19.3 6 6 0
21 Robert Morris 11 27 20 1 0 0 9 1 213 19.4 6 5 0
22 Brown 10 24 21 1 0 0 9 0 194 19.4 6 4 0
23 Murray St. 11 30 25 0 0 0 5 0 220 20.0 7 4 0
24 Bucknell 11 30 20 0 0 0 7 0 221 20.1 7 4 0
25 Portland St. 11 28 24 1 0 0 9 1 223 20.3 7 4 0
26 Colgate 11 30 24 0 0 0 7 0 225 20.5 7 4 0
26 Howard 11 27 23 1 0 0 12 1 225 20.5 6 5 0
28 Dartmouth 10 25 25 0 0 0 10 0 205 20.5 1 9 0
29 Sacred Heart 10 26 19 2 0 0 9 0 206 20.6 6 4 0
30 Princeton 10 28 19 1 0 0 6 0 207 20.7 5 5 0
30 Yale 10 25 24 0 0 0 11 0 207 20.7 5 5 0
32 Bethune-Cookman 10 27 25 1 0 0 6 1 209 20.9 6 4 0
33 Alcorn St. 11 29 17 3 0 0 11 0 230 20.9 7 4 0
33 South Carolina St. 11 31 23 3 0 0 5 0 230 20.9 9 2 0
35 Jacksonville St. 11 29 22 2 0 0 11 0 233 21.2 9 2 0
36 Charleston So. 10 28 25 0 0 0 5 2 212 21.2 5 5 0
36 Duquesne 10 28 22 2 0 0 6 0 212 21.2 7 3 0
38 Ark.-Pine Bluff 8 25 18 2 0 0 7 0 193 21.4 5 3 0
39 Eastern Ky. 11 32 24 0 0 0 7 1 239 21.7 6 5 0
40 Wagner 11 34 23 3 0 0 2 1 241 21.9 6 5 0
41 Southern U. 12 33 27 0 1 0 12 1 265 22.1 8 4 0
42 Wofford 11 32 24 1 0 0 9 1 247 22.5 8 3 0
43 Southern Utah 11 31 27 1 0 0 11 0 248 22.5 6 5 0
43 Villanova 11 33 23 1 0 0 7 2 248 22.5 6 5 0
45 Montana 15 44 34 1 0 0 13 0 339 22.6 12 3 0
46 Delaware 13 40 34 0 0 0 8 1 300 23.1 9 4 0
47 Western Caro. 11 31 25 2 0 0 13 0 254 23.1 4 7 0
48 Hampton 12 39 26 2 0 0 5 0 279 23.3 10 2 0
49 Massachusetts 11 33 26 1 0 0 10 0 256 23.3 6 5 0
49 Stephen F. Austin 11 35 30 2 0 0 4 0 256 23.3 6 5 0
TURNOVER MARGIN
===============
Rk Team G FmG IntG TotG FmL IntL TotL Mrg W L T
1 Coastal Caro. 11 11 27 38 10 6 16 2.00 10 1 0
2 Hampton 12 20 23 43 13 8 21 1.83 10 2 0
3 Montana 15 15 23 38 6 10 16 1.47 12 3 0
4 Wagner 11 14 19 33 8 11 19 1.27 6 5 0
5 Southern Ill. 12 10 17 27 5 7 12 1.25 10 2 0
6 Alabama St. 11 17 17 34 8 12 20 1.17 9 2 0
7 Bethune-Cookman 10 15 20 35 18 6 24 1.10 6 4 0
8 Jacksonville St. 11 11 16 27 11 5 16 1.00 9 2 0
8 Lehigh 12 8 20 28 8 8 16 1.00 9 3 0
8 Northern Iowa 11 12 11 23 4 8 12 1.00 7 4 0
8 Wofford 11 12 15 27 11 5 16 1.00 8 3 0
12 Maine 11 12 16 28 5 13 18 0.91 5 6 0
12 Southwest Mo. St. 11 9 18 27 8 9 17 0.91 6 5 0
14 Harvard 10 9 13 22 7 6 13 0.90 10 0 0
14 Nicholls St. 10 12 15 27 13 5 18 0.90 5 5 0
16 Cal Poly 11 12 25 37 15 14 29 0.73 9 2 0
17 Ga. Southern 12 7 15 22 10 4 14 0.67 9 3 0
17 Western Ky. 12 7 23 30 12 10 22 0.67 9 3 0
19 Texas St. 11 14 14 28 12 9 21 0.64 5 6 0
20 Delaware 13 16 11 27 5 14 19 0.62 9 4 0
21 Fordham 11 12 16 28 10 12 22 0.55 5 6 0
21 Jackson St. 11 18 14 32 15 11 26 0.55 4 7 0
21 Murray St. 11 14 13 27 14 7 21 0.55 7 4 0
21 Samford 11 14 13 27 9 12 21 0.55 4 7 0
21 Western Ill. 11 11 17 28 10 12 22 0.55 4 7 0
21 San Diego 11 8 17 25 12 7 19 0.55 7 4 0
21 Portland St. 11 11 17 28 9 13 22 0.55 7 4 0
28 Cornell 10 11 9 20 4 11 15 0.50 4 6 0
28 Lafayette 12 12 10 22 6 10 16 0.50 8 4 0
28 Morehead St. 12 18 17 35 15 14 29 0.50 6 6 0
28 Dayton 10 13 9 22 12 5 17 0.50 7 3 0
32 James Madison 15 16 17 33 20 6 26 0.47 13 2 0
33 Southern U. 12 10 18 28 10 13 23 0.42 8 4 0
34 Sacred Heart 10 12 10 22 8 10 18 0.40 6 4 0
35 New Hampshire 13 16 16 32 14 13 27 0.38 10 3 0
36 Morgan St. 11 14 19 33 9 20 29 0.36 5 6 0
36 Northeastern 11 9 13 22 7 11 18 0.36 5 6 0
38 Central Conn. St. 10 11 12 23 13 7 20 0.30 8 2 0
38 Citadel 10 15 3 18 6 9 15 0.30 3 7 0
38 Stony Brook 10 9 15 24 7 14 21 0.30 3 7 0
41 Colgate 11 11 15 26 8 15 23 0.27 7 4 0
41 Liberty 11 7 14 21 4 14 18 0.27 6 5 0
41 Eastern Ky. 11 14 18 32 14 15 29 0.27 6 5 0
41 Monmouth 11 8 14 22 7 12 19 0.27 10 1 0
45 Drake 12 11 18 29 12 14 26 0.25 10 2 0
46 Sam Houston St. 14 16 14 30 8 19 27 0.21 11 3 0
46 William & Mary 14 7 12 19 11 5 16 0.21 11 3 0
48 Pennsylvania 10 12 11 23 14 7 21 0.20 8 2 0
48 Yale 10 8 8 16 4 10 14 0.20 5 5 0
50 Albany (N.Y.) 11 11 13 24 14 8 22 0.18 4 7 0
50 Georgetown 11 9 17 26 15 9 24 0.18 3 8 0
50 Indiana St. 11 14 10 24 11 11 22 0.18 4 7 0
50 Chattanooga 11 10 13 23 11 10 21 0.18 2 9 0
50 Robert Morris 11 11 17 28 9 17 26 0.18 6 5 0
st 12-20-04 13:58 et
|  |
|
|
|