SLAM! Sports
SLAM! CFL
SLAM! NFL
COLUMNS
Homepage
INTERACTIVE
LIVE! Scoreboard
Photo Gallery
Sports Talks
CFL Fan Huddles
CFL
Official CFL site
'01 Schedule
Standings
Stats
CFL Rosters
Training Camp
Grey Cup
NFL
News
Standings
Schedule
COLLEGE
CIS
NCAA
NFL EUROPE
News
Standings
ARENA
News
ALSO ON SLAM!
|
|
BIG SKY CONFERENCE STATISTICAL LEADERS THROUGH SATURDAY, DECEMBER 1
Sunday, December 2, 7:26 AM
(UNOFFICIAL)
RUSHING
CARRIES YDS YDS/CARRY
1 Ryan Fuqua, Portland St 210 1586 7.55
2 Jesse Chatman, Eastern Wash 285 2096 7.35
3 Issac Mitchell, Idaho St 70 431 6.16
4 Marcus King, Northrn Arizona 224 1287 5.75
5 Yohance Humphery, Montana 326 1778 5.45
6 Johnnie Gray Iii, Weber St 285 1467 5.15
7 Brian Lonestar-bingham, Northrn Arizona 152 770 5.07
7 Ryan Johnson, Montana St 303 1537 5.07
9 Kendall Riley, Sacramento St 58 291 5.02
10 Mike Jones, Idaho St 181 879 4.86
11 Derard Barton, Sacramento St 136 606 4.46
12 Amad Robinson, Portland St 56 236 4.21
13 Brett Collins, Sacramento St 59 184 3.12
14 Ryan Leadingham, Sacramento St 83 203 2.45
15 Preston Parsons, Northrn Arizona 68 163 2.40
16 John Edwards, Montana 103 108 1.05
17 Juston Wood, Portland St 57 11 0.19
PASSING
ATT CMP YDS TD
1 Juston Wood, Portland St 366 218 3200 23
2 Fred Salanoa, Eastern Wash 381 228 3057 26
3 Ryan Leadingham, Sacramento St 393 214 2753 17
4 Tyler Gladwell, Weber St 362 201 2733 22
5 Doug Baughman, Idaho St 354 207 2618 20
6 Preston Parsons, Northrn Arizona 337 190 2605 22
7 Tyler Thomas, Montana St 365 184 2330 19
8 John Edwards, Montana 309 176 2261 14
9 Brandon Neil, Montana 93 65 744 8
10 Tate Bennett, Weber St 85 40 473 3
11 Sidney Smith, Northrn Arizona 18 12 281 0
12 Jermaine Anderson, Idaho St 2 2 111 1
13 Caleb Eastman, Idaho St 28 11 82 0
14 Chris Samms, Eastern Wash 10 5 65 1
15 Clint Womack, Northrn Arizona 6 3 53 0
16 Antoine Bogetti, Sacramento St 1 1 52 1
17 Johnnie Gray Iii, Weber St 2 2 49 2
18 Aaron Rich, Montana St 2 2 47 0
19 Joe Levens, Eastern Wash 1 1 41 1
20 Damon Greensberry, Weber St 1 1 34 1
21 Ferni Garza, Sacramento St 8 5 27 0
22 Jon Knokey, Montana St 7 3 23 0
23 Eli Marsh, Eastern Wash 4 3 17 0
24 T.j. Oelkers, Montana 3 1 15 1
25 Jeremy Walker, Northrn Arizona 2 1 6 0
TOTAL OFFENSE
PLAYS YARDS
1 Juston Wood, Portland St 423 3211
2 Fred Salanoa, Eastern Wash 416 3157
3 Ryan Leadingham, Sacramento St 476 2956
4 Preston Parsons, Northrn Arizona 405 2768
5 Tyler Gladwell, Weber St 412 2606
6 Doug Baughman, Idaho St 417 2571
7 John Edwards, Montana 412 2369
8 Tyler Thomas, Montana St 422 2202
9 Jesse Chatman, Eastern Wash 285 2096
10 Yohance Humphery, Montana 327 1779
11 Ryan Fuqua, Portland St 210 1586
12 Ryan Johnson, Montana St 303 1537
13 Johnnie Gray Iii, Weber St 287 1516
14 Marcus King, Northrn Arizona 224 1287
15 Brandon Neil, Montana 133 975
16 Mike Jones, Idaho St 181 879
17 Brian Lonestar-bingham, Northrn Arizona 152 770
18 Derard Barton, Sacramento St 136 606
19 Tate Bennett, Weber St 101 517
20 Issac Mitchell, Idaho St 70 431
21 Sidney Smith, Northrn Arizona 26 308
22 Kendall Riley, Sacramento St 58 291
23 Amad Robinson, Portland St 56 236
24 Caleb Eastman, Idaho St 45 229
25 Hashim Hall, Portland St 20 196
RECEIVING (CATCHES)
CT YDS
1 Etu Molden, Montana 81 1192
2 Terry Charles, Portland St 71 1096
3 Fred Amey, Sacramento St 55 939
4 Clarence Moore, Northrn Arizona 51 797
4 Damon Greensberry, Weber St 51 661
6 Mikek Johnson Jr, Sacramento St 50 701
7 Jonny Marshall, Northrn Arizona 49 744
8 Jesse Levin, Portland St 48 905
8 Joe Levens, Eastern Wash 48 619
10 Johnnie Gray Iii, Weber St 44 390
10 Justin Defour, Weber St 44 692
10 Yohance Humphery, Montana 44 452
13 Lamont Brightful, Eastern Wash 42 804
14 Junior Adams, Montana St 40 652
14 Jason Girley, Idaho St 40 403
16 Jesse Chatman, Eastern Wash 38 424
17 Brett Fowler, Idaho St 37 564
17 Gary Austin Jr, Sacramento St 37 479
19 Kyler Randall, Eastern Wash 36 438
19 Scott Turnquist, Montana St 36 510
21 Sale Key, Idaho St 33 353
22 T.j. Oelkers, Montana 31 429
22 Spencer Frederick, Montana 31 289
24 Jamaal Peterson, Weber St 28 484
24 Antonio Jackson, Portland St 28 371
RECEIVING YARDS
CT YDS
1 Etu Molden, Montana 81 1192
2 Terry Charles, Portland St 71 1096
3 Fred Amey, Sacramento St 55 939
4 Jesse Levin, Portland St 48 905
5 Lamont Brightful, Eastern Wash 42 804
6 Clarence Moore, Northrn Arizona 51 797
7 Jonny Marshall, Northrn Arizona 49 744
8 Mikek Johnson Jr, Sacramento St 50 701
9 Justin Defour, Weber St 44 692
10 Damon Greensberry, Weber St 51 661
11 Junior Adams, Montana St 40 652
12 Joe Levens, Eastern Wash 48 619
13 Brett Fowler, Idaho St 37 564
14 Scott Turnquist, Montana St 36 510
15 Jamaal Peterson, Weber St 28 484
16 Gary Austin Jr, Sacramento St 37 479
17 Charles James, Idaho St 20 467
18 Yohance Humphery, Montana 44 452
19 Kyler Randall, Eastern Wash 36 438
20 T.j. Oelkers, Montana 31 429
21 Jesse Chatman, Eastern Wash 38 424
22 Jason Girley, Idaho St 40 403
23 Johnnie Gray Iii, Weber St 44 390
24 Jermaine Anderson, Idaho St 26 374
25 Antonio Jackson, Portland St 28 371
FIELD GOALS
FG
1 Javier Garcia, Idaho St 14
1 Troy Griggs, Eastern Wash 14
3 Chris Snyder, Montana 13
3 Mike Cajal-willis, Portland St 13
5 Ty Dondelinger, Northrn Arizona 12
6 Jason Zur, Weber St 9
7 Nate Cook, Montana St 7
8 Jimmy Sanchez, Sacramento St 3
9 Brett Levier, Sacramento St 2
9 Ej Cochran, Montana St 2
11 David Vincent, Weber St 1
11 Nick Reynolds, Eastern Wash 1
SCORING
TD CONV XP FG POINTS
1 Jesse Chatman, Eastern Wash 28 2 0 0 172
2 Yohance Humphery, Montana 21 1 0 0 128
3 Johnnie Gray Iii, Weber St 16 1 0 0 98
4 Ryan Fuqua, Portland St 16 0 0 0 96
5 Troy Griggs, Eastern Wash 0 0 51 14 93
6 Ryan Johnson, Montana St 15 0 0 0 90
6 Etu Molden, Montana 15 0 0 0 90
8 Chris Snyder, Montana 0 0 50 13 89
9 Mike Cajal-willis, Portland St 0 0 40 13 79
9 Javier Garcia, Idaho St 0 0 37 14 79
9 Ty Dondelinger, Northrn Arizona 0 0 43 12 79
12 Lamont Brightful, Eastern Wash 13 0 0 0 78
13 Terry Charles, Portland St 12 1 0 0 74
14 Brian Lonestar-bingham, Northrn Arizona 12 0 0 0 72
15 Damon Greensberry, Weber St 10 0 0 0 60
16 Jason Zur, Weber St 0 0 31 9 58
16 Marcus King, Northrn Arizona 9 2 0 0 58
18 Junior Adams, Montana St 9 0 0 0 54
18 Issac Mitchell, Idaho St 9 0 0 0 54
20 Nate Cook, Montana St 0 0 29 7 50
21 Fred Amey, Sacramento St 7 1 0 0 44
22 Tom Winn, Northrn Arizona 6 0 0 0 36
22 Mike Jones, Idaho St 6 0 0 0 36
22 Brett Fowler, Idaho St 6 0 0 0 36
22 Derard Barton, Sacramento St 6 0 0 0 36
TEAM STATISTICS
RUSHING OFFENSE
CAR YDS YDSPG
1 Eastern Wash 387 2479 225.40
2 Northrn Arizona 514 2373 197.80
3 Portland St 361 2055 186.80
4 Montana 536 2341 180.10
5 Sacramento St 408 1539 139.90
6 Weber St 363 1524 138.50
7 Montana St 405 1568 130.70
8 Idaho St 386 1544 128.70
PASSING OFFENSE
ATT CMP YDS YDSPG
1 Portland St 368 218 3200 290.90
2 Eastern Wash 397 237 3180 289.10
3 Weber St 404 217 2932 266.50
4 Sacramento St 409 220 2832 257.50
5 Idaho St 384 220 2811 234.30
6 Montana 408 244 3026 232.80
7 Northrn Arizona 346 194 2664 222.00
8 Montana St 375 189 2400 200.00
TOTAL OFFENSE
PLAYS YARDS YDSPG
1 Eastern Wash 784 5659 514.45
2 Portland St 729 5255 477.73
3 Northrn Arizona 860 5037 419.75
4 Montana 944 5367 412.85
5 Weber St 767 4456 405.09
6 Sacramento St 817 4371 397.36
7 Idaho St 770 4355 362.92
8 Montana St 780 3968 330.67
SCORING OFFENSE
GAMES PTS AVG
1 Idaho St 12 621 51.80
2 Eastern Wash 11 461 41.90
3 Northrn Arizona 12 399 33.30
3 Montana 13 433 33.30
5 Portland St 11 365 33.20
6 Weber St 11 343 31.20
7 Montana St 12 341 28.40
8 Sacramento St 11 249 22.60
RUSHING DEFENSE
CAR YDS YDSPG
1 Northrn Arizona 395 1372 114.30
2 Montana 493 1572 120.90
3 Montana St 420 1695 141.30
4 Idaho St 422 2097 174.80
5 Eastern Wash 475 2054 186.70
6 Portland St 447 2319 210.80
7 Sacramento St 495 2674 243.10
8 Weber St 509 2895 263.20
PASSING DEFENSE
ATT CMP YDS TD INT YDSPG
1 Montana St 347 161 2223 19 9 185.30
2 Idaho St 312 183 2370 19 9 197.50
3 Portland St 383 222 2610 20 11 237.30
4 Eastern Wash 350 198 2644 21 12 240.40
5 Weber St 307 177 2647 21 13 240.60
6 Montana 500 270 3462 14 9 266.30
7 Sacramento St 328 193 2960 24 9 269.10
8 Northrn Arizona 440 251 3508 25 13 292.30
TOTAL DEFENSE
PLAYS YARDS YDSPG
1 Montana St 767 3918 326.50
2 Idaho St 734 4467 372.25
3 Montana 993 5034 387.23
4 Northrn Arizona 835 4880 406.67
5 Eastern Wash 825 4698 427.09
6 Portland St 830 4929 448.09
7 Weber St 816 5542 503.82
8 Sacramento St 823 5634 512.18
SCORING DEFENSE
GAMES PTS AVG
1 Montana 13 263 20.20
2 Idaho St 12 340 28.30
3 Northrn Arizona 12 341 28.40
4 Portland St 11 314 28.50
5 Montana St 12 346 28.80
6 Eastern Wash 11 349 31.70
7 Sacramento St 11 424 38.50
8 Weber St 11 473 43.00
TURNOVER MARGIN
TURNOVERS TURNOVERS
FUM INT GAINED FUM INT LOST MARGIN
Northrn Arizona 16 13 29 17 4 21 8
Portland St 12 11 23 11 5 16 7
Montana 19 9 28 14 7 21 7
Weber St 11 13 24 12 11 23 1
Eastern Wash 8 12 20 8 13 21 -1
Sacramento St 9 9 18 9 12 21 -3
Montana St 11 9 20 8 17 25 -5
Idaho St 15 9 24 15 15 30 -6
st 12-02-01 07:13 et
|