SLAM! Sports
SLAM! CFL
SLAM! NFL
COLUMNS
Homepage
INTERACTIVE
LIVE! Scoreboard
Photo Gallery
Sports Talks
CFL Fan Huddles
CFL
Official CFL site
'01 Schedule
Standings
Stats
CFL Rosters
Training Camp
Grey Cup
NFL
News
Standings
Schedule
COLLEGE
CIS
NCAA
NFL EUROPE
News
Standings
ARENA
News
ALSO ON SLAM!
|
|
BIG TWELVE CONFERENCE STATISTICAL LEADERS THROUGH THURSDAY, AUGUST 29
Friday, August 30, 3:14 AM
RUSHING
CARRIES YDS YDS/CARRY
1 Cory Ross, Nebraska 3 44 14.67
2 Jammal Lord, Nebraska 17 103 6.06
3 Hiawatha Rutland, Iowa St 17 93 5.47
4 Dahrran Diedrick, Nebraska 18 79 4.39
PASSING
ATT CMP YDS TD
1 Kliff Kingsbury, Texas Tech 44 26 341 3
2 Seneca Wallace, Iowa St 33 22 313 2
3 Jammal Lord, Nebraska 13 5 33 1
TOTAL OFFENSE
PLAYS YARDS
1 Seneca Wallace, Iowa St 43 328
2 Kliff Kingsbury, Texas Tech 53 314
3 Jammal Lord, Nebraska 30 136
4 Hiawatha Rutland, Iowa St 17 93
5 Dahrran Diedrick, Nebraska 18 79
6 Cory Ross, Nebraska 3 44
7 Taurean Henderson, Texas Tech 3 31
8 Thunder Collins, Nebraska 10 22
8 Josh Davis, Nebraska 3 22
10 Michael Wagner, Iowa St 8 19
11 Foy Munlin, Texas Tech 7 18
12 Gathan Mcginnis, Texas Tech 1 9
13 Judd Davies, Nebraska 3 7
14 Steve Kriewald, Nebraska 2 6
15 Deantae Grixby, Nebraska 1 4
16 Lane Danielsen, Iowa St 3 3
17 Mike Stuntz, Nebraska 2 -4
RECEIVING (CATCHES)
CT YDS
1 Lane Danielsen, Iowa St 6 96
2 Wes Welker, Texas Tech 5 117
2 Jamaul Montgomery, Iowa St 5 78
2 Anton Paige, Texas Tech 5 44
2 Carlos Francis, Texas Tech 5 67
6 Jack Whitver, Iowa St 4 37
6 Hiawatha Rutland, Iowa St 4 22
8 Wilson Thomas, Nebraska 3 8
8 Mickey Peters, Texas Tech 3 43
8 Nehemiah Glover, Texas Tech 3 39
11 Foy Munlin, Texas Tech 2 10
11 Adam Hassebroek, Nebraska 2 25
11 Taurean Henderson, Texas Tech 2 4
14 Gathan Mcginnis, Texas Tech 1 17
14 Kyle Knock, Iowa St 1 29
14 Lance Young, Iowa St 1 20
14 Beau Klaffke, Iowa St 1 31
RECEIVING YARDS
CT YDS
1 Wes Welker, Texas Tech 5 117
2 Lane Danielsen, Iowa St 6 96
3 Jamaul Montgomery, Iowa St 5 78
4 Carlos Francis, Texas Tech 5 67
5 Anton Paige, Texas Tech 5 44
6 Mickey Peters, Texas Tech 3 43
7 Nehemiah Glover, Texas Tech 3 39
8 Jack Whitver, Iowa St 4 37
9 Beau Klaffke, Iowa St 1 31
10 Kyle Knock, Iowa St 1 29
11 Adam Hassebroek, Nebraska 2 25
12 Hiawatha Rutland, Iowa St 4 22
13 Lance Young, Iowa St 1 20
14 Gathan Mcginnis, Texas Tech 1 17
15 Foy Munlin, Texas Tech 2 10
16 Wilson Thomas, Nebraska 3 8
17 Taurean Henderson, Texas Tech 2 4
FIELD GOALS
FG
1 Josh Brown, Nebraska 2
2 Adam Benike, Iowa St 1
SCORING
TD CONV XP FG POINTS
1 Josh Brown, Nebraska 0 4 6 2 20
2 Adam Benike, Iowa St 0 4 4 1 15
3 Wes Welker, Texas Tech 2 0 0 0 12
4 Kyle Knock, Iowa St 1 0 0 0 6
4 Jamaul Montgomery, Iowa St 1 0 0 0 6
4 Hiawatha Rutland, Iowa St 1 0 0 0 6
4 Wilson Thomas, Nebraska 1 0 0 0 6
4 Judd Davies, Nebraska 1 0 0 0 6
4 Seneca Wallace, Iowa St 1 0 0 0 6
4 Cory Ross, Nebraska 1 0 0 0 6
4 Dahrran Diedrick, Nebraska 1 0 0 0 6
4 Carlos Francis, Texas Tech 1 0 0 0 6
13 Robert Treece, Texas Tech 0 1 1 0 3
14 Josh Page, Texas Tech 0 0 2 0 2
14 B.J. Symons, Texas Tech 0 1 0 0 2
TEAM STATISTICS
RUSHING OFFENSE
CAR YDS YDSPG
1 Nebraska 59 283 283.00
2 Iowa St 38 130 130.00
3 Texas Tech 20 31 31.00
PASSING OFFENSE
ATT CMP YDS YDSPG
1 Texas Tech 44 26 341 341.00
2 Iowa St 33 22 313 313.00
3 Nebraska 13 5 33 33.00
TOTAL OFFENSE
PLAYS YARDS YDSPG
1 Iowa St 71 443 443.00
2 Texas Tech 64 372 372.00
3 Nebraska 72 316 316.00
SCORING OFFENSE
GAMES PTS AVG
1 Nebraska 1 48 48.00
2 Iowa St 1 31 31.00
3 Texas Tech 1 21 21.00
4 Baylor 0 0 0.00
5 Kansas 0 0 0.00
6 Oklahoma 0 0 0.00
7 Texas 0 0 0.00
8 Texas A&M 0 0 0.00
9 Oklahoma St 0 0 0.00
RUSHING DEFENSE
CAR YDS YDSPG
1 Nebraska 30 83 83.00
2 Iowa St 43 239 239.00
3 Texas Tech 57 317 317.00
PASSING DEFENSE
ATT CMP YDS TD INT YDSPG
1 Texas Tech 17 13 160 0 0 160.00
2 Nebraska 41 17 175 0 1 175.00
3 Iowa St 25 17 210 2 1 210.00
TOTAL DEFENSE
PLAYS YARDS YDSPG
1 Nebraska 71 258 258.00
2 Iowa St 68 449 449.00
3 Texas Tech 74 477 477.00
SCORING DEFENSE
GAMES PTS AVG
1 Baylor 0 0 0.00
2 Colorado 0 0 0.00
3 Kansas 0 0 0.00
4 Missouri 0 0 0.00
5 Oklahoma 0 0 0.00
6 Texas 0 0 0.00
7 Texas A&M 0 0 0.00
8 Oklahoma St 0 0 0.00
9 Kansas St 0 0 0.00
TURNOVER MARGIN
TURNOVERS TURNOVERS
FUM INT GAINED FUM INT LOST MARGIN
1 Nebraska 0 1 1 0 0 0 1
2 Iowa St 0 1 1 1 1 2 -1
2 Texas Tech 0 0 0 0 1 1 -1
st 08-30-02 03:10 et
|