SLAM! Sports
SLAM! CFL
SLAM! NFL
COLUMNS
Homepage
INTERACTIVE
LIVE! Scoreboard
Photo Gallery
Sports Talks
CFL Fan Huddles
CFL
Official CFL site
'01 Schedule
Standings
Stats
CFL Rosters
Training Camp
Grey Cup
NFL
News
Standings
Schedule
COLLEGE
CIS
NCAA
NFL EUROPE
News
Standings
ARENA
News
ALSO ON SLAM!
|
|
ATLANTIC TEN CONFERENCE STATISTICAL LEADERS THROUGH SATURDAY, DECEMBER 1
Sunday, December 2, 7:21 AM
(UNOFFICIAL)
RUSHING
CARRIES YDS YDS/CARRY
1 Brian Westbrook, Villanova 249 1603 6.44
2 Butter Pressey, Delaware 66 395 5.98
3 Stephan Lewis, New Hampshire 249 1390 5.58
4 Butch Patrick, Delaware 67 357 5.33
5 L.j. Mckanas, Northeastern 342 1756 5.13
6 Roysron English, Maine 258 1301 5.04
7 Trevor Dimmie, Hofstra 220 1092 4.96
8 Marcus Howard, William & Mary 75 366 4.88
9 Vemba Bukula, Hofstra 96 453 4.72
10 Jonathan Smith, William & Mary 154 712 4.62
10 Komlan Lonergan, William & Mary 77 356 4.62
12 Cordell Roane, Richmond 162 719 4.44
13 Antawn Jenkins, Delaware 131 570 4.35
14 David Jamison, Rhode Island 307 1320 4.30
15 Claude Diggs, Richmond 76 326 4.29
15 Jr Purnell, Richmond 105 450 4.29
17 Sean Gustus, Richmond 111 458 4.13
18 Robert Carson, James Madison 70 282 4.03
19 Scott Fulton, Richmond 61 237 3.89
20 Omari Howard, Massachusetts 112 431 3.85
21 Rocky Butler, Hofstra 131 495 3.78
22 Ken Dantzler, Richmond 56 208 3.71
23 Mike Connelly, James Madison 54 199 3.69
24 Kevin Quinlan, Massachusetts 136 500 3.68
25 Ryan Day, New Hampshire 138 480 3.48
PASSING
ATT CMP YDS TD
1 Rocky Butler, Hofstra 370 225 3568 31
2 Brett Gordon, Villanova 383 262 3017 25
3 David Corley Jr, William & Mary 311 179 2808 22
4 Ryan Day, New Hampshire 375 228 2581 16
5 Jake Eaton, Maine 318 175 2373 20
6 Matt Guice, Massachusetts 394 192 2276 12
7 Vince Nedimyer, Rhode Island 155 76 1139 5
8 Matt Lezotte, James Madison 180 96 994 7
9 Shawn Brady, Northeastern 93 43 675 4
10 Sam Postlethwait, Delaware 93 40 635 6
11 Mike Connor, Delaware 83 41 580 1
12 Sean Gustus, Richmond 69 35 503 2
13 Logan Galli, Northeastern 92 35 372 2
14 Cordell Roane, Richmond 68 26 354 3
15 Clayton Matthews, James Madison 53 24 347 2
16 Adam Browne, Northeastern 79 31 333 1
17 Mike Connelly, James Madison 61 31 327 2
18 Mike Granieri, New Hampshire 12 7 147 2
19 Lang Campbell, William & Mary 10 8 141 0
20 D'arcy Wills, Richmond 16 7 92 0
21 Michael Hurley, New Hampshire 10 8 67 0
22 Kelly Seibert, Massachusetts 10 5 65 0
23 Stefan Gomes, Maine 1 1 43 0
24 Jon Meczywor, Maine 3 3 34 0
25 Scott Lukash, Villanova 5 3 29 1
TOTAL OFFENSE
PLAYS YARDS
1 Rocky Butler, Hofstra 501 4063
2 David Corley Jr, William & Mary 434 3143
3 Ryan Day, New Hampshire 513 3061
4 Brett Gordon, Villanova 415 2913
5 Jake Eaton, Maine 414 2622
6 Matt Guice, Massachusetts 493 2194
7 L.j. Mckanas, Northeastern 343 1756
8 Brian Westbrook, Villanova 249 1603
9 Stephan Lewis, New Hampshire 249 1390
10 Vince Nedimyer, Rhode Island 309 1384
11 David Jamison, Rhode Island 307 1320
12 Roysron English, Maine 258 1301
13 Matt Lezotte, James Madison 224 1156
14 Trevor Dimmie, Hofstra 220 1092
15 Cordell Roane, Richmond 230 1073
16 Sean Gustus, Richmond 180 961
17 Shawn Brady, Northeastern 148 854
18 Jonathan Smith, William & Mary 154 712
19 Sam Postlethwait, Delaware 159 693
20 Mike Connor, Delaware 134 597
21 Antawn Jenkins, Delaware 131 570
22 Mike Connelly, James Madison 115 526
23 Kevin Quinlan, Massachusetts 136 500
24 Vemba Bukula, Hofstra 96 453
25 Jr Purnell, Richmond 105 450
RECEIVING (CATCHES)
CT YDS
1 Kahmal Roy, Hofstra 78 1354
2 Stefan Gomes, Maine 68 906
3 Murle Sango, Villanova 67 728
4 Rich Musinski, William & Mary 59 1393
4 Brian Westbrook, Villanova 59 658
6 Michael Taylor, New Hampshire 55 755
6 Brian Mallette, New Hampshire 55 623
8 Stephan Lewis, New Hampshire 54 527
9 Paris Minor, Maine 53 761
10 Charlie Adams, Hofstra 50 937
11 Deshon Hardy, Massachusetts 47 692
12 Neal Brown, Massachusetts 37 424
12 Shaz Brown, Villanova 37 499
14 Tom Kemper, Hofstra 35 387
15 Brian White, Villanova 33 391
15 Robert Carson, James Madison 33 287
17 Kito Delgado, Northeastern 32 553
17 Chad Hayes, Maine 32 431
19 Kevin Quinlan, Massachusetts 31 156
20 Jamin Elliott, Delaware 30 514
21 Bryce Lee, William & Mary 27 399
21 Mike Connelly, James Madison 27 227
23 Erik Lundell, Hofstra 26 345
24 Alan Harrison, James Madison 24 380
25 Adonis Kinsey, Massachusetts 23 402
25 Curtis Horne, Rhode Island 23 337
RECEIVING YARDS
CT YDS
1 Rich Musinski, William & Mary 59 1393
2 Kahmal Roy, Hofstra 78 1354
3 Charlie Adams, Hofstra 50 937
4 Stefan Gomes, Maine 68 906
5 Paris Minor, Maine 53 761
6 Michael Taylor, New Hampshire 55 755
7 Murle Sango, Villanova 67 728
8 Deshon Hardy, Massachusetts 47 692
9 Brian Westbrook, Villanova 59 658
10 Brian Mallette, New Hampshire 55 623
11 Kito Delgado, Northeastern 32 553
12 Stephan Lewis, New Hampshire 54 527
13 Jamin Elliott, Delaware 30 514
14 Shaz Brown, Villanova 37 499
15 Chad Hayes, Maine 32 431
16 Neal Brown, Massachusetts 37 424
17 Adonis Kinsey, Massachusetts 23 402
18 Bryce Lee, William & Mary 27 399
19 Brian White, Villanova 33 391
20 Tom Kemper, Hofstra 35 387
21 Alan Harrison, James Madison 24 380
22 Marques Colston, Hofstra 17 366
23 Erik Lundell, Hofstra 26 345
24 Curtis Horne, Rhode Island 23 337
25 Cameron Cross, Villanova 22 331
FIELD GOALS
FG
1 Casey Hannon, Villanova 12
1 Mike Nagelin, William & Mary 12
3 Burke George, James Madison 10
4 Chris Devinney, Maine 8
4 Doug Kirchner, Richmond 8
6 Chris Onorato, Hofstra 6
6 Shawn Maclean, New Hampshire 6
6 Doug White, Massachusetts 6
9 Colin Gaynor, Northeastern 5
9 Shane Laisle, Rhode Island 5
11 Bob Macdonald, New Hampshire 2
11 Scott Collins, Delaware 2
SCORING
TD CONV XP FG POINTS
1 Brian Westbrook, Villanova 29 1 0 0 176
2 Stephan Lewis, New Hampshire 19 3 0 0 120
3 Kahmal Roy, Hofstra 16 2 0 0 100
4 L.j. Mckanas, Northeastern 14 0 0 0 84
5 Mike Nagelin, William & Mary 0 0 44 12 80
6 Jonathan Smith, William & Mary 13 0 0 0 78
6 Rich Musinski, William & Mary 13 0 0 0 78
8 Casey Hannon, Villanova 0 0 41 12 77
9 Trevor Dimmie, Hofstra 12 0 0 0 72
10 Charlie Adams, Hofstra 11 0 0 0 66
11 Chris Onorato, Hofstra 0 0 43 6 61
12 Rocky Butler, Hofstra 10 0 0 0 60
12 David Jamison, Rhode Island 10 0 0 0 60
14 Chris Devinney, Maine 0 0 35 8 59
15 Stefan Gomes, Maine 9 0 0 0 54
15 Butter Pressey, Delaware 9 0 0 0 54
15 Roysron English, Maine 9 0 0 0 54
18 Shane Laisle, Rhode Island 0 0 35 5 50
19 Vince Nedimyer, Rhode Island 8 0 0 0 48
19 Chad Hayes, Maine 8 0 0 0 48
21 Burke George, James Madison 0 0 15 10 45
22 Doug Kirchner, Richmond 0 0 19 8 43
23 Shawn Maclean, New Hampshire 0 0 23 6 41
24 Ryan Day, New Hampshire 6 0 0 0 36
24 Brian White, Villanova 6 0 0 0 36
24 Doug White, Massachusetts 0 0 18 6 36
24 Jake Eaton, Maine 6 0 0 0 36
TEAM STATISTICS
RUSHING OFFENSE
CAR YDS YDSPG
1 Richmond 637 2748 249.80
2 Rhode Island 615 2572 233.80
3 Northeastern 500 2265 205.90
4 New Hampshire 472 2122 192.90
5 Hofstra 509 2273 189.40
6 Villanova 380 1924 174.90
7 Maine 459 1921 174.60
8 William & Mary 498 2055 171.30
9 Delaware 445 1556 155.60
10 James Madison 388 1237 112.50
11 Massachusetts 399 956 86.90
PASSING OFFENSE
ATT CMP YDS YDSPG
1 Hofstra 371 225 3568 297.30
2 Villanova 388 265 3046 276.90
3 New Hampshire 401 247 2813 255.70
4 William & Mary 323 187 2949 245.80
5 Maine 323 180 2461 223.70
6 Massachusetts 404 197 2341 212.80
7 James Madison 297 151 1668 151.60
8 Northeastern 268 109 1380 125.50
9 Delaware 182 82 1229 122.90
10 Rhode Island 165 79 1162 105.60
11 Richmond 154 68 949 86.30
TOTAL OFFENSE
PLAYS YARDS YDSPG
1 Hofstra 880 5841 486.75
2 Villanova 768 4970 451.82
3 New Hampshire 873 4935 448.64
4 William & Mary 821 5004 417.00
5 Maine 782 4382 398.36
6 Rhode Island 780 3734 339.45
7 Richmond 791 3697 336.09
8 Northeastern 768 3645 331.36
9 Massachusetts 803 3297 299.73
10 Delaware 627 2785 278.50
11 James Madison 685 2905 264.09
SCORING OFFENSE
GAMES PTS AVG
1 Hofstra 12 441 36.80
2 Villanova 11 401 36.50
3 William & Mary 12 362 30.20
4 New Hampshire 11 329 29.90
5 Maine 11 324 29.50
6 Rhode Island 11 272 24.70
7 Northeastern 11 225 20.50
8 Delaware 10 188 18.80
9 Richmond 11 201 18.30
9 James Madison 11 201 18.30
11 Massachusetts 11 178 16.20
RUSHING DEFENSE
CAR YDS YDSPG
1 Richmond 335 958 87.10
2 Maine 404 1381 125.50
3 Villanova 430 1515 137.70
4 Rhode Island 433 1665 151.40
5 Delaware 450 1569 156.90
6 Northeastern 470 1787 162.50
7 James Madison 529 2064 187.60
8 William & Mary 515 2261 188.40
9 Massachusetts 503 2258 205.30
10 Hofstra 524 2535 211.30
11 New Hampshire 525 2351 213.70
PASSING DEFENSE
ATT CMP YDS TD INT YDSPG
1 James Madison 262 134 1641 11 11 149.20
2 Northeastern 262 135 1758 12 19 159.80
3 Delaware 285 163 1753 8 15 175.30
4 William & Mary 313 173 2147 18 17 178.90
5 Richmond 292 159 2120 16 9 192.70
6 Massachusetts 274 156 2157 22 12 196.10
7 Maine 311 154 2164 12 13 196.70
8 Hofstra 322 179 2371 15 11 197.60
9 Rhode Island 326 184 2254 19 13 204.90
10 Villanova 361 201 2660 17 10 241.80
11 New Hampshire 359 209 2874 16 13 261.30
TOTAL DEFENSE
PLAYS YARDS YDSPG
1 Richmond 627 3078 279.82
2 Maine 715 3545 322.27
2 Northeastern 732 3545 322.27
4Delaware 735 3322 332.20
5 James Madison 791 3705 336.82
6 Rhode Island 759 3919 356.27
7 William & Mary 828 4408 367.33
8 Villanova 791 4175 379.55
9 Massachusetts 777 4415 401.36
10 Hofstra 846 4906 408.83
11 New Hampshire 884 5225 475.00
SCORING DEFENSE
GAMES PTS AVG
1 Richmond 11 189 17.20
2 Maine 11 213 19.40
3 Delaware 10 199 19.90
4 Northeastern 11 224 20.40
5 Rhode Island 11 252 22.90
6 James Madison 11 260 23.60
7 Hofstra 12 294 24.50
8 William & Mary 12 295 24.60
9 Villanova 11 306 27.80
10 Massachusetts 11 342 31.10
11 New Hampshire 11 392 35.60
TURNOVER MARGIN
TURNOVERS TURNOVERS
FUM INT GAINED FUM INT LOST MARGIN
Hofstra 14 11 25 9 6 15 10
Maine 12 13 25 7 9 16 9
Northeastern 15 19 34 16 11 27 7
Rhode Island 11 13 24 17 4 21 3
William & Mary 6 17 23 11 10 21 2
Richmond 8 9 17 8 7 15 2
Delaware 15 15 30 15 14 29 1
New Hampshire 12 13 25 11 16 27 -2
Villanova 9 10 19 8 14 22 -3
James Madison 11 11 22 13 20 33 -11
Massachusetts 12 12 24 16 22 38 -14
st 12-02-01 07:09 et
|